Average Jantri rate for a flat in Vejalpur area
₹2,880 per sq ft
₹31,000 per sq m
- Range by zone
- ₹1,394–₹3,670
- Zones
- 95
- In Ahmedabad
- 10th highest
- Applicable from
- 15 Apr 2023
Vejalpur Jantri rate per sq ft by property type
Residential (flat)
₹2,880 per sq ft
₹31,000 per sq m
Range by zone ₹1,394–₹3,670
Open land (plot)
₹4,552 per sq ft
₹49,000 per sq m₹40,970 per sq yd
Range by zone ₹1,672–₹7,061
Office
₹3,252 per sq ft
₹35,000 per sq m
Range by zone ₹2,044–₹4,738
Shops
₹8,361 per sq ft
₹90,000 per sq m
Range by zone ₹3,716–₹11,148
Industrial (open plot)
₹3,177 per sq ft
₹34,200 per sq m
Range by zone ₹1,375–₹4,069
Flat rates in the Vejalpur locality range from ₹1,394 to ₹3,670 per sq ft (₹15,000 to ₹39,500 per sq m), depending on the zone. The highest is zone 79/6/1; the lowest is zone 79/1/3/A. Shops are rated about 2.9 times flats, so use the shop column for a ground-floor shop.
Zone wise Jantri rate in Vejalpur area
Jantri for Vejalpur area has 95 zones, and each zone covers a set of final plot (FP) numbers and survey numbers. Your FP number is on your sale deed (dastavej) or TP scheme allotment letter; your survey number is on your 7/12 extract (7/12 utara). Type that number in the box below, including any sub-division, because 21/1 and 21/2 can be different plots.
If your house is inside the old village settlement (gamtal), use the gamtal row.
Still not sure? The Ahmedabad City Sub-Registrar office can confirm which zone it will use for your property. Our guide on finding Jantri rate by survey number shows how to match your documents to a zone. If you think the value is too high, you can ask for it to be fixed under section 31 of the Gujarat Stamp Act before you register. If the deed is later sent to the Deputy Collector (Stamp Duty Valuation) under section 32A, you can appeal the order under section 32B.
This number is listed in more than one zone because more than one town planning (TP) scheme covers Vejalpur, and each scheme numbers its final plots from 1. Your sale deed shows the TP scheme number. Ask the Sub-Registrar office which of these zones applies to your plot.
No zone here lists that number. Check it against your sale deed. Not every plot is printed in the schedule, so the Sub-Registrar office can tell you the zone for a missing one.
| Zone | Survey / FP numbers covered | Flat₹/sq m | Open plot₹/sq m | Office₹/sq m | Shop₹/sq m | Industrial (open plot)₹/sq m |
|---|---|---|---|---|---|---|
| 79/0/15 | Survey nos. 502, 625–635, 637, 644, 645, 648–650, 677, 716–729, 733–738 | 23,500 | 33,000 | 27,000 | 50,000 | 28,800 |
| 79/0/15/A | Survey nos. 636, 638–643, 646, 647, 678, 679, 696, 698–715 | 20,500 | 31,000 | 23,000 | 50,000 | 27,900 |
| 79/0/15/B | Survey nos. 730–732 | 20,500 | 31,000 | 23,000 | 50,000 | 27,900 |
| 79/0/15/C | Survey nos. 739–743, 746–775, 1323–1329 | 20,500 | 31,000 | 23,000 | 50,000 | 26,100 |
| 79/1/1 | FP nos. 44/A+B, 56, 57, 59, 60, 62, 64, 65, 68, 89, 92, 93, 95, 97, 107, 108, 110, 111, 124, 135, 136, 173, 203, 207, 208, 210 | 25,500 | 39,000 | 33,000 | 60,000 | 29,900 |
| 79/1/1/A | FP nos. 21, 58, 66, 67, 69–85, 86/A+B, 87, 88, 90, 91, 94/A+B, 112–120, 121/A+B, 122, 123, 125–131, 132/A+B, 133, 134, 202, 204–206, 213 | 16,500 | 24,000 | 28,000 | 60,000 | 19,600 |
| 79/1/2 | FP nos. 11–14, 27–31, 38–43, 47, 48, 51, 53, 185, 187, 189, 191, 196–198, 209, 215, 219 | 26,500 | 41,000 | 30,000 | 62,000 | 36,800 |
| 79/1/2/A | FP nos. 32–35, 45 | 15,500 | 21,000 | 28,000 | 60,000 | 16,800 |
| 79/1/2/B | FP nos. 1–10, 15–26, 52, 54, 55, 169, 186, 188, 190, 192–195, 216 | 15,500 | 21,000 | 28,000 | 60,000 | 16,800 |
| 79/1/3 | FP nos. 143, 145, 146, 171, 172, 174, 176–179, 201, 217, 220, 277 | 19,000 | 29,000 | 22,000 | 50,000 | 26,400 |
| 79/1/3/A | FP nos. 36, 37, 46, 49, 50, 61, 63, 96, 98–106, 109, 137–142, 144, 148–168, 170, 171, 175, 211, 214, 218, 221 | 15,000 | 18,000 | 25,000 | 50,000 | 14,800 |
| 79/1/3/B | FP nos. 147, 180–184, 199–201 | 15,000 | 18,000 | 25,000 | 50,000 | 14,800 |
| 79/2/1 | FP nos. 11, 12, 14, 16, 22, 25–27, 29–47, 51–54, 84, 88, 101, 136 | 23,000 | 30,500 | 27,000 | 50,000 | 25,000 |
| 79/2/1/1 | FP nos. 17–21, 23, 24, 71/2 | 23,000 | 31,500 | 27,000 | 50,000 | 27,250 |
| 79/2/1/A | FP nos. 9, 13, 51, 70, 71/1, 81/1, 85–87, 89, 90/1, 90/2, 92/2, 99, 100, 102–107, 109–113, 137, 138, 142–144 | 23,000 | 31,500 | 26,000 | 50,000 | 27,250 |
| 79/2/2 | FP nos. 55–57, 59, 82, 128, 140, 141, 145–181 | 25,500 | 39,000 | 30,000 | 60,000 | 29,000 |
| 79/2/2/1 | FP nos. 1, 129, 130 | 22,500 | 32,000 | 26,000 | 60,000 | 26,300 |
| 79/2/2/A | FP nos. 2, 3, 4/1, 4/2, 5–8, 10, 28, 58, 60–69, 72–80, 83, 91–98, 108, 114–127, 131–135, 139, 182 | 23,500 | 31,000 | 27,000 | 60,000 | 25,850 |
| 79/2/2/B | FP nos. 48–50 | 26,500 | 40,000 | 30,000 | 62,000 | 28,100 |
| 79/3/1 | FP nos. 11/4, 19, 22, 47, 57, 93–97, 99, 112, 115, 117–123, 126–129, 131–133, 136, 137, 145–148, 205/1, 205/2, 206/1, 206/2, 207, 208/1, 208/2, 209–212, 213/1, 213/2, 215–225, 227–229, 231, 233, 234, 236, 238, 240, 242, 245, 247, 248, 249/1, 251, 252, 255–257, 258/1, 258/2, 258/3, 259, 260, 262–265, 268/1, 269/1, 274, 276, 288, 294, 298–411 | 33,000 | 63,000 | 37,000 | 92,000 | 37,900 |
| 79/3/1/A | FP nos. 38, 50, 55, 98, 102–110, 111/1, 111/2, 111/3, 113, 114, 116, 124, 125, 130, 138, 144/2, 196, 226, 230, 232, 235, 237, 239, 241, 243, 244, 246, 249/2 | 31,000 | 58,000 | 35,000 | 82,000 | 35,200 |
| 79/3/1/B | FP nos. 214, 250, 253, 254, 261, 267 | 28,000 | 48,000 | 31,000 | 80,000 | 33,400 |
| 79/3/2 | FP nos. 2–5, 7, 18, 20–23, 41, 42, 53, 58, 74/1, 74/2, 75, 79, 80/1, 81–83, 87, 88, 127, 181, 183, 185–190, 194, 269/2, 269/3, 271, 272, 275–284, 289 | 29,000 | 48,500 | 32,000 | 63,000 | 34,000 |
| 79/3/2/A | FP nos. 1, 6, 8, 76–78 | 21,750 | 38,500 | 26,200 | 57,000 | 29,500 |
| 79/3/2/B | FP nos. 84, 86, 280–284 | 26,000 | 44,500 | 29,000 | 56,000 | 33,550 |
| 79/3/3 | FP nos. 9–13, 15–17, 24, 25, 29, 30, 35, 36, 39, 40, 44–46, 48, 49, 51, 52, 54, 56, 59–73, 85, 89, 90/2, 91, 92, 100, 135, 139, 140, 149–154, 156, 160, 164–166, 171–176, 178, 179, 190–195, 197–204, 268/2, 271–273, 277, 285–287, 291–293, 296, 297 | 32,500 | 62,000 | 37,000 | 81,000 | 37,100 |
| 79/3/3/A | FP nos. 101, 141–143, 144/1, 155, 157–159, 161, 162, 164, 167–170, 182, 290, 295 | 27,500 | 43,000 | 32,000 | 70,000 | 33,500 |
| 79/3/3/B | FP nos. 14, 26–28, 31–34, 37, 43, 134, 270 | 26,500 | 42,000 | 31,000 | 70,000 | 33,050 |
| 79/4/1 | FP nos. 10/2, 11/8, 13–20, 26, 29, 33–37, 39–42, 51, 53, 55, 81, 118, 124, 127 | 35,000 | 65,000 | 39,000 | 1,02,000 | 38,600 |
| 79/4/1/A | FP nos. 27–29, 30/1, 38, 42, 45, 52 | 31,000 | 52,000 | 35,000 | 1,00,000 | 38,600 |
| 79/4/2 | FP nos. 4/2, 8/1, 9, 10/1, 11/1, 11/5, 12, 15/3, 24, 31, 43–50, 54, 56, 58, 65, 70, 71, 74–76, 79, 80, 82–91, 93, 96/2, 98, 101, 103, 114, 152, 157, 158, 163, 164, 166, 168, 169, 188–190, 196 | 34,000 | 61,000 | 37,000 | 95,000 | 38,250 |
| 79/4/2/A | FP nos. 11/2, 155, 161, 162, 170, 172–177 | 28,000 | 49,000 | 32,000 | 90,000 | 34,200 |
| 79/4/2/B | FP nos. 194, 195 | 28,000 | 49,000 | 32,000 | 90,000 | 34,200 |
| 79/4/2/C | FP nos. 77, 78, 92, 94, 95, 192 | 28,000 | 49,000 | 32,000 | 90,000 | 34,200 |
| 79/4/2/D | FP nos. 4–6, 11/4, 148 | 28,000 | 49,000 | 32,000 | 90,000 | 34,200 |
| 79/4/2/E | FP nos. 21, 23, 25, 57, 59–64, 66–69, 72, 73 | 34,000 | 54,000 | 38,000 | 90,000 | 35,550 |
| 79/4/3 | FP nos. 1–3, 8, 97, 99, 100, 104, 109–111, 113, 115, 116/1, 122, 123, 131/1, 136, 149–151, 153, 178, 185, 187, 191, 196/1 | 34,500 | 61,000 | 38,000 | 88,000 | 37,800 |
| 79/4/3/1 | FP nos. 125, 126, 128, 143, 186 | 34,500 | 61,000 | 38,000 | 88,000 | 37,800 |
| 79/4/3/A | FP nos. 11/6, 133–135, 138–140, 142, 146, 147, 199, 200 | 31,500 | 57,000 | 35,000 | 86,000 | 36,900 |
| 79/4/3/B | FP nos. 119, 121 | 31,500 | 57,000 | 35,000 | 86,000 | 36,900 |
| 79/4/3/C | FP nos. 11/7, 22, 30/2, 106, 108 | 31,500 | 57,000 | 35,000 | 86,000 | 36,900 |
| 79/5/1 | FP nos. 25/1+2, 26–29, 37, 40, 69–71 | 34,000 | 64,000 | 39,000 | 1,00,000 | 39,500 |
| 79/5/1/A | FP nos. 30–36, 39, 41, 42, 56, 268 | 32,000 | 58,000 | 37,000 | 1,00,000 | 37,700 |
| 79/5/1/B | FP nos. 22, 24, 25, 299 | 30,000 | 52,000 | 35,000 | 1,00,000 | 37,250 |
| 79/5/2 | FP nos. 10–12, 14–16, 18–21, 43–46, 48–55, 57–63, 65, 67, 68, 76–82, 92, 94–99, 103, 115, 119, 121, 124–134, 137–140, 144–149, 154–164, 170–179, 205, 207–212, 217, 222, 224, 231, 232, 233/1+2, 236–238, 240–242, 244–247, 251, 255, 261–264, 267, 280–283, 290, 293 | 38,000 | 76,000 | 43,000 | 1,20,000 | 43,800 |
| 79/5/2/A | FP nos. 83–89, 90/1+2+3, 91, 92, 94, 95/1+2, 104–114, 135, 136, 141–143, 270–273, 275–277 | 32,000 | 52,000 | 37,000 | 1,20,000 | 36,600 |
| 79/5/2/B | FP nos. 1, 2, 3/1+2, 5–8, 16, 17, 64 | 33,000 | 60,000 | 38,000 | 1,20,000 | 39,300 |
| 79/5/2/C | FP nos. 72–75, 100–102, 158, 165–169, 257, 259, 274, 284, 298 | 33,000 | 60,000 | 38,000 | 1,20,000 | 39,300 |
| 79/5/2/D | FP nos. 150–153 | 33,000 | 60,000 | 38,000 | 1,20,000 | 39,300 |
| 79/5/2/E | FP nos. 159, 206, 213, 214, 215/1+2, 216, 218, 220–222, 225–228, 230, 234, 235, 239, 294, 295 | 33,000 | 60,000 | 38,000 | 1,20,000 | 39,300 |
| 79/5/2/F | FP nos. 243, 248–250, 252–254, 256–260, 262, 265, 266, 296, 297 | 33,000 | 60,000 | 38,000 | 1,20,000 | 39,300 |
| 79/5/2/G | FP nos. 116–118, 120, 123, 278 | 33,000 | 60,000 | 38,000 | 1,20,000 | 36,600 |
| 79/5/3 | FP nos. 1–9, 17, 23, 38, 64, 184–204, 238, 279, 285/1+2, 287–289, 291, 292 | 33,500 | 61,000 | 38,000 | 1,10,000 | 38,600 |
| 79/5/3/A | FP nos. 13, 180–183, 189, 286/1+2 | 32,500 | 55,000 | 37,000 | 1,10,000 | — |
| 79/6/1 | FP nos. 126–129, 155, 181/1, 182/1, 183, 184, 185/1, 186, 231 | 39,500 | 71,000 | 51,000 | 1,20,000 | 42,100 |
| 79/6/1/1 | FP nos. 180, 200–203, 207, 210, 212, 213, 245 | 37,500 | 68,000 | 38,000 | 1,20,000 | 40,750 |
| 79/6/1/2 | FP nos. 95, 101/2, 115, 117–119, 121/1, 125, 131/1, 132/140, 139, 160/2, 242–244 | 37,500 | 66,000 | 47,000 | 1,20,000 | 38,500 |
| 79/6/1/A | FP nos. 148/1, 148/2, 159, 182/2, 187–191, 193–199, 200/2, 204–208, 209/1, 211, 292 | 35,500 | 61,000 | 45,000 | 1,20,000 | 39,950 |
| 79/6/1/B | FP nos. 123, 130, 153, 154, 156–158, 160/1, 161, 161/1, 162, 163, 179, 239 | 35,500 | 62,000 | 44,000 | 1,20,000 | 39,950 |
| 79/6/2 | FP nos. 42, 42/2, 42/3, 43, 44, 44/1, 45, 47, 48, 52, 53, 60, 66/1, 66/2, 67/2, 67/3, 67/4, 67/5, 67/6, 67/7, 67/8, 67/9, 67/11, 68/1, 68/3, 69–72, 78–81, 83–85, 85/1, 89, 91, 91/105, 93, 93/1, 94, 95/1, 96–99, 100/1, 102, 103, 104/1, 104/2, 106/1, 106/2, 107/1, 107/2, 109, 110, 115/1, 116, 117/2, 120, 133–138, 141, 143, 146, 147, 150, 152/1, 155, 164/1, 164/3, 164/4, 165/1, 166–178, 189, 195/2, 220–225, 237, 238, 268/2, 292 | 37,500 | 62,000 | 44,000 | 1,10,000 | 39,150 |
| 79/6/2/A | FP nos. 43, 44, 46, 48, 50–52, 54–56, 58, 59, 61–65 | 29,500 | 40,000 | 36,000 | 1,10,000 | 35,000 |
| 79/6/2/B | FP nos. 69–78, 80, 81, 82/2, 83, 84, 85/2, 86–89, 122, 123, 207, 208, 209/2, 228, 229 | 35,500 | 57,000 | 41,000 | 1,10,000 | 37,700 |
| 79/6/2/C | FP nos. 90, 100, 101/1, 106/2, 149/2 | 26,500 | 35,000 | 32,000 | 1,10,000 | 32,300 |
| 79/6/2/D | FP nos. 42, 82, 131/2, 142, 145, 149/1, 151, 152, 164/2, 165/2, 165/3, 190, 234 | 35,500 | 52,000 | 32,000 | 1,10,000 | 32,300 |
| 79/6/2/E | FP nos. 86, 111–114, 136, 144/1, 144/2, 145, 185/2 | 36,500 | 57,000 | 42,000 | 1,10,000 | 37,700 |
| 79/6/3 | FP nos. 1–7, 7/1, 8, 11, 12, 13/1, 14, 14/1, 15/1, 15/2, 16–24, 38–41, 218, 219 | 39,000 | 67,500 | 46,000 | 1,00,000 | 40,000 |
| 79/6/3/A | FP nos. 25–37, 223 | 35,000 | 55,500 | 40,000 | 1,00,000 | 36,850 |
| 79/6/3/B | FP nos. 9, 10, 13–17 | 35,000 | 53,500 | 40,000 | 1,00,000 | 36,400 |
| 79/23/1 | FP nos. 1–47, 48/1, 49/2, 50–52, 53/2, 54/1, 55–61, 831, 833–836, 881–883, 916–918, 958 | 36,000 | 65,000 | 43,000 | 1,00,000 | 38,700 |
| 79/24/1 | Survey nos. 1, 3, 4, 6–9, 11, 13, 15, 16, 21/2, 22–26, 29, 30, 32–34, 37, 38, 39/1, 41, 833, 839, 841/1, 856, 857, 859, 860, 862, 863, 865, 866, 868–874, 877–879, 964 | 36,000 | 64,000 | 43,000 | 1,00,000 | 38,700 |
| 79/24/1/A | Survey nos. 3/3, 10, 12, 14, 15, 17–20, 28, 35, 36, 42, 836–838, 861, 880 | 35,000 | 54,000 | 40,000 | 1,00,000 | 36,450 |
| 79/24/1/B | Survey nos. 27, 31, 39/2, 40, 875, 876 | 35,000 | 54,000 | 40,000 | 1,00,000 | 36,450 |
| 79/25/1 | Survey nos. 62–65, 66/1+2, 67–75, 77–83, 88–90, 90/1+2, 91–101, 105, 106, 108, 110–112, 117, 118, 123, 128–133, 140, 141, 143, 144, 147, 148, 150–156, 167, 179, 180, 182, 189, 192, 193, 195, 199, 236, 237, 243, 244, 246–248, 811, 814–817, 818/1+2+3, 820–824, 886, 887, 898–901, 901/1+2+3, 902, 905–907, 907/1+2, 908, 911/1+2, 912, 913, 914/1+2+3, 915, 919/1+2+3, 920, 924–927, 928/1+2+3, 929, 930, 947, 949, 951, 955–957, 1335/1+2 | 35,500 | 59,000 | 40,000 | 88,000 | 36,550 |
| 79/25/1/A | Survey nos. 50, 102–104, 109, 113–116, 119–122, 124–127, 134–138, 142, 198, 245, 901, 903, 904, 909/1+2+3+4, 910, 922/1+2, 923, 924, 924/1+2, 925 | 31,500 | 49,000 | 35,000 | 80,000 | 34,750 |
| 79/25/1/B | Survey nos. 145, 146, 149, 157–165, 177, 181, 183–186, 191, 194, 196, 250, 897, 929–932, 932/1+2+3, 933, 948 | 34,500 | 48,000 | 38,000 | 80,000 | 33,400 |
| 79/25/2 | Survey nos. 139, 166, 168–176, 178, 187, 188, 190, 197, 238–241, 778–783, 804, 889, 890, 934, 935, 937–946 | 31,000 | 44,000 | 35,000 | 70,000 | 35,300 |
| 79/25/2/A | Survey nos. 891–893, 895, 896, 934, 936 | 33,000 | 48,000 | 37,000 | 70,000 | 33,950 |
| 79/25/3 | Survey nos. 76, 84, 86, 87, 200–235, 251–777, 784–790, 794–797, 803, 803/1/1+1, 805–810, 812, 826/P | 33,500 | 52,500 | 38,000 | 70,000 | 34,450 |
| 79/25/3/A | Survey nos. 785, 797–802, 804, 805 | 31,500 | 48,500 | 35,000 | 66,000 | 33,550 |
| 79/27/1 | Survey nos. 1–4, 4/40149, 4/40150, 5, 6/1, 6/2, 7/1, 7/2, 8, 9/1, 9/2, 11, 12, 14–16, 16/2, 17, 18/2, 19/2, 20/1, 20/6, 20/7, 20/10, 22, 23, 23/1, 24/1, 24/2, 25/3, 25/7, 25/8, 26/1, 26/2, 27–29, 31, 32, 35, 40, 42/1, 43, 53, 55/1, 56–58, 62–65, 67, 70, 76 | 23,500 | 33,500 | 27,000 | 70,000 | 33,800 |
| 79/27/1/A | Survey nos. 2, 3/1 | — | 43,500 | — | — | 32,000 |
| 79/27/1/B | Survey nos. 10/1, 10/2, 18/1, 18/3, 19/1, 20/2, 20/3, 20/4, 20/5, 20/8, 20/9 | 32,500 | 46,500 | 39,000 | 70,000 | 31,550 |
| 79/27/1/C | Survey nos. 12, 13, 15, 16/1, 25/1, 25/2, 25/4, 25/5, 25/6, 26/5, 54, 68, 612/2 | 32,500 | 39,500 | 40,000 | 70,000 | 31,550 |
| 79/27/1/D | Survey nos. 23/3, 30/1, 30/2, 30/3, 30/4, 30/5, 33, 34/1, 34/2, 36/1, 36/2, 37, 38/1, 39/1, 39/2, 41/1, 41/2, 42/2, 44, 45/1, 45/2, 46–48, 49/1, 49/2, 50, 51, 52/1, 52/2, 55/2, 55/3, 59–61, 66, 71–73, 75, 77, 78 | 30,500 | 41,500 | — | 70,000 | 31,550 |
| 79/51/1 | Survey nos. 9–102, 104–114, 134, 135, 137, 138, 143–146, 149, 150, 152–178, 180–650 | 21,000 | 25,000 | 37,000 | 1,10,000 | 27,350 |
| 79/51/1/A | Survey nos. 123, 123/1, 123/4, 124, 125, 128/4, 129 | 19,000 | 23,000 | 33,000 | 1,05,000 | 26,900 |
| 79/51/1/B | Survey nos. 8, 133, 142/2, 147/2, 148 | 19,000 | 23,000 | 33,000 | 1,05,000 | 26,900 |
| 79/51/1/C | Survey nos. 1058, 1068 | 19,000 | 23,000 | 33,000 | 1,05,000 | 26,900 |
| 79/51/1/D | Survey nos. 1054 | 19,000 | 23,000 | 33,000 | 1,05,000 | 26,900 |
| 79/51/1/E | Survey nos. 1018 | 19,000 | 23,000 | 33,000 | 1,05,000 | 26,900 |
| 79/51/1/F | Survey nos. 1038/1, 1045, 1046 | 19,000 | 23,000 | 33,000 | 1,05,000 | 26,900 |
| 79/51/1/G | Survey nos. 700–702, 702/4, 702/5, 703/4, 704, 704/2, 704/3 | 19,000 | 23,000 | 33,000 | 1,05,000 | 26,900 |
| 79/51/1/H | Survey nos. 651, 692–695 | 19,000 | 23,000 | 33,000 | 1,05,000 | 26,900 |
| 79/51/2 | Survey nos. 1–7 | 19,500 | 20,500 | 31,000 | 90,000 | 26,150 |
| Gamtal | Village settlement (gamtal) | 18,000 | 21,000 | — | 40,000 | — |
— means the schedule publishes no rate for that zone.
Old and current Jantri rates
On 15 April 2023, Gujarat doubled every 2011 Jantri rate. So the average flat rate here went from ₹1,440 to ₹2,880 per sq ft (₹15,500 to ₹31,000 per sq m). If an old sale deed, loan file or Jantri PDF shows the 2011 figure, double it to get today's rate.
| Property type | 2011 rate₹ per sq m | Current rate₹ per sq m | Current rate₹ per sq ft |
|---|---|---|---|
| Flat | 15,500 | 31,000 | 2,880 |
| Open plot | 24,500 | 49,000 | 4,552 |
| Office | 17,500 | 35,000 | 3,252 |
| Shop | 45,000 | 90,000 | 8,361 |
| Industrial (open plot) | 17,100 | 34,200 | 3,177 |
Figures are average (median) rates across this area's zones. A draft of new Jantri rates came out on 20 November 2024, but it has not come into effect yet, so the current rates above still apply.
Stamp duty and registration charges for a flat
In Gujarat you pay 4.9% stamp duty and a 1% registration fee on your agreed price or Jantri value, whichever is higher. Here is the minimum for a 1,000 sq ft flat at this area's average flat rate.
- Jantri value
- ₹28.8 lakh
- 1,000 sq ft × ₹2,880 per sq ft
- Stamp duty (4.9%)
- ₹1,41,120
- 3.5% duty + 40% surcharge
- Registration fee (1%)
- ₹28,800
- On the same value
- Minimum you pay
- ₹1,69,920
- If your price is higher, you pay more
- If the property is registered only in the name of a woman, there is no registration fee.
If your agreed price is more than ₹28.8 lakh, use the stamp duty calculator for Vejalpur area to see what you will pay on your actual price.
Buying a resale flat
New and resale flats in the same zone have the same Jantri rate. At the average ₹2,880 per sq ft here, a 1,000 sq ft resale flat has a Jantri value of about ₹28.8 lakh, the least the government accepts when the sale is registered. The price you agree with the seller is often higher, and banks lend on their own valuer's report, not on Jantri rate.
Vejalpur Jantri rate FAQs
What is Jantri rate in Vejalpur per sq ft?
About ₹2,880 per sq ft (₹31,000 per sq m) for a flat in Vejalpur on average. Zone rates run from ₹1,394 to ₹3,670 per sq ft, so use the rate for your own zone.
What is the gamtal Jantri rate in Vejalpur?
₹18,000 per sq m, about ₹1,672 per sq ft. Houses inside the old village settlement use this row. Land on survey numbers outside it uses the other zones.
My property in Vejalpur is in a TP scheme. Which Jantri zone applies?
Go by the final plot (FP) number, not the old survey number. It is on your sale deed or TP scheme allotment letter. Type it in the box above the zone table, for example 1323.
Which part of Vejalpur has the highest Jantri rate?
Zone 79/6/1 at ₹39,500 per sq m (about ₹3,670 per sq ft). The lowest is zone 79/1/3/A at ₹15,000 per sq m.
Is stamp duty in Vejalpur charged on Jantri rate or my agreement price?
On your agreement price, unless Jantri value is higher. A 1,000 sq ft flat at Vejalpur's average flat rate has a Jantri value of about ₹28.8 lakh. If you pay more than that, duty is on your price.
Has Jantri rate in Vejalpur changed in 2026?
No, not as of our last check on 4 October 2026. The rates from 15 April 2023 still apply, so Vejalpur's average flat rate is ₹31,000 per sq m, double its 2011 figure of ₹15,500. A draft revised Jantri was published on 20 November 2024 but has not been notified.
Jantri rates in other Ahmedabad City taluka areas
Sarkhej Okaf
Ahmedabad City · flat ₹1,951/sq ft, 32% lower than Vejalpur
Vatva
Ahmedabad City · flat ₹1,347/sq ft, 53% lower than Vejalpur
Bardolpura
Ahmedabad City · flat ₹2,880/sq ft, about the same
Gulbai Tekra
Ahmedabad City · flat ₹2,926/sq ft, similar rate
Railwaypura
Ahmedabad City · flat ₹2,857/sq ft, about the same
Paldi
Ahmedabad City · flat ₹2,973/sq ft, similar rate
See all 273 areas on the Ahmedabad Jantri rate page, or compare Vejalpur with another area side by side.
Source: Annual Statement of Rates (Jantri) for Ahmedabad, Government of Gujarat. garvi.gujarat.gov.in