Average Jantri rate for a plot in Vallabhipur area
₹111 per sq ft
₹1,200 per sq m · ₹1,003 per sq yd
- Range by zone
- ₹56–₹557
- Zones
- 48
- Applicable from
- 15 Apr 2023
Vallabhipur Jantri rate per sq ft by property type
Open land (plot)
₹111 per sq ft
₹1,200 per sq m₹1,003 per sq yd
Range by zone ₹56–₹557
Office
₹1,626 per sq ft
₹17,500 per sq m
Range by zone ₹1,486–₹2,415
Shops
₹1,951 per sq ft
₹21,000 per sq m
Range by zone ₹1,672–₹4,366
Plot (open land) rates in the Vallabhipur locality range from ₹56 to ₹557 per sq ft (₹600 to ₹6,000 per sq m), depending on the zone. The highest is zone W/0/1; the lowest is zone R/0/15.
Zone wise Jantri rate in Vallabhipur area
Jantri for Vallabhipur area has 48 zones, and each zone covers a set of city survey (CS) numbers and survey numbers. Your CS number is on your property card; your survey number is on your 7/12 extract (7/12 utara). Type that number in the box below, including any sub-division, because 21/1 and 21/2 can be different plots.
Still not sure? The Vallabhipur Sub-Registrar office can confirm which zone it will use for your property. Our guide on finding Jantri rate by survey number shows how to match your documents to a zone.
No zone here lists that number. Check it against your property card. Not every plot is printed in the schedule, so the Sub-Registrar office can tell you the zone for a missing one.
| Zone | Survey / CS numbers covered | Open plot₹/sq m | Office₹/sq m | Shop₹/sq m |
|---|---|---|---|---|
| R/0/1 | Survey nos. 1031–1054, 1054/1, 1054/2, 1055, 1060/1, 1060/2, 1061–1066, 1074–1084, 1084/2, 1084/5, 1084/6, 1085–1101, 1102/1, 1110/1, 1110/2, 1111, 1112, 1112/2, 1113–1121, 1123, 1124, 1125/1, 1125/2, 1126 | 1,000 | — | — |
| R/0/2 | Survey nos. -/1012., 100/2, 982/1, 991, 992/1, 993, 994/1, 995, 995/211, 995/212, 996, 1002/2, 1003/1, 1006/2, 1007/1, 1007/2, 1011/1, 1012, 1013/1, 1013/2, 1014, 1015, 1021, 1025–1027, 1056–1059, 1067, 1068, 1069/1, 1069/2, 1070 | 1,600 | — | — |
| R/0/2/A | Survey nos. 1016–1020, 1022–1024, 1028, 1029/1, 1029/2, 1030 | 1,600 | — | — |
| R/0/2/B | Survey nos. 99/2, 99/3, 100/3, 100/4, 980, 980/3, 981/1, 982/2, 994/2, 997, 998/1, 998/2, 998/3, 999, 1000, 1002/1, 1002/2, 1003/2 | 1,600 | — | — |
| R/0/2/C | Survey nos. 1008/1, 1008/2, 1008/3, 1010 | 1,600 | — | — |
| R/0/3 | Survey nos. 8–13, 25, 26/1, 26/2, 27–33, 34/1, 34/2, 35–45, 46/1, 46/2, 47, 48, 49/1, 49/2, 50/1, 50/2, 51–55, 56/1, 56/3, 57–65, 73, 74, 113–122, 348/1, 942–947, 948/2/1, 948/2/2, 949, 950, 954–958, 959/1, 959/2, 960–968, 969/1, 969/2, 970, 971, 972/1, 973/1, 973/2, 973/3, 974, 975/2, 976, 977, 977/2, 977/3, 977/4, 978/1/1, 978/1/2, 978/1/3, 978/2, 979/1, 979/2, 980/2, 981/2, 1001, 1004, 1005/1, 1005/2, 1009 | 1,000 | — | — |
| R/0/4 | Survey nos. 790–797, 798/1, 798/2, 798/3, 798/4, 799, 800/1, 800/2, 800/3, 927, 928, 931–941, 951–953 | 1,000 | — | — |
| R/0/5 | Survey nos. -/911+912, 681, 683–685, 686/1/1, 686/1/2, 686/2, 687, 688/1, 688/2, 688/3, 689–694, 695/1, 695/2, 696–704, 705/1, 705/2, 706–720, 721/1, 721/2, 722–724, 725/1, 725/2, 726–730, 731/1, 731/2, 732, 733, 734/1, 734/2, 735–757, 758/1, 758/2, 759–766, 767/1, 768/1, 768/2, 769–778, 780–789, 801–804, 805/1, 805/2, 806–819, 821–824, 827, 828, 832–843, 846–848, 862–864, 867–869, 870/1, 870/2, 870/3, 871, 872, 872/2, 873, 874/1, 874/2, 875, 895/1, 895/2, 908, 909, 910/1, 910/2 | 1,000 | — | — |
| R/0/6 | Survey nos. 556/1, 556/2, 557/1, 557/2, 558/1, 558/2, 559–564, 565/1, 565/2, 565/3, 566, 568/1, 568/2, 594, 595/1, 595/2, 595/3, 596–606, 607/1, 607/2, 608–619, 620/1, 620/2, 621/1, 621/2, 622/1, 622/2, 623–626, 627/1, 627/2, 627/3, 628, 629, 630/1, 630/2, 631–635, 636/1, 636/2, 637–649, 650/1, 650/2, 651–653, 654/1, 654/2, 655, 656, 657/1, 657/2, 657/3, 658–661, 662/1, 662/2, 663, 664/1, 664/2, 665–668, 669/1, 669/2, 670, 671/1, 671/2, 672–680, 681/1, 682 | 800 | — | — |
| R/0/7 | Survey nos. 1/2, 66–72, 75–77, 78/1, 78/2, 78/3, 79–82, 83/1, 83/2, 83/3, 84–86, 87/1, 87/2, 88/1, 88/2, 88/3, 89–92, 92/1, 93–99, 101–103, 103/1, 103/2, 104, 105/1, 105/2, 106, 107, 108/2, 109–112, 143, 143/2, 145–150, 151/1, 152, 152/2, 153–167, 168/1, 169/1, 169/2, 170/1, 170/2, 171, 172/1, 172/2, 172/3, 173–177, 191, 194–205, 206/1/1, 206/1/2, 206/2, 206/13, 207–211, 212/1, 212/2, 212/3, 212/4, 213, 214, 307–311, 491, 492, 900–903, 912–916, 917/1, 917/2, 918, 919/1, 919/2, 920–926, 929/1, 929/2, 929/3, 930 | 1,000 | — | — |
| R/0/8 | Survey nos. 216–223, 225, 236–238, 252, 256–259, 262–265, 266/1, 266/2, 267–293, 294/1, 294/2, 295–305, 321–323, 324/1, 324/2, 325–346, 347/2, 347/3, 348–350, 351/2, 352–368, 368/1, 369–373, 373/2, 374–376, 388, 389 | 800 | — | — |
| R/0/9 | Survey nos. 4, 126/127, 128, 135, 137, 138, 144, 230–232, 1135, 1136, 1140, 1141, 1700–1704, 1718, 1719, 1724, 1726–1730, 1744–1750, 1752 | 1,200 | — | — |
| R/0/9/A | Survey nos. 5, 6/1, 6/2, 7, 14–16, 19, 23, 24 | 1,200 | — | — |
| R/0/9/B | Survey nos. 123–125, 129–134, 136, 139–142, 143/1 | 1,200 | — | — |
| R/0/9/C | Survey nos. 215, 224, 226–229 | 1,200 | — | — |
| R/0/10 | Survey nos. 1534, 1535, 1539, 1540/1, 1540/2, 1541/2, 1542, 1542/1, 1542/2, 1542/3, 1572–1578 | 800 | — | — |
| R/0/10/A | Survey nos. 1440–1448, 1451/1, 1451/2, 1452–1466, 1499, 1501–1518, 1519/1, 1519/2, 1520–1527, 1536–1538, 1543–1571 | 800 | — | — |
| R/0/11 | Survey nos. -/1307 TO 1421, 1173–1176, 1178, 1179, 1180/2, 1181–1183, 1184/2, 1197–1208, 1213, 1214, 1219, 1219/2, 1220, 1221/1, 1221/2, 1222–1226, 1227/1, 1227/2, 1228–1246, 1248–1250, 1251/1, 1251/2, 1252–1257, 1259, 1273–1439, 1467–1486, 1487/1, 1487/2, 1488–1498, 1500 | 800 | — | — |
| R/0/12 | Survey nos. 1102/2, 1103–1109, 1122, 1127, 1128/PO2, 1137/1, 1137/2, 1139, 1139/2, 1139/4, 1187–1196, 1210–1212, 1215, 1216, 1216/1, 1217, 1218, 1244, 1247, 1248, 1253, 1258–1272, 1279, 1739, 1740 | 1,000 | — | — |
| R/0/13 | Survey nos. 313, 1620–1630, 1630/1, 1630/2, 1630/3, 1631–1640, 1640/PO2, 1641, 1642/PO1, 1642/PO2, 1643/1, 1643/2, 1644–1647, 1648/1, 1648/2, 1649–1674, 1688–1690, 1692–1696, 1698, 1699, 1705–1707, 1708/1, 1708/2, 1709–1715, 1715/PO, 1716, 1717, 1720–1724, 1990 | 800 | — | — |
| R/0/14 | Survey nos. 100/1, 100/2, 173/1, 173/2, 178, 179/1, 179/2, 180/1, 181/1, 181/2, 182, 182/2, 183–188, 189/1, 189/2, 189/2/PO, 190, 192, 193, 405, 406, 436, 437/1, 437/2, 438/1, 438/2, 439–441, 442/1, 442/2, 443, 444, 445/1, 445/2, 445/3, 445/4, 447, 448, 449/1, 449/2, 450–452, 455, 456/1, 456/2, 457/1, 457/2, 458, 459, 460/1, 460/2, 461/1, 461/2, 462, 463, 464/1, 464/2, 465/1, 465/2, 466, 467/1, 467/2, 468–476, 476/PO, 477–490, 493–527, 528/1, 528/2, 529–533, 535, 536, 539, 820, 825, 826, 829–831, 844, 845, 849–855, 856/1, 856/2, 857, 857/1, 857/2, 859–861, 865, 866, 878, 879/1, 879/2, 880–882, 883/1, 883/2, 884, 885, 886/1, 886/2, 887/1, 887/2, 888, 889/1, 889/2, 890–894, 896–899, 904–907, 1753 | 800 | — | — |
| R/0/15 | Survey nos. 537/1, 537/2, 538/1, 538/2, 540–543, 544/1, 544/2, 545–555, 567, 568/3, 569/1, 569/2, 570/1, 570/2, 571/1, 571/2, 572, 572/1, 573–575, 576/1, 576/2, 577–593, 876, 877 | 600 | — | — |
| R/0/16 | Survey nos. 303, 306, 312, 314–317, 318/1, 318/2, 319, 320, 377/1, 377/2, 377/3, 378, 379, 380/1, 380/2, 381–387, 390/1, 391–404, 407–427, 428/1, 428/2, 428/3, 429–435, 446, 453, 454, 534 | 600 | — | — |
| R/0/17 | Survey nos. 233, 241, 242, 243/1, 244–248, 1681–1684, 1798 | 1,200 | — | — |
| R/0/17/A | Survey nos. 1626, 1668, 1669, 1675–1680, 1685, 1686, 1691, 1697 | 1,200 | — | — |
| R/0/17/B | Survey nos. 234, 235, 239, 240, 243/2, 249–251, 253–255, 260, 261 | 1,200 | — | — |
| R/0/18 | Survey nos. 858, 1142–1150, 1159, 1532, 1533, 1581–1584, 1587, 1588, 1598, 1600–1603, 1730, 1738, 1741, 1900 | 1,000 | — | — |
| R/0/18/A | Survey nos. 1151–1158, 1160–1172, 1177, 1184–1186, 1528–1531, 1561, 1571 | 1,000 | — | — |
| R/0/18/B | Survey nos. 1508, 1579, 1580, 1585, 1586, 1589–1597, 1599, 1603–1620, 1687, 1725, 1731–1734, 1734/1, 1735–1737, 1754–1797 | 1,000 | — | — |
| R/0/19 | Survey nos. 1–3, 1133, 1134, 1138, 1139, 1742, 1743 | 3,000 | — | — |
| R/0/19/A | Survey nos. 17, 18, 20/1, 20/2, 20/5, 21, 22, 22/1, 22/4, 212/1, 212/2, 212/3, 212/4 | 3,000 | — | — |
| R/0/20 | Survey nos. 1128/PO/1, 1129/PO1, 1129/PO2, 1129/PO3, 1129/PO4, 1129/PO5, 1130, 1131, 1132/PO1, 1132/PO2, 1133, 1138/PO3 | 2,400 | — | — |
| R/0/21 | Survey nos. 985, 988, 989/1, 989/2, 990, 1071–1073, 1593 | 2,600 | — | — |
| R/0/21/A | Survey nos. 983, 984, 984/1, 984/2, 986, 987/1, 987/2, 1751 | 2,600 | — | — |
| W/0/1 | City survey nos. 146, 241–257, 259–307, 310–345, 388–393, 397–399, 401, 403–408, 418, 419, 686–692, 694 | 6,000 | 26,000 | 47,000 |
| W/0/2 | City survey nos. 350–355, 386, 387, 695–700, 705–713 | 4,800 | 25,000 | 37,000 |
| W/0/3 | City survey nos. -/2300+2301, -/2791+2792, -/2918+2919, 18, 19, 32, 34, 38–44, 46–50, 346–348, 413–417, 420–685, 2261–2264, 2266, 2268–2271, 2302–2308, 2310–2317, 2457–2460, 2462, 2463, 2767–2769, 2771–2777, 2781–2789, 2915, 2916, 2920, 2921, 2926–2933, 2959–2969, 2971–2973 | 3,700 | — | 47,000 |
| W/0/4 | City survey nos. -/1553+1554, 1074, 1076–1086, 1088–1090, 1549, 1550, 1552, 1557–1559, 1561–1564, 1566–1576, 1606–1614, 1676–1680, 1682–1684, 2658, 2662–2690, 2692–2698, 2717–2733, 2737–2741, 2743–2749 | 3,300 | — | — |
| W/0/5 | City survey nos. -/702+733, 693, 701, 703, 704, 714–730, 731/1, 731/2, 732, 734–866 | 1,700 | 22,000 | 26,000 |
| W/0/6 | City survey nos. 1260–1262, 1280–1282, 1284–1334 | 1,200 | 18,000 | 21,000 |
| W/0/7 | City survey nos. 1049, 1439–1487, 1500–1504, 1512–1531 | 1,150 | 16,000 | 18,000 |
| W/0/8 | City survey nos. 1532–1544, 1723–1904, 1905/1, 1905/2, 1906, 2465, 3008 | 650 | 16,000 | 18,000 |
| W/0/9 | City survey nos. -/2423+2426, -/2427+2487+2488, -/2449+2483, 1632–1673, 1681, 1685–1722, 2389–2422, 2424, 2425, 2428–2448, 2450–2456, 2461, 2464–2482, 2484–2486, 2489–2661, 2691, 3294 | 1,800 | 17,000 | 20,000 |
| W/0/10 | City survey nos. -/238+2075, 235–237, 239, 240, 1907–2074 | 1,400 | 16,000 | 18,000 |
| W/0/11 | City survey nos. -/2259+2255, 258, 2124–2254, 2256–2258, 2260, 2265, 2267, 2272–2299, 2309, 2318–2388 | 1,400 | 16,000 | 19,000 |
| W/0/12 | City survey nos. -/92+98, -/156+157, -/167+168, 20–31, 33, 35–37, 45, 51–91, 93–97, 99–145, 147–155, 158–166, 169–224, 225/1, 225/2, 226–234, 308, 309, 2076–2123, 3003 | 1,400 | 16,000 | 20,000 |
| W/0/13 | City survey nos. -/1245+1246, -/1347+1348, -/3295, 1–17, 349, 867–1048, 1050–1073, 1075, 1087, 1091–1244, 1247–1259, 1263–1279, 1283, 1335–1346, 1349–1438, 1488–1499, 1505–1511, 1545–1548, 1551, 1555, 1556, 1560, 1565, 1577–1605, 1609, 1615–1631, 1674, 1675, 2699–2716, 2734–2736, 2742, 2750–2766, 2770, 2778–2780, 2790, 2793–2914, 2917, 2922–2925, 2934–2958, 2970, 2974–2980, 2981/1, 2981/1/2, 2982–3002, 3004–3007, 3009–3293 | 2,200 | 19,000 | 22,000 |
| W/0/14 | City survey nos. 356–385, 394–396, 400, 402, 409–412 | 2,000 | 22,000 | 26,000 |
— means the schedule publishes no rate for that zone.
Old and current Jantri rates
On 15 April 2023, Gujarat doubled every 2011 Jantri rate. So the average plot (open land) rate here went from ₹56 to ₹111 per sq ft (₹600 to ₹1,200 per sq m). If an old sale deed, loan file or Jantri PDF shows the 2011 figure, double it to get today's rate.
| Property type | 2011 rate₹ per sq m | Current rate₹ per sq m | Current rate₹ per sq ft |
|---|---|---|---|
| Open plot | 600 | 1,200 | 111 |
| Office | 8,750 | 17,500 | 1,626 |
| Shop | 10,500 | 21,000 | 1,951 |
Figures are average (median) rates across this area's zones. A draft of new Jantri rates came out on 20 November 2024, but it has not come into effect yet, so the current rates above still apply.
Stamp duty and registration charges for a plot
In Gujarat you pay 4.9% stamp duty and a 1% registration fee on your agreed price or Jantri value, whichever is higher. Here is the minimum for a 200 sq yd plot at this area's average plot rate.
- Jantri value
- ₹2.01 lakh
- 200 sq yd × ₹1,003 per sq yd
- Stamp duty (4.9%)
- ₹9,834
- 3.5% duty + 40% surcharge
- Registration fee (1%)
- ₹2,007
- On the same value
- Minimum you pay
- ₹11,841
- If your price is higher, you pay more
- This uses the open-land rate for a vacant plot. A building on it is valued separately.
If your agreed price is more than ₹2.01 lakh, use the stamp duty calculator for Vallabhipur area to see what you will pay on your actual price.
Vallabhipur Jantri rate FAQs
What is Jantri rate in Vallabhipur per sq ft?
About ₹111 per sq ft (₹1,200 per sq m) for a plot in Vallabhipur on average. Zone rates run from ₹56 to ₹557 per sq ft, so use the rate for your own zone.
How do I find Jantri for my survey number in Vallabhipur?
Type the number in the box above the zone table, sub-division included (for example 21/1). It is on your property card. If it isn't printed, ask the Vallabhipur Sub-Registrar office which zone applies.
Which part of Vallabhipur has the highest Jantri rate?
Zone W/0/1 at ₹6,000 per sq m (about ₹557 per sq ft). The lowest is zone R/0/15 at ₹600 per sq m.
Is stamp duty in Vallabhipur charged on Jantri rate or my agreement price?
On your agreement price, unless Jantri value is higher. A 200 sq yd plot at Vallabhipur's average plot rate has a Jantri value of about ₹2.01 lakh. If you pay more than that, duty is on your price.
Has Jantri rate in Vallabhipur changed in 2026?
No, not as of our last check on 5 October 2026. The rates from 15 April 2023 still apply, so Vallabhipur's average plot (open land) rate is ₹1,200 per sq m, double its 2011 figure of ₹600. A draft revised Jantri was published on 20 November 2024 but has not been notified.
Can I register a plot in Vallabhipur below Jantri rate?
Yes. Stamp duty is still charged on Jantri value, not your lower price. The Sub-Registrar can also refer the deed to the Deputy Collector (Stamp Duty Valuation) under section 32A. If Jantri value is more than 110% of the price, the seller is taxed as if they sold at that value (section 50C, now section 78 of the Income-tax Act, 2025).
Jantri rates in other Bhavnagar areas
Bhavnagar City
Bhavnagar City · plot ₹1,486/sq ft, 1233% higher than Vallabhipur
Mahuva
Mahuva · plot ₹562/sq ft, 404% higher than Vallabhipur
Fariyadka
Bhavnagar · plot ₹109/sq ft, similar rate
Adhewada
Bhavnagar · plot ₹149/sq ft, 33% higher than Vallabhipur
Avaniya
Ghogha · plot ₹84/sq ft, 25% lower than Vallabhipur
Vartej
Bhavnagar · plot ₹167/sq ft, 50% higher than Vallabhipur
See all 25 areas on the Bhavnagar Jantri rate page, or compare Vallabhipur with another area side by side.
Source: Annual Statement of Rates (Jantri) for Bhavnagar, Government of Gujarat. garvi.gujarat.gov.in