Average Jantri rate for a flat in Kheralu area
₹1,301 per sq ft
₹14,000 per sq m
- Range by zone
- ₹1,003–₹1,561
- Zones
- 61
- Applicable from
- 15 Apr 2023
Kheralu Jantri rate per sq ft by property type
Residential (flat)
₹1,301 per sq ft
₹14,000 per sq m
Range by zone ₹1,003–₹1,561
Open land (plot)
₹204 per sq ft
₹2,200 per sq m₹1,839 per sq yd
Range by zone ₹149–₹316
Office
₹1,705 per sq ft
₹18,350 per sq m
Range by zone ₹1,449–₹2,453
Shops
₹2,137 per sq ft
₹23,000 per sq m
Range by zone ₹1,765–₹3,345
Industrial (open plot)
₹177 per sq ft
₹1,900 per sq m
Range by zone ₹151–₹268
Flat rates in the Kheralu locality range from ₹1,003 to ₹1,561 per sq ft (₹10,800 to ₹16,800 per sq m), depending on the zone. The highest is zone R/0/24; the lowest is zone R/0/4/A. Shops are rated about 1.6 times flats, so use the shop column for a ground-floor shop.
Zone wise Jantri rate in Kheralu area
Jantri for Kheralu area has 61 zones, and each zone covers a set of city survey (CS) numbers and survey numbers. Your CS number is on your property card; your survey number is on your 7/12 extract (7/12 utara). Type that number in the box below, including any sub-division, because 21/1 and 21/2 can be different plots.
Still not sure? The Kheralu Sub-Registrar office can confirm which zone it will use for your property. Our guide on finding Jantri rate by survey number shows how to match your documents to a zone. If you think the value is too high, you can ask for it to be fixed under section 31 of the Gujarat Stamp Act before you register. If the deed is later sent to the Deputy Collector (Stamp Duty Valuation) under section 32A, you can appeal the order under section 32B.
No zone here lists that number. Check it against your property card. Not every plot is printed in the schedule, so the Sub-Registrar office can tell you the zone for a missing one.
| Zone | Survey / CS numbers covered | Flat₹/sq m | Open plot₹/sq m | Office₹/sq m | Shop₹/sq m | Industrial (open plot)₹/sq m |
|---|---|---|---|---|---|---|
| R/0/1 | Survey nos. 379/1, 379/2, 379/3, 391–395, 399/5, 400/2, 401/1, 402/1, 823, 824/1, 826/1, 826/3, 827/1, 829, 831, 832/1, 834/1, 842, 843/2, 843/3, 844/5 | 13,700 | 2,200 | 18,400 | 22,300 | 1,800 |
| R/0/1/A | Survey nos. 372/1, 372/2, 375–377, 378/1, 378/2, 378/3, 832/2, 833/1, 833/2, 834/1, 834/2, 834/3, 836–840, 841/1, 841/2, 843/1, 843/3, 843/4, 844/1, 844/2, 844/3, 844/4, 845/1, 845/2, 845/4, 845/5, 845/6, 845/7, 845/8, 845/9, 846–850, 851/1, 851/2, 851/3, 852–861, 932, 933, 934/1, 934/2, 934/3, 935–937, 938/1, 938/2, 939–951, 952/1, 952/2, 952/3, 952/4, 953, 954/1, 954/2, 954/3, 954/4, 960–962, 2984 | 13,700 | 2,200 | 17,800 | 20,800 | 1,700 |
| R/0/1/B | Survey nos. 397/1, 397/2, 397/3, 397/4, 398/1, 398/2, 398/3, 398/4, 399/1, 399/2, 399/3, 399/4, 400, 400/1, 401/2, 401/3, 401/4, 402/2, 402/3, 406/4, 801–803, 804/1, 804/2, 804/3, 804/4, 804/5, 818/1, 818/2, 818/3, 818/4, 819/1, 819/4, 819/5, 820–822, 824/2, 824/3, 825, 826/2, 826/4, 826/5, 827/2, 828/1, 828/2 | 13,700 | 2,200 | 17,800 | 20,800 | 1,700 |
| R/0/2 | Survey nos. 764/1, 764/2, 764/3, 764/4, 764/5, 768–773, 774/1, 774/2, 775–780, 796–800, 805/1, 805/2, 805/3, 806/1, 806/2, 807, 808/1, 808/2, 808/3, 808/4, 808/5, 808/6, 808/7, 808/8, 808/9, 809/1, 813, 817, 819/2, 819/3, 909/4, 982, 982/2, 982/3, 983, 984/1, 984/2, 986, 987/1, 987/2, 988, 989/1, 989/2, 989/3, 990/1, 990/2, 990/3, 990/4, 990/5, 991, 992, 993/1, 993/2, 994, 995/1, 995/2, 996–1001, 1002/1, 1002/2, 1002/3, 1003, 1004, 1004/1, 1005, 1006/1, 1006/2, 1006/3, 1006/4, 1006/5, 1006/6, 1006/7, 1006/8, 1007, 1008, 1010–1018, 1031/1, 1031/2, 1032, 1033, 1034/1, 1034/2, 1034/3, 1034/4, 1034/5, 1035–1038, 1039/1, 1039/2, 1039/3, 1039/4, 1039/5, 1039/6, 1043, 1044/1, 1044/2, 1044/3 | 13,850 | 2,200 | 18,400 | 20,800 | 1,900 |
| R/0/3 | Survey nos. 985, 1040–1042, 1046/1, 1046/2, 1047–1054, 1055/1, 1055/2, 1056–1068, 1069/1, 1071/1, 1071/2, 1072/1, 1072/2, 1073, 1077, 1078, 1129, 1131–1134, 1134/1, 1134/2, 1135–1137, 1138/1, 1138/2, 1158–1173, 1174/1, 1174/2, 1174/3, 1175, 1175/2, 1175/3, 1178–1182 | 12,000 | 2,200 | 19,000 | 24,000 | 1,900 |
| R/0/4 | Survey nos. 1642/3, 1644, 1644/PAIKI, 1645, 1648, 1653, 1654/1, 1654/2, 1655–1659, 1662, 1664, 1664/2, 1666–1670, 1671/2, 1739, 1739/PAIKI, 1740, 1741, 1796, 1796/PAIKI, 1797, 1798 | 12,000 | 2,400 | 17,000 | 21,000 | 2,100 |
| R/0/4/A | Survey nos. 1790–1794, 1795/1, 1795/2, 1799 | 10,800 | 2,200 | 15,600 | 19,000 | 2,040 |
| R/0/4/B | Survey nos. 1661/1, 1661/2, 1662/1, 1663, 1665, 1671/1, 1672, 1673 | 10,800 | 2,200 | 15,600 | 19,000 | 2,040 |
| R/0/4/C | Survey nos. 1139/1, 1139/2, 1140, 1141, 1147–1150, 1151/1, 1151/2, 1152–1157, 1184–1194, 1195/1, 1195/2, 1196/1, 1196/2, 1197/1, 1197/2, 1197/3, 1198, 1199, 1200/1, 1200/2, 1200/3, 1200/4, 1200/5, 1200/6, 1201, 1221/3, 1223, 1642/1, 1642/2, 1642/4, 1643/1, 1643/2, 1643/3, 1646, 1647, 1649–1652 | 10,800 | 2,200 | 15,600 | 19,000 | 2,040 |
| R/0/5 | Survey nos. 1747–1750, 1751/1, 1751/2, 1751/3, 1751/4, 1751/5, 1751/6, 1751/7, 1759–1765, 1765/PAIKI, 1766, 1767, 1768/1, 1768/2, 1769–1771, 1772/1, 1772/2, 1773/1, 1773/2, 1774/1, 1774/2, 1775/1, 1775/2, 1776/1, 1776/2, 1776/3, 1777, 1777/1, 1777/2, 1778, 1778/2, 1779–1781, 1782/1, 1782/2, 1783, 1783/2, 1783/3, 1784–1789, 1808–1811, 1812/1, 1812/2, 1813, 1814/1, 1814/2, 1915, 1916, 1916/PAIKI, 1917, 1952, 1952/1, 1952/2, 1952/3, 1953–1958, 1959/1, 1959/2, 1959/3, 1959/4, 1959/5, 1960–1962, 1963/1, 1963/2, 1963/3, 1963/4, 1963/5, 1963/6, 1968–1972, 1973/1, 1973/2, 1974–1977, 1977/1, 1978–2002, 2003/1, 2003/2, 2003/3, 2004–2006, 2007/1, 2007/2, 2008/1, 2008/2, 2009/1, 2009/2, 2010, 2011, 2012/1, 2012/2, 2012/3, 2013–2020, 2021/1, 2021/2, 2022–2024, 2028/1, 2028/2, 2028/3, 2602/1, 2602/2, 2745, 2766/2, 2767–2770, 2773/1, 2773/2, 2774/1, 2774/2, 2774/3, 2775–2780, 2819, 2820, 2821/1, 2821/2, 2822–2830, 2830/1, 2830/2, 2831, 2832/2, 2833, 2834, 2836–2841, 2963, 2964, 2971/1, 2973, 2974, 2974/1, 2977 | 12,000 | 2,400 | 17,000 | 21,000 | 2,100 |
| R/0/6 | Survey nos. 1, 1/1, 2, 3/1, 3/2, 3/3, 3/4, 4–9, 13, 148, 149, 863–867, 869–874, 875/1, 875/2, 875/2 PAIKI, 875/3, 876–884, 885/1, 885/2, 886, 891, 892/1, 892/2, 893–898, 923, 923/1, 924/1, 924/2, 924/3, 924/4, 925–931, 968, 2965, 2969, 2970, 2972, 2973, 2977, 2978, 2980–2982, 2988, 2989 | 15,350 | 2,800 | 19,700 | 27,100 | 2,530 |
| R/0/7 | Survey nos. 10–12, 14–24, 25/1, 25/2, 26, 26/1, 27/1, 27/2, 28/1, 28/2, 28/3, 29, 30, 31/1, 31/2, 31/3, 31/4, 32–47, 48/1, 48/2, 48/3, 49–61, 62/1, 62/2, 62/3, 63–67, 67/1, 68–73, 83–90, 91/1, 91/2, 92/1, 92/2, 93, 94/A, 94/B, 95/1, 95/2, 96–98, 99/1, 99/2, 99/4, 100–104, 105/A, 105/B, 106–112, 113/1, 113/2, 114, 115, 116/1, 116/2, 117/1, 117/2, 118–124, 136/1, 136/2, 141, 142, 142/2, 143–147, 993, 2040/1, 2040/2, 2894/B, 2946/1, 2946/2, 2947, 2950/2, 2951, 2953–2955, 2956/1, 2957, 2958, 2959/1, 2960/1, 2961, 2964/1, 2964/2, 2993–2997, 3000, 3003–3006 | 12,000 | 2,340 | 16,800 | 21,600 | 2,160 |
| R/0/8 | Survey nos. 125–135, 137, 138/1, 139, 140, 150, 150/1, 150/2, 151–161, 163–167, 168/1, 168/2, 168/3, 169/1, 169/2, 169/3, 170–180, 180/3, 180/4, 181–187, 188/1, 188/2, 188/3, 188/4, 188/5, 188/6, 188/7, 188/8, 189–191, 192/1, 192/2, 192/3, 193/1, 193/2, 193/3, 193/4, 193/5, 193/6, 193/7, 194–197, 209–211, 241–243, 244/1, 244/2, 244/3, 244/4, 244/5, 244/7, 244/8, 244/9, 245–247, 367–370, 373, 374, 862, 862/1, 2444/6 | 14,000 | 1,980 | 19,600 | 22,200 | 1,760 |
| R/0/9 | Survey nos. 180/1, 180/2, 180/5, 180/6, 180/7, 180/8, 180/9, 198, 200–206, 207/1, 207/2, 207/3, 207/4, 207/5, 207/6, 207/7, 207/8, 207/9, 207/10, 207/11, 208, 212, 213/1, 213/2, 214–220, 221/1, 221/2, 221/3, 222, 223/1, 223/2, 223/3, 223/4, 223/5, 223/6, 224, 225, 226/1, 226/2, 227–240, 248, 248/1, 248/2, 248/3, 248/4, 248/5, 248/6, 248/7, 248/8, 248/9, 248/10, 248/11, 248/12, 248/13, 248/15, 248/16, 248/17, 248/18, 248/19, 248/20, 248/21, 248/22, 248/23, 248/24, 248/25, 248/26, 248/27, 248/28, 248/29, 248/30, 248/31, 248/32, 248/33, 248/34, 248/35, 248/36, 248/37, 248/38, 248/39, 248/40, 248/41, 248/42, 248/43, 248/44, 248/45, 248/46, 248/47, 248/49, 248/50, 248/51, 248/52, 248/53, 248/54, 248/55, 248/56, 248/57, 248/58, 248/59, 248/60, 248/61, 248/62, 248/63, 248/64, 248/65, 248/66, 249–257, 257/1, 257/2, 258, 259, 259/1, 263–265, 351, 352, 353/1, 353/2, 354–356, 358–363, 364/1, 364/2, 365, 366, 367/1 | 14,800 | 1,600 | 19,000 | 26,000 | 2,000 |
| R/0/10 | Survey nos. 303, 310–314, 315/1, 315/4, 387, 388/1, 389, 390, 403/1, 404, 405/2, 410, 411, 418, 419/1, 420, 424, 425 | 13,976 | 1,600 | 18,300 | 23,100 | 1,826 |
| R/0/10/A | Survey nos. 280–283, 304, 305, 306/1, 306/2, 307–309, 315/2, 315/3, 315/5, 315/6, 316–318, 319/1, 319/2, 319/3, 320, 321, 321/1, 322/1, 322/2, 323, 324, 325/1, 325/2, 325/3, 326–336, 338–350, 371, 379/4, 379/5, 379/6, 380–384, 385/1, 385/2, 385/3, 385/4, 386, 388/2 | 13,776 | 1,600 | 17,900 | 22,600 | 1,776 |
| R/0/10/B | Survey nos. 401/5, 403/2, 405/1, 406/1, 406/2, 406/3, 406/5, 407/1, 407/2, 407/3, 407/4, 408/1, 408/2, 409, 412–415, 416/1, 416/2, 417, 419/2, 421–423, 426–429, 464, 465/1, 465/2, 465/3, 465/4, 465/5, 466, 467, 482/1, 482/2, 482/3, 482/4, 482/5, 483/1, 483/2, 483/3, 484–492, 493/1, 493/2, 493/3, 494/1, 494/2, 495–502, 551–564, 565/1, 565/2, 566, 567, 568/1, 568/2, 568/3, 568/4, 568/5, 569, 578/1, 578/2, 579, 580/1, 580/2, 581/1, 581/2, 582, 583/1, 583/2, 584–586, 589, 590, 591/1, 591/2, 592–595 | — | 1,600 | — | — | — |
| R/0/11 | Survey nos. 274, 275, 277, 297, 297/1, 298, 302, 432, 433, 436–439 | 13,800 | 2,300 | 17,700 | 22,800 | 1,700 |
| R/0/11/A | Survey nos. 260–262, 266–273, 276, 278, 279, 284–289, 291, 291/1, 291/2, 292–295, 296/1, 296/2, 299–301 | 13,700 | 2,050 | 17,500 | 22,500 | 1,700 |
| R/0/12 | Survey nos. 54/4, 476–481, 503–508, 509/1, 509/2, 509/3, 509/4, 510–513, 514/1, 514/2, 515–518, 519/1, 519/2, 519/3, 519/4, 519/5, 520/1, 520/2, 521, 521/1, 521/2, 523–530, 531/1, 531/2, 532–543, 544/1, 544/2, 544/3, 544/5, 544/6, 545–548, 549/1, 549/2, 549/3, 550, 570/1, 570/2, 570/3, 571–577, 587/1, 587/2, 588, 596/1, 596/2, 597, 598, 599/1, 599/2, 599/3, 600/1, 600/2, 600/3, 601, 602, 603/1, 603/2, 604–611, 611/2, 611/3, 611/4, 612, 613, 614/1, 614/2, 615–617, 618/1, 618/2, 618/3, 619, 620/1, 620/2, 620/3, 620/4, 621, 622, 623/1, 623/2, 626, 627/1, 627/2, 628–631, 637–641, 641/1, 642–647, 648/1, 648/2, 648/3, 648/4, 648/5, 648/6, 649/1, 649/2, 649/3, 649/5, 649/6, 649/7, 649/8, 650/1, 650/2, 650/3, 650/4, 650/5, 651–666, 667/1, 667/2, 668, 669/1, 669/2, 670–672, 673/1, 673/2, 674–680, 682–685, 686/1, 686/2, 687/1, 687/2, 687/3, 687/4, 688/1, 688/2, 688/3, 689–697, 698/1, 698/2, 699–705, 705/2, 711–713, 714/1, 714/2, 715–717, 718/1, 718/2, 719–723, 724/1, 724/2, 725/1, 725/2, 726–730, 810–812, 814–816 | 14,300 | 1,800 | 18,300 | 23,700 | 1,800 |
| R/0/13 | Survey nos. 624, 625, 632–636, 741, 751, 752/1, 752/2, 752/3, 752/4, 753, 754, 755/1, 755/2, 755/3, 755/4, 755/5, 756–760, 761/1, 761/2, 761/3, 762, 763/1, 763/2, 765/1, 765/2, 765/3, 765/4, 766, 767, 781/1, 781/2, 781/3, 781/4, 782/1, 782/2, 782/3, 783/1, 783/2, 784–787, 788/1, 788/2, 788/3, 788/4, 788/5, 788/6, 789/1, 789/2, 789/3, 789/4, 789/5, 790–792, 793/795, 794, 1019–1025, 1027–1029, 1030/1, 1030/2, 1030/3, 1030/4, 1030/5, 1030/6, 1045, 1069/2, 1069/3, 1069/4, 1070, 1074–1076, 1079–1088, 1089/1, 1089/2, 1089/3, 1089/4, 1089/5, 1089/6, 1089/10, 1090/1, 1090/2, 1091, 1092, 1109/1, 1109/2, 1109/3, 1109/4, 1109/5, 1109/6, 1109/7, 1109/8, 1109/9, 1110–1112, 1113/2 | 14,300 | 1,800 | 18,300 | 23,700 | 1,900 |
| R/0/14 | Survey nos. 731–737, 739–748, 749/1, 749/2, 749/3, 750, 1026, 1089/7, 1089/8, 1089/9, 1093–1108, 1256–1273, 1275–1280, 1280/1, 1281–1284, 1287, 1288, 1289/1, 1289/2, 1290, 1308/1, 1308/2, 1309/1, 1309/2, 1309/3, 1309/4, 1310 | 14,200 | 1,600 | 18,200 | 23,500 | 1,700 |
| R/0/15 | Survey nos. 163/2, 1113/1, 1114/1, 1114/2, 1114/3, 1115/1, 1115/2, 1116–1119, 1120/1, 1120/2, 1121–1128, 1142/1, 1142/2, 1142/3, 1142/4, 1142/5, 1142/6, 1142/7, 1143–1146, 1202/1, 1202/2, 1203/1, 1203/2, 1204/1, 1204/2, 1204/3, 1205, 1206/1, 1206/2, 1207, 1208/1, 1208/2, 1209, 1210, 1211/1, 1211/2, 1212–1218, 1219/1, 1219/2, 1219/3, 1219/4, 1220/1, 1220/2, 1221/1, 1221/2, 1222/1, 1222/2, 1224–1244, 1245/1, 1245/2, 1245/3, 1245/4, 1246–1250, 1251/1, 1251/2, 1252/1, 1252/2, 1253/1, 1253/2, 1254/1, 1254/2, 1255/1, 1255/2, 1255/3, 1274, 1291–1296, 1297/1, 1297/2, 1298/1, 1298/2, 1299–1301, 1302/1, 1302/2, 1302/3, 1303–1306, 1307/1, 1307/2, 1307/3, 1311–1318, 1322, 1333/1, 1333/2, 1333/3, 1333/4, 1333/5, 1333/6, 1334, 1335, 1630, 1631, 1632/1, 1632/2, 1633/1, 1634/1, 1634/2, 1634/3 | 13,950 | 2,076 | 18,950 | 24,400 | 1,710 |
| R/0/16 | Survey nos. 1338, 1339, 1340/2, 1346–1348, 1363, 1409, 1410, 1412, 1413, 1622, 1624–1627, 1636–1640, 1641/1, 1641/2, 1681 | 14,906 | 1,926 | 19,360 | 22,300 | 1,706 |
| R/0/16/A | Survey nos. 136, 1323–1326, 1327/1, 1327/2, 1328–1331, 1332/1, 1332/2, 1333/5, 1333/7, 1336, 1337, 1340/1, 1341/1, 1341/2, 1342–1345, 1349, 1350, 1352–1362, 1365, 1366, 1628, 1629, 1718 | 14,576 | 1,836 | 17,800 | 21,700 | 1,626 |
| R/0/16/B | Survey nos. 1411, 1414, 1415/1, 1415/2, 1415/3, 1415/4, 1415/5, 1415/6, 1619–1623, 1682, 1699, 1700/1, 1700/2, 1701–1703, 1704/1, 1704/2, 1705/1, 1705/2, 1706/1, 1706/2, 1707–1712, 1712/1, 1712/2, 1713–1715, 1716/1, 1716/2, 1717, 1719–1721, 1722/1, 1722/2, 1723–1725 | 14,576 | 1,836 | 17,800 | 21,700 | 1,626 |
| R/0/17 | Survey nos. 1364, 1374–1377, 1379, 1384, 1386, 1387, 1389–1391, 1401, 1402, 1404, 1406, 1407 | 14,750 | 1,700 | 17,950 | 22,500 | 1,700 |
| R/0/17/A | Survey nos. 1319–1321, 1367–1373, 1378, 1380–1383, 1385 | 14,550 | 1,700 | 17,550 | 22,000 | 1,676 |
| R/0/17/B | Survey nos. 1388, 1392, 1392/1, 1393–1400, 1403, 1405, 1408, 1416–1428, 1429/1, 1429/2, 1430/1, 1430/2, 1431–1443, 1445, 1446, 1446/1, 1447–1452, 1465–1472, 1473/1, 1473/2, 1474, 1475/1, 1475/2, 1476, 1477, 1479, 1484, 1489–1494, 1498/1, 1498/2, 1498/3, 1618 | — | 1,700 | — | — | — |
| R/0/18 | Survey nos. 1607/2, 1732–1735, 1736/1, 1736/2, 1738, 1800/1, 1800/2, 1802, 1839–1841, 1843/1, 1843/2, 1847, 1848, 1852 | 13,950 | 2,170 | 19,550 | 26,800 | 1,710 |
| R/0/18/A | Survey nos. 1607/1, 1608, 1674–1680, 1683/1, 1683/2, 1684–1688, 1689/1, 1689/2, 1689/3, 1690/1, 1690/2, 1690/3, 1691, 1692/1, 1692/2, 1693–1695, 1696/1, 1696/2, 1697, 1698, 1726–1731, 1737 | 13,500 | 2,050 | 18,350 | 24,400 | 1,650 |
| R/0/18/B | Survey nos. 1801/1, 1801/2, 1802–1807, 1815–1819, 1820/1, 1820/2, 1820/3, 1821, 1821/1, 1821/2, 1821/3, 1822–1824, 1825/1, 1825/2, 1826/1, 1826/2, 1826/3, 1827–1830, 1831/1, 1831/2, 1832/1, 1832/2, 1833/1, 1833/2, 1834/2, 1834/3, 1835, 1837/1, 1837/2, 1838, 1842, 1843/2, 1844–1846, 1849/1, 1849/2, 1850, 1851, 1856–1859, 1880/2, 1883, 1884/1, 1884/2, 1884/3, 1885, 1886, 1887/1, 1887/2, 1895–1912, 1913/1, 1913/2, 1914, 1918/1, 1918/2, 1919/1, 1919/2, 1920, 1921/1, 1921/2, 1922, 1923, 1925, 1926, 1926/1, 1926/2, 1927, 1928/1, 1928/2, 1929–1931, 1935, 1936, 1937/1, 1937/2, 1938–1951, 2029/1, 2029/2, 2030–2043, 2044/1, 2044/2, 2049, 2050, 2050/1, 2050/2, 2051–2053, 2055, 2056/1, 2056/2, 2057–2062, 2062/1, 2062/2, 2063, 2070/1, 2070/2, 2070/3, 2074/1, 2074/2, 2075, 2076/2, 2502, 2503, 2540, 2541/1, 2541/2 | 13,500 | 2,050 | 18,350 | 24,400 | 1,650 |
| R/0/19 | Survey nos. 1606/1, 1606/2, 1853, 1854, 2101, 2102, 2104, 2106, 2117/1, 2118–2120, 2132, 2133, 2146, 2147, 2154, 2155, 2221–2223 | 13,900 | 1,750 | 17,400 | 22,500 | 1,726 |
| R/0/19/A | Survey nos. 1855, 1860–1862, 1863/1, 1863/2, 1863/3, 1863/4, 1863/5, 1864, 1865, 1866/1, 1866/2, 1867–1870, 1871/1, 1871/2, 1871/3, 1872, 1873, 1874/1, 1874/2, 1874/3, 1875, 1876/1, 1876/2, 1876/3, 1877–1879, 1880/1, 1881, 1882, 1888–1894, 2083/1, 2083/2, 2084–2100, 2103, 2105, 2107/1, 2107/2, 2107/3, 2107/4, 2107/5, 2108, 2109/1, 2109/2, 2109/3, 2109/4, 2110–2115, 2116/1, 2116/2, 2116/3, 2117/2, 2224, 2273/1, 2273/2, 2274–2279, 2280/1, 2280/2, 2284–2288, 2289/1, 2289/2, 2290–2294 | 13,700 | 1,640 | 17,400 | 22,000 | 1,676 |
| R/0/19/B | Survey nos. 1478, 1480–1483, 1485–1488, 1495, 1592/1, 1592/2, 1593–1596, 1597/1, 1597/2, 1598–1603, 1603/1, 1603/2, 1603/3, 1603/4, 1604, 1605, 1606/3, 1606/4, 1606/5, 1607/2, 1609–1616, 1617/1, 1617/2, 1617/3, 1617/4, 2121, 2122//1, 2122/2, 2123/1, 2123/2, 2124, 2126–2130, 2131/1, 2131/2, 2131/3, 2134–2143, 2144/1, 2144/2, 2145, 2148–2153 | — | 1,640 | — | — | — |
| R/0/20 | Survey nos. 1565, 1566, 1569, 1570, 1572, 1573, 2156/1, 2156/2, 2156/3, 2166–2168, 2170, 2171/1, 2172/1, 2172/2, 2173–2176, 2179, 2187/1, 2187/2, 2209, 2210, 2211/1, 2211/5, 2215, 2218–2220 | 13,700 | 1,700 | 17,700 | 22,750 | 1,700 |
| R/0/20/A | Survey nos. 2177, 2180, 2181, 2182/1, 2182/2, 2183–2195, 2196/1, 2196/2, 2197/1, 2197/2, 2198/1, 2198/2, 2199–2208, 2211/2, 2211/3, 2211/4, 2211/6, 2211/7, 2212–2214, 2216, 2217, 2225–2227, 2228/1, 2228/2, 2228/3, 2229–2272, 2281–2283 | 13,500 | 1,700 | 17,500 | 22,550 | 1,650 |
| R/0/20/B | Survey nos. 1453, 1454, 1454/1, 1454/2, 1454/3, 1454/4, 1454/5, 1454/6, 1454/7, 1454/8, 1454/9, 1454/10, 1454/12, 1454/13, 1456–1464, 1496–1498, 1500, 1501, 1502/1, 1502/2, 1502/3, 1502/4, 1503/1, 1503/2, 1503/3, 1503/4, 1504–1528, 1529/1, 1529/2, 1529/3, 1530, 1531/1, 1531/2, 1531/3, 1531/4, 1531/5, 1531/6, 1531/7, 1531/8, 1532, 1533/1, 1533/2, 1534–1564, 1567, 1568, 1571, 1574–1577, 1578/1, 1578/2, 1578/3, 1578/4, 1578/5, 1578/6, 1578/7, 1578/8, 1578/9, 1578/10, 1579/1, 1579/2, 1579/3, 1579/4, 1579/5, 1579/6, 1579/7, 1579/8, 1579/9, 1582–1591, 2157–2164, 2165/1, 2165/2, 2169/1, 2169/2, 2169/3, 2169/4, 2169/5 | — | 1,700 | — | — | — |
| R/0/21 | Survey nos. 1932/1, 1932/2, 1933/1, 1933/2, 1934/1, 2064, 2065, 2065/1, 2065/2, 2066, 2067, 2067/1, 2067/2, 2068, 2068/1, 2069, 2079, 2080/1, 2080/2, 2080/3, 2081/1, 2081/2, 2082/1, 2082/2, 2295, 2296/1, 2296/2, 2296/3, 2296/4, 2296/5, 2297/1, 2297/2, 2298–2320, 2321/1, 2321/2, 2322–2326, 2402, 2403, 2406, 2408–2420, 2497, 2498/1, 2498/2, 2498/3, 2498/5, 2499–2501, 2504–2509, 19342 | 13,400 | 1,750 | 17,400 | 22,550 | 1,750 |
| R/0/22 | Survey nos. 2326, 2327, 2329–2335, 2337, 2338, 2339/1, 2339/2, 2340–2345, 2347–2354, 2354/1, 2354/2, 2355–2359, 2361, 2363, 2363/1, 2363/2, 2364–2368, 2372/1, 2372/2, 2373–2376, 2379, 2380/1, 2380/2, 2381–2386, 2387/1, 2387/2, 2388–2390, 2392–2397, 2399–2401, 2416/1, 2421/1, 2421/2, 2422, 2423, 2425/1, 2425/2, 2426–2430, 2431/1, 2431/2, 2432, 2433/1, 2433/2, 2433/3, 2433/PAIKI, 2434, 2435, 2439, 2440/1, 2440/2, 2440/3, 2440/4, 2440/PAIKI, 2441, 2444, 2444/1, 2444/2, 2445–2450, 2452, 2458–2460, 2467, 2475, 2476, 2476/1, 2476/2, 2476/3, 2477, 2478, 2480–2488, 2490–2496, 2510, 2511/1, 2511/2, 2512, 2514, 2515, 2516/1, 2516/2, 2516/3, 2517, 2518/1, 2518/2, 2519–2522, 2524–2529, 2531, 2533/2, 2534 | 13,400 | 1,600 | 17,400 | 22,050 | 1,650 |
| R/0/23 | Survey nos. 2024–2027, 2045–2048, 2054, 2461–2466, 2468–2470, 2472–2474, 2530, 2532, 2533/1, 2535–2538, 2539/1, 2542–2547, 2551–2553, 2555–2560, 2565, 2566, 2569/1, 2569/2, 2569/3, 2570–2587, 2589, 2591–2601, 2603, 2605–2610, 2611/1, 2611/2, 2611/3, 2612/1, 2612/2, 2613/1, 2613/2, 2614/1, 2614/2, 2615, 2616/1, 2616/2, 2616/3, 2618–2622, 2624, 2625, 2626/1, 2626/2, 2627, 2628/1, 2628/2, 2629–2632, 2633/1, 2633/2, 2634–2647, 2649, 2650/1, 2650/2, 2651, 2652, 2653/1, 2653/2, 2654–2656, 2660–2671, 2671/2, 2672–2676, 2677/1, 2678, 2679/1, 2679/2, 2680, 2684–2687, 2689–2692, 2693/1, 2693/2, 2694, 2695, 2698–2701, 2702/1, 2702/2, 2703, 2704, 2709–2718, 2719/1, 2719/2, 2720–2728, 2731, 2731/2, 2732, 2734–2738, 2738/2, 2743, 2744, 2746/1, 2746/2, 2747, 2749/1, 2749/2, 2749/3, 2750, 2753, 2755, 2756/1, 2756/2, 2757–2765, 2782–2787, 2790–2793, 2793/1, 2794–2796, 2796/1, 2797, 2797/2, 2798, 2800, 2800/PAIKI, 2801–2806, 2807/1, 2807/2, 2810–2813, 2817, 2818, 2847/1, 2847/2, 2848/1, 2848/2, 2849, 2849/1, 2849/2, 2852–2854, 2855/1, 2855/2, 2855/3, 2856–2858, 2859/1, 2859/2, 2860, 2860/1, 2861–2863, 2867, 2868/1, 2868/2, 2869/1, 2869/2, 2870, 2872–2881, 2881/PAIKI, 2882–2884, 2886–2893, 2894/A, 2895/1, 2895/2, 2895/3, 2895/4, 2895/5, 2896/1, 2897, 2897/2, 2898–2900, 2901/1, 2901/2, 2902, 2903/1, 2903/2, 2904/1, 2904/2, 2905, 2907/1, 2907/2, 2907/3, 2908/1, 2908/2, 2909/1, 2910–2913, 2914/1, 2914/2, 2915, 2916/1, 2916/2, 2917, 2918/1, 2918/2, 2918/3, 2918/4, 2919–2921, 2928/1, 2929/1, 2929/2, 2930–2937, 2938/1, 2938/2, 2939, 2940/1, 2940/2, 2940/3, 2941/1, 2941/2, 2941/3, 2942/1, 2942/2, 2942/3, 2943/1, 2943/2, 2943/3, 2943/4, 2944/1, 2944/2, 2945/1, 2945/2, 2945/3, 2950 | 13,400 | 1,600 | 17,400 | 22,550 | 1,750 |
| R/0/24 | Survey nos. 910, 912–915, 915/PAIKI, 916, 917/1, 917/2, 918, 923/4, 923/6, 973, 975/1, 975/2, 975/3, 975/4, 976/1, 976/2, 976/3, 977/1, 977/2, 978/1, 978/2, 978/3, 979, 980, 981/1, 981/3 | 16,800 | 3,200 | 26,400 | 36,000 | 2,880 |
