Average Jantri rate for a flat in Dhoraji area
₹1,208 per sq ft
₹13,000 per sq m
- Range by zone
- ₹715–₹1,858
- Zones
- 71
- Applicable from
- 15 Apr 2023
Dhoraji Jantri rate per sq ft by property type
Residential (flat)
₹1,208 per sq ft
₹13,000 per sq m
Range by zone ₹715–₹1,858
Open land (plot)
₹372 per sq ft
₹4,000 per sq m₹3,345 per sq yd
Range by zone ₹79–₹1,022
Office
₹1,765 per sq ft
₹19,000 per sq m
Range by zone ₹743–₹4,088
Shops
₹2,230 per sq ft
₹24,000 per sq m
Range by zone ₹836–₹12,077
Industrial (open plot)
₹255 per sq ft
₹2,750 per sq m
Range by zone ₹74–₹743
Flat rates in the Dhoraji locality range from ₹715 to ₹1,858 per sq ft (₹7,700 to ₹20,000 per sq m), depending on the zone. The highest is zone W/0/5; the lowest is zone R/O/3/A. Shops are rated about 1.8 times flats, so use the shop column for a ground-floor shop.
Zone wise Jantri rate in Dhoraji area
Jantri for Dhoraji area has 71 zones, and each zone covers a set of city survey (CS) numbers and survey numbers. Your CS number is on your property card; your survey number is on your 7/12 extract (7/12 utara). Type that number in the box below, including any sub-division, because 21/1 and 21/2 can be different plots.
Still not sure? The Dhoraji Sub-Registrar office can confirm which zone it will use for your property. Our guide on finding Jantri rate by survey number shows how to match your documents to a zone. If you think the value is too high, you can ask for it to be fixed under section 31 of the Gujarat Stamp Act before you register. If the deed is later sent to the Deputy Collector (Stamp Duty Valuation) under section 32A, you can appeal the order under section 32B.
No zone here lists that number. Check it against your property card. Not every plot is printed in the schedule, so the Sub-Registrar office can tell you the zone for a missing one.
| Zone | Survey / CS numbers covered | Flat₹/sq m | Open plot₹/sq m | Office₹/sq m | Shop₹/sq m | Industrial (open plot)₹/sq m |
|---|---|---|---|---|---|---|
| R/0/1 | Survey nos. 1/1, 1/PO/2, 1/PO/3, 1/PO/4, 4/1, 6–9, 10/1, 10/PO/2, 10/PO/3, 10/PO/4, 11, 12/1, 12/PO/2, 12/PO/3, 12/PO/4, 13, 14/1, 15/1, 15/PO/2, 15/PO/3, 15/PO/4, 16/1, 17/1, 17/6, 17/PO/2, 17/PO/3, 17/PO/4, 17/PO/5, 18, 19, 20/1, 20/PO/2, 20/PO/3, 20/PO/4, 20/PO/5, 20/PO/6, 20/PO/7, 20/PO/8, 20/PO/9, 20/PO/11, 20/PO/12, 20/PO/13, 848–853, 856–863 | 12,600 | 4,200 | 15,000 | 17,500 | 2,200 |
| R/0/2 | Survey nos. 21, 22/1, 22/PO/2, 23/1, 23/PO/2, 24/1, 24/PO/2, 24/PO/3, 25, 26/1, 26/PO/2, 27/1, 27/PO/2, 27/PO/3, 27/PO/4, 27/PO/5, 28, 29/1, 29/PO/2, 29/PO/3, 29/PO/4, 29/PO/5, 29/PO/6, 30/1, 30/PO/2, 31, 32, 32/PO/2, 33/1, 34, 35/1, 35/PO/2, 36/1, 36/PO/6, 36/PO/7, 37/1, 37/PO/2, 37/PO/3, 38, 39, 57/1, 77/1, 77/2, 77/3, 77/4, 78, 97, 99/1 | 9,900 | 2,100 | 13,000 | 15,000 | 1,500 |
| R/0/3 | Survey nos. 74, 89, 92, 103, 104/PO/2, 104/PO/3, 104/PO/4, 104/PO/5, 105/1, 105/PO/2, 106–108, 109/1, 109/PO/2, 109/PO/3, 109/PO/4, 110/1, 114, 115, 119 | 10,500 | 1,900 | 12,000 | 14,500 | 1,350 |
| R/0/4 | Survey nos. 58, 59, 60/1, 60/PO/2, 60/PO/3, 65/PO/2, 66/1, 66/PO/2, 67/1, 67/PO/2, 68/1, 69, 70/1, 70/3, 70/PO/2, 70/PO/3, 70/PO/4, 71/1, 71/PO/2, 72/1, 73, 74, 161, 162/1, 162/2, 162/3, 162/PO/4, 163, 164/1, 164/2, 165, 166/1, 167–171, 172/1, 172/PO/2, 172/PO/3, 172/PO/4, 172/PO/5, 172/PO/6, 172/PO/7, 173, 201/1, 201/PO/2, 201/PO/3, 202/1, 203/1, 203/PO/2, 204/1, 204/PO/2, 204/PO/3, 205/1, 206–208, 209/1, 209/PO/2, 209/PO/3, 210/1, 210/PO/2, 211/1, 211/PO/2, 212/1, 212/PO/2, 213, 214/1, 214/PO/2, 214/PO/3, 214/PO/4, 214/PO/5, 214/PO/6, 214/PO/8, 215/1, 215/PO/2, 215/PO/3, 216/1, 216/PO/2, 216/PO/3, 245/3, 245/PO/1, 245/PO/2, 246, 247/1, 247/PO/1, 251/PO/2, 251/PO/3, 252/1, 252/PO/2, 253, 254/1, 254/PO/2, 255/1, 255/PO/2, 262, 263, 264/1, 264/PO/2, 265, 272/1, 272/PO/2, 872, 874, 877, 879–883, 885, 888, 891, 893, 894, 896, 900, 901 | 10,000 | 1,800 | 12,000 | 14,000 | 1,300 |
| R/0/5 | Survey nos. -/278PO/4, 129–131, 132/1, 132/PO/2, 133, 134, 135/1, 135/PO/2, 135/PO/3, 136/1, 137–141, 142/1, 142/2, 142/3, 142/4, 143–145, 146/1, 146/PO/2, 147/1, 147/PO/3, 148/1, 148/PO/2, 149, 149/1, 149/PO/2, 150, 151/1, 152/1, 152/PO/2, 152/PO/3, 153, 153/PO/3, 154–158, 159/1, 160, 174–178, 179/1, 179/2, 179/3, 179/4, 179/5, 179/6, 179/7, 180–189, 190/1, 190/PO/2, 191–195, 196/1, 196/PO/2, 196/PO/3, 196/PO/4, 197, 198, 199/1, 199/2, 200/1, 271, 273, 274, 278/1, 278/PO/2, 278/PO/3, 278/PO/5, 278/PO/6, 279, 280, 281/1, 281/PO/2, 282–284, 288–290, 291/1, 291/PO/2, 361/PO/2 | 9,500 | 1,350 | 12,000 | 14,000 | 1,200 |
| R/0/6 | Survey nos. -/392PO/3, 35/1, 66/PO/1, 66/PO/2, 312–315, 315/PO/1, 315/PO/2, 316–318, 319/PO/1, 319/PO/2, 320, 320/PO/1, 321, 322, 323/*PO/4, 323/PO/1, 323/PO/2, 323/PO/5, 324, 325/PO/1, 325/PO/2, 326, 326/PO2, 327/PO1, 328/PO1, 328/PO2, 328/PO3, 329, 329/PO4, 330/PO1, 330/PO2, 330/PO3, 330/PO4, 330/PO5, 330/PO6, 331/PO/1, 331/PO/2, 331/PO/3, 332, 333/PO/1, 334, 335/2, 336, 337, 337/PO2, 338, 339/PO/2, 339/PO1, 340/PO//1, 340/PO/2, 341, 342/PO/1, 342/PO/2, 343/PO/2, 343/PO/3, 344/PO/1, 345, 346/PO/, 346/PO/3, 346/PO1, 347, 348/PO1, 348/PO2, 349/PO1, 349/PO2, 349/PO3, 350/PO1, 350/PO3, 351/PO1, 351/PO2, 352, 353/PO1, 353/PO2, 354/PO1, 354/PO2, 355, 356, 357/1, 357/2, 358, 359/PO1, 359/PO2, 360/PO1, 360/PO2, 360/PO3, 361–364, 365/PO1, 365/PO2, 365/PO3, 365/PO4, 366–371, 372/PO1, 372/PO2, 372/PO3, 373/PO1, 373/PO2, 374–376, 377/1, 377/PO2, 377/PO3, 378/PO1, 378/PO2, 378/PO3, 378/PO4, 379/PO1, 380/PO1, 380/PO2, 380/PO3, 381/PO1, 381/PO2, 382, 382/PO1, 382/PO2, 383, 384, 385/PO1, 385/PO2, 386–388, 389/PO1, 389/PO2, 390/PO1, 390/PO2, 391/PO/2, 391/PO/3, 391/PO1, 392/PO1, 392/PO2, 393–397, 397/PO/1, 397/PO/2, 398/PO2, 398/PO3, 398/PO4, 399, 400/PO/1, 400/PO2, 401, 401/PO/1, 402–406, 407/PO/1, 407/PO/2, 407/PO/3, 407/PO/4, 408/PO/1, 408/PO/2, 408/PO/3, 408/PO/4, 408/PO/5, 409–412, 415/PO/1, 415/PO/2, 428/PO/2, 429, 430/PO/3, 431, 432/PO/1, 432/PO/2, 432/PO/4, 432/PO/5, 432/PO/6, 432/PO/7, 432/PO/8, 801, 873, 875, 876, 878, 882, 884, 886, 887/2, 889, 890, 892, 895, 897–899, 902–904 | 10,500 | 1,100 | 12,500 | 14,500 | 800 |
| R/0/7 | Survey nos. 270/1, 275, 276/1, 276/PO/2, 277, 285/1, 285/2, 286/1, 286/PO/2, 286/PO/3, 287/1, 287/PO/2, 287/PO/3, 287/PO/4, 292–298, 299/PO/1, 299/PO/2, 300, 301, 303, 305/2, 421/PO/1, 421/PO/2, 421/PO/3, 422, 423, 439, 440, 442, 444, 445/PO1, 445/PO2, 445/PO3, 445/PO4, 447, 450/PO1, 450/PO2, 451, 454, 455/PO/1, 456/PO/1 | 9,700 | 1,900 | 12,000 | 15,000 | 1,600 |
| R/0/8 | Survey nos. 238/1, 238/PO/5, 249/1, 249/PO/2, 249/PO/4, 256/1, 256/1/A, 257, 259/PO/2, 259/PO/3, 259/PO/4, 260/1, 260/PO/2, 266/PO/1, 267/1, 267/PO/2, 268/1, 269, 458/PO/1, 458/PO/2, 458/PO/3, 458/PO/5, 458/PO/6, 458/PO/7, 458/PO/10, 458/PO/13, 459/PO/3, 459/PO/4, 463/PO/3, 463/PO/4, 464, 465/PO/2, 466, 467/PO/2, 468/PO/1, 468/PO/2, 478, 907 | 12,550 | 2,700 | 18,000 | 1,30,000 | 2,300 |
| R/0/8/C | Survey nos. 259/1, 261/PO/2, 266/1 | 14,000 | 2,900 | 21,000 | 24,000 | 2,400 |
| R/0/9 | Survey nos. 499, 500/PO/8, 500/PO/9, 500/PO/11, 501, 541/PO/1, 541/PO/3, 542/PO/1, 543/PO/1, 543/PO/2, 543/PO/3, 544–550 | 12,000 | 4,500 | 23,000 | 27,000 | 3,500 |
| R/0/10 | Survey nos. 503–506, 507/PO/1, 507/PO/3, 507/PO2, 508, 509/PO/1, 509/PO/2, 510, 511/PO/1, 511/PO/2, 512/PO/1, 512/PO/2, 512/PO/3, 512/PO/4, 513, 514, 515/PO/1, 515/PO/2, 515/PO/3, 516–518, 519/PO/1, 519/PO/2, 520/PO/1, 520/PO/2, 521/PO/*2, 521/PO/1, 522/PO/1, 522/PO/2, 523, 524, 526/PO/1, 526/PO/2, 526/PO/3, 526/PO/4, 527/PO/1, 527/PO/2, 527/PO/3, 527/PO/9, 527/PO/12, 528, 529, 586/PO/1, 586/PO/2, 586/PO/3, 586/PO/4, 587/PO/1, 587/PO/2, 587/PO/3, 587/PO/4, 587/PO/5, 593/PO/1, 593/PO/2, 594/PO/1, 594/PO/2, 595/PO/1, 595/PO/2, 595/PO/3, 595/PO/4, 595/PO/6, 595/PO/7, 595/PO/8, 595/PO/9, 596 | 13,000 | 2,700 | 18,000 | 22,000 | 2,000 |
| R/0/11 | Survey nos. 1, 527/PO/6, 527/PO/7, 535/PO/1, 536/PO/2, 536/PO/3, 537/PO/1, 537/PO/2, 537/PO/5, 538/PO/3, 551/PO/5, 551/PO/6, 551/PO/7, 551/PO/8, 552–557, 561, 573, 576/PO/4, 577/PO/2, 577/PO/3, 577/PO/5, 577/PO/6, 578/PO/4, 578/PO/5, 579, 581–583, 588, 589/PO/1, 589/PO/2, 589/PO/3, 589/PO/4, 589/PO/5, 590/PO/1, 590/PO/2, 591/1, 591/2, 592/PO/2, 597, 597/PO/1, 598/PO/1, 601/PO/13, 905 | 14,000 | 3,200 | 18,000 | 22,500 | 2,700 |
| R/0/11/E | Survey nos. 572/PO/1, 572/PO/2, 572/PO/3, 572/PO/4, 572/PO/5, 573/PO/1, 573/PO/2, 573/PO/3, 573/PO/4, 574/PO/1, 574/PO/2, 575/PO/3, 575/PO/4, 575/PO/5, 575/PO/6 | 13,600 | 3,500 | 22,000 | 26,000 | 3,100 |
| R/0/12 | Survey nos. 569/PO/1, 569/PO/2, 569/PO/3, 570/PO/2, 603/PO/3, 603/PO/4, 603/PO/5, 605/PO/2, 606, 607/PO/1, 607/PO/2, 607/PO/4, 608, 609/1, 609/PO/2, 609/PO/3, 610/PO/1, 610/PO/2, 610/PO/3, 610/PO/4, 611/PO/1, 611/PO/2, 612, 613/PO1, 613/PO2, 613/PO3, 613/PO4, 613/PO6, 613/PO7, 613/PO8, 613/PO9, 613/PO12, 614/PO/2, 614/PO/3, 614/PO1, 615/PO6, 615/PO7, 616–618, 618/PO1, 619, 620/PO/1, 620/PO/2, 621, 631/2, 631/PO1, 643, 648/PO/1, 648/PO/2, 648/PO/3, 648/PO/4, 654/PO1, 662/PO1, 663/PO4, 664, 665, 666/PO1, 666/PO2, 667, 668/PO2, 668/PO3, 669/PO2, 670/PO1, 671, 672/PO1, 672/PO2, 673/PO1, 673/PO2, 674, 675/PO1, 675/PO2, 676, 677/PO1, 677/PO2, 678, 679/PO1, 679/PO2 | 13,000 | 2,700 | 18,000 | 23,500 | 2,400 |
| R/0/13 | Survey nos. 567, 622, 647, 657, 661, 750/PO6, 751/PO2, 755, 773, 777/1, 778–780, 831, 837, 838 | 14,500 | 3,300 | 18,000 | 22,500 | 2,600 |
| R/0/13/A | Survey nos. 455/PO1, 566/PO/1, 566/PO/2, 568, 568/PO/1, 568/PO/3, 571/PO/1, 571/PO/2, 571/PO/3, 623/2, 639, 640/PO1, 640/PO3, 641, 642, 643/PO2, 644/PO1, 644/PO2, 644/PO3, 644/PO4, 645/PO1, 645/PO3, 646/PO3, 646/PO4, 648/PO2, 649, 649/PO1, 649/PO2, 650/PO2, 650/PO6, 651, 652/PO2, 652/PO3, 653/PO3, 655/PO2, 656, 656/PO1, 656/PO3, 656/PO4, 658/PO1, 659, 660, 733/PO/1, 733/PO2, 733/PO3, 752, 753/PO1, 753/PO2, 754, 758/PO1, 758/PO2, 759, 760/PO1, 760/PO2, 761/PO4, 762/PO3, 768, 769/PO/4, 770–772 | 14,000 | 3,000 | 17,000 | 21,000 | 2,400 |
| R/0/13/B | Survey nos. 730, 777/2, 832–836 | 14,250 | 3,200 | 17,500 | 21,500 | 2,500 |
| R/0/14 | Survey nos. 237/PO1, 237/PO3, 680–682, 683/PO5, 684/PO3, 684/PO4, 684/PO5, 684/PO6, 684/PO7, 685, 686/PO1, 687/PO5, 687/PO6, 688/PO3, 689/PO1, 690/PO2, 691, 692/PO2, 693–697, 698/PO2, 698/PO3, 699, 700, 701/PO4, 701/PO6, 702/PO1, 702/PO2, 703–706, 707/PO1, 707/PO2, 708/PO2, 708/PO3, 710, 711, 712/1, 713/1, 713/PO2, 724/PO1, 724/PO2, 724/PO3, 725, 726, 726/PO1, 726/PO3, 727/PO1, 728, 729/PO1, 736/PO1, 737, 738, 739/1, 739/PO6, 739/PO7, 740/PO/3, 741, 742/PO1, 742/PO2, 743/PO3, 744, 745/PO/2, 745/PO1, 756, 757 | 10,100 | 1,800 | 12,000 | 14,000 | 1,250 |
| R/0/15 | Survey nos. 718/PO2, 719, 731, 732, 747/PO3, 781/PO/1, 781/PO/2, 781/PO/5, 782/PO/4, 783, 784, 785/PO2, 786, 787, 788/PO1, 790–792, 792/PO2, 794–796, 814/PO5 | 9,000 | 1,550 | 12,000 | 14,300 | 1,100 |
| R/0/16 | Survey nos. 99, 792/PO/7, 792/PO3, 799, 800, 801/1, 801/PO/2, 802/PO1, 802/PO2, 803/PO2, 803/PO3, 803/PO4, 803/PO5, 804, 805/PO2, 806, 806/PO2, 807, 808, 809/PO1, 809/PO2, 809/PO3, 810/PO2, 811, 814, 818, 818/PO/1, 819–824, 825/PO/1, 825/PO/2, 825/PO/3, 826, 827/PO/1, 827/PO/3, 828/PO/2, 828/PO/3, 828/PO/4, 828/PO/5, 828/PO/6, 828/PO/7, 828/PO/8, 829/PO/1, 829/PO/2, 829/PO/3, 830, 839, 840, 854, 855 | 9,900 | 1,400 | 12,000 | 14,000 | 1,250 |
| R/0/17 | Survey nos. 841, 842, 845 | 14,800 | 6,500 | 31,000 | 42,000 | 6,000 |
| R/0/18 | Survey nos. 4/1, 4/2, 4/3, 40, 40/4, 41, 42/1, 42/2, 42/3, 42/4, 42/5, 42/6, 43–45, 46/PO/1, 46/PO/2, 46/PO/3, 46/PO/4, 46/PO/5, 47/1, 47/PO/2, 47/PO/4, 47/PO/5, 48/PO/1, 48/PO/2, 48/PO/3, 48/PO/4, 49/PO/3, 54, 219 | 16,000 | 7,500 | 31,000 | 42,000 | 6,500 |
| R/0/19 | Survey nos. 50/1, 50/2, 50/3, 51, 52/PO/2, 53, 60/2, 61/PO/2, 61/PO/3 | 13,500 | 4,900 | 22,000 | 32,000 | 3,200 |
| R/0/20 | Survey nos. 135/PO/2, 135/PO/3, 229/1, 231, 232/1, 232/PO/2, 236/PO/2, 236/PO/4, 237/PO/1, 237/PO/2, 237/PO/4, 242/1, 243, 244 | 12,500 | 4,500 | 22,000 | 31,000 | 5,000 |
| R/0/21 | Survey nos. 1, 22/PO/3, 23, 220/1, 220/PO/2, 221/1, 221/PO/2, 222, 222/PO/2, 223/1, 223/PO/2, 223/PO/3, 223/PO/4, 223/PO/5, 224/1, 225/1, 225/PO/2, 226, 234/1, 234/PO/2, 234/PO/3, 487/PO/3, 488/PO/1, 488/PO/2, 562, 863–871 | 18,000 | 10,000 | 42,000 | 52,000 | 7,500 |
| R/0/22 | Survey nos. 135/1, 479/PO/5, 482, 483/PO/1, 483/PO/2, 483/PO/3 | 16,000 | 8,300 | 42,000 | 52,000 | 7,500 |
| R/0/23 | Survey nos. 558, 559, 559/PO/1, 560, 563 | 14,300 | 5,350 | 27,000 | 33,000 | 4,500 |
| R/0/24 | Survey nos. 17, 18/PO/2, 19, 20, 613/PO1, 624/PO2, 625, 626, 627/PO1, 628, 629, 630/PO1, 630/PO2, 631/PO2, 631/PO3, 632, 632/3, 632/PO1, 633/PO1, 633/PO2, 634/PO/3, 634/PO4, 635–637, 726 | 12,000 | 3,200 | 18,000 | 22,000 | 2,700 |
| R/0/25 | Survey nos. 106, 235, 304, 763, 765, 774 | 11,000 | 2,600 | 15,500 | 18,000 | 2,500 |
| R/0/26 | Survey nos. 11, 638/PO1, 638/PO2, 764, 766, 766/PO1, 767, 775/PO1, 775/PO2, 776 | 12,500 | 4,000 | 15,200 | 21,000 | 2,000 |
| R/O/3/A | Survey nos. 14, 15, 75, 76, 79–83, 84/1, 84/3, 85–87, 88/1, 90, 91, 93/1, 93/2, 94/1, 95/1, 109/PO/2, 109/PO/5, 109/PO/6, 111, 112, 113/1, 113/PO/2, 113/PO/3, 116–118, 120–124, 125/2, 125/PO/1, 126/1, 126/PO/2, 126/PO/3, 126/PO/4, 127, 128, 166, 166/2, 564 | 7,700 | 850 | 8,000 | 9,000 | 800 |
| R/O/3/B | Survey nos. 98/1, 100/1, 101/1, 101/PO/2, 101/PO/3, 102/1, 102/PO/2, 102/PO/3, 102/PO/4, 104/1 | 7,900 | 870 | 8,400 | 9,000 | 940 |
| R/O/7/A | Survey nos. 302/PO/1, 302/PO/2, 302/PO/3, 305/1, 306/PO/1, 307/2, 307/PO/3, 308/PO/1, 308/PO/2, 308/PO/3, 308/PO/4, 309/PO/1, 309/PO/2, 310/PO/1, 310/PO/3, 310/PO2, 311/PO/1, 311/PO/2, 413, 414/PO/1, 414/PO/2, 414/PO/3, 414/PO/4, 416/PO/1, 416/PO/2, 417/4, 417/PO/1, 417/PO/2, 417/PO/3, 417/PO/5, 417/PO/6, 417/PO/7, 418, 419/PO/1, 419/PO/2, 420/PO/1, 420/PO/2, 424, 425, 426/1, 426/PO/2, 426/PO/3, 427/PO/1, 427/PO/2, 427/PO/4, 428/PO/1, 432, 433, 433/PO/1, 433/PO/2, 434–438, 438/PO/1, 438/PO/2, 441, 443, 446, 448, 449/PO/2, 449/PO1, 449/PO2, 452, 453/PO1 | 10,400 | 2,000 | 12,000 | 16,000 | 1,800 |
| R/O/7/B | Survey nos. 270/2, 270/3, 270/4, 270/5, 270/PO/6 | 10,600 | 2,200 | 15,000 | 18,000 | 1,400 |
| R/O/7/C | Survey nos. 455/PO/2, 456/PO/2, 456/PO/3 | 11,000 | 2,600 | 17,000 | 20,000 | 1,200 |
| R/O/8 | Survey nos. 265/PO/2 | 12,550 | 2,700 | 18,000 | 22,000 | 2,300 |
| R/O/8/A | Survey nos. 457/[PO/9, 457/PO/1, 457/PO/2, 457/PO/3, 457/PO/4, 457/PO/5, 457/PO/6, 457/PO/7, 457/PO/8, 457/PO/9, 457/PO/10, 457/PO/11, 457/PO/12, 457/PO/13, 457/PO/14, 458/PO/4, 458/PO/11, 458/PO/12, 459/PO/1, 459/PO/2, 460/PO/1, 460/PO/2, 460/PO/3, 461, 462, 463/PO/1, 463/PO/2, 463/PO/5, 463/PO/6, 465/PO/1, 467/PO/1, 467/PO/3, 468/PO/2, 469/PO/1, 469/PO/2, 469/PO/3, 469/PO/4, 470/PO/1, 470/PO/2, 471/PO/1, 471/PO/2, 471/PO/3, 472/PO/1, 472/PO/2, 472/PO/3, 472/PO/4, 473, 474, 474/PO/2, 474/PO/3, 475/PO/1, 476/PO/1, 476/PO/2, 476/PO/3, 476/PO/4, 477/PO/1, 477/PO/2, 477/PO/3, 906 | 12,550 | 2,700 | 18,000 | 22,000 | 2,300 |
| R/O/8/B | Survey nos. 238/PO/, 238/PO/3, 238/PO/4, 239/1, 240, 241/1, 241/PO/2, 248, 249/PO/3, 250/1, 250/PO/2, 250/PO/3, 256/PO/2, 256/PO/3, 258/1, 258/PO/2 | 13,500 | 2,500 | 20,000 | 23,000 | 2,300 |
| R/O/9/A | Survey nos. 261/1, 500/PO/1, 500/PO/2, 500/PO/3, 500/PO/4, 500/PO/5, 500/PO/6, 500/PO/7, 500/PO/12, 500/PO/13, 500/PO/14, 500/PO/15, 502/PO/1, 502/PO/2, 525/PO/1, 525/PO/2, 540, 541/PO/2, 541/PO/3, 541/PO/4, 542/2 | 12,000 | 5,000 | 26,000 | 30,000 | 4,000 |
| R/O/11/A | Survey nos. 60/PO/11, 599/PO/2, 600/PO/1, 600/PO/2, 600/PO/3, 600/PO/4, 600/PO/5, 600/PO/6, 600/PO/7, 600/PO/8, 600/PO/9, 600/PO/10, 600/PO/12, 601/PO/3, 602, 602/PO/1, 602/PO/3, 602/PO/4, 602/PO/5, 603/PO/2, 604/PO/2, 605/PO/1, 908 | 15,000 | 4,000 | 19,000 | 24,000 | 2,600 |
| R/O/11/B | Survey nos. 527/PO/4, 527/PO/5, 527/PO/6, 527/PO/7, 527/PO/8, 527/PO/10, 527/PO/11, 527/PO/13, 530, 531/PO/1, 531/PO/2, 531/PO/3, 532, 533/PO/1, 533/PO/2, 533/PO/3, 533/PO/4, 533/PO/5, 533/PO/6, 533/PO/7, 534/PO/2, 535/PO/2, 536/PO/1, 536/PO/4, 576/PO/1, 576/PO/2, 576/PO/3, 578/PO/1, 578/PO/2, 578/PO/3, 580, 584/1, 584/2, 585 | 13,600 | 3,400 | 20,000 | 26,000 | 2,000 |
| R/O/11/C | Survey nos. 538/PO/1, 538/PO/2, 538/PO/4, 539/PO/1, 539/PO/2, 539/PO/3, 539/PO/4, 539/PO/5, 539/PO/6, 551/PO/1, 551/PO/2, 551/PO/3, 551/PO/4 | 12,000 | 3,600 | 24,000 | 28,000 | 3,000 |
| R/O/15/A | Survey nos. 709, 713–717, 718/PO1, 720/PO5, 721–723, 729, 730, 733, 734/PO2, 735, 746/PO1, 746/PO2, 746/PO3, 748/PO2, 749/PO1 | 10,800 | 1,800 | 13,200 | 15,600 | 1,200 |
| R/O/15/B | Survey nos. 781/PO/3, 781/PO/4, 781/PO/6, 782/PO/1, 782/PO/2, 782/PO/3, 789/PO1, 789/PO2, 789/PO3, 792, 792/PO1, 793/PO1, 793/PO3, 797/PO1, 797/PO2, 797/PO3, 798, 812/PO1, 812/PO2, 812/PO3, 812/PO4, 813, 814/PO1, 814/PO2, 814/PO3, 814/PO4, 815/PO1, 815/PO2, 816, 817/PO/1, 817/PO/2 | 10,000 | 1,700 | 12,600 | 15,000 | 1,080 |
| R/O/19 | Survey nos. 55/2, 56, 56/PO/2, 217 | 13,500 | 4,900 | 22,000 | 32,000 | 3,200 |
| R/O/19/A | Survey nos. 49/PO/2, 61/1, 61/PO/4, 62/1, 63/1, 63/PO/2, 63/PO/3, 64/1, 64/PO/2, 64/PO/3, 65/1, 216/1, 218 | 12,000 | 4,200 | 22,000 | 30,000 | 3,000 |
| R/O/19/B | Survey nos. 51/1, 51/PO/3, 51/PO/4, 51/PO/5, 51/PO/6, 52, 52/PO/1 | 12,000 | 4,000 | 20,000 | 30,000 | 3,000 |
| R/O/20/A | Survey nos. 236/PO/1, 236/PO/3, 236/PO/5, 237/3, 242/PO/2, 242/PO/3, 242/PO/4 | 10,000 | 2,800 | 11,800 | 13,000 | 4,800 |
| R/O/22/A | Survey nos. 479/PO/2, 479/PO/3, 479/PO/4, 480/PO/2, 480/PO/3, 480/PO/4, 481, 484/1, 484/PO/2, 485/PO/1, 485/PO/2, 485/PO/3, 485/POO/4, 486/PO/1, 486/PO/2, 489/PO/1, 489/PO/2, 490, 491/PO/1, 491/PO/2, 491/PO/3, 491/PO/4, 491/PO/5, 492/PO/1, 492/PO/2, 493/PO/1, 493/PO/2, 493/PO/3, 494/PO/2, 495, 495/PO/1, 496–498, 906 | 16,000 | 9,000 | 44,000 | 54,000 | 8,000 |
| R/O/22/B | Survey nos. 227/1, 227/PO/2, 228, 229/PO/2, 229/PO/3, 230/1, 230/PO/2, 233 | 16,000 | 9,000 | 44,000 | 54,000 | 8,000 |
| R/O/23/A | Survey nos. 565 | 16,000 | 5,200 | 32,000 | 38,000 | 5,200 |
| T/1/2 | Survey nos. 548/PO/2, 548/PO/3, 548/PO/4, 549/PO/1, 549/PO/2, 549/PO/3, 550, 552, 553, 554/PO/1, 554/PO/2, 554/PO/3, 554/PO/4, 554/PO/5, 554/PO/6, 554/PO/7, 554/PO/8, 554/PO/9, 554/PO/10, 555, 556, 560/PO/9 | 12,500 | 4,000 | 20,000 | 25,000 | 3,000 |
| T/1/3 | Survey nos. 544, 545/PO/1, 545/PO/2, 547/PO/1, 547/PO/2, 547/PO/3, 547/PO/4, 547/PO/5, 547/PO/6, 547/PO/7, 547/PO/8, 547/PO/9, 547/PO/10, 547/PO/11, 547/PO/12, 547/PO/13, 547/PO/14, 547/PO/15, 547/PO/16, 547/PO/17, 547/PO/18, 547/PO/19, 560/PO/7, 560/PO/8 | 13,050 | 5,000 | 20,000 | 25,000 | 4,000 |
| T/1/4 | Survey nos. 546, 561, 561/PO/2 | 14,000 | 6,000 | 30,000 | 40,000 | 5,000 |
| T/2/1 | Survey nos. 843, 844, 846, 847 | 14,500 | 4,000 | 21,000 | 27,500 | 2,800 |
| T/2/2 | Survey nos. 2/1, 2/PO/2, 2/PO/3, 2/PO/4, 2/PO/5, 2/PO/6, 2/PO/7, 2/PO/8, 3/1, 3/PO/2, 864, 866 | 15,000 | 4,500 | 23,000 | 29,500 | 3,100 |
| W/0/1 | City survey nos. 1000, 1205, 1532, 1545, 1553, 1555–1557, 1574–1577, 1581–1584, 1602–1606, 1611, 1626, 15583 | 13,500 | 6,500 | 20,000 | 30,000 | 6,000 |
| W/0/1/A | City survey nos. 1552, 1558–1573, 1578–1580, 1585–1601, 1607–1610, 1612–1617, 1619–1621, 1624, 1625, 1627–1632, 1638, 2609–2662, 2664, 2665 | 13,000 | 6,000 | 20,000 | 30,000 | 5,000 |
| W/0/2 | City survey nos. 2680, 2732, 2739, 2803, 2815, 2817–2819, 2824, 2830, 2831, 2834, 2835, 2908, 2909, 2913, 2914, 2917, 2920, 2924, 2927 | 13,000 | 6,200 | 17,500 | 26,000 | 4,000 |
| W/0/2/A | City survey nos. 2309, 2310, 2586, 2644, 2666–2668, 2671–2679, 2681–2687, 2689–2707, 2709, 2711–2713, 2716, 2718–2736, 2738–2743, 2745, 2746, 2769–2773, 2775–2777, 2779, 2780, 2782–2802, 2804, 2820–2823, 2827–2831, 2833–2868, 2870–2885, 2888, 2901–2907, 2910–2912, 2915, 2916, 2918, 2919, 2923, 2970 | 12,500 | 4,700 | 15,000 | 20,000 | 5,300 |
