Average Ready Reckoner rate for a flat in Indora area
₹3,288 per sq ft
₹35,390 per sq m
- Range by zone
- ₹2,708–₹4,227
- Zones
- 124
- Applicable from
- 1 Apr 2025
Indora Ready Reckoner rate per sq ft by property type
Residential (flat)
₹3,288 per sq ft
₹35,390 per sq m
Range by zone ₹2,708–₹4,227
Open land (plot)
₹1,892 per sq ft
₹20,370 per sq m
Range by zone ₹1,044–₹2,813
Office
₹3,826 per sq ft
₹41,180 per sq m
Range by zone ₹3,114–₹5,606
Shops
₹4,575 per sq ft
₹49,240 per sq m
Range by zone ₹3,771–₹7,103
Flat rates in the Indora locality range from ₹2,708 to ₹4,227 per sq ft (₹29,150 to ₹45,500 per sq m), depending on the zone. The highest is zone 42.513/44; the lowest is zone 42.521B. Shops are rated about 1.4 times flats, so use the shop column for a ground-floor shop.
Zone wise Ready Reckoner rate in Indora area
Ready Reckoner for Indora area has 124 zones. They are described by roads, not plot numbers, so type your road, society or landmark in the box below to find yours.
No match? Take the survey number from your 7/12 extract (satbara utara) to the Sub-Registrar office, and they can tell you the zone code to type here.
Still not sure? The Nagpur Rural Sub-Registrar office can confirm which zone it will use for your property. Our guide on finding your Ready Reckoner zone shows how to match your documents to a zone. If you think the value is too high, you can ask for it to be fixed under section 31 of the Maharashtra Stamp Act before you register. If the Collector fixes a higher value under section 32A, you can appeal within 60 days under section 32B.
Nothing matches. Try a road, landmark or society name from your agreement, or ask the Sub-Registrar office for the zone code.
| Zone | Area covered | Flat₹/sq m | Open plot₹/sq m | Office₹/sq m | Shop₹/sq m |
|---|---|---|---|---|---|
| 42.509/7 | Ring Road sheet no. 7 | 42,820 | 24,680 | 50,780 | 62,110 |
| 42.509/8 | Ring Road sheet no. 8 | 42,820 | 24,680 | 50,780 | 62,110 |
| 42.509/9 | Ring Road sheet no. 9 | 42,820 | 24,680 | 50,780 | 62,110 |
| 42.509/10 | Ring Road sheet no. 10 | 42,820 | 24,680 | 50,780 | 62,110 |
| 42.509/11 | Ring Road sheet no. 11 | 42,820 | 24,680 | 50,780 | 62,110 |
| 42.509/12 | Ring Road sheet no. 12 | 42,820 | 24,680 | 50,780 | 62,110 |
| 42.509/13 | Ring Road sheet no. 13 | 42,820 | 24,680 | 50,780 | 62,110 |
| 42.509/15 | Ring Road sheet no. 15 | 42,820 | 24,680 | 50,780 | 62,110 |
| 42.509/16 | Ring Road sheet no. 16 | 42,820 | 24,680 | 50,780 | 62,110 |
| 42.509/18 | Ring Road sheet no. 18 | 42,820 | 24,680 | 50,780 | 62,110 |
| 42.510/19 | 24 m wide Indora Gawathanakade leading Road the mauja's east limit to Nagasena Nagar, Indora village settlement, sheet no. 19 | 33,840 | 20,240 | 38,920 | 44,340 |
| 42.510/20 | 24 m wide Indora Gawathanakade leading Road the mauja's east limit to Nagasena Nagar, Indora village settlement, sheet no. 20 | 33,840 | 20,240 | 38,920 | 44,340 |
| 42.510/21 | 24 m wide Indora Gawathanakade leading Road the mauja's east limit to Nagasena Nagar, Indora village settlement, sheet no. 21 | 33,840 | 20,240 | 38,920 | 44,340 |
| 42.511/17 | Grena Godauna Road, sheet no. 17 | 31,910 | 20,370 | 41,550 | 48,740 |
| 42.511/18 | Grena Godauna Road, sheet no. 18 | 31,910 | 20,370 | 41,550 | 48,740 |
| 42.511/19 | Grena Godauna Road, sheet no. 19 | 31,910 | 20,370 | 41,550 | 48,740 |
| 42.511/20 | Grena Godauna Road, sheet no. 20 | 31,910 | 20,370 | 41,550 | 48,740 |
| 42.511/31 | Grena Godauna Road, sheet no. 31 | 31,910 | 20,370 | 41,550 | 48,740 |
| 42.511/32 | Grena Godauna Road, sheet no. 32 | 31,910 | 20,370 | 41,550 | 48,740 |
| 42.511/35 | Grena Godauna Road, sheet no. 35 | 31,910 | 20,370 | 41,550 | 48,740 |
| 42.511/42 | Grena Godauna Road, sheet no. 42 | 31,910 | 20,370 | 41,550 | 48,740 |
| 42.511/43 | Grena Godauna Road, sheet no. 43 | 31,910 | 20,370 | 41,550 | 48,740 |
| 42.511/44 | Grena Godauna Road, sheet no. 44 | 31,910 | 20,370 | 41,550 | 48,740 |
| 42.511/48 | Grena Godauna Road, sheet no. 48 | 31,910 | 20,370 | 41,550 | 48,740 |
| 42.512/1 | 24 m wide Nara Road, sheet no. 1 | 40,560 | 25,360 | 49,400 | 58,860 |
| 42.512/2 | 24 m wide Nara Road, sheet no. 2 | 40,560 | 25,360 | 49,400 | 58,860 |
| 42.512/3 | 24 m wide Nara Road, sheet no. 3 | 40,560 | 25,360 | 49,400 | 58,860 |
| 42.512/4 | 24 m wide Nara Road, sheet no. 4 | 40,560 | 25,360 | 49,400 | 58,860 |
| 42.512/7 | 24 m wide Nara Road, sheet no. 7 | 40,560 | 25,360 | 49,400 | 58,860 |
| 42.512/9 | 24 m wide Nara Road, sheet no. 9 | 40,560 | 25,360 | 49,400 | 58,860 |
| 42.512/10 | 24 m wide Nara Road, sheet no. 10 | 40,560 | 25,360 | 49,400 | 58,860 |
| 42.512/14 | 24 m wide Nara Road, sheet no. 14 | 40,560 | 25,360 | 49,400 | 58,860 |
| 42.512/22 | 24 m wide Nara Road, sheet no. 22 | 40,560 | 25,360 | 49,400 | 58,860 |
| 42.512/23 | 24 m wide Nara Road, sheet no. 23 | 40,560 | 25,360 | 49,400 | 58,860 |
| 42.512/29 | 24 m wide Nara Road, sheet no. 29 | 40,560 | 25,360 | 49,400 | 58,860 |
| 42.512/38 | 24 m wide Nara Road, sheet no. 38 | 40,560 | 25,360 | 49,400 | 58,860 |
| 42.512/40 | 24 m wide Nara Road, sheet no. 40 | 40,560 | 25,360 | 49,400 | 58,860 |
| 42.512/41 | 24 m wide Nara Road, sheet no. 41 | 40,560 | 25,360 | 49,400 | 58,860 |
| 42.512/50 | 24 m wide Nara Road, sheet no. 50 | 40,560 | 25,360 | 49,400 | 58,860 |
| 42.512/54 | 24 m wide Nara Road, sheet no. 54 | 40,560 | 25,360 | 49,400 | 58,860 |
| 42.512/55 | 24 m wide Nara Road, sheet no. 55 | 40,560 | 25,360 | 49,400 | 58,860 |
| 42.513/44 | Kamptee Road sheet no. 44 | 45,500 | 29,460 | 60,340 | 76,460 |
| 42.513/45 | Kamptee Road sheet no. 45 | 45,500 | 29,460 | 60,340 | 76,460 |
| 42.513/47 | Kamptee Road sheet no. 47 | 45,500 | 29,460 | 60,340 | 76,460 |
| 42.513/48 | Kamptee Road sheet no. 48 | 45,500 | 29,460 | 60,340 | 76,460 |
| 42.513/55 | Kamptee Road sheet no. 55 | 45,500 | 29,460 | 60,340 | 76,460 |
| 42.513/56 | Kamptee Road sheet no. 56 | 45,500 | 29,460 | 60,340 | 76,460 |
| 42.513/62 | Kamptee Road sheet no. 62 | 45,500 | 29,460 | 60,340 | 76,460 |
| 42.513/63 | Kamptee Road sheet no. 63 | 45,500 | 29,460 | 60,340 | 76,460 |
| 42.514/62 | Do. Anbedakar Marga, sheet no. 62 | 43,910 | 30,280 | 57,770 | 73,880 |
| 42.514/67 | Do. Anbedakar Marga, sheet no. 67 | 43,910 | 30,280 | 57,770 | 73,880 |
| 42.515/47 | Chanbharanal Salngna Marga, sheet no. 47 | 31,080 | 19,380 | 40,480 | 47,600 |
| 42.515/57 | Chanbharanal Salngna Marga, sheet no. 57 | 31,080 | 19,380 | 40,480 | 47,600 |
| 42.515/58 | Chanbharanal Salngna Marga, sheet no. 58 | 31,080 | 19,380 | 40,480 | 47,600 |
| 42.515/59 | Chanbharanal Salngna Marga, sheet no. 59 | 31,080 | 19,380 | 40,480 | 47,600 |
| 42.515/68 | Chanbharanal Salngna Marga, sheet no. 68 | 31,080 | 19,380 | 40,480 | 47,600 |
| 42.516/2 | Ringa north of the road in the mauja Vishvasa Nagara, Indora HUDCO Kolani Rajagonda Nagara Krishinagar and other settlements. sheet no. 2 | 35,390 | 17,300 | 40,700 | 46,560 |
| 42.516/4 | Ringa north of the road in the mauja Vishvasa Nagara, Indora HUDCO Kolani Rajagonda Nagara Krishinagar and other settlements. sheet no. 4 | 35,390 | 17,300 | 40,700 | 46,560 |
| 42.516/5 | Ringa north of the road in the mauja Vishvasa Nagara, Indora HUDCO Kolani Rajagonda Nagara Krishinagar and other settlements. sheet no. 5 | 35,390 | 17,300 | 40,700 | 46,560 |
| 42.516/6 | Ringa north of the road in the mauja Vishvasa Nagara, Indora HUDCO Kolani Rajagonda Nagara Krishinagar and other settlements. sheet no. 6 | 35,390 | 17,300 | 40,700 | 46,560 |
| 42.516/7 | Ringa north of the road in the mauja Vishvasa Nagara, Indora HUDCO Kolani Rajagonda Nagara Krishinagar and other settlements. sheet no. 7 | 35,390 | 17,300 | 40,700 | 46,560 |
| 42.516/8 | Ringa north of the road in the mauja Vishvasa Nagara, Indora HUDCO Kolani Rajagaund Nagara Kushinagar and other settlements. sheet no. 8 | 35,390 | 17,300 | 40,700 | 46,560 |
| 42.516/9 | Ringa north of the road in the mauja Vishvasa Nagara, Indora HUDCO Kolani Rajagonda Nagara Krishinagar other settlements. sheet no. 9 | 35,390 | 17,300 | 40,700 | 46,560 |
| 42.516/10 | Ringa north of the road in the mauja Vishvasa Nagara, Indora HUDCO Kolani Rajagonda Nagara Krishinagar and other settlements. sheet no. 10 | 35,390 | 17,300 | 40,700 | 46,560 |
| 42.516/13 | Ringa north of the road in the mauja Vishvasa Nagara, Indora HUDCO Kolani Rajagonda Nagara Krishinagar and other settlements. sheet no. 13 | 35,390 | 17,300 | 40,700 | 46,560 |
| 42.516/14 | Ringa north of the road in the mauja Vishvasa Nagara, Indora HUDCO Kolani Rajagonda Nagara Krishinagar and other settlements. sheet no. 14 | 35,390 | 17,300 | 40,700 | 46,560 |
| 42.516/15 | Ringa north of the road in the mauja Vishvasa Nagara, Indora HUDCO Kolani Rajagonda Nagara Krishinagar and other settlements. sheet no. 15 | 35,390 | 17,300 | 40,700 | 46,560 |
| 42.517/13 | Ringa south of the road Va Kamathi north of the road Kukareja Nagara, Housing Board Kolani, Amarajyoti Nagara, Indora HUDCO, Ahuja Nagara, Nagasenanagar, Sindhu Sosayati, Kasturaba Nagara etc. settlements.sheet no. 13 | 34,850 | 16,820 | 40,080 | 48,290 |
| 42.517/14 | Ringa south of the road Va Kamathi north of the road Kukareja Nagara, Housing Board Kolani, Amarajyoti Nagara, Indora HUDCO, Ahuja Nagara, Nagasenanagar, Sindhu Sosayati, Kasturaba Nagara etc. settlements.Shita Na 14 | 34,850 | 16,820 | 40,080 | 48,290 |
| 42.517/15 | Ringa south of the road Va Kamathi north of the road Kukareja Nagara, Housing Board Kolani, Amarajyoti Nagara, Indora HUDCO, Ahuja Nagara, Nagasenanagar, Sindhu Sosayati, Kasturabanrar etc. settlements.sheet no. 15 | 34,850 | 16,820 | 40,080 | 48,290 |
| 42.517/16 | Ringa south of the road Va Kamathi north of the road Kukareja Nagara, Housing Board Kolani, Amarajyoti Nagara, Indora HUDCO, Ahuja Nagara, Nagasenanagar, Sindhu Sosayati, Kasturaba Nagara etc. settlements.Shita Na 16 | 34,850 | 16,820 | 40,080 | 48,290 |
| 42.517/17 | Ringa south of the road Va Kamathi north of the road Kukareja Nagara, Housing Board Kolani, Amarajyoti Nagara, Indora HUDCO, Ahuja Nagara, Nagasenanagar, Sindhu Sosayati, Kasturaba Nagara etc. settlements.Shita Na 17 | 34,850 | 16,820 | 40,080 | 48,290 |
| 42.517/18 | Ringa south of the road Va Kamathi north of the road Kukareja Nagara, Housing Board Kolani, Amarajyoti Nagara, Indora HUDCO, Ahuja Nagara, Nagasenanagar, Sindhu Sosayati, Kasturaba Nagara etc. settlements.Shita Na 18 | 34,850 | 16,820 | 40,080 | 48,290 |
| 42.517/19 | Ringa south of the road Va Kamathi north of the road Kukareja Nagara, Housing Board Kolani, Amarajyoti Nagara, Indora HUDCO, Ahuja Nagara, Nagasenanagar, Sindhu Sosayati, Kasturaba Nagara etc. settlements.Shita Na 19 | 34,850 | 16,820 | 40,080 | 48,290 |
| 42.517/21 | Ringa south of the road Va Kamathi north of the road Kukareja Nagara, Housing Board Kolani, Amarajyoti Nagara, Indora HUDCO, Ahuja Nagara, Nagasenanagar, Sindhu Sosayati, Kasturaba Nagara etc. settlements.Shita Na 21 | 34,850 | 16,820 | 40,080 | 48,290 |
| 42.517/22 | Ringa south of the road Va Kamathi north of the road Kukareja Nagara, Housing Board Kolani, Amarajyoti Nagara, Indora HUDCO, Ahuja Nagara, Nagasenanagar, Sindhu Sosayati, Kasturaba Nagara etc. settlements.Shita Na 22 | 34,850 | 16,820 | 40,080 | 48,290 |
| 42.517/23 | Ringa south of the road Va Kamathi north of the road Kukareja Nagara, Housing Board Kolani, Amarajyoti Nagara, Indora HUDCO, Ahuja Nagara, Nagasenanagar, Sindhu Sosayati, Kasturaba Nagara etc. settlements.Shita Na 23 | 34,850 | 16,820 | 40,080 | 48,290 |
| 42.517/24 | Ringa south of the road Va Kamathi north of the road Kukareja Nagara, Housing Board Kolani, Amarajyoti Nagara, Indora HUDCO, Ahuja Nagara, Nagasenanagar, Sindhu Sosayati, Kasturaba Nagara etc. settlements.Shita Na 24 | 34,850 | 16,820 | 40,080 | 48,290 |
| 42.517/25 | Ringa south of the road Va Kamathi north of the road Kukareja Nagara, Housing Board Kolani, Amarajyoti Nagara, Indora HUDCO, Ahuja Nagara, Nagasenanagar, Sindhu Sosayati, Kasturaba Nagara etc. settlements.Shita Na 25 | 34,850 | 16,820 | 40,080 | 48,290 |
| 42.517/26 | Ringa south of the road Va Kamathi north of the road Kukareja Nagara, Housing Board Kolani, Amarajyoti Nagara, Indora HUDCO, Ahuja Nagara, Nagasenanagar, Sindhu Sosayati, Kasturaba Nagara etc. settlements.sheet no. 26 | 34,850 | 16,820 | 40,080 | 48,290 |
| 42.517/27 | Ringa south of the road Va Kamathi north of the road Kukareja Nagara, Housing Board Kolani, Amarajyoti Nagara, Indora HUDCO, Ahuja Nagara, Nagasenanagar, Sindhu Sosayati, Kasturaba Nagara etc. settlements.Shita Na 27 | 34,850 | 16,820 | 40,080 | 48,290 |
| 42.517/28 | Ringa south of the road Va Kamathi north of the road Kukareja Nagara, Housing Board Kolani, Amarajyoti Nagara, Indora HUDCO, Ahuja Nagara, Nagasenanagar, Sindhu Sosayati, Kasturaba Nagara etc. settlements.Shita Na 28 | 34,850 | 16,820 | 40,080 | 48,290 |
| 42.517/29 | Ringa south of the road Va Kamathi north of the road Kukareja Nagara, Housing Board Kolani, Amarajyoti Nagara, Indora HUDCO, Ahuja Nagara, Nagasenanagar, Sindhu Sosayati, Kasturaba Nagara etc. settlements.Shita Na 29 | 34,850 | 16,820 | 40,080 | 48,290 |
| 42.517/39 | Ringa south of the road Va Kamathi north of the road Kukareja Nagara, Housing Board Kolani, Amarajyoti Nagara, Indora HUDCO, Ahuja Nagara, Nagasenanagar, Sindhu Sosayati, Kasturaba Nagara etc. settlements.Shita Na 39 | 34,850 | 16,820 | 40,080 | 48,290 |
| 42.517/50 | Ringa south of the road Va Kamathi north of the road Kukareja Nagara, Housing Board Kolani, Amarajyoti Nagara, Indora HUDCO, Ahuja Nagara, Nagasenanagar, Sindhu Sosayati, Kasturaba Nagara etc. settlements.Shita Na 50 | 34,850 | 16,820 | 40,080 | 48,290 |
| 42.518/19 | Misala Layout, Chowk Colony, Sheet no. 19 | 35,810 | 20,410 | 41,180 | 51,700 |
| 42.518/21 | Misala Layout, Chowk Colony, Sheet no. 21 | 35,810 | 20,410 | 41,180 | 51,700 |
| 42.518/22 | Misala Layout, Chowk Colony, Sheet no. 22 | 35,810 | 20,410 | 41,180 | 51,700 |
| 42.518/29 | Misala Layout, Chowk Colony, Sheet no. 29 | 35,810 | 20,410 | 41,180 | 51,700 |
| 42.518/30 | Misala Layout, Chowk Colony, Sheet no. 30 | 35,810 | 20,410 | 41,180 | 51,700 |
| 42.518/31 | Misala Layout, Chowk Colony, Sheet no. 31 | 35,810 | 20,410 | 41,180 | 51,700 |
| 42.518/32 | Misala Layout, Chowk Colony, Sheet no. 32 | 35,810 | 20,410 | 41,180 | 51,700 |
| 42.518/33 | Misala Layout, Chowk Colony, Sheet no. 33 | 35,810 | 20,410 | 41,180 | 51,700 |
| 42.518/34 | Misala Layout, Chowk Colony, Sheet no. 34 | 35,810 | 20,410 | 41,180 | 51,700 |
| 42.518/36 | Misala Layout, Chowk Colony, Sheet no. 36 | 35,810 | 20,410 | 41,180 | 51,700 |
| 42.518/37 | Misala Layout, Chowk Colony, Sheet no. 37 | 35,810 | 20,410 | 41,180 | 51,700 |
| 42.518/38 | Misala Layout, Chowk Colony, Sheet no. 38 | 35,810 | 20,410 | 41,180 | 51,700 |
| 42.518/49 | Misala Layout, Chowk Colony, Sheet no. 49 | 35,810 | 20,410 | 41,180 | 51,700 |
| 42.518/51 | Misala Layout, Chowk Colony, Sheet no. 51 | 35,810 | 20,410 | 41,180 | 51,700 |
| 42.518/52 | Misala Layout, Chowk Colony, Sheet no. 52 | 35,810 | 20,410 | 41,180 | 51,700 |
| 42.518/53 | Misala Layout, Chowk Colony, Sheet no. 53 | 35,810 | 20,410 | 41,180 | 51,700 |
| 42.518/54 | Misala Layout, Chowk Colony, Sheet no. 54 | 35,810 | 20,410 | 41,180 | 51,700 |
| 42.518/55 | Misala Layout, Chowk Colony, Sheet no. 55 | 35,810 | 20,410 | 41,180 | 51,700 |
| 42.518/62 | Misala Layout, Chowk Colony, Sheet no. 62 | 35,810 | 20,410 | 41,180 | 51,700 |
| 42.518/65 | Misala Layout, Chowk Colony, Sheet no. 65 | 35,810 | 20,410 | 41,180 | 51,700 |
| 42.519/62 | Kamptee Road's southern Lashkaribag settlement (Dr. Ambedkar Road's western Vasahati) Sheet no. 62 | 35,420 | 15,750 | 42,900 | 52,210 |
| 42.519/63 | Kamptee Road's southern Lashkaribag settlement (Dr. Ambedkar Road's western Vasahati) Sheet no. 63 | 35,420 | 15,750 | 42,900 | 52,210 |
| 42.519/66 | Kamptee Road's southern Lashkaribag settlement (Dr. Ambedkar Road's western Vasahati) Sheet no. 66 | 35,420 | 15,750 | 42,900 | 52,210 |
| 42.519/67 | Kamptee Road's southern Lashkaribag settlement (Dr. Ambedkar Road's western Vasahati) Sheet no. 67 | 35,420 | 15,750 | 42,900 | 52,210 |
| 42.520/47 | Kamptee Road's southern Asinagar settlement (Dr. Ambedkar road and Chanbharanal Road's within Vasahati.) Sheet no. 47 | 34,690 | 18,010 | 41,400 | 49,240 |
| 42.520/56 | Kamptee Road's southern Asinagar settlement (Dr. Ambedkar road and Chanbharanal Road's within Vasahati.) Sheet no. 56 | 34,690 | 18,010 | 41,400 | 49,240 |
| 42.520/57 | Kamptee Road's southern Asinagar settlement (Dr. Ambedkar road and Chanbharanal Road's within Vasahati.) Sheet no. 57 | 34,690 | 18,010 | 41,400 | 49,240 |
| 42.520/59 | Kamptee Road's southern Asinagar settlement (Dr. Ambedkar road and Chanbharanal Road's within Vasahati.) Sheet no. 59 | 34,690 | 18,010 | 41,400 | 49,240 |
| 42.520/60 | Kamptee Road's southern Asinagar settlement (Dr. Ambedkar road and Chanbharanal Road's within Vasahati.) Sheet no. 60 | 34,690 | 18,010 | 41,400 | 49,240 |
| 42.520/61 | Kamptee Road's southern Asinagar settlement (Dr. Ambedkar road and Chanbharanal Road's within Vasahati.) Sheet no. 61 | 34,690 | 18,010 | 41,400 | 49,240 |
| 42.520/62 | Kamptee Road's southern Asinagar settlement (Dr. Ambedkar road and Chanbharanal Road's within Vasahati.) Sheet no. 62 | 34,690 | 18,010 | 41,400 | 49,240 |
| 42.520/64 | Kamptee Road's southern Asinagar settlement (Dr. Ambedkar road and Chanbharanal Road's within Vasahati.) Sheet no. 64 | 34,690 | 18,010 | 41,400 | 49,240 |
| 42.520/67 | Kamptee Road's southern Asinagar settlement (Dr. Ambedkar road and Chanbharanal Road's within Vasahati.) Sheet no. 67 | 34,690 | 18,010 | 41,400 | 49,240 |
| 42.521/45 | Kamptee Road's southern Sidhdarthanagar, Teka (Chanbharanal Road's eastern Vasahati) Sheet no. 45 | 29,910 | 17,830 | 38,970 | 46,790 |
| 42.521/46 | Kamptee Road's southern Sidhdarthanagar, Teka (Chanbharanal Road's eastern Vasahati) Sheet no. 46 | 29,910 | 17,830 | 38,970 | 46,790 |
| 42.521/47 | Kamptee Road's southern Sidhdarthanagar, Teka (Chanbharanal Road's eastern Vasahati) Sheet no. 47 | 29,910 | 17,830 | 38,970 | 46,790 |
| 42.521/58 | Kamptee Road's southern Sidhdarthanagar, Teka (Chanbharanal Road's eastern Vasahati) Sheet no. 58 | 29,910 | 17,830 | 38,970 | 46,790 |
| 42.521/68 | Kamptee Road's southern Sidhdarthanagar, Teka (Chanbharanal Road's eastern Vasahati) Sheet no. 68 | 29,910 | 17,830 | 38,970 | 46,790 |
| 42.521B | Guntheandaree adhiniymaantrgt nasupr/mnpa dandara Non-development zoneain niymit kelele plots | 29,150 | 11,240 | 33,520 | 40,590 |
Stamp duty and registration charges for a flat
Inside the Pune, Pimpri-Chinchwad, Thane and Nagpur municipal corporations you pay 7% stamp duty and a 1% registration fee, capped at ₹30,000, on your agreement value or Ready Reckoner value, whichever is higher. Councils and villages have different rates. Here is the minimum for a 1,000 sq ft flat at 7%.
- Ready Reckoner value
- ₹32.9 lakh
- 1,000 sq ft × ₹3,288 per sq ft
- Stamp duty (7%)
- ₹2,30,160
- 5% duty + 1% LBT + 1% metro cess
- Registration fee (1%)
- ₹30,000
- Capped at ₹30,000
- Minimum you pay
- ₹2,60,160
- If your price is higher, you pay more
- Women buying a home on their own pay 1% less stamp duty: 6% instead of 7%.
If your agreed price is more than ₹32.9 lakh, use the stamp duty calculator for Indora area to see what you will pay on your actual price.
Buying a resale flat
New and resale flats in the same zone have the same Ready Reckoner rate. At the average ₹3,288 per sq ft here, a 1,000 sq ft resale flat has a Ready Reckoner value of about ₹32.9 lakh, the least the government accepts when the sale is registered. Ready Reckoner guidelines lower the value of the building as it gets older and raise it on higher floors in buildings with a lift, so two resale flats in one zone can differ a little. The price you agree with the seller is often higher, and banks lend on their own valuer's report, not on Ready Reckoner rate.
Indora Ready Reckoner rate FAQs
What is Ready Reckoner rate in Indora per sq ft?
About ₹3,288 per sq ft (₹35,390 per sq m) for a flat in Indora on average. Zone rates run from ₹2,708 to ₹4,227 per sq ft, so use the rate for your own zone.
Which part of Indora has the highest Ready Reckoner rate?
Zone 42.513/44, “Kamptee Road sheet no. 44”, at ₹45,500 per sq m (about ₹4,227 per sq ft). The lowest is zone 42.521B at ₹29,150 per sq m.
Is stamp duty in Indora charged on Ready Reckoner rate or my agreement price?
On your agreement price, unless Ready Reckoner value is higher. A 1,000 sq ft flat at Indora's average flat rate has a Ready Reckoner value of about ₹32.9 lakh. If you pay more than that, duty is on your price.
Has Ready Reckoner rate in Indora changed for 2026-27?
No. The 2026-27 rates are the same as 2025-26, so Indora's average flat rate stays at ₹35,390 per sq m. The last change was on 1 April 2025.
Is Ready Reckoner rate in Indora on carpet or built-up area?
Built-up area. The ASR guidelines convert carpet area with a factor of 1.1 or 1.2, depending on the area and year. So a 1,000 sq ft carpet flat counts as about 1,100 to 1,200 sq ft built-up. At Indora's average ₹3,288 per sq ft, that is roughly ₹36.2 lakh to ₹39.5 lakh.
What is Ready Reckoner rate for shops in Indora?
About ₹4,575 per sq ft (₹49,240 per sq m) on average, around 1.4 times the flat rate. Offices average ₹41,180 per sq m.
Ready Reckoner rates in other Nagpur Rural taluka areas
Shivangaon
Nagpur Rural · flat ₹2,220/sq ft, 32% lower than Indora
Nara
Nagpur Rural · flat ₹2,368/sq ft, 28% lower than Indora
Nari
Nagpur Rural · flat ₹3,266/sq ft, about the same
Jamtha
Nagpur Rural · flat ₹3,331/sq ft, similar rate
Mankapur
Nagpur Rural · flat ₹3,259/sq ft, about the same
Pipla Besa Pipla
Nagpur Rural · flat ₹3,348/sq ft, similar rate
See all 160 areas on the Nagpur Ready Reckoner rate page, or compare Indora with another area side by side.
Source: Annual Statement of Rates (Ready Reckoner) 2026-27 for Nagpur, Nagpur Rural, Department of Registration and Stamps, Government of Maharashtra. igrmaharashtra.gov.in