Average Ready Reckoner rate for a flat in Gunjkheda Pulgaon area
₹1,756 per sq ft
₹18,900 per sq m
- Range by zone
- ₹1,543–₹2,146
- Zones
- 48
- In Wardha
- 10th highest
- Applicable from
- 1 Apr 2025
Gunjkheda Pulgaon Ready Reckoner rate per sq ft by property type
Residential (flat)
₹1,756 per sq ft
₹18,900 per sq m
Range by zone ₹1,543–₹2,146
Open land (plot)
₹247 per sq ft
₹2,660 per sq m
Range by zone ₹32–₹731
Office
₹2,020 per sq ft
₹21,740 per sq m
Range by zone ₹1,774–₹2,468
Shops
₹2,195 per sq ft
₹23,630 per sq m
Range by zone ₹1,929–₹2,683
Flat rates in the Gunjkheda Pulgaon locality range from ₹1,543 to ₹2,146 per sq ft (₹16,610 to ₹23,100 per sq m), depending on the zone. The highest is zone 1.9/7; the lowest is zone 1.22.
Zone wise Ready Reckoner rate in Gunjkheda Pulgaon area
Ready Reckoner for Gunjkheda Pulgaon area has 48 zones. They are described by roads, not plot numbers, so type your road, society or landmark in the box below to find yours.
No match? Take the survey number from your 7/12 extract (satbara utara) to the Sub-Registrar office, and they can tell you the zone code to type here.
Still not sure? The Deoli Sub-Registrar office can confirm which zone it will use for your property. Our guide on finding your Ready Reckoner zone shows how to match your documents to a zone. If you think the value is too high, you can ask for it to be fixed under section 31 of the Maharashtra Stamp Act before you register. If the Collector fixes a higher value under section 32A, you can appeal within 60 days under section 32B.
Nothing matches. Try a road, landmark or society name from your agreement, or ask the Sub-Registrar office for the zone code.
| Zone | Area covered | Flat₹/sq m | Open plot₹/sq m | Office₹/sq m | Shop₹/sq m |
|---|---|---|---|---|---|
| 1.1/1 | Wardha-Amravati Road — plots on the road from the Arvi Road railway crossing to Water Rvaks, Nazul sheet no. 1, Block No. 1, Set No. 3 | 18,900 | 3,890 | 21,740 | 23,630 |
| 1.2/1 | Plots on the road from the Veterinary Hospital to the M.E.S. Water Rvaks — Nazul sheet no. 1, Block No. 1, Set No. 3 | 17,460 | 1,230 | 20,080 | 21,830 |
| 1.2/2 | Plots on the road from the Veterinary Hospital to the M.E.S. Water Rvaks — Nazul sheet no. 2, Block No. 2, Set No. 2 | 17,460 | 1,230 | 20,080 | 21,830 |
| 1.3/1 | Plots in the residential zone in the interior part west of the Pulgaon-Arvi road — Nazul sheet no. 1, Block No. 1, Set No. 3 | 17,460 | 1,230 | 20,080 | 21,830 |
| 1.3/2 | Plots in the residential zone in the interior part west of the Pulgaon-Arvi road — Nazul sheet no. 2, Block No. 2, Set No. 2 | 17,460 | 1,240 | 20,080 | 21,830 |
| 1.3/5 | Plots in the residential zone in the interior part west of the Pulgaon-Arvi road — Nazul sheet no. 3, Block No. 5, Set No. 3 | 17,460 | 1,230 | 20,080 | 21,830 |
| 1.4/2 | Plots on the Pulgaon-Arvi road from the railway Gate to the drain beyond the Veterinary Hospital — Nazul sheet no. 2, Block No. 2, Set No. 2 | 18,320 | 2,100 | 21,070 | 22,900 |
| 1.4/3 | Plots on the Pulgaon-Arvi road from the railway Gate to the drain beyond the Veterinary Hospital — Nazul sheet no. 8, Block No. 3, Set No. | 18,320 | 2,100 | 21,070 | 22,900 |
| 1.4/5 | Plots on the Pulgaon-Arvi road from the railway Gate to the drain beyond the Veterinary Hospital — Nazul sheet no. 3, Block No. 5, Set No. | 18,320 | 2,100 | 21,070 | 22,900 |
| 1.5/3 | Plots in the interior part of old Pulgao, east of the Pulgaon-Arvi road, west of the Pulgaon-Arvi railway and south of the drain — Nazul sheet no. 8, Block No. 3, Set No. 3 | 17,460 | 1,280 | 20,080 | 21,830 |
| 1.5/4 | Plots in the interior part of old Pulgao, east of the Pulgaon-Arvi road, west of the Pulgaon-Arvi railway and south of the drain — Nazul sheet no. 9, Block No. 4, Set No. | 17,460 | 1,410 | 20,080 | 21,830 |
| 1.6 | Plots in the residential division on the Wardha-Amravati road from the railway station Chowk to the railway Gate | 19,700 | 5,020 | 22,660 | 24,630 |
| 1.6/5 | Plots in the residential division on the Wardha-Amravati road from the railway station Chowk to the railway Gate — Nazul sheet no. 3, Block No. 5, Set No. 3 | 19,800 | 4,600 | 22,770 | 24,750 |
| 1.6/7 | Plots in the residential division on the Wardha-Amravati road from the railway station Chowk to the railway Gate — Nazul sheet no. 1, Block No. 7, Set No. 1 | 19,800 | 4,600 | 22,770 | 24,750 |
| 1.7/6 | Plots in the residential zone north of the Wardha-Pulgaon railway and south-east of the Pulgaon-Arvi railway — Nazul sheet no. 4, Block No. 6, Set No. | 17,240 | 1,010 | 19,830 | 21,550 |
| 1.8/7 | Plots on the Pulgaon-Deoli road from the railway station Chowk to the Municipal Council Chowk — Nazul sheet no. 1, Block No. 7, Set No. 1 | 22,600 | 7,410 | 25,990 | 28,250 |
| 1.8/8 | Plots on the Pulgaon-Deoli road from the railway station Chowk to the Municipal Council Chowk — Nazul sheet no. 2, Block No. 8, Set No. | 22,600 | 7,410 | 25,990 | 28,250 |
| 1.9/7 | Pulgaon-Nachangaon road — from the railway station Chowk to Balaji temple — Nazul sheet no. 1, Block No. 7, Set No. 1 | 23,100 | 7,870 | 26,570 | 28,880 |
| 1.9/12 | Pulgaon-Nachangaon road — from the railway station Chowk to Balaji temple — Nazul sheet no. 12, Block No. 12 | 21,900 | 6,730 | 25,190 | 27,380 |
| 1.10 | Interior plots in the layout in the residential part south of the Pulgaon-Deoli road and east of the Pulgaon-Nachangaon road | 19,200 | 4,060 | 22,080 | 24,000 |
| 1.10/7 | Interior plots in the residential part south of the Pulgaon-Deoli road and east of the Pulgaon-Nachangaon road — Nazul sheet no. 1, Block No. 7, Set No. | 19,200 | 4,140 | 22,080 | 24,000 |
| 1.10/8 | Interior plots in the residential part south of the Pulgaon-Deoli road and east of the Pulgaon-Nachangaon road — Nazul sheet no. 2, Block No. 8, Set No. 1 | 19,200 | 4,240 | 22,080 | 24,000 |
| 1.11/7 | Plots in the interior part south of the Pulgaon-Amravati Road and west of the Pulgaon-Nachangaon Road — Nazul sheet no. 1, Block No. 7, Set No. 1 | 18,900 | 3,830 | 21,740 | 23,630 |
| 1.11/12 | Plots in the interior part south of the Pulgaon-Amravati Road and west of the Pulgaon-Nachangaon Road — Nazul sheet no. 12, Block No. 1 | 18,900 | 3,830 | 21,740 | 23,630 |
| 1.11/13 | Plots in the interior part south of the Pulgaon-Amravati Road and west of the Pulgaon-Nachangaon Road — Nazul sheet no. 7, Block No. 13, Set No. | 18,900 | 3,830 | 21,740 | 23,630 |
| 1.12/12 | Plots in the interior part south of the Pulgaon-Deoli road and east of the Pulgaon-Nachangaon road — Nazul sheet no. 12, Block No. 12 | 18,900 | 3,830 | 21,740 | 23,630 |
| 1.13/8 | Plots in the interior residential part north of the Pulgaon-Deoli road, west of the Pulgaon-Nagpur railway and west of the Rest House — Nazul sheet no. 2, Block No. 8, Set No. 1 | 18,900 | 3,830 | 21,740 | 23,630 |
| 1.13/9 | Plots in the interior residential part north of the Pulgaon-Deoli road, west of the Pulgaon-Nagpur railway and west of the Rest House — Nazul sheet no. 3, Block No. 9, Set No. | 18,420 | 2,220 | 21,180 | 23,030 |
| 1.14/10 | Plots in the interior residential part north of the Pulgaon-Deoli road, west of the Pulgaon-Nagpur railway and east of the Rest House — Nazul sheet no. 4, Block No. 10, Set No. | 18,130 | 2,000 | 20,850 | 22,660 |
| 1.15/9 | Plots on the Pulgaon-Deoli road from the Municipal Council Chowk to the Rest House Chowk — Nazul sheet no. 3, Block No. 9, Set No. | 21,290 | 6,130 | 24,480 | 26,610 |
| 1.16/9 | Plots in the interior part south of the Pulgaon-Deoli road and east of the road from the bus stand to Weekly Market — Nazul sheet no. 3, Block No. 9, Set No. | 18,850 | 2,660 | 21,680 | 23,560 |
| 1.16/11 | Plots in the interior part south of the Pulgaon-Deoli road and east of the road from the bus stand to Weekly Market — Nazul sheet no. 11, Block No. 11, Set No. 1 | 18,040 | 2,660 | 20,750 | 22,550 |
| 1.16/15 | Plots in the interior part south of the Pulgaon-Deoli road and east of the road from the bus stand to Weekly Market — Nazul sheet no. 5, Block No. 15, Set No. 2 | 18,040 | 2,660 | 20,750 | 22,550 |
| 1.17/10 | Plots on the Pulgaon-Deoli road from the Rest House Chowk to the east boundary of the Municipal Council — Nazul sheet no. 4, Block No. 10, Set No. 2 | 18,900 | 3,860 | 21,740 | 23,630 |
| 1.18/14 | Plots on the road from Balaji temple to Panchdhara Chowk on the Pulgaon-Nachangaon road — Nazul sheet no. 6, Block No. 14, Set No. 2 | 22,430 | 6,170 | 25,790 | 28,040 |
| 1.18/15 | Plots on the road from Balaji temple to Panchdhara Chowk on the Pulgaon-Nachangaon road — Nazul sheet no. 6, Block No. 15, Set No. 2 | 21,400 | 6,170 | 24,610 | 26,750 |
| 1.19/15 | Plots on the road from Panchdhara Chowk to the south boundary of the Municipal Council on the Pulgaon-Nachangaon road — Nazul sheet no. 5, Block No. 15, Set No. 2 | 19,800 | 4,600 | 22,770 | 24,750 |
| 1.20 | Panchdhara Road — from the M.C. octroi (octroi) Naka to Panchdhara | 21,000 | 4,900 | 24,150 | 26,250 |
| 1.21 | Interior plots on the Pulgaon-Deoli Road (southern part) — from the State Bank to south of the M.C. boundary, and from the State Bank east of the Water Purification Centre, and east of the east M.C. boundary — residential bha | 18,410 | 2,110 | 21,100 | 23,010 |
| 1.22 | Land on the Pulgaon-Arvi road from the Veterinary Hospital to the north boundary of the Municipal Council | 16,610 | 380 | 19,100 | 20,760 |
| 1.23 | Land in the residential division on the Wardha-Amravati road from the railway station Chowk to the west boundary of the Municipal Council | 17,790 | 1,560 | 20,460 | 22,240 |
| 1.24 | Land in the residential zone south of the Wardha-Amravati Road, west of the Pulgaon-Nachangaon Road and north of the Panchdhara Road | — | — | — | — |
| 1.25A | Plots on land in the no-development zone west of the Pulgaon-Arvi road and north of the Pulgaon-Badnera railway | — | 370 | — | — |
| 1.26A | Plots on land in the no-development zone east of the Pulgaon-Arvi road and north of the Pulgaon-Wardha railway | — | 340 | — | — |
| 1.27A | Plots on land in the no-development zone south of the Pulgaon-Badnera railway, west of Nachangaon Road and north of Panchdhara Road | — | 370 | — | — |
| 1.28 | Interior plots in the layout in the interior part of the division south of the Pulgaon-Amravati road, west of the Nachangaon road and north of the Panchdhara road | 18,100 | 2,120 | 20,820 | 22,630 |
| 1.29 | Plots in the developed part on the Pulgaon-Deoli road, plot | 18,640 | 2,460 | 21,440 | 23,300 |
| 1.30A | Plots on land in the no-development zone north of the Pulgaon-Deoli road and south of the Pulgaon-Wardha railway | — | 370 | — | — |
— means the schedule publishes no rate for that zone.
Stamp duty and registration charges for a flat
In Maharashtra, stamp duty rate depends on whether Gunjkheda Pulgaon falls in a municipal corporation, a council or a village. It is charged on your agreement value or Ready Reckoner value, whichever is higher, and registration fee is 1%, capped at ₹30,000. Here are the figures for a 1,000 sq ft flat at this area's average flat rate.
- Ready Reckoner value
- ₹17.6 lakh
- 1,000 sq ft × ₹1,756 per sq ft
- Every 1% of stamp duty
- ₹17,560
- The Sub-Registrar office can tell you the rate here
- Registration fee (1%)
- ₹17,560
- Capped at ₹30,000
- Women buying a home on their own pay 1% less stamp duty.
- Stamp duty rate for Gunjkheda Pulgaon depends on the local body. The Sub-Registrar office can confirm it.
If your agreed price is more than ₹17.6 lakh, use the stamp duty calculator for Gunjkheda Pulgaon area to see what you will pay on your actual price.
Buying a resale flat
New and resale flats in the same zone have the same Ready Reckoner rate. At the average ₹1,756 per sq ft here, a 1,000 sq ft resale flat has a Ready Reckoner value of about ₹17.6 lakh, the least the government accepts when the sale is registered. Ready Reckoner guidelines lower the value of the building as it gets older and raise it on higher floors in buildings with a lift, so two resale flats in one zone can differ a little. The price you agree with the seller is often higher, and banks lend on their own valuer's report, not on Ready Reckoner rate.
Gunjkheda Pulgaon Ready Reckoner rate FAQs
What is Ready Reckoner rate in Gunjkheda Pulgaon per sq ft?
About ₹1,756 per sq ft (₹18,900 per sq m) for a flat in Gunjkheda Pulgaon on average. Zone rates run from ₹1,543 to ₹2,146 per sq ft, so use the rate for your own zone.
Which part of Gunjkheda Pulgaon has the highest Ready Reckoner rate?
Zone 1.9/7 at ₹23,100 per sq m (about ₹2,146 per sq ft). The lowest is zone 1.22 at ₹16,610 per sq m.
Is stamp duty in Gunjkheda Pulgaon charged on Ready Reckoner rate or my agreement price?
On your agreement price, unless Ready Reckoner value is higher. A 1,000 sq ft flat at Gunjkheda Pulgaon's average flat rate has a Ready Reckoner value of about ₹17.6 lakh. If you pay more than that, duty is on your price.
Has Ready Reckoner rate in Gunjkheda Pulgaon changed for 2026-27?
No. The 2026-27 rates are the same as 2025-26, so Gunjkheda Pulgaon's average flat rate stays at ₹18,900 per sq m. The last change was on 1 April 2025.
Is Ready Reckoner rate in Gunjkheda Pulgaon on carpet or built-up area?
Built-up area. The ASR guidelines convert carpet area with a factor of 1.1 or 1.2, depending on the area and year. So a 1,000 sq ft carpet flat counts as about 1,100 to 1,200 sq ft built-up. At Gunjkheda Pulgaon's average ₹1,756 per sq ft, that is roughly ₹19.3 lakh to ₹21.1 lakh.
What is Ready Reckoner rate for shops in Gunjkheda Pulgaon?
About ₹2,195 per sq ft (₹23,630 per sq m) on average, around 1.3 times the flat rate. Offices average ₹21,740 per sq m.
Ready Reckoner rates in other Wardha areas
Palakwadi
Wardha · flat ₹2,631/sq ft, 50% higher than Gunjkheda Pulgaon
Sindi Meghe
Wardha · flat ₹2,051/sq ft, 17% higher than Gunjkheda Pulgaon
Chinchala
Wardha · flat ₹1,737/sq ft, similar rate
Hinganghat
Hinganghat · flat ₹1,770/sq ft, about the same
Dautpur
Arvi · flat ₹1,727/sq ft, similar rate
Shahapur
Arvi · flat ₹1,786/sq ft, similar rate
See all 34 areas on the Wardha Ready Reckoner rate page, or compare Gunjkheda Pulgaon with another area side by side.
Source: Annual Statement of Rates (Ready Reckoner) 2026-27 for Wardha, Deoli, Department of Registration and Stamps, Government of Maharashtra. igrmaharashtra.gov.in