Average Ready Reckoner rate for a flat in Ajni area
₹6,476 per sq ft
₹69,710 per sq m
- Range by zone
- ₹3,577–₹9,429
- Zones
- 136
- In Nagpur
- 9th highest
- Applicable from
- 1 Apr 2025
Ajni Ready Reckoner rate per sq ft by property type
Residential (flat)
₹6,476 per sq ft
₹69,710 per sq m
Range by zone ₹3,577–₹9,429
Open land (plot)
₹4,691 per sq ft
₹50,490 per sq m
Range by zone ₹2,304–₹7,297
Office
₹7,998 per sq ft
₹86,090 per sq m
Range by zone ₹4,844–₹10,843
Shops
₹9,320 per sq ft
₹1,00,320 per sq m
Range by zone ₹5,580–₹12,020
Flat rates in the Ajni locality range from ₹3,577 to ₹9,429 per sq ft (₹38,500 to ₹1,01,490 per sq m), depending on the zone. The highest is zone 19.303/52; the lowest is zone 19.319/2(256). Shops are rated about 1.4 times flats, so use the shop column for a ground-floor shop.
Zone wise Ready Reckoner rate in Ajni area
Ready Reckoner for Ajni area has 136 zones. They are described by roads, not plot numbers, so type your road, society or landmark in the box below to find yours.
No match? Take the CTS number from your property card to the Sub-Registrar office, and they can tell you the zone code to type here.
Still not sure? The Nagpur Urban Sub-Registrar office can confirm which zone it will use for your property. Our guide on finding your Ready Reckoner zone shows how to match your documents to a zone. If you think the value is too high, you can ask for it to be fixed under section 31 of the Maharashtra Stamp Act before you register. If the Collector fixes a higher value under section 32A, you can appeal within 60 days under section 32B.
Nothing matches. Try a road, landmark or society name from your agreement, or ask the Sub-Registrar office for the zone code.
| Zone | Area covered | Flat₹/sq m | Open plot₹/sq m | Office₹/sq m | Shop₹/sq m |
|---|---|---|---|---|---|
| 19.302/2 | Wardha Road: Mauja's north limit to Ajni Chowk, sheet no. 2 | 83,770 | 60,000 | 1,06,380 | 1,29,380 |
| 19.302/6(258) | Wardha Road: Mauja's north limit to Ajni Chowk, sheet no. 6(258) | 83,770 | 60,000 | 1,06,380 | 1,29,380 |
| 19.302/7(66) | Wardha Road: Mauja's north limit to Ajni Chowk, sheet no. 7 (66) | 83,770 | 60,000 | 1,06,380 | 1,29,380 |
| 19.302/18 | Wardha Road: Mauja's north limit to Ajni Chowk, sheet no. 18 | 83,770 | 60,000 | 1,06,380 | 1,29,380 |
| 19.302/30 | Wardha Road: Mauja's north limit to Ajni Chowk, sheet no. 30 | 83,770 | 60,000 | 1,06,380 | 1,29,380 |
| 19.302/41 | Wardha Road: Mauja's north limit to Ajni Chowk, sheet no. 41 | 83,770 | 60,000 | 1,06,380 | 1,29,380 |
| 19.303/52 | Wardha Road: Ajni Chowk to Ring Road Chowk, sheet no. 52 | 1,01,490 | 78,540 | 1,16,710 | 1,26,860 |
| 19.303/53 | Wardha Road: Ajni Chowk to Ring Road Chowk, sheet no. 53 | 1,01,490 | 78,540 | 1,16,710 | 1,26,860 |
| 19.303/59 | Wardha Road: Ajni Chowk to Ring Road Chowk, sheet no. 59 | 1,01,490 | 78,540 | 1,16,710 | 1,26,860 |
| 19.303/70(225) | Wardha Road: Ajni Chowk to Ring Road Chowk, sheet no. 70( 225) | 1,01,490 | 78,540 | 1,16,710 | 1,26,860 |
| 19.303/75 | Wardha Road: Ajni Chowk to Ring Road Chowk, sheet no. 75 | 1,01,490 | 78,540 | 1,16,710 | 1,26,860 |
| 19.303/83(668) | Wardha Road: Ajni Chowk to Ring Road Chowk, sheet no. 83(668) | 1,01,490 | 78,540 | 1,16,710 | 1,26,860 |
| 19.304/84(227) | Wardha Road: Ring Road Chowk to Mauja's south limit, sheet no. 84(227) | 84,780 | 65,910 | 1,08,900 | 1,24,630 |
| 19.305/9 | The road west of NIRI, from Mauja's north limit to R.P.T. S. road T-Junction, sheet no. 9 | 76,190 | 52,100 | 94,320 | 1,09,440 |
| 19.305/16(69) | The road west of NIRI, from Mauja's north limit to R.P.T. S. road T-Junction, sheet no. 16( 69 ) | 76,190 | 52,100 | 94,320 | 1,09,440 |
| 19.305/32 | The road west of NIRI, from Mauja's north limit to R.P.T. S. road T-Junction, sheet no. 32 | 76,190 | 52,100 | 94,320 | 1,09,440 |
| 19.305/39 | The road west of NIRI, from Mauja's north limit to R.P.T. S. road T-Junction, sheet no. 39 | 76,190 | 52,100 | 94,320 | 1,09,440 |
| 19.306/10 | West High Court Road (Mauja's north limit) (Lakshinagar Chowk) to Mauja's south limit, sheet no. 10 | 85,430 | 60,000 | 99,330 | 1,15,060 |
| 19.306/15 | West High Court Road (Mauja's north limit) (Lakshinagar Chowk) to Mauja's south limit, sheet no. 15 | 85,430 | 60,000 | 99,330 | 1,15,060 |
| 19.306/33 | West High Court Road (Mauja's north limit) (Lakshinagar Chowk) to Mauja's south limit, sheet no. 33 | 85,430 | 60,000 | 99,330 | 1,15,060 |
| 19.306/38 | West High Court Road (Mauja's north limit) (Lakshinagar Chowk) to Mauja's south limit, sheet no. 38 | 85,430 | 60,000 | 99,330 | 1,15,060 |
| 19.306/55 | West High Court Road (Mauja's north limit) (Lakshinagar Chowk) to Mauja's south limit, sheet no. 55 | 85,430 | 60,000 | 99,330 | 1,15,060 |
| 19.307/40 | Khamla Road: Ajni Chowk to Ring Chowk (up to village's west limit), Sheet No. 40 | 72,800 | 58,000 | 95,570 | 1,09,040 |
| 19.307/53 | Khamla Road: Ajni Chowk to Ring Chowk (up to village's west limit), Sheet No. 53 | 72,800 | 58,000 | 95,570 | 1,09,040 |
| 19.307/58 | Khamla Road: Ajni Chowk to Ring Chowk (up to village's west limit), Sheet No. 58 | 72,800 | 58,000 | 95,570 | 1,09,040 |
| 19.307/59 | Khamla Road: Ajni Chowk to Ring Chowk (up to village's west limit), Sheet No. 59 | 72,800 | 58,000 | 95,570 | 1,09,040 |
| 19.307/71 | Khamla Road: Ajni Chowk to Ring Chowk (up to village's west limit), Sheet No. 71 | 72,800 | 58,000 | 95,570 | 1,09,040 |
| 19.307/72(214) | Khamla Road: Ajni Chowk to Ring Chowk (up to village's west limit), Sheet No. 72 (214) | 72,800 | 58,000 | 95,570 | 1,09,040 |
| 19.308/20 | Humpyard Road: Ajni overbridge T-Junction to Ajni Chowk, sheet no. 20 | 69,710 | 45,600 | 85,680 | 97,980 |
| 19.308/21 | Humpyard Road: Ajni overbridge T-Junction to Ajni Chowk, sheet no. 21 | 69,710 | 45,600 | 85,680 | 97,980 |
| 19.308/28 | Humpyard Road: Ajni overbridge T-Junction to Ajni Chowk, sheet no. 28 | 69,710 | 45,600 | 85,680 | 97,980 |
| 19.308/29 | Humpyard Road: Ajni overbridge T-Junction to Ajni Chowk, sheet no. 29 | 69,710 | 45,600 | 85,680 | 97,980 |
| 19.308/41 | Humpyard Road: Ajni overbridge T-Junction to Ajni Chowk, sheet no. 41 | 69,710 | 45,600 | 85,680 | 97,980 |
| 19.309/75 | Ring Road: Mauja's east limit to Chhatrapatinagar Chowk, sheet no. 75 | 72,480 | 50,000 | 95,160 | 1,17,240 |
| 19.309/76 | Ring Road: Mauja's east limit to Chhatrapatinagar Chowk, sheet no. 76 | 72,480 | 50,000 | 95,160 | 1,17,240 |
| 19.309/77 | Ring Road: Mauja's east limit to Chhatrapatinagar Chowk, sheet no. 77 | 72,480 | 50,000 | 95,160 | 1,17,240 |
| 19.310/72(214) | Ring Road: Chhatrapatinagar Chowk to Khamla Chowk, sheet no. 72(214) | 75,980 | 57,200 | 1,00,320 | 1,16,710 |
| 19.310/73(217A) | Ring Road: Chhatrapatinagar Chowk to Khamla Chowk, sheet no. 73(217A) | 75,980 | 57,200 | 1,00,320 | 1,16,710 |
| 19.310/74 | Ring Road: Chhatrapatinagar Chowk to Khamla Chowk, sheet no. 74 | 75,980 | 57,200 | 1,00,320 | 1,16,710 |
| 19.310/75 | Ring Road: Chhatrapatinagar Chowk to Khamla Chowk, sheet no. 75 | 75,980 | 57,200 | 1,00,320 | 1,16,710 |
| 19.311/38 | R.P.T. S. Marg: Ajni Chowk to West High Court Road T-Junction, Sheet No. 38 | 74,050 | 52,000 | 90,860 | 1,04,830 |
| 19.311/39 | R.P.T. S. Marg: Ajni Chowk to West High Court Road T-Junction, Sheet No. 39 | 74,050 | 52,000 | 90,860 | 1,04,830 |
| 19.311/40 | R.P.T. S. Marg: Ajni Chowk to West High Court Road T-Junction, Sheet No. 40 | 74,050 | 52,000 | 90,860 | 1,04,830 |
| 19.311/56 | R.P.T. S. Marg: Ajni Chowk to West High Court Road T-Junction, Sheet No. 56 | 74,050 | 52,000 | 90,860 | 1,04,830 |
| 19.311/57 | R.P.T. S. Marg: Ajni Chowk to West High Court Road T-Junction, Sheet No. 57 | 74,050 | 52,000 | 90,860 | 1,04,830 |
| 19.312/35 | R.P.T. S. Marg: T-Junction opposite Paranjpe School to Mauja's west limit, Sheet No. 35 | 67,200 | 54,300 | 89,990 | 1,04,160 |
| 19.312/36 | R.P.T. S. Marg: T-Junction opposite Paranjpe School to Mauja's west limit, Sheet No. 36 | 67,200 | 54,300 | 89,990 | 1,04,160 |
| 19.312/37 | R.P.T. S. Marg: T-Junction opposite Paranjpe School to Mauja's west limit, Sheet No. 37 | 67,200 | 54,300 | 89,990 | 1,04,160 |
| 19.312/38 | R.P.T. S. Marg: T-Junction opposite Paranjpe School to Mauja's west limit, Sheet No. 38 | 67,200 | 54,300 | 89,990 | 1,04,160 |
| 19.313/1 | LkshmeeNagar sheet no.1 | 76,900 | 58,780 | 90,420 | 1,02,960 |
| 19.313/7(66) | LkshmeeNagar sheet no.7(66) | 76,900 | 58,780 | 90,420 | 1,02,960 |
| 19.313/8 | LkshmeeNagar sheet no.8 | 76,900 | 58,780 | 90,420 | 1,02,960 |
| 19.313/9 | LkshmeeNagar sheet no.9 | 76,900 | 58,780 | 90,420 | 1,02,960 |
| 19.313/10 | Lakshminagar Sheet No. 10 | 76,900 | 58,780 | 90,420 | 1,02,960 |
| 19.313/11 | Lakshminagar Sheet No. 11 | 76,900 | 58,780 | 90,420 | 1,02,960 |
| 19.313/12 | Lakshminagar Sheet No. 12 | 76,900 | 58,780 | 90,420 | 1,02,960 |
| 19.313/13(86A) | Lakshminagar Sheet No. 13 (86A) | 76,900 | 58,780 | 90,420 | 1,02,960 |
| 19.313/14(83) | Lakshminagar Sheet No. 14 (83) | 76,900 | 58,780 | 90,420 | 1,02,960 |
| 19.313/16(69) | Lakshminagar Sheet No. 16 (69) | 76,900 | 58,780 | 90,420 | 1,02,960 |
| 19.313/17(70) | LkshmeeNagar sheet no.17(70) | 76,900 | 58,780 | 90,420 | 1,02,960 |
| 19.313/31 | LkshmeeNagar sheet no.31 | 76,900 | 58,780 | 90,420 | 1,02,960 |
| 19.313/32 | LkshmeeNagar sheet no.32 | 76,900 | 58,780 | 90,420 | 1,02,960 |
| 19.313/33 | LkshmeeNagar sheet no.33 | 76,900 | 58,780 | 90,420 | 1,02,960 |
| 19.313/34 | LkshmeeNagar sheet no.34 | 76,900 | 58,780 | 90,420 | 1,02,960 |
| 19.313/35 | LkshmeeNagar sheet no.35 | 76,900 | 58,780 | 90,420 | 1,02,960 |
| 19.313/37 | LkshmeeNagar sheet no.37 | 76,900 | 58,780 | 90,420 | 1,02,960 |
| 19.313/38 | LkshmeeNagar sheet no.38 | 76,900 | 58,780 | 90,420 | 1,02,960 |
| 19.313/40 | LkshmeeNagar sheet no.40 | 76,900 | 58,780 | 90,420 | 1,02,960 |
| 19.313/85 | LkshmeeNagar sheet no.85 | 76,900 | 58,780 | 90,420 | 1,02,960 |
| 19.314/38 | SurendrNagar,devNagar, ramkrishnNagar andiandekanndNagar, savrkrNagar,nehroo Nagar shint nn.38 | 68,970 | 50,490 | 81,070 | 1,00,320 |
| 19.314/39 | SurendrNagar,devNagar,ramkrishnNagar andiandekanndNagar,savrkrNagar,nehroo Nagar shint nn.39 | 68,970 | 50,490 | 81,070 | 1,00,320 |
| 19.314/40 | SurendrNagar,devNagar,ramkrishnNagar andiandekanndNagar,savrkrNagar,nehroo Nagar shint nn.40 | 68,970 | 50,490 | 81,070 | 1,00,320 |
| 19.314/53 | SurendrNagar,devNagar,ramkrishnNagar andiandekanndNagar,savrkrNagar,nehroo Nagar shint nn.53 | 68,970 | 50,490 | 81,070 | 1,00,320 |
| 19.314/54 | SurendrNagar,devNagar,ramkrishnNagar andiandekanndNagar,savrkrNagar,nehroo Nagar shint nn.54 | 68,970 | 50,490 | 81,070 | 1,00,320 |
| 19.314/55 | SurendrNagar,devNagar,ramkrishnNagar andiandekanndNagar, savrkrNagar,nehroo Nagar shint nn.55 | 68,970 | 50,490 | 81,070 | 1,00,320 |
| 19.314/58 | SurendrNagar,devNagar,ramkrishnNagar andiandekanndNagar,savrkrNagar,nehroo Nagar shint nn.58 | 68,970 | 50,490 | 81,070 | 1,00,320 |
| 19.314/59 | SurendrNagar,devNagar,ramkrishnNagar andiandekanndNagar savrkrNagar,nehroo Nagar shint nn.59 | 68,970 | 50,490 | 81,070 | 1,00,320 |
| 19.314/70(225) | SurendrNagar,devNagar,ramkrishnNagar andiandekanndNagar, savrkrNagar,nehroo Nagar shint nn.70(225) | 68,970 | 50,490 | 81,070 | 1,00,320 |
| 19.314/71 | SurendrNagar,devNagar,ramkrishnNagar andiandekanndNagar,savrkrNagar,nehroo Nagar shint nn.71 | 68,970 | 50,490 | 81,070 | 1,00,320 |
| 19.314/72(214) | SurendrNagar,devNagar,ramkrishnNagar andiandekanndNagar,savrkrNagar,nehroo Nagar shint nn.72(214) | 68,970 | 50,490 | 81,070 | 1,00,320 |
| 19.314/74 | SurendrNagar,devNagar,ramkrishnNagar andiandekanndNagar,savrkrNagar,nehroo Nagar shint nn.74 | 68,970 | 50,490 | 81,070 | 1,00,320 |
| 19.314/75 | SurendrNagar,devNagar,ramkrishnNagar andiandekanndNagar,savrkrNagar,nehroo Nagar shint nn.75 | 68,970 | 50,490 | 81,070 | 1,00,320 |
| 19.315/19 | PrshantNagar, nandjeeandn Colony,smrthNagar,hinduoosthan Colony,,mileendNagar ( ring rodof southern and andrgha roadaof eastern ).sheet no.19 | 65,650 | 47,730 | 75,500 | 93,850 |
| 19.315/20 | PrshantNagar, nandjeeandn Colony,smrthNagar,hinduoosthan Colony,,mileendNagar. ( ring rodof southern and andrgha roadaof eastern ) sheet no.20 | 65,650 | 47,730 | 75,500 | 93,850 |
| 19.315/41 | PrshantNagar, nandjeeandn Colony,smrthNagar,hinduoosthan Colony, mileendNagar ( ring rodof southern and andrgha roadaof eastern ).sheet no.41 | 65,650 | 47,730 | 75,500 | 93,850 |
| 19.315/42 | PrshantNagar, nandjeeandn Colony,smrthNagar,hinduoosthan Colony, mileendNagar ( ring rodof southern and andrgha roadaof eastern ).sheet no.42 | 65,650 | 47,730 | 75,500 | 93,850 |
| 19.315/51 | PrshantNagar, nandjeeandn Colony,smrthNagar,hinduoosthan Colony, mileendNagar ( ring rodof southern and andrgha roadaof eastern ).sheet no.51 | 65,650 | 47,730 | 75,500 | 93,850 |
| 19.315/52 | PrshantNagar, nandjeeandn Colony,smrthNagar,hinduoosthan Colony, mileendNagar. ( ring rodof southern and andrgha roadaof eastern ) sheet no.52 | 65,650 | 47,730 | 75,500 | 93,850 |
| 19.315/59 | PrshantNagar, nandjeeandn Colony,smrthNagar,hinduoosthan Colony, mileendNagar. ( ring rodof southern and andrgha roadaof eastern ) sheet no.59 | 65,650 | 47,730 | 75,500 | 93,850 |
| 19.315/60 | PrshantNagar, nandjeeandn Colony,smrthNagar,hinduoosthan Colony, mileendNagar. ( ring rodof southern and andrgha roadaof eastern ) sheet no.60 | 65,650 | 47,730 | 75,500 | 93,850 |
| 19.315/61 | PrshantNagar, nandjeeandn Colony,smrthNagar,hinduoosthan Colony,,mileendNagar. ( ring rodof southern and andrgha roadaof eastern ) sheet no.61 | 65,650 | 47,730 | 75,500 | 93,850 |
| 19.315/69 | PrshantNagar, nandjeeandn Colony,smrthNagar,hinduoosthan Colony, mileendNagar. ( ring rodof southern and andrgha roadaof eastern ) sheet no.69 | 65,650 | 47,730 | 75,500 | 93,850 |
| 19.315/70(225) | PrshantNagar, nandjeeandn Colony,smrthNagar,hinduoosthan Colony, mileendNagar ( ring rodof southern and andrgha roadaof eastern ).sheet no.70(225) | 65,650 | 47,730 | 75,500 | 93,850 |
| 19.315/75 | PrshantNagar, nandjeeandn Colony,smrthNagar,hinduoosthan Colony, mileendNagar ( ring rodof southern and andrgha roadaof eastern ).sheet no.75 | 65,650 | 47,730 | 75,500 | 93,850 |
| 19.315/76 | PrshantNagar, nandjeeandn Colony,smrthNagar,hinduoosthan Colony, mileendNagar ( ring rodof southern and andrgha roadaof eastern ).sheet no.76 | 65,650 | 47,730 | 75,500 | 93,850 |
| 19.315/77 | PrshantNagar, nandjeeandn Colony,smrthNagar,hinduoosthan Colony, mileendNagar. ( ring rodof southern and andrgha roadaof eastern ) sheet no.77 | 65,650 | 47,730 | 75,500 | 93,850 |
| 19.316/82(669) | ChhtrpteeNagar maiajaof dkshinn hdee prytcha part. sheet no.82(669 | 63,580 | 51,040 | 75,500 | 86,500 |
| 19.316/83(668) | ChhtrpteeNagar maiajaof dkshinn hdee prytcha part. sheet no.83(668 | 63,580 | 51,040 | 75,500 | 86,500 |
| 19.317/73(217A) | SnehNagar and maiajacha dkshinn hdee prytcha part sheet no.73(217a) | 75,220 | 51,040 | 86,500 | 94,030 |
| 19.317/74 | SnehNagar and maiajacha dkshinn hdee prytcha part sheet no.74 | 75,220 | 51,040 | 86,500 | 94,030 |
| 19.317/84 | SnehNagar and maiajacha dkshinn hdee prytcha part sheet no.84 | 75,220 | 51,040 | 86,500 | 94,030 |
| 19.317/85 | SnehNagar and maiajacha dkshinn hdee prytcha part sheet no.85 | 75,220 | 51,040 | 86,500 | 94,030 |
| 19.318/22 | ShreeNagar, nrendr Nagar, suyog Nagar sheet no.22 | 56,410 | 41,270 | 67,760 | 79,090 |
| 19.318/23 | ShreeNagar, nrendr Nagar, suyog Nagar sheet no.23 | 56,410 | 41,270 | 67,760 | 79,090 |
| 19.318/24 | ShreeNagar, nrendr Nagar, suyog Nagar sheet no.24 | 56,410 | 41,270 | 67,760 | 79,090 |
| 19.318/25 | ShreeNagar, nrendr Nagar, suyog Nagar sheet no.25 | 56,410 | 41,270 | 67,760 | 79,090 |
| 19.318/26 | ShreeNagar, nrendr Nagar, suyog Nagar sheet no.26 | 56,410 | 41,270 | 67,760 | 79,090 |
| 19.318/27 | ShreeNagar, nrendr Nagar, suyog Nagar sheet no.27 | 56,410 | 41,270 | 67,760 | 79,090 |
| 19.318/44 | ShreeNagar, nrendr Nagar, suyog Nagar sheet no.44 | 56,410 | 41,270 | 67,760 | 79,090 |
| 19.318/45(180) | ShreeNagar, nrendr Nagar, suyog Nagar sheet no.45(180) | 56,410 | 41,270 | 67,760 | 79,090 |
| 19.318/46 | ShreeNagar, nrendr Nagar, suyog Nagar sheet no.46 | 56,410 | 41,270 | 67,760 | 79,090 |
| 19.318/47(186) | ShreeNagar, nrendr Nagar, suyog Nagar sheet no.47(186) | 56,410 | 41,270 | 67,760 | 79,090 |
| 19.318/48(185) | ShreeNagar, nrendr Nagar, suyog Nagar sheet no.48(185) | 56,410 | 41,270 | 67,760 | 79,090 |
| 19.318/49 | ShreeNagar, nrendr Nagar, suyog Nagar sheet no.49 | 56,410 | 41,270 | 67,760 | 79,090 |
| 19.318/62(274) | ShreeNagar, nrendr Nagar, suyog Nagar sheet no.62(274) | 56,410 | 41,270 | 67,760 | 79,090 |
| 19.318/63 | ShreeNagar, nrendr Nagar, suyog Nagar sheet no.63 | 56,410 | 41,270 | 67,760 | 79,090 |
| 19.318/64 | ShreeNagar, nrendr Nagar, suyog Nagar sheet no.64 | 56,410 | 41,270 | 67,760 | 79,090 |
| 19.318/65 | ShreeNagar, nrendr Nagar, suyog Nagar sheet no.65 | 56,410 | 41,270 | 67,760 | 79,090 |
| 19.318/66 | ShreeNagar, nrendr Nagar, suyog Nagar sheet no.66 | 56,410 | 41,270 | 67,760 | 79,090 |
| 19.318/67 | ShreeNagar, nrendr Nagar, suyog Nagar sheet no.67 | 56,410 | 41,270 | 67,760 | 79,090 |
| 19.318/68 | ShreeNagar, nrendr Nagar, suyog Nagar sheet no.68 | 56,410 | 41,270 | 67,760 | 79,090 |
| 19.318/78 | ShreeNagar, nrendr Nagar, suyog Nagar sheet no.78 | 56,410 | 41,270 | 67,760 | 79,090 |
| 19.318/79 | ShreeNagar, nrendr Nagar, suyog Nagar sheet no.79 | 56,410 | 41,270 | 67,760 | 79,090 |
| 19.318/80(671) | ShreeNagar, nrendr Nagar, suyog Nagar sheet no.80(671) | 56,410 | 41,270 | 67,760 | 79,090 |
| 19.318/81(670) | ShreeNagar, nrendr Nagar, suyog Nagar sheet no.81(670) | 56,410 | 41,270 | 67,760 | 79,090 |
| 19.318/86 | ShreeNagar, nrendr Nagar, suyog Nagar sheet no.86 | 56,410 | 41,270 | 67,760 | 79,090 |
| 19.318/87 | ShreeNagar, nrendr Nagar, suyog Nagar sheet no.87 | 56,410 | 41,270 | 67,760 | 79,090 |
| 19.319/2(256) | Choonabhttee and railway roadalgtof settlement sheet no.2(256 ) | 38,500 | 27,800 | 52,500 | 60,200 |
| 19.319/3(257) | Choonabhttee and railway roadalgtof settlement sheet no.3(257) | 38,500 | 27,800 | 52,500 | 60,200 |
| 19.319/4(46A) | Choonabhttee and railway roadalgtof settlement sheet no.4(46a ) | 38,500 | 27,800 | 52,500 | 60,200 |
| 19.319/5(259) | Choonabhttee and railway roadalgtof settlement sheet no.5(259 ) | 38,500 | 27,800 | 52,500 | 60,200 |
| 19.319/6(258) | Choonabhttee and railway roadalgtof settlement sheet no.6(258) | 38,500 | 27,800 | 52,500 | 60,200 |
| 19.319/28 | Choonabhttee and railway roadalgtof settlement sheet no.28 | 38,500 | 27,800 | 52,500 | 60,200 |
| 19.319/43 | Choonabhttee and railway roadalgtof settlement sheet no.43 | 38,500 | 27,800 | 52,500 | 60,200 |
| 19.319/50 | Choonabhttee and railway roadalgtof settlement sheet no.50 | 38,500 | 27,800 | 52,500 | 60,200 |
| 19.319B | Guntheandaree adhiniyma antrgt nagpoor sudharprnyas/mhaNagar paleeka anddara Non-development zoneain niymit kelele plots | 38,940 | 24,800 | 52,140 | 60,060 |
Stamp duty and registration charges for a flat
Inside the Pune, Pimpri-Chinchwad, Thane and Nagpur municipal corporations you pay 7% stamp duty and a 1% registration fee, capped at ₹30,000, on your agreement value or Ready Reckoner value, whichever is higher. Councils and villages have different rates. Here is the minimum for a 1,000 sq ft flat at 7%.
- Ready Reckoner value
- ₹64.8 lakh
- 1,000 sq ft × ₹6,476 per sq ft
- Stamp duty (7%)
- ₹4,53,320
- 5% duty + 1% LBT + 1% metro cess
- Registration fee (1%)
- ₹30,000
- Capped at ₹30,000
- Minimum you pay
- ₹4,83,320
- If your price is higher, you pay more
- Women buying a home on their own pay 1% less stamp duty: 6% instead of 7%.
- At ₹50 lakh or more, the buyer also deducts 1% TDS from the payment to the seller.
If your agreed price is more than ₹64.8 lakh, use the stamp duty calculator for Ajni area to see what you will pay on your actual price.
Buying a resale flat
New and resale flats in the same zone have the same Ready Reckoner rate. At the average ₹6,476 per sq ft here, a 1,000 sq ft resale flat has a Ready Reckoner value of about ₹64.8 lakh, the least the government accepts when the sale is registered. Ready Reckoner guidelines lower the value of the building as it gets older and raise it on higher floors in buildings with a lift, so two resale flats in one zone can differ a little. The price you agree with the seller is often higher, and banks lend on their own valuer's report, not on Ready Reckoner rate.
Ajni Ready Reckoner rate FAQs
What is Ready Reckoner rate in Ajni per sq ft?
About ₹6,476 per sq ft (₹69,710 per sq m) for a flat in Ajni on average. Zone rates run from ₹3,577 to ₹9,429 per sq ft, so use the rate for your own zone.
Which part of Ajni has the highest Ready Reckoner rate?
Zone 19.303/52, “Wardha Road: Ajni Chowk to Ring Road Chowk, sheet no. 52”, at ₹1,01,490 per sq m (about ₹9,429 per sq ft). The lowest is zone 19.319/2(256) at ₹38,500 per sq m.
Is stamp duty in Ajni charged on Ready Reckoner rate or my agreement price?
On your agreement price, unless Ready Reckoner value is higher. A 1,000 sq ft flat at Ajni's average flat rate has a Ready Reckoner value of about ₹64.8 lakh. If you pay more than that, duty is on your price.
Has Ready Reckoner rate in Ajni changed for 2026-27?
No. The 2026-27 rates are the same as 2025-26, so Ajni's average flat rate stays at ₹69,710 per sq m. The last change was on 1 April 2025.
Is Ready Reckoner rate in Ajni on carpet or built-up area?
Built-up area. The ASR guidelines convert carpet area with a factor of 1.1 or 1.2, depending on the area and year. So a 1,000 sq ft carpet flat counts as about 1,100 to 1,200 sq ft built-up. At Ajni's average ₹6,476 per sq ft, that is roughly ₹71.2 lakh to ₹77.7 lakh.
What is Ready Reckoner rate for shops in Ajni?
About ₹9,320 per sq ft (₹1,00,320 per sq m) on average, around 1.4 times the flat rate. Offices average ₹86,090 per sq m.
Ready Reckoner rates in other Nagpur Urban taluka areas
Sitabuldi
Nagpur Urban · flat ₹7,627/sq ft, 18% higher than Ajni
Somalwada
Nagpur Urban · flat ₹5,444/sq ft, 16% lower than Ajni
Ambazari
Nagpur Urban · flat ₹6,191/sq ft, similar rate
Dhantoli
Nagpur Urban · flat ₹6,615/sq ft, similar rate
Ghat Road
Nagpur Urban · flat ₹6,024/sq ft, 7% lower than Ajni
Old Bhandara Road
Nagpur Urban · flat ₹7,069/sq ft, 9% higher than Ajni
See all 160 areas on the Nagpur Ready Reckoner rate page, or compare Ajni with another area side by side.
Source: Annual Statement of Rates (Ready Reckoner) 2026-27 for Nagpur, Nagpur Urban, Department of Registration and Stamps, Government of Maharashtra. igrmaharashtra.gov.in