Average Ready Reckoner rate for a flat in Somalwada area
₹5,444 per sq ft
₹58,600 per sq m
- Range by zone
- ₹2,874–₹8,699
- Zones
- 184
- Applicable from
- 1 Apr 2025
Somalwada Ready Reckoner rate per sq ft by property type
Residential (flat)
₹5,444 per sq ft
₹58,600 per sq m
Range by zone ₹2,874–₹8,699
Open land (plot)
₹3,039 per sq ft
₹32,710 per sq m
Range by zone ₹243–₹6,489
Office
₹6,261 per sq ft
₹67,390 per sq m
Range by zone ₹3,305–₹10,005
Shops
₹6,805 per sq ft
₹73,250 per sq m
Range by zone ₹3,923–₹10,874
Flat rates in the Somalwada locality range from ₹2,874 to ₹8,699 per sq ft (₹30,940 to ₹93,640 per sq m), depending on the zone. The highest is zone 20 .320/ 228; the lowest is zone 20.328K.
Zone wise Ready Reckoner rate in Somalwada area
Ready Reckoner for Somalwada area has 184 zones. They are described by roads, not plot numbers, so type your road, society or landmark in the box below to find yours.
No match? Take the CTS number from your property card to the Sub-Registrar office, and they can tell you the zone code to type here.
Still not sure? The Nagpur Urban Sub-Registrar office can confirm which zone it will use for your property. Our guide on finding your Ready Reckoner zone shows how to match your documents to a zone. If you think the value is too high, you can ask for it to be fixed under section 31 of the Maharashtra Stamp Act before you register. If the Collector fixes a higher value under section 32A, you can appeal within 60 days under section 32B.
Nothing matches. Try a road, landmark or society name from your agreement, or ask the Sub-Registrar office for the zone code.
| Zone | Area covered | Flat₹/sq m | Open plot₹/sq m | Office₹/sq m | Shop₹/sq m |
|---|---|---|---|---|---|
| 20 .320/ 228 | Wardha Road from the north boundary of the Mauja to the Defence Railway Crossing, sheet no. 228 | 93,640 | 69,850 | 1,07,690 | 1,17,050 |
| 20.320/229 | Wardha Road from the north boundary of the Mauja to the Defence Railway Crossing, sheet no. 229 | 93,640 | 69,850 | 1,07,690 | 1,17,050 |
| 20.320/668A | Wardha Road from the north boundary of the Mauja to the Defence Railway Crossing, sheet no. 668 A | 93,640 | 69,850 | 1,07,690 | 1,17,050 |
| 20.321/230 | Wardha Road from the Defence Railway to Karvenagar Road, sheet no. 230 | 84,670 | 66,900 | 97,370 | 1,08,240 |
| 20.321/230A | Wardha Road from the Defence Railway to Karvenagar Road, sheet no. 230 A | 84,670 | 66,900 | 97,370 | 1,08,240 |
| 20.321/230B | Wardha Road from the Defence Railway to Karvenagar Road, sheet no. 230 B | 84,670 | 66,900 | 97,370 | 1,08,240 |
| 20.321/340 | Wardha Road from the Defence Railway to Karvenagar Road, sheet no. 340 | 84,670 | 66,900 | 97,370 | 1,08,240 |
| 20.321/341 | Wardha Road from the Defence Railway to Karvenagar Road, sheet no. 341 | 84,670 | 66,900 | 97,370 | 1,08,240 |
| 20.321/348 | Wardha Road from the Defence Railway to Karvenagar Road, sheet no. 348 | 84,670 | 66,900 | 97,370 | 1,08,240 |
| 20.321/693 | Wardha Road from the Defence Railway to Karvenagar Road, sheet no. 693 | 84,670 | 66,900 | 97,370 | 1,08,240 |
| 20.322/349 | Wardha Road from Karvenagar Chowk to the Airport Road, sheet no. 349 | 75,880 | 60,230 | 88,560 | 99,530 |
| 20.322/361 | Wardha Road from Karvenagar Chowk to the Airport Road, sheet no. 361 | 75,880 | 60,230 | 88,560 | 99,530 |
| 20.322/709 | Wardha Road from Karvenagar Chowk to the Airport Road, sheet no. 709 | 75,880 | 60,230 | 88,560 | 99,530 |
| 20.322/715 | Wardha Road from Karvenagar Chowk to the Airport Road, sheet no. 715 | 75,880 | 60,230 | 88,560 | 99,530 |
| 20.323/361 | Wardha Road from the Airport Road to the south boundary of the Mauja, sheet no. 361 | 46,790 | 32,110 | 54,630 | 67,090 |
| 20.323/721 | Andrdha road andimantl road tea maiajaof dkshinn hd sheet no.721 | 46,790 | 32,110 | 54,630 | 67,090 |
| 20.323/727 | Andrdha road andimantl road tea maiajaof dkshinn hd sheet no.727 | 46,790 | 32,110 | 54,630 | 67,090 |
| 20.324/229 | Abhinv Colony, prgtee Layout, pavnbhoomee,pryavrn Nagar ujjvlNagar, kverNagar,meardn seasaytee and vrdha road aani railway road between other settlements sheet no.229 | 63,140 | 45,640 | 72,610 | 80,980 |
| 20.324/230 | Abhinv Colony, prgtee Layout, pavnbhoomee,pryavrn Nagar ujjvlNagar, kverNagar,meardn seasaytee and vrdha road aani railway road between other settlements sheet no.230 | 63,140 | 45,640 | 72,610 | 80,980 |
| 20.324/230A | Abhinv Colony, prgtee Layout, pavnbhoomee,pryavrn Nagar ujjvlNagar, kverNagar,meardn seasaytee and vrdha road aani railway road between other settlements sheet no.230 a | 63,140 | 45,640 | 72,610 | 80,980 |
| 20.324/230B | Abhinv Colony, prgtee Layout, pavnbhoomee,pryavrn Nagar ujjvlNagar, kverNagar,meardn seasaytee and vrdha road aani railway road between other settlements sheet no.230 b | 63,140 | 45,640 | 72,610 | 80,980 |
| 20.324/348 | Abhinv Colony, prgtee Layout, pavnbhoomee,pryavrn Nagar ujjvlNagar, kverNagar,meardn seasaytee and vrdha road aani railway road between other settlements sheet no.348 | 63,140 | 45,640 | 72,610 | 80,980 |
| 20.324/349 | Abhinv Colony, prgtee Layout, pavnbhoomee,pryavrn Nagar ujjvlNagar, kverNagar,meardn seasaytee and vrdha road aani railway road between other settlements sheet no.349 | 63,140 | 45,640 | 72,610 | 80,980 |
| 20.324/673 | Abhinv Colony, prgtee Layout, pavnbhoomee,pryavrn Nagar ujjvlNagar, kverNagar,meardn seasaytee and vrdha road aani railway road between other settlements sheet no.673 | 63,140 | 45,640 | 72,610 | 80,980 |
| 20.324/676 | Abhinv Colony, prgtee Layout, pavnbhoomee,pryavrn Nagar ujjvlNagar, kverNagar,meardn seasaytee and vrdha road aani railway road between other settlements sheet no.676 | 63,140 | 45,640 | 72,610 | 80,980 |
| 20.324/677 | Abhinv Colony, prgtee Layout, pavnbhoomee,pryavrn Nagar ujjvlNagar, kverNagar,meardn seasaytee and vrdha road aani railway road between other settlements sheet no.677 | 63,140 | 45,640 | 72,610 | 80,980 |
| 20.324/680 | Abhinv Colony, prgtee Layout, pavnbhoomee,pryavrn Nagar ujjvlNagar, kverNagar,meardn seasaytee and vrdha road aani railway road between other settlements sheet no.680 | 63,140 | 45,640 | 72,610 | 80,980 |
| 20.324/681 | Abhinv Colony, prgtee Layout, pavnbhoomee,pryavrn Nagar ujjvlNagar, kverNagar,meardn seasaytee and vrdha road aani railway road between other settlements sheet no.681 | 63,140 | 45,640 | 72,610 | 80,980 |
| 20.324/684 | Abhinv Colony, prgtee Layout, pavnbhoomee,pryavrn Nagar ujjvlNagar, kverNagar,meardn seasaytee and vrdha road aani railway road between other settlements sheet no.684 | 63,140 | 45,640 | 72,610 | 80,980 |
| 20.324/688 | Abhinv Colony, prgtee Layout, pavnbhoomee,pryavrn Nagar ujjvlNagar, krvNagar,meardn seasaytee and vrdha road aani railway road between other settlements sheet no.688 | 63,140 | 45,640 | 72,610 | 80,980 |
| 20.324/689 | Abhinv Colony, prgtee Layout, pavnbhoomee,pryavrn Nagar ujjvlNagar, kverNagar,meardn seasaytee and vrdha road aani railway road between other settlements sheet no.689 | 63,140 | 45,640 | 72,610 | 80,980 |
| 20.324/693 | Abhinv Colony, prgtee Layout, pavnbhoomee,pryavrn Nagar ujjvlNagar, kverNagar,meardn seasaytee and vrdha road aani railway road between other settlements sheet no.693 | 63,140 | 45,640 | 72,610 | 80,980 |
| 20.324/694 | Abhinv Colony, prgtee Layout, pavnbhoomee,pryavrn Nagar ujjvlNagar, kverNagar,meardn seasaytee and vrdha road aani railway road between other settlements sheet no.694 | 63,140 | 45,640 | 72,610 | 80,980 |
| 20.324/698 | Abhinv Colony, prgtee Layout, pavnbhoomee,pryavrn Nagar ujjvlNagar, kverNagar,meardn seasaytee and vrdha road aani railway road between other settlements sheet no.698 | 63,140 | 45,640 | 72,610 | 80,980 |
| 20.324/704 | Abhinv Colony, prgtee Layout, pavnbhoomee,pryavrn Nagar ujjvlNagar, kverNagar,meardn seasaytee and vrdha road aani railway road between other settlements sheet no.704 | 63,140 | 45,640 | 72,610 | 80,980 |
| 20.324/709 | Abhinv Colony, prgtee Layout, pavnbhoomee,pryavrn Nagar ujjvlNagar, kverNagar,meardn seasaytee and vrdha road aani railway road between other settlements sheet no.709 | 63,140 | 45,640 | 72,610 | 80,980 |
| 20.324/715 | Abhinv Colony, prgtee Layout, pavnbhoomee,pryavrn Nagar ujjvlNagar, kverNagar,meardn seasaytee and vrdha road aani railway road between other settlements sheet no.715 | 63,140 | 45,640 | 72,610 | 80,980 |
| 20.324/721 | Abhinv Colony, prgtee Layout, pavnbhoomee,pryavrn Nagar ujjvlNagar, kverNagar,meardn seasaytee and vrdha road aani railway road between other settlements sheet no.721 | 63,140 | 45,640 | 72,610 | 80,980 |
| 20.325/227 | Maiajaof uttr hd, andrdha road diphens railway road yamdheel snehNagar nandeen snehNagar and settlement sheet no.227 | 68,370 | 50,110 | 78,630 | 86,310 |
| 20.325/228 | Maiajaof uttr hd, andrdha road diphens railway road yamdheel snehNagar nandeen snehNagar and settlement sheet no.228 | 68,370 | 50,110 | 78,630 | 86,310 |
| 20.325/229 | Maiajaof uttr hd, andrdha road diphens railway road yamdheel snehNagar nandeen snehNagar and settlement sheet no.229 | 68,370 | 50,110 | 78,630 | 86,310 |
| 20.325/233 | Maiajaof uttr hd, andrdha road diphens railway road yamdheel snehNagar nandeen snehNagar and settlement sheet no. 233 | 68,370 | 50,110 | 78,630 | 86,310 |
| 20.325/234 | Maiajaof uttr hd, andrdha road diphens railway road yamdheel snehNagar nandeen snehNagar and settlement sheet no. 234 | 68,370 | 50,110 | 78,630 | 86,310 |
| 20.325/235 | Maiajaof uttr hd, andrdha road diphens railway road yamdheel snehNagar nandeen snehNagar and settlement sheet no. 235 | 68,370 | 50,110 | 78,630 | 86,310 |
| 20.325/672 | Maiajaof uttr hd, andrdha road diphens railway road yamdheel snehNagar nandeen snehNagar and settlement sheet no. 672 | 68,370 | 50,110 | 78,630 | 86,310 |
| 20.325/673 | Maiajaof uttr hd, andrdha road diphens railway road yamdheel snehNagar nandeen snehNagar and settlement sheet no. 673 | 68,370 | 50,110 | 78,630 | 86,310 |
| 20.325/676 | Maiajaof uttr hd, andrdha road diphens railway road yamdheel snehNagar nandeen snehNagar and settlement sheet no. 676 | 68,370 | 50,110 | 78,630 | 86,310 |
| 20.326/229 | RajeeandNagar, seetaNagar, genaandindNagar,guptaandadee,seamlandada Village settlement (village settlement) ityadee andrdha roadaof western,diphens railway roadaof dkshinne kdeel and nalyaof poorandkdeel settlements sheet no.229 | 71,290 | 46,950 | 81,980 | 89,110 |
| 20.326/230 | RajeeandNagar, seetaNagar, genaandindNagar,guptaandadee,seamlandada Village settlement (village settlement) ityadee andrdha roadaof western,diphens railway roadaof dkshinne kdeel and nalyaof poorandkdeel settlements sheet no.230 | 71,290 | 46,950 | 81,980 | 89,110 |
| 20.326/230A | RajeeandNagar, seetaNagar, genaandindNagar,guptaandadee,seamlandada Village settlement (village settlement) ityadee andrdha roadaof western,diphens railway roadaof dkshinne kdeel and nalyaof poorandkdeel settlements sheet no.230 a | 71,290 | 46,950 | 81,980 | 89,110 |
| 20.326/230B | RajeeandNagar, seetaNagar, genaandindNagar,guptaandadee,seamlandada, seamlandada, Village settlement (village settlement) ityadee andrdha roadaof western,diphens railway roadaof dkshinne kdeel and nalyaof poorandkdeel settlements sheet no.230 b | 71,290 | 46,950 | 81,980 | 89,110 |
| 20.326/231 | RajeeandNagar, seetaNagar, genaandindNagar,guptaandadee,seamlandada Village settlement (village settlement) ityadee andrdha roadaof western,diphens railway roadaof dkshinne kdeel and nalyaof poorandkdeel settlements sheet no.231 | 71,290 | 46,950 | 81,980 | 89,110 |
| 20.326/232 | RajeeandNagar, seetaNagar, genaandindNagar,guptaandadee,seamlandada Village settlement (village settlement) ityadee andrdha roadaof western,diphens railway roadaof dkshinne kdeel and nalyaof poorandkdeel settlements sheet no.232 | 71,290 | 46,950 | 81,980 | 89,110 |
| 20.326/233 | RajeeandNagar, seetaNagar, genaandindNagar,guptaandadee,seamlandada Village settlement (village settlement) ityadee andrdha roadaof western,diphens railway roadaof dkshinne kdeel and nalyaof poorandkdeel settlements sheet no.233 | 71,290 | 46,950 | 81,980 | 89,110 |
| 20.326/250 | RajeeandNagar, seetaNagar, genaandindNagar,guptaandadee,seamlandada Village settlement (village settlement) ityadee andrdha roadaof western,diphens railway roadaof dkshinne kdeel and nalyaof poorandkdeel settlements sheet no.250 | 71,290 | 46,950 | 81,980 | 89,110 |
| 20.326/251 | RajeeandNagar, seetaNagar, genaandindNagar,guptaandadee,seamlandada Village settlement (village settlement) ityadee andrdha roadaof western,diphens railway roadaof dkshinne kdeel and nalyaof poorandkdeel settlements sheet no.251 | 71,290 | 46,950 | 81,980 | 89,110 |
| 20.326/252 | RajeeandNagar, seetaNagar, genaandindNagar,guptaandadee,seamlandada Village settlement (village settlement) ityadee andrdha roadaof western,diphens railway roadaof dkshinne kdeel and nalyaof poorandkdeel settlements sheet no.252 | 71,290 | 46,950 | 81,980 | 89,110 |
| 20.326/253 | RajeeandNagar, seetaNagar, genaandindNagar,guptaandadee,seamlandada Village settlement (village settlement) ityadee andrdha roadaof western,diphens railway roadaof dkshinne kdeel and nalyaof poorandkdeel settlements sheet no.253 | 71,290 | 46,950 | 81,980 | 89,110 |
| 20.326/339 | RajeeandNagar, seetaNagar, genaandindNagar,guptaandadee,seamlandada Village settlement (village settlement) ityadee andrdha roadaof western,diphens railway roadaof dkshinne kdeel and nalyaof poorandkdeel settlements sheet no.339 | 71,290 | 46,950 | 81,980 | 89,110 |
| 20.326/340 | RajeeandNagar, seetaNagar, genaandindNagar,guptaandadee,seamlandada Village settlement (village settlement) ityadee andrdha roadaof western,diphens railway roadaof dkshinne kdeel and nalyaof poorandkdeel settlements sheet no.340 | 71,290 | 46,950 | 81,980 | 89,110 |
| 20.326/341 | RajeeandNagar, seetaNagar, genaandindNagar,guptaandadee,seamlandada Village settlement (village settlement) ityadee andrdha roadaof western,diphens railway roadaof dkshinne kdeel and nalyaof poorandkdeel settlements sheet no.341 | 71,290 | 46,950 | 81,980 | 89,110 |
| 20.326/348 | RajeeandNagar, seetaNagar, genaandindNagar,guptaandadee,seamlandada Village settlement (village settlement) ityadee andrdha roadaof western,diphens railway roadaof dkshinne kdeel and nalyaof poorandkdeel settlements sheet no.348 | 71,290 | 46,950 | 81,980 | 89,110 |
| 20.327/286 | Nrendr Nagar and lgtof itr settlements krande Nagar,railway laeenof poorandkdeel part sheet no.286 | 58,600 | 34,880 | 67,390 | 73,250 |
| 20.327/291 | Nrendr Nagar and lgtof itr settlements krande Nagar,railway laeenof poorandkdeel part sheet no.291 | 58,600 | 34,880 | 67,390 | 73,250 |
| 20.327/673 | Nrendr Nagar and lgtof itr settlements krande Nagar,railway laeenof poorandkdeel part sheet no.673 | 58,600 | 34,880 | 67,390 | 73,250 |
| 20.327/673/9 | Nrendr Nagar and lgtof itr settlements krande Nagar,railway laeenof poorandkdeel part sheet no.673/9 | 58,600 | 34,880 | 67,390 | 73,250 |
| 20.327/674 | Nrendr Nagar and lgtof itr settlements krande Nagar,railway laeenof poorandkdeel part sheet no.674 | 58,600 | 34,880 | 67,390 | 73,250 |
| 20.327/675 | Nrendr Nagar and lgtof itr settlements krande Nagar,railway laeenof poorandkdeel part sheet no.675 | 58,600 | 34,880 | 67,390 | 73,250 |
| 20.327/677 | Nrendr Nagar and lgtof itr settlements krande Nagar,railway laeenof poorandkdeel part sheet no.677 | 58,600 | 34,880 | 67,390 | 73,250 |
| 20.327/678 | Nrendr Nagar and lgtof itr settlements krande Nagar,railway laeenof poorandkdeel part sheet no.678 | 58,600 | 34,880 | 67,390 | 73,250 |
| 20.327/678/17(2) | Nrendr Nagar and lgtof itr settlements krande Nagar,railway laeenof poorandkdeel part sheet no.678/17(2) | 58,600 | 34,880 | 67,390 | 73,250 |
| 20.327/679 | Nrendr Nagar and lgtof itr settlements krande Nagar,railway laeenof poorandkdeel part sheet no.679 | 58,600 | 34,880 | 67,390 | 73,250 |
| 20.327/683 | Nrendr Nagar and lgtof itr settlements krande Nagar,railway laeenof poorandkdeel part sheet no.683 | 58,600 | 34,880 | 67,390 | 73,250 |
| 20.327/710/80/2 | Nrendr Nagar and lgtof itr settlements krande Nagar,railway laeenof poorandkdeel part sheet no.710/80/2 | 58,600 | 34,880 | 67,390 | 73,250 |
| 20.327/721/95 | Nrendr Nagar and lgtof itr settlements krande Nagar,railway laeenof poorandkdeel part sheet no.721/95 | 58,600 | 34,880 | 67,390 | 73,250 |
| 20.327/722/96/2 | Nrendr Nagar and lgtof itr settlements krande Nagar,railway laeenof poorandkdeel part sheet no. 722/96/2 | 58,600 | 34,880 | 67,390 | 73,250 |
| 20.327/728/101/2 | Nrendr Nagar and lgtof itr settlements krande Nagar,railway laeenof poorandkdeel part sheet no.728/101/2 | 58,600 | 34,880 | 67,390 | 73,250 |
| 20.327/729/102 | Nrendr Nagar and lgtof itr settlements krande Nagar,railway laeenof poorandkdeel part sheet no.729/102 | 58,600 | 34,880 | 67,390 | 73,250 |
| 20.328 B/341 | Nagpur andrdha mharoadaof western and nalaof southern Residential area in plots sheet no.n.341 | 58,980 | 42,900 | 68,980 | 78,210 |
| 20.328 B/342 | Nagpur andrdha mharoadaof western and nalaof southern Residential area in plots sheet no.n 342 | 58,980 | 42,900 | 68,980 | 78,210 |
| 20.328 B/347 | Nagpur andrdha mharoadaof western and nalaof southern Residential area in plots sheet no.n 347 | 58,980 | 42,900 | 68,980 | 78,210 |
| 20.328 B/348 | Nagpur andrdha mharoadaof western and nalaof southern Residential area in plots sheet no.n 348 | 58,980 | 42,900 | 68,980 | 78,210 |
| 20.328/250 | Land and other sheet no. 250 in the non-development zone | — | 2,612 | — | — |
| 20.328/250A | Plots on non-development zone land, other sheet no. 250A | — | 8,400 | — | — |
| 20.328/252 | Land and other sheet no. 252 in the non-development zone | — | 2,612 | — | — |
| 20.328/252A | Plots on non-development zone land, other sheet no. 252A | — | 8,400 | — | — |
| 20.328/253 | Land and other sheet no. 253 in the non-development zone | — | 2,612 | — | — |
| 20.328/253A | Plots on non-development zone land, other sheet no. 253A | — | 8,400 | — | — |
| 20.328/338 | Land and other sheet no. 338 in the non-development zone | — | 2,612 | — | — |
| 20.328/338A | Plots on non-development zone land, other sheet no. 338A | — | 8,400 | — | — |
| 20.328/340 | Land and other sheet no. 340 in the non-development zone | — | 2,612 | — | — |
| 20.328/340A | Plots on non-development zone land, other sheet no. 340A | — | 8,400 | — | — |
| 20.328/341 | Land and other sheet no. 341 in the non-development zone | — | 2,612 | — | — |
| 20.328/341A | Plots on non-development zone land, other sheet no. 341A | — | 8,400 | — | — |
| 20.328/342 | Land and other sheet no. 342 in the non-development zone | — | 2,612 | — | — |
| 20.328/342A | Plots on non-development zone land, other sheet no. 342A | — | 8,400 | — | — |
| 20.328/343 | Land and other sheet no. 343 in the non-development zone | — | 2,612 | — | — |
| 20.328/343A | Plots on non-development zone land, other sheet no. 343A | — | 8,400 | — | — |
| 20.328/346 | Land and other sheet no. 346 in the non-development zone | — | 2,612 | — | — |
| 20.328/346A | Plots on non-development zone land, other sheet no. 346A | — | 8,400 | — | — |
| 20.328/350 | Land and other sheet no. 350 in the non-development zone | — | 2,612 | — | — |
| 20.328/350A | Plots on non-development zone land, other sheet no. 350A | — | 8,400 | — | — |
| 20.328/351 | Land and other sheet no. 351 in the non-development zone | — | 2,612 | — | — |
| 20.328/351A | Plots on non-development zone land, other sheet no. 351A | — | 8,400 | — | — |
| 20.328/352 | Land and other sheet no. 352 in the non-development zone | — | 2,612 | — | — |
| 20.328/352A | Plots on non-development zone land, other sheet no. 352A | — | 8,400 | — | — |
| 20.328/353 | Land and other sheet no. 353 in the non-development zone | — | 2,612 | — | — |
| 20.328/353A | Plots on non-development zone land, other sheet no. 353A | — | 8,400 | — | — |
| 20.328/354 | Land and other sheet no. 354 in the non-development zone | — | 2,612 | — | — |
| 20.328/354A | Plots on non-development zone land, other sheet no. 354A | — | 8,400 | — | — |
| 20.328/355 | Land and other sheet no. 355 in the non-development zone | — | 2,612 | — | — |
| 20.328/355A | Plots on non-development zone land, other sheet no. 355A | — | 8,400 | — | — |
| 20.328/356 | Land and other sheet no. 356 in the non-development zone | — | 2,612 | — | — |
| 20.328/356A | Plots on non-development zone land, other sheet no. 356A | — | 8,400 | — | — |
| 20.328/357 | Land in the non-development zone, sheet no. 357 | — | 2,612 | — | — |
| 20.328/357A | Plots on non-development zone land, other sheet no. 357A | — | 8,400 | — | — |
| 20.328/361 | Land and other sheet no. 361 in the non-development zone | — | 2,612 | — | — |
| 20.328/361A | Plots on non-development zone land, other sheet no. 361A | — | 8,400 | — | — |
| 20.328/709 | Land and other sheet no. 709 in the non-development zone | — | 2,612 | — | — |
| 20.328/709A | Plots on non-development zone land, other sheet no. 709A | — | 8,400 | — | — |
| 20.328/715 | Land and other sheet no. 715 in the non-development zone | — | 2,612 | — | — |
| 20.328/715A | Plots on non-development zone land, other sheet no. 715A | — | 8,400 | — | — |
| 20.328D | Residential zone land rates | 52,310 | 39,000 | 67,300 | 76,300 |
| 20.328K | Guntheandaree adhiniymaantrgt nagpoor sudhar prnyas / mhaNagar palika In the zone niymeet kelele plots | 30,940 | 15,400 | 35,580 | 42,230 |
| 20.329/339 | Residential area in plots sheet no.339 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/390 | Residential area in plots sheet no.390 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/395 | Residential area in plots sheet no.395 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/475 | Residential area in plots sheet no.475 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/476 | Residential area in plots sheet no.476 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/480 | Residential area in plots sheet no.480 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/481 | Residential area in plots sheet no.481 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/485 | Residential area in plots sheet no.485 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/490 | Residential area in plots sheet no.490 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/495 | Residential area in plots sheet no.495 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/670 | Residential area in plots sheet no.670/286(6/2) | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/671 | Residential area in plots sheet no.671 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/677 | Residential area in plots sheet no.677 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/681 | Residential area in plots sheet no.681 | — | — | — | — |
| 20.329/682 | Residential area in plots sheet no.682 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/684 | Residential area in plots sheet no.684 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/685 | Residential area in plots sheet no.685 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/686 | Residential area in plots sheet no.686 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/687 | Residential area in plots sheet no.687 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/689 | Residential area in plots sheet no.689 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/690 | Residential area in plots sheet no.690 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/691 | Residential area in plots sheet no.691 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/692 | Residential area in plots sheet no.692 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/694 | Residential area in plots sheet no.694 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/695 | Residential area in plots sheet no.695 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/696 | Residential area in plots sheet no.696 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/697 | Residential area in plots sheet no.697 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/698 | Residential area in plots sheet no.698 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/699 | Residential area in plots sheet no.699 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/700 | Residential area in plots sheet no.700 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/701 | Residential area in plots sheet no.701 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/702 | Residential area in plots sheet no.702 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/704 | Residential area in plots sheet no.704 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/705 | Residential area in plots sheet no.705 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/706 | Residential area in plots sheet no.706 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/707 | Residential area in plots sheet no.707 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/708 | Residential area in plots sheet no.708 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/709 | Residential area in plots sheet no.709 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/710 | Residential area in plots sheet no.710 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/711 | Residential area in plots sheet no.711 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/712 | Residential area in plots sheet no.712 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.329/713 | Residential area in plots sheet no.713 | 54,950 | 32,710 | 63,190 | 68,690 |
| 20.330(A) | Within MIHAN limits outside the SEZ In the zone on the highway for residential and other uses plot | — | 59,620 | — | — |
| 20.330(B) | Within MIHAN limits outside the SEZ In the zone for residential and other uses plot | — | 40,950 | — | — |
| 20.330/714 | Residential area in plots sheet no.714 | 41,220 | 25,550 | 47,400 | 52,790 |
| 20.330/715 | Residential area in plots sheet no.715 | 41,220 | 25,550 | 47,400 | 52,790 |
| 20.330/716 | Residential area in plots sheet no.716 | 41,220 | 25,550 | 47,400 | 52,790 |
| 20.330/717 | Residential area in plots sheet no.717 | 41,220 | 25,550 | 47,400 | 52,790 |
| 20.330/718 | Residential area in plots sheet no.718 | 41,220 | 25,550 | 47,400 | 52,790 |
| 20.330/719 | Residential area in plots sheet no.719 | 41,220 | 25,550 | 47,400 | 52,790 |
| 20.330/720 | Residential area in plots sheet no.720 | 41,220 | 25,550 | 47,400 | 52,790 |
| 20.330/721 | Residential area in plots sheet no.721 | 41,220 | 25,550 | 47,400 | 52,790 |
| 20.330/722 | Residential area in plots sheet no.722 | 41,220 | 25,550 | 47,400 | 52,790 |
| 20.330/723 | Residential area in plots sheet no.723 | 41,220 | 25,550 | 47,400 | 52,790 |
| 20.330/724 | Residential area in plots sheet no.724 | 41,220 | 25,550 | 47,400 | 52,790 |
| 20.330/725 | Residential area in plots sheet no.725 | 41,220 | 25,550 | 47,400 | 52,790 |
| 20.330/728 | Residential area in plots sheet no.728 | 41,220 | 25,550 | 47,400 | 52,790 |
| 20.330/729 | Residential area in plots sheet no.729 | 41,220 | 25,550 | 47,400 | 52,790 |
| 20.330/730 | Residential area in plots sheet no.730 | 41,220 | 25,550 | 47,400 | 52,790 |
| 20.330/731 | Residential area in plots sheet no.731 | 41,220 | 25,550 | 47,400 | 52,790 |
— means the schedule publishes no rate for that zone.
Stamp duty and registration charges for a flat
