Average Ready Reckoner rate for a flat in Ambazari area
₹6,191 per sq ft
₹66,640 per sq m
- Range by zone
- ₹4,062–₹8,704
- Zones
- 221
- In Nagpur
- 10th highest
- Applicable from
- 1 Apr 2025
Ambazari Ready Reckoner rate per sq ft by property type
Residential (flat)
₹6,191 per sq ft
₹66,640 per sq m
Range by zone ₹4,062–₹8,704
Open land (plot)
₹3,066 per sq ft
₹33,000 per sq m
Range by zone ₹225–₹7,853
Office
₹7,120 per sq ft
₹76,640 per sq m
Range by zone ₹4,623–₹10,532
Shops
₹7,981 per sq ft
₹85,910 per sq m
Range by zone ₹5,151–₹11,751
Flat rates in the Ambazari locality range from ₹4,062 to ₹8,704 per sq ft (₹43,720 to ₹93,690 per sq m), depending on the zone. The highest is zone 23.357/8; the lowest is zone 23.368/11.
Zone wise Ready Reckoner rate in Ambazari area
Ready Reckoner for Ambazari area has 221 zones. They are described by roads, not plot numbers, so type your road, society or landmark in the box below to find yours.
No match? Take the CTS number from your property card to the Sub-Registrar office, and they can tell you the zone code to type here.
Still not sure? The Nagpur Urban Sub-Registrar office can confirm which zone it will use for your property. Our guide on finding your Ready Reckoner zone shows how to match your documents to a zone. If you think the value is too high, you can ask for it to be fixed under section 31 of the Maharashtra Stamp Act before you register. If the Collector fixes a higher value under section 32A, you can appeal within 60 days under section 32B.
Nothing matches. Try a road, landmark or society name from your agreement, or ask the Sub-Registrar office for the zone code.
| Zone | Area covered | Flat₹/sq m | Open plot₹/sq m | Office₹/sq m | Shop₹/sq m |
|---|---|---|---|---|---|
| 23.352/7 | Road going from Lakshmibhavan Chowk towards Ramnagar Chowk — from Mauja's east limit to Lakshminagar Chowk, sheet no. 7 | 77,280 | 55,650 | 88,870 | 1,11,620 |
| 23.353/8 | Road going from Lakshmibhuvan towards Ramnagar Chowk: Lakshmibhuvan Chowk to Ramnagar Chowk, sheet no. 8 | 79,920 | 58,850 | 92,970 | 1,20,540 |
| 23.353/9 | Road going from Lakshmibhuvan towards Ramnagar Chowk: Lakshmibhuvan Chowk to Ramnagar Chowk, sheet no. 9 | 79,920 | 58,850 | 92,970 | 1,20,540 |
| 23.354/31 | Uttar Ambazari road sheet no. 31 | 82,780 | 61,710 | 95,200 | 1,17,160 |
| 23.354/32 | North Ambazari Marg Sheet No. 32 | 82,780 | 61,710 | 95,200 | 1,17,160 |
| 23.354/33 | North Ambazari Marg Sheet No. 33 | 82,780 | 61,710 | 95,200 | 1,17,160 |
| 23.354/49 | North Ambazari Marg Sheet No. 49 | 82,780 | 61,710 | 95,200 | 1,17,160 |
| 23.354/50 | North Ambazari Marg Sheet No. 50 | 82,780 | 61,710 | 95,200 | 1,17,160 |
| 23.354/51 | North Ambazari Marg Sheet No. 51 | 82,780 | 61,710 | 95,200 | 1,17,160 |
| 23.354/52 | North Ambazari Marg Sheet No. 52 | 82,780 | 61,710 | 95,200 | 1,17,160 |
| 23.354/53 | North Ambazari Marg Sheet No. 53 | 82,780 | 61,710 | 95,200 | 1,17,160 |
| 23.354/54 | North Ambazari Marg Sheet No. 54 | 82,780 | 61,710 | 95,200 | 1,17,160 |
| 23.354/58 | North Ambazari Marg Sheet No. 58 | 82,780 | 61,710 | 95,200 | 1,17,160 |
| 23.354/59 | North Ambazari Marg Sheet No. 59 | 82,780 | 61,710 | 95,200 | 1,17,160 |
| 23.354/60 | North Ambazari Marg Sheet No. 60 | 82,780 | 61,710 | 95,200 | 1,17,160 |
| 23.355/71 | Central Bazar Road: mauja's east limit to Ambhyakar Nagar Chowk, sheet no. 71 | 72,340 | 55,000 | 84,560 | 97,270 |
| 23.355/72 | Central Bazar Road: mauja's east limit to Ambhyakar Nagar Chowk, sheet no. 72 | 72,340 | 55,000 | 84,560 | 97,270 |
| 23.356/73 | South Ambazari road: Mauja's east limit to Madhavnagar Chowk, sheet no. 73 | 82,090 | 57,750 | 94,400 | 1,02,610 |
| 23.356/85 | South Ambazari road: Mauja's east limit to Madhavnagar Chowk, sheet no. 85 | 82,090 | 57,750 | 94,400 | 1,02,610 |
| 23.356/86 | South Ambazari road: Mauja's east limit to Madhavnagar Chowk, sheet no. 86 | 82,090 | 57,750 | 94,400 | 1,02,610 |
| 23.356/88 | South Ambazari road: Mauja's east limit to Madhavnagar Chowk, sheet no. 88 | 82,090 | 57,750 | 94,400 | 1,02,610 |
| 23.357/8 | West High Court Road: Lakshmibhavan Chowk to Shankarnagar Chowk, sheet no. 8 | 93,690 | 84,530 | 1,13,370 | 1,26,490 |
| 23.357/29 | West High Court Road: Lakshmibhavan Chowk to Shankarnagar Chowk, sheet no. 29 | 93,690 | 84,530 | 1,13,370 | 1,26,490 |
| 23.357/32 | West High Court Road: Lakshmibhavan Chowk to Shankarnagar Chowk, sheet no. 32 | 93,690 | 84,530 | 1,13,370 | 1,26,490 |
| 23.358/31 | West High Court Road: Shankarnagar Chowk to Mauja's east limit, sheet no. 31 | 74,970 | 62,300 | 90,700 | 1,09,000 |
| 23.359/6 | Cement Road (Shankarnagar, Chowk to Ramnagar Chowk, sheet no. 6) | 88,060 | 62,920 | 1,01,270 | 1,17,810 |
| 23.359/28 | Cement Road (Shankarnagar, Chowk to Ramnagar Chowk, sheet no. 28) | 88,060 | 62,920 | 1,01,270 | 1,17,810 |
| 23.359/29 | Cement Road (Shankarnagar, Chowk to Ramnagar Chowk, sheet no. 29) | 88,060 | 62,920 | 1,01,270 | 1,17,810 |
| 23.359/32 | Cement Road (Shankarnagar, Chowk to Ramnagar Chowk, sheet no. 32) | 88,060 | 62,920 | 1,01,270 | 1,17,810 |
| 23.360/7 | Park Road / Mau. Azad Marg: Hill Road T-Junction to L.A.D. Chowk, Sheet No. 7 | 67,710 | 43,050 | 77,870 | 88,110 |
| 23.360/33 | Park Road / Mau. Azad Marg: Hill Road T-Junction to L.A.D. Chowk, Sheet No. 33 | 67,710 | 43,050 | 77,870 | 88,110 |
| 23.360/34 | Park Road / Mau. Azad Marg: Hill Road T-Junction to L.A.D. Chowk, Sheet No. 34 | 67,710 | 43,050 | 77,870 | 88,110 |
| 23.360/51 | Park Road / Mau. Azad Marg: Hill Road T-Junction to L.A.D. Chowk, Sheet No. 51 | 67,710 | 43,050 | 77,870 | 88,110 |
| 23.360/52 | Park Road / Mau. Azad Marg: Hill Road T-Junction to L.A.D. Chowk, Sheet No. 52 | 67,710 | 43,050 | 77,870 | 88,110 |
| 23.361/52 | Park Road / Mau. Azad Marg: L.A.D. Chowk to Shraddhanand Peth Chowk, Sheet No. 52 | 74,270 | 52,130 | 85,410 | 92,840 |
| 23.361/57 | Park Road / Mau. Azad Marg: L.A.D. Chowk to Shraddhanand Peth Chowk, Sheet No. 57 | 74,270 | 52,130 | 85,410 | 92,840 |
| 23.361/70 | Park Road / Mau. Azad Marg: L.A.D. Chowk to Shraddhanand Peth Chowk, Sheet No. 70 | 74,270 | 52,130 | 85,410 | 92,840 |
| 23.361/71 | Park Road / Mau. Azad Marg: L.A.D. Chowk to Shraddhanand Peth Chowk, Sheet No. 71 | 74,270 | 52,130 | 85,410 | 92,840 |
| 23.361/73 | Park Road / Mau. Azad Marg: L.A.D. Chowk to Shraddhanand Peth Chowk, Sheet No. 73 | 74,270 | 52,130 | 85,410 | 92,840 |
| 23.361/86 | Park Road / Mau. Azad Marg: L.A.D. Chowk to Shraddhanand Peth Chowk, Sheet No. 86 | 74,270 | 52,130 | 85,410 | 92,840 |
| 23.362/9 | Hill Road / Rajaram Bapu Patil Road (Yashwant Nagar to Ramnagar Chowk Road, sheet no. 9) | 66,280 | 44,240 | 76,220 | 86,130 |
| 23.362/10 | Hill Road / Rajaram Bapu Patil Road (Yashwant Nagar to Ramnagar Chowk Road, sheet no. 10) | 66,280 | 44,240 | 76,220 | 86,130 |
| 23.362/27 | Hill Road / Rajaram Bapu Patil Road (Yashwant Nagar to Ramnagar Chowk Road, sheet no. 27) | 66,280 | 44,240 | 76,220 | 86,130 |
| 23.362/34 | Hill Road / Rajaram Bapu Patil Road (Yashwant Nagar to Ramnagar Chowk Road, sheet no. 34) | 66,280 | 44,240 | 76,220 | 86,130 |
| 23.362/50 | Hill Road / Rajaram Bapu Patil Road (Yashwant Nagar to Ramnagar Chowk Road, sheet no. 50) | 66,280 | 44,240 | 76,220 | 86,130 |
| 23.362/51 | Hill Road / Rajaram Bapu Patil Road (Yashwant Nagar to Ramnagar Chowk Road, sheet no. 51) | 66,280 | 44,240 | 76,220 | 86,130 |
| 23.362/59 | Hill Road / Rajaram Bapu Patil Road (Yashwant Nagar to Ramnagar Chowk Road, sheet no. 59) | 66,280 | 44,240 | 76,220 | 86,130 |
| 23.363/12 | Road connecting Dharampeth College to Amravati road, sheet no. 12 | 51,450 | 36,360 | 66,680 | 80,850 |
| 23.363/24 | Road connecting Dharampeth College to Amravati road, sheet no. 24 | 51,450 | 36,360 | 66,680 | 80,850 |
| 23.363/25 | Road connecting Dharampeth College to Amravati road, sheet no. 25 | 51,450 | 36,360 | 66,680 | 80,850 |
| 23.363/37 | Road connecting Dharampeth College to Amravati road, sheet no. 37 | 51,450 | 36,360 | 66,680 | 80,850 |
| 23.363/49 | Road connecting Dharampeth College to Amravati road, sheet no. 49 | 51,450 | 36,360 | 66,680 | 80,850 |
| 23.363/60 | Road connecting Dharampeth College to Amravati road, sheet no. 60 | 51,450 | 36,360 | 66,680 | 80,850 |
| 23.363/66 | Road connecting Dharampeth College to Amravati road, sheet no. 66 | 51,450 | 36,360 | 66,680 | 80,850 |
| 23.363/67 | Road connecting Dharampeth College to Amravati road, sheet no. 67 | 51,450 | 36,360 | 66,680 | 80,850 |
| 23.363/78 | Dharamapeth College.to Amravati Margala Jodanara Road, sheet no. 78 | 51,450 | 36,360 | 66,680 | 80,850 |
| 23.363/81 | Dharamapeth College to Amravati Margala Jodanara Road, sheet no. 81 | 51,450 | 36,360 | 66,680 | 80,850 |
| 23.364/7 | Buti layout, Dharamapeth. sheet no. 7 | 76,530 | 52,000 | 88,010 | 1,08,580 |
| 23.364/30 | Buti layout, Dharamapeth. sheet no. 30 | 76,530 | 52,000 | 88,010 | 1,08,580 |
| 23.364/31 | Buti layout, Dharamapeth. sheet no. 31 | 76,530 | 52,000 | 88,010 | 1,08,580 |
| 23.365/8 | Dharamapeth Vistara, Shivajinagar, sheet no. 8 | 73,720 | 46,340 | 84,780 | 92,150 |
| 23.365/9 | Dharamapeth Vistara, Shivajinagar, sheet no. 9 | 73,720 | 46,340 | 84,780 | 92,150 |
| 23.365/27 | Dharamapeth Vistara, Shivajinagar, sheet no. 27 | 73,720 | 46,340 | 84,780 | 92,150 |
| 23.365/28 | Dharamapeth Vistara, Shivajinagar, sheet no. 28 | 73,720 | 46,340 | 84,780 | 92,150 |
| 23.365/29 | Dharamapeth Vistara, Shivajinagar, sheet no. 29 | 73,720 | 46,340 | 84,780 | 92,150 |
| 23.365/32 | Dharamapeth Vistara, Shivajinagar, sheet no. 32 | 73,720 | 46,340 | 84,780 | 92,150 |
| 23.365/33 | Dharamapeth Vistara, Shivajinagar, sheet no. 33 | 73,720 | 46,340 | 84,780 | 92,150 |
| 23.365/34 | Dharamapeth Vistara, Shivajinagar, sheet no. 34 | 73,720 | 46,340 | 84,780 | 92,150 |
| 23.365/52 | Dharamapeth Vistara, Shivajinagar, sheet no. 52 | 73,720 | 46,340 | 84,780 | 92,150 |
| 23.366/10 | Hila Topa Vasahata and Yashavnta Nagara, sheet no. 10 | 58,910 | 37,640 | 67,760 | 78,760 |
| 23.366/26 | Hila Topa Vasahata and Yashavnta Nagara, sheet no. 26 | 58,910 | 37,640 | 67,760 | 78,760 |
| 23.366/27 | Hila Topa Vasahata and Yashavnta Nagara, sheet no. 27 | 58,910 | 37,640 | 67,760 | 78,760 |
| 23.366/50 | Hila Topa Vasahata and Yashavnta Nagara, sheet no. 50 | 58,910 | 37,640 | 67,760 | 78,760 |
| 23.366/59 | Hila Topa Vasahata and Yashavnta Nagara, sheet no. 59 | 58,910 | 37,640 | 67,760 | 78,760 |
| 23.367/27 | Gandhinagar, sheet no. 27 | 64,890 | 41,140 | 74,620 | 81,110 |
| 23.367/34 | Gandhinagar, sheet no. 34 | 64,890 | 41,140 | 74,620 | 81,110 |
| 23.367/50 | Gandhinagar, sheet no. 50 | 64,890 | 41,140 | 74,620 | 81,110 |
| 23.367/51 | Gandhinagar, sheet no. 51 | 64,890 | 41,140 | 74,620 | 81,110 |
| 23.367/58 | Gandhinagar, sheet no. 58 | 64,890 | 41,140 | 74,620 | 81,110 |
| 23.367/59 | Gandhinagar, sheet no. 59 | 64,890 | 41,140 | 74,620 | 81,110 |
| 23.368/11 | Pandhara Bodi,Anbajhari Vasti,Ajayanagar Jhopadapatti Shita Kra.11 | 43,720 | 20,570 | 49,760 | 55,440 |
| 23.368/26 | Pandhara Bodi,Anbajhari Vasti,Ajayanagar Jhopadapatti Shita Kra.26 | 43,720 | 20,570 | 49,760 | 55,440 |
| 23.368/35 | Pandhara Bodi,Anbajhari Vasti,Ajayanagar Jhopadapatti Shita Kra.35 | 43,720 | 20,570 | 49,760 | 55,440 |
| 23.369/12 | I.Dablyu. Esa.layout. Mnujebaba Ashrama layout, Devatale layout, sheet no. 12 | 50,820 | 28,760 | 58,520 | 67,100 |
| 23.369/25 | I.Dablyu. Esa.layout. Mnujebaba Ashrama layout, Devatale layout, sheet no. 25 | 50,820 | 28,760 | 58,520 | 67,100 |
| 23.369/36 | I.Dablyu. Esa.layout. Mnujebaba Ashrama layout, Devatale layout, sheet no. 36 | 50,820 | 28,760 | 58,520 | 67,100 |
| 23.369/37 | I.Dablyu. Esa.layout. Mnujebaba Ashrama layout, Devatale layout, sheet no. 37 | 50,820 | 28,760 | 58,520 | 67,100 |
| 23.369/60 | I.Dablyu. Esa.layout. Mnujebaba Ashrama layout, Devatale layout, Ri, sheet no. 60 | 50,820 | 28,760 | 58,520 | 67,100 |
| 23.370/35 | Uttara Anbajhari south of the road Shnkaranagarach Bhaga sheet no.35 | 64,800 | 45,340 | 74,520 | 82,110 |
| 23.370/52 | Uttara Anbajhari south of the road Shnkaranagarach Bhaga sheet no.52 | 64,800 | 45,340 | 74,520 | 82,110 |
| 23.370/53 | Uttara Anbajhari south of the road Shnkaranagarach Bhaga sheet no.53 | 64,800 | 45,340 | 74,520 | 82,110 |
| 23.370/54 | Uttara Anbajhari south of the road Shnkaranagarach Bhaga sheet no.54 | 64,800 | 45,340 | 74,520 | 82,110 |
| 23.370/55 | Uttara Anbajhari south of the road Shnkaranagarach Bhaga sheet no.55 | 64,800 | 45,340 | 74,520 | 82,110 |
| 23.370/56 | Uttara Anbajhari south of the road Shnkaranagarach Bhaga sheet no.56 | 64,800 | 45,340 | 74,520 | 82,110 |
| 23.370/57 | Uttara Anbajhari south of the road Shnkaranagarach Bhaga sheet no.57 | 64,800 | 45,340 | 74,520 | 82,110 |
| 23.371/52 | Daga layout, Karporeshan colony, south of North Ambazari Road Ambazari layout, sheet no. 52 | 66,640 | 42,680 | 76,640 | 87,580 |
| 23.371/57 | Daga layout, Kaporreshan colony, south of North Ambazari Road Ambazari layout, sheet no. 57 | 66,640 | 42,680 | 76,640 | 87,580 |
| 23.371/58 | Daga layout, Kaporreshan colony, south of North Ambazari Road Ambazari layout, sheet no. 58 | 66,640 | 42,680 | 76,640 | 87,580 |
| 23.371/59 | Daga layout, Corporation colony, south of North Ambazari Road Ambazari layout, sheet no. 59 | 66,640 | 42,680 | 76,640 | 87,580 |
| 23.371/60 | Daga layout, Kaporreshan colony, south of North Ambazari Road Ambazari layout, sheet no. 60 | 66,640 | 42,680 | 76,640 | 87,580 |
| 23.371/67 | Daga layout, Kaporreshan colony, south of North Ambazari Road Ambazari layout, sheet no. 67 | 66,640 | 42,680 | 76,640 | 87,580 |
| 23.371/69 | Daga layout, Corporation colony, south of North Ambazari Road Ambazari layout, sheet no. 69 | 66,640 | 42,680 | 76,640 | 87,580 |
| 23.372/73 | Abhyankar Nagar, Madhavnagar, Deangare layout, Shraddhanandpeth, sheet no. 73 | 66,700 | 43,820 | 76,710 | 85,910 |
| 23.372/74 | Abhyankar Nagar, Madhavnagar, Dongare layout, Shraddhanandpeth, sheet no. 74 | 66,700 | 43,820 | 76,710 | 85,910 |
| 23.372/75 | Anbhyakara Nagara, Madhavnagar, Danegare layout, Shraddhanandpeth, sheet no. 75 | 66,700 | 43,820 | 76,710 | 85,910 |
| 23.372/85 | Abhyankar Nagar, Madhavnagar, Deangare layout, Shraddhanandpeth, sheet no. 85 | 66,700 | 43,820 | 76,710 | 85,910 |
| 23.372/86 | AbhyNakara Nagara, Madhavnagar, Danegare layout, Shraddhanandpeth, sheet no. 86 | 66,700 | 43,820 | 76,710 | 85,910 |
| 23.372/88 | Abhyankar Nagar, Madhavnagar, Danegare layout, Shraddhanandpeth, sheet no. 88 | 66,700 | 43,820 | 76,710 | 85,910 |
| 23.372/89 | Abhyankar Nagar, Madhavnagar, Danegare layout, Shraddhanandpeth, sheet no. 89 | 66,700 | 43,820 | 76,710 | 85,910 |
| 23.373/71 | Bajaja Nagara, Lakshminagar, sheet no. 71 | 67,720 | 42,890 | 77,880 | 85,680 |
| 23.373/72 | Bajaja Nagara, Lakshminagar, sheet no. 72 | 67,720 | 42,890 | 77,880 | 85,680 |
| 23.373/73 | Bajaja Nagara, Lakshminagar, sheet no. 73 | 67,720 | 42,890 | 77,880 | 85,680 |
| 23.373/86 | Bajaja Nagara, Lakshminagar, sheet no. 86 | 67,720 | 42,890 | 77,880 | 85,680 |
| 23.373/87 | Bajaja Nagara, Lakshminagar, sheet no. 87 | 67,720 | 42,890 | 77,880 | 85,680 |
| 23.374/1 | Land in the no-development zone, sheet no. 1 | — | 2,420 | — | — |
| 23.374/1A | Land in the no-development zone, sheet no. 1A | — | 6,500 | — | — |
| 23.374/2 | Land in the no-development zone, sheet no. 2 | — | 2,420 | — | — |
| 23.374/2A | Land in the no-development zone, sheet no. 2 A | — | 6,500 | — | — |
| 23.374/3 | Land in the no-development zone, sheet no. 3 | — | 2,420 | — | — |
| 23.374/3A | Land in the no-development zone, sheet no. 3A | — | 6,500 | — | — |
| 23.374/4 | Land in the no-development zone, sheet no. 4 | — | 2,420 | — | — |
| 23.374/4A | Land in the no-development zone, sheet no. 4 A | — | 6,500 | — | — |
| 23.374/5 | Land in the no-development zone, sheet no. 5 | — | 2,420 | — | — |
| 23.374/5A | Land in the no-development zone, sheet no. 5 A | — | 6,500 | — | — |
| 23.374/6 | Land in the no-development zone, sheet no. 6 | — | 2,420 | — | — |
| 23.374/6A | Land in the no-development zone, sheet no. 6 A | — | 6,500 | — | — |
| 23.374/12 | Land in the no-development zone, sheet no. 12 | — | 2,420 | — | — |
| 23.374/12A | Land in the no-development zone, sheet no. 12 A | — | 6,500 | — | — |
| 23.374/13 | Land in the no-development zone, sheet no. 13 | — | 2,420 | — | — |
| 23.374/13A | Land in the no-development zone, sheet no. 13 A | — | 6,500 | — | — |
| 23.374/14 | Land in the no-development zone, sheet no. 14 | — | 2,420 | — | — |
| 23.374/14A | Land in the no-development zone, sheet no. 14 A | — | 6,500 | — | — |
| 23.374/15 | Land in the no-development zone, sheet no. 15 | — | 2,420 | — | — |
| 23.374/15A | Land in the no-development zone, sheet no. 15 A | — | 6,500 | — | — |
| 23.374/16 | Land in the no-development zone, sheet no. 16 | — | 2,420 | — | — |
| 23.374/16A | Land in the no-development zone, sheet no. 16 A | — | 6,500 | — | — |
| 23.374/17 | Land in the no-development zone, sheet no. 17 | — | 2,420 | — | — |
| 23.374/17A | Land in the no-development zone, sheet no. 17 A | — | 6,500 | — | — |
| 23.374/18 | Land in the no-development zone, sheet no. 18 | — | 2,420 | — | — |
| 23.374/18A | Land in the no-development zone, sheet no. 18 A | — | 6,500 | — | — |
| 23.374/19 | Land in the no-development zone, sheet no. 19 Pra. Ha | — | 2,420 | — | — |
| 23.374/19A | Land in the no-development zone, sheet no. 19 A | — | 6,500 | — | — |
| 23.374/20 | Land in the no-development zone, sheet no. 20 | — | 2,420 | — | — |
| 23.374/20A | Land in the no-development zone, sheet no. 20 A | — | 6,500 | — | — |
| 23.374/21 | Land in the no-development zone, sheet no. 21 | — | 2,420 | — | — |
| 23.374/21A | Land in the no-development zone, sheet no. 21 A | — | 6,500 | — | — |
| 23.374/22 | Land in the no-development zone, sheet no. 22 | — | 2,420 | — | — |
| 23.374/22A | Land in the no-development zone, sheet no. 22 A | — | 6,500 | — | — |
| 23.374/23 | Land in the no-development zone, sheet no. 23 | — | 2,420 | — | — |
| 23.374/23A | Land in the no-development zone, sheet no. 23 A | — | 6,500 | — | — |
| 23.374/24 | Land in the no-development zone, sheet no. 24 | — | 2,420 | — | — |
| 23.374/24A | Land in the no-development zone, sheet no. 24 A | — | 6,500 | — | — |
| 23.374/37 | Land in the no-development zone, sheet no. 37 | — | 2,420 | — | — |
| 23.374/37A | Land in the no-development zone, sheet no. 37 A | — | 6,500 | — | — |
| 23.374/38 | Land in the no-development zone, sheet no. 38 | — | 2,420 | — | — |
| 23.374/38A | Land in the no-development zone, sheet no. 38 A | — | 6,500 | — | — |
| 23.374/39 | Land in the no-development zone, sheet no. 39 | — | 2,420 | — | — |
| 23.374/39A | Land in the no-development zone, sheet no. 39 A | — | 6,500 | — | — |
| 23.374/40 | Land in the no-development zone, sheet no. 40 | — | 2,420 | — | — |
| 23.374/40A | Land in the no-development zone, sheet no. 40 A | — | 6,500 | — | — |
| 23.374/41 | Land in the no-development zone, sheet no. 41 | — | 2,420 | — | — |
| 23.374/41A | Land in the no-development zone, sheet no. 41 A | — | 6,500 | — | — |
| 23.374/42 | Land in the no-development zone, sheet no. 42 | — | 2,420 | — | — |
| 23.374/42A | Land in the no-development zone, sheet no. 42 A | — | 6,500 | — | — |
| 23.374/43 | Land in the no-development zone, sheet no. 43 | — | 2,420 | — | — |
| 23.374/43A | Land in the no-development zone, sheet no. 43 A | — | 6,500 | — | — |
| 23.374/44 | Land in the no-development zone, sheet no. 44 | — | 2,420 | — | — |
| 23.374/44A | Land in the no-development zone, sheet no. 44 A | — | 6,500 | — | — |
| 23.374/45 | Land in the no-development zone, sheet no. 45 | — | 2,420 | — | — |
| 23.374/45A | Land in the no-development zone, sheet no. 45 A | — | 6,500 | — | — |
| 23.374/46 | Land in the no-development zone, sheet no. 46 | — | 2,420 | — | — |
| 23.374/46A | Land in the no-development zone, sheet no. 46 A | — | 6,500 | — | — |
| 23.374/47 | Land in the no-development zone, sheet no. 47 | — | 2,420 | — | — |
| 23.374/47A | Land in the no-development zone, sheet no. 47 A | — | 6,500 | — | — |
| 23.374/48 | Land in the no-development zone, sheet no. 48 | — | 2,420 | — | — |
| 23.374/48A | Land in the no-development zone, sheet no. 48 A | — | 6,500 | — | — |
| 23.374/49 | Land in the no-development zone, sheet no. 49 | — | 2,420 | — | — |
| 23.374/49A | Land in the no-development zone, sheet no. 49 A | — | 6,500 | — | — |
| 23.374/60 | Land in the no-development zone, sheet no. 60 | — | 2,420 | — | — |
| 23.374/60A | Land in the no-development zone, sheet no. 60 A | — | 6,500 | — | — |
| 23.374/61 | Land in the no-development zone, sheet no. 61 | — | 2,420 | — | — |
| 23.374/61A | Land in the no-development zone, sheet no. 61 A | — | 6,500 | — | — |
| 23.374/62 | Land in the no-development zone, sheet no. 62 | — | 2,420 | — | — |
| 23.374/62A | Land in the no-development zone, sheet no. 62 A | — | 6,500 | — | — |
| 23.374/63 | Land in the no-development zone, sheet no. 63 | — | 2,420 | — | — |
| 23.374/63A | Land in the no-development zone, sheet no. 63 A | — | 6,500 | — | — |
| 23.374/64 | Land in the no-development zone, sheet no. 64 | — | 2,420 | — | — |
| 23.374/64A | Land in the no-development zone, sheet no. 64 A | — | 6,500 | — | — |
| 23.374/65 | In the no-development zone land Sheet no. 65 | — | 2,420 | — | — |
| 23.374/65A | Land in the no-development zone, sheet no. 65 A | — | 6,500 | — | — |
| 23.374/66 | Land in the no-development zone, sheet no. 66 | — | 2,420 | — | — |
| 23.374/66A | Land in the no-development zone, sheet no. 66 A | — | 6,500 | — | — |
| 23.374/78 | Land in the no-development zone, sheet no. 78 | — | 2,420 | — | — |
| 23.374/78A | In the no-development zone land Sheet no. 78 A | — | 6,500 | — | — |
| 23.374/79 | Land in the no-development zone, sheet no. 79 | — | 2,420 | — | — |
| 23.374/79A | Land in the no-development zone, sheet no. 79 A | — | 6,500 | — | — |
| 23.374/80 | Land in the no-development zone, sheet no. 80 | — | 2,420 | — | — |
| 23.374/80A | Land in the no-development zone, sheet no. 80 A | — | 6,500 | — | — |
| 23.374/81 | Land in the no-development zone, sheet no. 81 | — | 2,420 | — | — |
| 23.374/81A | In the no-development zone land Sheet no. 81 A | — | 6,500 | — | — |
| 23.375/57 | V.N.I.T.areaatil land sheet no. 57 | 46,120 | 33,000 | 58,300 | 66,500 |
| 23.375/58 | V.N.I.T.areaatil land sheet no. 58 | 46,120 | 33,000 | 58,300 | 66,500 |
| 23.375/67 | V.N.I.T.areaatil land 67 | 46,120 | 33,000 | 58,300 | 66,500 |
| 23.375/68 | V.N.I.T.areaatil landset no. 68 | 46,120 | 33,000 | 58,300 | 66,500 |
| 23.375/69 | V.N.I.T.areaatil land sheet no. 69 | 46,120 | 33,000 | 58,300 | 66,500 |
| 23.375/70 | V.N.I.T.areaatil land sheet no. 70 | 46,120 | 33,000 | 58,300 | 66,500 |
| 23.375/75 | V.N.I.T.areaatil land sheet no. 75 | 46,120 | 33,000 | 58,300 | 66,500 |
| 23.375/76 | V.N.I.T.areaatil land sheet no. 76 | 46,120 | 33,000 | 58,300 | 66,500 |
| 23.375/77 | V.N.I.T.areaatil land sheet no. 77 | 46,120 | 33,000 | 58,300 | 66,500 |
| 23.375/78 | V.N.I.T.areaatil land sheet no. 78 | 46,120 | 33,000 | 58,300 | 66,500 |
| 23.375/81 | V.N.I.T.areaatil land sheet no. 81 | 46,120 | 33,000 | 58,300 | 66,500 |
| 23.375/82 | V.N.I.T.areaatil land sheet no. 82 | 46,120 | 33,000 | 58,300 | 66,500 |
| 23.375/83 | V.N.I.T.areaatil land sheet no. 83 | 46,120 | 33,000 | 58,300 | 66,500 |
| 23.375/84 | V.N.I.T.areaatil land sheet no. 8 | 46,120 | 33,000 | 58,300 | 66,500 |
| 23.375/85 | V.N.I.T.areaatil land sheet no. 85 | 46,120 | 33,000 | 58,300 | 66,500 |
| 23.375/86 | V.N.I.T.areaatil land sheet no. 86 | 46,120 | 33,000 | 58,300 | 66,500 |
| 23.375/89 | V.N.I.T.areaatil land sheet no. 89 | 46,120 | 33,000 | 58,300 | 66,500 |
| 23.375/90 | V.N.I.T.areaatil land sheet no. 90 | 46,120 | 33,000 | 58,300 | 66,500 |
| 23.375/91 | V.N.I.T.areaatil land sheet no. 91 | 46,120 | 33,000 | 58,300 | 66,500 |
| 23.375B/36 | Varma Le Auta, Purohita Le Auta, Samata Le Auta, Anbajhari Le Auta, Kasturaba Le Auta sheet no.36 | 55,660 | 34,650 | 65,450 | 74,690 |
| 23.375B/49 | Varma Le Auta, Purohita Le Auta, Samata Le Auta, Anbajhari Le Auta, Kasturaba Le Auta sheet no.49 | 55,660 | 34,650 | 65,450 | 74,690 |
— means the schedule publishes no rate for that zone.
Stamp duty and registration charges for a flat
Inside the Pune, Pimpri-Chinchwad, Thane and Nagpur municipal corporations you pay 7% stamp duty and a 1% registration fee, capped at ₹30,000, on your agreement value or Ready Reckoner value, whichever is higher. Councils and villages have different rates. Here is the minimum for a 1,000 sq ft flat at 7%.
- Ready Reckoner value
- ₹61.9 lakh
- 1,000 sq ft × ₹6,191 per sq ft
