Average Ready Reckoner rate for a flat in Kachimetha area
₹5,549 per sq ft
₹59,730 per sq m
- Range by zone
- ₹3,372–₹5,668
- Zones
- 131
- Applicable from
- 1 Apr 2025
Kachimetha Ready Reckoner rate per sq ft by property type
Residential (flat)
₹5,549 per sq ft
₹59,730 per sq m
Range by zone ₹3,372–₹5,668
Open land (plot)
₹524 per sq ft
₹5,640 per sq m
Range by zone ₹209–₹4,197
Office
₹6,960 per sq ft
₹74,920 per sq m
Range by zone ₹3,879–₹7,275
Shops
₹8,954 per sq ft
₹96,380 per sq m
Range by zone ₹4,392–₹8,963
Flat rates in the Kachimetha locality range from ₹3,372 to ₹5,668 per sq ft (₹36,300 to ₹61,010 per sq m), depending on the zone. The highest is zone 25.387/7; the lowest is zone 25.391B. Shops are rated about 1.6 times flats, so use the shop column for a ground-floor shop.
Zone wise Ready Reckoner rate in Kachimetha area
Ready Reckoner for Kachimetha area has 131 zones. They are described by roads, not plot numbers, so type your road, society or landmark in the box below to find yours.
No match? Take the survey number from your 7/12 extract (satbara utara) to the Sub-Registrar office, and they can tell you the zone code to type here.
Still not sure? The Nagpur Rural Sub-Registrar office can confirm which zone it will use for your property. Our guide on finding your Ready Reckoner zone shows how to match your documents to a zone. If you think the value is too high, you can ask for it to be fixed under section 31 of the Maharashtra Stamp Act before you register. If the Collector fixes a higher value under section 32A, you can appeal within 60 days under section 32B.
Nothing matches. Try a road, landmark or society name from your agreement, or ask the Sub-Registrar office for the zone code.
| Zone | Area covered | Flat₹/sq m | Open plot₹/sq m | Office₹/sq m | Shop₹/sq m |
|---|---|---|---|---|---|
| 25.385/6 | Amravati Road of the mauja Purvahad to of the mauja west boundary, sheet no. 6 | 59,730 | 45,180 | 78,310 | 96,380 |
| 25.385/7 | Amravati Road of the mauja Purvahad to of the mauja west boundary, sheet no. 7 | 59,730 | 45,180 | 78,310 | 96,380 |
| 25.385/8 | Amravati Road of the mauja Purvahad to of the mauja west boundary, sheet no. 8 | 59,730 | 45,180 | 78,310 | 96,380 |
| 25.385/9 | Amravati Road of the mauja Purvahad to of the mauja west boundary, sheet no. 9 | 59,730 | 45,180 | 78,310 | 96,380 |
| 25.385/10 | Amravati Road of the mauja Purvahad to of the mauja west boundary, sheet no. 10 | 59,730 | 45,180 | 78,310 | 96,380 |
| 25.385/15 | Amravati Road of the mauja Purvahad to of the mauja west boundary, sheet no. 15 | 59,730 | 45,180 | 78,310 | 96,380 |
| 25.385/16 | Amravati Road of the mauja Purvahad to of the mauja west boundary, sheet no. 16 | 59,730 | 45,180 | 78,310 | 96,380 |
| 25.385/17 | Amravati Road of the mauja Purvahad to of the mauja west boundary, sheet no. 17 | 59,730 | 45,180 | 78,310 | 96,380 |
| 25.385/18 | Amravati Road of the mauja Purvahad to of the mauja west boundary, sheet no. 18 | 59,730 | 45,180 | 78,310 | 96,380 |
| 25.385/20 | Amravati Road of the mauja Purvahad to of the mauja west boundary, sheet no. 20 | 59,730 | 45,180 | 78,310 | 96,380 |
| 25.385/21 | Amravati Road of the mauja Purvahad to of the mauja west boundary, sheet no. 21 | 59,730 | 45,180 | 78,310 | 96,380 |
| 25.385/22 | Amravati Road of the mauja Purvahad to of the mauja west boundary, sheet no. 22 | 59,730 | 45,180 | 78,310 | 96,380 |
| 25.386/1 | North of Amravati Road (north zone), sheet no. 1 | 48,200 | 33,200 | 70,700 | 90,900 |
| 25.386/2 | North of Amravati Road (north zone), sheet no. 2 | 48,200 | 33,200 | 70,700 | 90,900 |
| 25.386/3 | North of Amravati Road (north zone), sheet no. 3 | 48,200 | 33,200 | 70,700 | 90,900 |
| 25.386/4 | AmaravatiRoadCya northern Zone, sheet no. 4 | 48,200 | 33,200 | 70,700 | 90,900 |
| 25.386/5 | North of Amravati Road (north zone), sheet no. 5 | 48,200 | 33,200 | 70,700 | 90,900 |
| 25.386/6 | North of Amravati Road (north zone), sheet no. 6 | 48,200 | 33,200 | 70,700 | 90,900 |
| 25.386/7 | North of Amravati Road (north zone), sheet no. 7 | 48,200 | 33,200 | 70,700 | 90,900 |
| 25.386/8 | North of Amravati Road (north zone), sheet no. 8 | 48,200 | 33,200 | 70,700 | 90,900 |
| 25.386/9 | North of Amravati Road (north zone), sheet no. 9 | 48,200 | 33,200 | 70,700 | 90,900 |
| 25.386/10 | North of Amravati Road (north zone), sheet no. 10 | 48,200 | 33,200 | 70,700 | 90,900 |
| 25.386/16 | North of Amravati Road (north zone), sheet no. 16 | 48,200 | 33,200 | 70,700 | 90,900 |
| 25.386/17 | North of Amravati Road (north zone), sheet no. 17 | 48,200 | 33,200 | 70,700 | 90,900 |
| 25.386/18 | AmaravatiRoadCya northern Zone, sheet no. 18 | 48,200 | 33,200 | 70,700 | 90,900 |
| 25.386/19 | North of Amravati Road (north zone), sheet no. 19 | 48,200 | 33,200 | 70,700 | 90,900 |
| 25.386/20 | North of Amravati Road (north zone), sheet no. 20 | 48,200 | 33,200 | 70,700 | 90,900 |
| 25.386/21 | North of Amravati Road (north zone), sheet no. 21 | 48,200 | 33,200 | 70,700 | 90,900 |
| 25.387/7 | South of Amravati Road Post Ani Teligraph, Kvortars Vayarales Steshan and Other settlement. sheet no. 7 | 61,010 | 34,270 | 74,920 | 96,480 |
| 25.387/8 | South of Amravati Road Post Ani Teligraph, Kvortars Vayarales Steshan and Other settlement. sheet no. 8 | 61,010 | 34,270 | 74,920 | 96,480 |
| 25.387/9 | South of Amravati Road Post Ani Teligraph, Kvortars Vayarales Steshan and Other settlement. sheet no. 9 | 61,010 | 34,270 | 74,920 | 96,480 |
| 25.387/10 | South of Amravati Road Post Ani Teligraph, Kvortars Vayarales Steshan and Other settlement. sheet no. 10 | 61,010 | 34,270 | 74,920 | 96,480 |
| 25.387/11 | South of Amravati Road Post Ani Teligraph, Kvortars Vayarales Steshan and Other settlement. sheet no. 11 | 61,010 | 34,270 | 74,920 | 96,480 |
| 25.387/12 | South of Amravati Road Post Ani Teligraph, Kvortars Vayarales Steshan and Other settlement. sheet no. 12 | 61,010 | 34,270 | 74,920 | 96,480 |
| 25.387/13 | South of Amravati Road Post Ani Teligraph, Kvortars Vayarales Steshan and Other settlement. sheet no. 13 | 61,010 | 34,270 | 74,920 | 96,480 |
| 25.387/14 | South of Amravati Road Post Ani Teligraph, Kvortars Vayarales Steshan and Other settlement. sheet no. 14 | 61,010 | 34,270 | 74,920 | 96,480 |
| 25.387/15 | South of Amravati Road Post Ani Teligraph, Kvortars Vayarales Steshan and Other settlement. sheet no. 15 | 61,010 | 34,270 | 74,920 | 96,480 |
| 25.387/18 | South of Amravati Road Post Ani Teligraph, Kvortars Vayarales Steshan and Other settlement. sheet no. 18 | 61,010 | 34,270 | 74,920 | 96,480 |
| 25.387/20 | South of Amravati Road Post Ani Teligraph, Kvortars Vayarales Steshan and Other settlement. sheet no. 20 | 61,010 | 34,270 | 74,920 | 96,480 |
| 25.387/21 | South of Amravati Road Post Ani Teligraph, Kvortars Vayarales Steshan and Other settlement. sheet no. 21 | 61,010 | 34,270 | 74,920 | 96,480 |
| 25.387/22 | AmaravatiRoadCya south of Post Ani Teligraph, Kvortars Vayarales Steshan and Other settlement. sheet no. 22 | 61,010 | 34,270 | 74,920 | 96,480 |
| 25.387/23 | South of Amravati Road Post Ani Teligraph, Kvortars Vayarales Steshan and Other settlement. sheet no. 23 | 61,010 | 34,270 | 74,920 | 96,480 |
| 25.387/27 | South of Amravati Road Post Ani Teligraph, Kvortars Vayarales Steshan and Other settlement. sheet no. 27 | 61,010 | 34,270 | 74,920 | 96,480 |
| 25.387/28 | South of Amravati Road Post Ani Teligraph, Kvortars Vayarales Steshan and Other settlement. sheet no. 28 | 61,010 | 34,270 | 74,920 | 96,480 |
| 25.387A/10 | Inner plots/land. Sheet no. 10 | 61,010 | 28,790 | 74,920 | 96,480 |
| 25.387A/11 | Inner plots/land. Sheet no. 11 | 61,010 | 28,790 | 74,920 | 96,480 |
| 25.387A/12 | Inner plots/land. Sheet no. 12 | 61,010 | 28,790 | 74,920 | 96,480 |
| 25.387A/13 | Inner plots/land. Sheet no. 13 | 61,010 | 28,790 | 74,920 | 96,480 |
| 25.388/7 | No-development zone land Rashtriy / Rajy highway on Sheet no. 7 (per sq m) | — | 6,100 | — | — |
| 25.388/17 | No-development zone land Rashtriy / Rajy highway on Sheet no. 17 (per sq m) | — | 6,100 | — | — |
| 25.389/12 | No-development zone land Other. Sheet no. 12 | — | 2,362 | — | — |
| 25.389/12A | No-development zone land in plots Sheet No. 12 | — | 5,640 | — | — |
| 25.389/13 | No-development zone land Other. Sheet no. 13 | — | 2,362 | — | — |
| 25.389/13A | No-development zone land in plots Sheet No. 13 | — | 5,640 | — | — |
| 25.389/14 | No-development zone land Other. Sheet no. 14 | — | 2,362 | — | — |
| 25.389/14A | No-development zone land Madhnil plots Sheet No. 14 | — | 5,640 | — | — |
| 25.389/15 | No-development zone land Other. Sheet no. 15 | — | 2,362 | — | — |
| 25.389/15A | No-development zone land in plots Sheet No. 15 | — | 5,640 | — | — |
| 25.389/23 | No-development zone land Other. Sheet no. 23 | — | 2,362 | — | — |
| 25.389/23A | No-development zone land in plots Sheet No. 23 | — | 5,640 | — | — |
| 25.389/24 | No-development zone land Other. Sheet no. 24 | — | 2,362 | — | — |
| 25.389/24A | No-development zone land in plots Sheet No.24 | — | 5,640 | — | — |
| 25.389/25 | No-development zone land Other. Sheet no. 25 | — | 2,362 | — | — |
| 25.389/25A | No-development zone land in plots Sheet No. 25 | — | 5,640 | — | — |
| 25.389/26 | No-development zone land Other. Sheet no. 26 | — | 2,362 | — | — |
| 25.389/26A | No-development zone land in plots Sheet No. 26 | — | 5,640 | — | — |
| 25.389/27 | No-development zone land Other. Sheet no. 27 | — | 2,362 | — | — |
| 25.389/27A | No-development zone land in plots Sheet No. 27 | — | 5,640 | — | — |
| 25.389/28 | No-development zone land Other. Sheet no. 28 | — | 2,362 | — | — |
| 25.389/28A | No-development zone land in plots Sheet No. 28 | — | 5,640 | — | — |
| 25.389/29 | No-development zone land Other. Sheet no. 29 | — | 2,362 | — | — |
| 25.389/29A | No-development zone land in plots Sheet No. 29 | — | 5,640 | — | — |
| 25.389/30 | No-development zone land Other. Sheet no. 30 | — | 2,362 | — | — |
| 25.389/30A | No-development zone land in plots Sheet No. 30 | — | 5,640 | — | — |
| 25.389/31 | No-development zone land Other. Sheet no. 31 | — | 2,362 | — | — |
| 25.389/31A | No-development zone land in plots Sheet No. 31 | — | 5,640 | — | — |
| 25.389/32 | No-development zone land Other. Sheet no. 32 | — | 2,362 | — | — |
| 25.389/32A | No-development zone land in plots Sheet No. 32 | — | 5,640 | — | — |
| 25.389/33 | No-development zone land Other. Sheet no. 33 | — | 2,362 | — | — |
| 25.389/33A | No-development zone land in plots Sheet No. 33 | — | 5,640 | — | — |
| 25.389/34 | No-development zone land Other. Sheet no. 34 | — | 2,362 | — | — |
| 25.389/34A | No-development zone land in plots Sheet No. 34 | — | 5,640 | — | — |
| 25.389/35 | No-development zone land Other. Sheet no. 35 | — | 2,362 | — | — |
| 25.389/35A | No-development zone land in plots Sheet No.35 | — | 5,640 | — | — |
| 25.389/36 | No-development zone land Other. Sheet no. 36 | — | 2,362 | — | — |
| 25.389/36A | No-development zone land in plots Sheet No.36 | — | 5,640 | — | — |
| 25.389/37 | No-development zone land Other. Sheet no. 37 | — | 2,362 | — | — |
| 25.389/37A | No-development zone land in plots Sheet No.37 | — | 5,640 | — | — |
| 25.389/38 | No-development zone land Other. Sheet no. 38 | — | 2,362 | — | — |
| 25.389/38A | No-development zone land in plots Sheet No.38 | — | 5,640 | — | — |
| 25.389/39 | No-development zone land Other. Sheet no. 39 | — | 2,362 | — | — |
| 25.389/39A | No-development zone land in plots Sheet No. 39 | — | 5,640 | — | — |
| 25.389/40 | No-development zone land Other. Sheet no. 40 | — | 2,362 | — | — |
| 25.389/40A | No-development zone land in plots Sheet No. 40 | — | 5,640 | — | — |
| 25.389/41 | No-development zone land Other. Sheet no. 41 | — | 2,362 | — | — |
| 25.389/41A | No-development zone land in plots Sheet No. 41 | — | 5,640 | — | — |
| 25.389/42 | No-development zone land Other. Sheet no. 42 | — | 2,362 | — | — |
| 25.389/42A | No-development zone land in plots Sheet No. 42 | — | 5,640 | — | — |
| 25.389/43 | No-development zone land Other. Sheet no. 43 | — | 2,362 | — | — |
| 25.389/43A | No-development zone land in plots Sheet No. 43 | — | 5,640 | — | — |
| 25.389/44 | No-development zone land Other. Sheet no. 44 | — | 2,362 | — | — |
| 25.389/44A | No-development zone land in plots Sheet No. 44 | — | 5,640 | — | — |
| 25.389/45 | No-development zone land Other. Sheet no. 45 | — | 2,362 | — | — |
| 25.389/45A | No-development zone land in plots Sheet No. 45 | — | 5,640 | — | — |
| 25.389/46 | No-development zone land Other. Sheet no. 46 | — | 2,362 | — | — |
| 25.389/46A | No-development zone land in plots Sheet No. 46 | — | 5,640 | — | — |
| 25.389/47 | No-development zone land Other. Sheet no. 47 | — | 2,362 | — | — |
| 25.389/47A | No-development zone land in plots Sheet No. 47 | — | 5,640 | — | — |
| 25.389/48 | No-development zone land Other. Sheet no. 48 | — | 2,362 | — | — |
| 25.389/48A | No-development zone land in plots Sheet No. 48 | — | 5,640 | — | — |
| 25.389/49 | No-development zone land Other. Sheet no. 49 | — | 2,362 | — | — |
| 25.389/49A | No-development zone land in plots Sheet No. 49 | — | 5,640 | — | — |
| 25.389/50 | No-development zone land Other. Sheet no. 50 | — | 2,362 | — | — |
| 25.389/50A | No-development zone land in plots Sheet No. 50 | — | 5,640 | — | — |
| 25.389/51 | No-development zone land Other. Sheet no. 51 | — | 2,362 | — | — |
| 25.389/51A | No-development zone land in plots Sheet No. 51 | — | 5,640 | — | — |
| 25.389/52 | No-development zone land Other. Sheet no. 52 | — | 2,362 | — | — |
| 25.389/52A | No-development zone land in plots Sheet No. 52 | — | 5,640 | — | — |
| 25.389/53 | No-development zone land Other. Sheet no. 53 | — | 2,362 | — | — |
| 25.389/53A | No-development zone land in plots Sheet No. 53 | — | 5,640 | — | — |
| 25.389/54 | No-development zone land Other. Sheet no. 54 | — | 2,362 | — | — |
| 25.389/54A | Non-agricultural Kshetrtil land in plots Sheet No. 54 | — | 5,640 | — | — |
| 25.389/55 | No-development zone land Other. Sheet no. 55 | — | 2,362 | — | — |
| 25.389/55A | No-development zone land in plots Sheet No. 55 | — | 5,640 | — | — |
| 25.389/56 | No-development zone land Other. Sheet no. 56 | — | 2,362 | — | — |
| 25.389/56A | No-development zone land in plots Sheet No. 56 | — | 5,640 | — | — |
| 25.390/7 | Agricultural land Rashtriy/ Rajy highwayAon, sheet no. 7 Pr. Cau. Mi. | — | 6,000 | — | — |
| 25.390/16 | Agriculturaljamiti Rashtriy / Rajy highway Aon sheet no. 16 Pr. Cau.Mi.(25.390/16 | — | 6,000 | — | — |
| 25.391/16 | Agricultural land - Other, sheet no. 16 | — | 2,250 | — | — |
| 25.391/16A | Agricultural land in plots, sheet no. 16 | — | 5,500 | — | — |
| 25.391B | Plots in the zone regularized by Nagpur Improvement Trust/Nagpur Municipal Corporation by non-agricultural under the Gunthewari Act | 36,300 | 13,860 | 41,750 | 47,280 |
— means the schedule publishes no rate for that zone.
Stamp duty and registration charges for a flat
Inside the Pune, Pimpri-Chinchwad, Thane and Nagpur municipal corporations you pay 7% stamp duty and a 1% registration fee, capped at ₹30,000, on your agreement value or Ready Reckoner value, whichever is higher. Councils and villages have different rates. Here is the minimum for a 1,000 sq ft flat at 7%.
- Ready Reckoner value
- ₹55.5 lakh
- 1,000 sq ft × ₹5,549 per sq ft
- Stamp duty (7%)
- ₹3,88,430
- 5% duty + 1% LBT + 1% metro cess
- Registration fee (1%)
- ₹30,000
- Capped at ₹30,000
- Minimum you pay
- ₹4,18,430
- If your price is higher, you pay more
- Women buying a home on their own pay 1% less stamp duty: 6% instead of 7%.
- At ₹50 lakh or more, the buyer also deducts 1% TDS from the payment to the seller.
If your agreed price is more than ₹55.5 lakh, use the stamp duty calculator for Kachimetha area to see what you will pay on your actual price.
Buying a resale flat
New and resale flats in the same zone have the same Ready Reckoner rate. At the average ₹5,549 per sq ft here, a 1,000 sq ft resale flat has a Ready Reckoner value of about ₹55.5 lakh, the least the government accepts when the sale is registered. Ready Reckoner guidelines lower the value of the building as it gets older and raise it on higher floors in buildings with a lift, so two resale flats in one zone can differ a little. The price you agree with the seller is often higher, and banks lend on their own valuer's report, not on Ready Reckoner rate.
Kachimetha Ready Reckoner rate FAQs
What is Ready Reckoner rate in Kachimetha per sq ft?
About ₹5,549 per sq ft (₹59,730 per sq m) for a flat in Kachimetha on average. Zone rates run from ₹3,372 to ₹5,668 per sq ft, so use the rate for your own zone.
Which part of Kachimetha has the highest Ready Reckoner rate?
Zone 25.387/7 at ₹61,010 per sq m (about ₹5,668 per sq ft). The lowest is zone 25.391B at ₹36,300 per sq m.
Is stamp duty in Kachimetha charged on Ready Reckoner rate or my agreement price?
On your agreement price, unless Ready Reckoner value is higher. A 1,000 sq ft flat at Kachimetha's average flat rate has a Ready Reckoner value of about ₹55.5 lakh. If you pay more than that, duty is on your price.
Has Ready Reckoner rate in Kachimetha changed for 2026-27?
No. The 2026-27 rates are the same as 2025-26, so Kachimetha's average flat rate stays at ₹59,730 per sq m. The last change was on 1 April 2025.
Is Ready Reckoner rate in Kachimetha on carpet or built-up area?
Built-up area. The ASR guidelines convert carpet area with a factor of 1.1 or 1.2, depending on the area and year. So a 1,000 sq ft carpet flat counts as about 1,100 to 1,200 sq ft built-up. At Kachimetha's average ₹5,549 per sq ft, that is roughly ₹61 lakh to ₹66.6 lakh.
What is Ready Reckoner rate for shops in Kachimetha?
About ₹8,954 per sq ft (₹96,380 per sq m) on average, around 1.6 times the flat rate. Offices average ₹74,920 per sq m.
Ready Reckoner rates in other Nagpur Rural taluka areas
Shivangaon
Nagpur Rural · flat ₹2,220/sq ft, 60% lower than Kachimetha
Nara
Nagpur Rural · flat ₹2,368/sq ft, 57% lower than Kachimetha
Pandhrabodi
Nagpur Rural · flat ₹5,534/sq ft, about the same
Parsodi
Nagpur Rural · flat ₹5,692/sq ft, similar rate
Bhamti
Nagpur Rural · flat ₹4,843/sq ft, 13% lower than Kachimetha
Gadga
Nagpur Rural · flat ₹7,071/sq ft, 27% higher than Kachimetha
See all 160 areas on the Nagpur Ready Reckoner rate page, or compare Kachimetha with another area side by side.
Source: Annual Statement of Rates (Ready Reckoner) 2026-27 for Nagpur, Nagpur Rural, Department of Registration and Stamps, Government of Maharashtra. igrmaharashtra.gov.in