Average Ready Reckoner rate for a flat in Pardi area
₹3,665 per sq ft
₹39,450 per sq m
- Range by zone
- ₹2,000–₹5,164
- Zones
- 98
- Applicable from
- 1 Apr 2025
Pardi Ready Reckoner rate per sq ft by property type
Residential (flat)
₹3,665 per sq ft
₹39,450 per sq m
Range by zone ₹2,000–₹5,164
Open land (plot)
₹1,795 per sq ft
₹19,320 per sq m
Range by zone ₹139–₹3,999
Office
₹4,240 per sq ft
₹45,640 per sq m
Range by zone ₹2,300–₹6,800
Shops
₹4,692 per sq ft
₹50,500 per sq m
Range by zone ₹2,500–₹8,171
Flat rates in the Pardi locality range from ₹2,000 to ₹5,164 per sq ft (₹21,530 to ₹55,580 per sq m), depending on the zone. The highest is zone 33.451/26; the lowest is zone 33.459/6.
Zone wise Ready Reckoner rate in Pardi area
Ready Reckoner for Pardi area has 98 zones. They are described by roads, not plot numbers, so type your road, society or landmark in the box below to find yours.
No match? Take the survey number from your 7/12 extract (satbara utara) to the Sub-Registrar office, and they can tell you the zone code to type here.
Still not sure? The Nagpur Rural Sub-Registrar office can confirm which zone it will use for your property. Our guide on finding your Ready Reckoner zone shows how to match your documents to a zone. If you think the value is too high, you can ask for it to be fixed under section 31 of the Maharashtra Stamp Act before you register. If the Collector fixes a higher value under section 32A, you can appeal within 60 days under section 32B.
Nothing matches. Try a road, landmark or society name from your agreement, or ask the Sub-Registrar office for the zone code.
| Zone | Area covered | Flat₹/sq m | Open plot₹/sq m | Office₹/sq m | Shop₹/sq m |
|---|---|---|---|---|---|
| 33.448/2 | Ring Road sheet no. 2 (town planning scheme area) | 42,350 | 33,260 | 52,110 | 64,310 |
| 33.448/10 | Ring Road sheet no. 10 (town planning scheme area) | 42,350 | 33,260 | 52,110 | 64,310 |
| 33.448/11 | Ring Road sheet no. 11 (town planning scheme area) | 42,350 | 33,260 | 52,110 | 64,310 |
| 33.448/19 | Ring Road sheet no. 19 (town planning scheme area) | 42,350 | 33,260 | 52,110 | 64,310 |
| 33.449/22-24 | Old Bhandara Road village's eastern Haddit railway crossing Sheet no. 22 and 24 (Town Planning Scheme area) | 46,500 | 40,060 | 61,500 | 73,900 |
| 33.449/22and24 | Old Bhandara Road of the maujaeast boundary railway Krosiga sheet no. 22and24(Nagar Rachna Pariyojanaarea) | 46,500 | 40,060 | 61,500 | 73,900 |
| 33.449/27 | Old Bhandara Road village's eastern Haddit railway crossing Sheet no. 27 | 46,500 | 40,060 | 61,500 | 73,900 |
| 33.449/28 | Old Bhandara Road village's eastern Haddit railway crossing Sheet no. 28 | 46,500 | 40,060 | 61,500 | 73,900 |
| 33.449/29 | Old Bhandara Road village's eastern Haddit railway crossing Sheet no. 29 | 46,500 | 40,060 | 61,500 | 73,900 |
| 33.450/29 | Old Bhandara Road railway crossing to Central Vear Hausacya corner village's western boundary Sheet no. 29 | 46,500 | 36,000 | 61,500 | 73,900 |
| 33.450/30 | Old Bhandara Road railway crossing to Central Vear Hausacya corner village's western boundary Sheet no. 30 | 46,500 | 36,000 | 61,500 | 73,900 |
| 33.450/31 | Old Bhandara Road railway crossing to Central Vear Hausacya corner village's western boundary Sheet no. 31 | 46,500 | 36,000 | 61,500 | 73,900 |
| 33.450/35 | Old Bhandara Road railway crossing to Central Vear Hausacya corner village's western boundary Sheet no. 35 | 46,500 | 36,000 | 61,500 | 73,900 |
| 33.451/26 | Sental Evhenyu old Paradi Naka Chowk to railway Krosig sheet no. 26 | 55,580 | 40,430 | 73,190 | 87,950 |
| 33.451/27 | Sental Evhenyu old Paradi Naka Chowk to railway Krosig sheet no. 27 | 55,580 | 40,430 | 73,190 | 87,950 |
| 33.451/36 | Sental Evhenyu old Paradi Naka Chowk to railway Krosig sheet no. 36 | 55,580 | 40,430 | 73,190 | 87,950 |
| 33.452/32 | Sental Evhenyu railway Krosig to WardhamanNagar Chowk (Vaishnav Devi Chowk) sheet no. 32 | 52,970 | 43,040 | 64,580 | 77,600 |
| 33.452/33 | Sental Evhenyu railway Krosig TevardhamanNagar Chowk (Vaishnav Devi Chowk) sheet no. 33 | 52,970 | 43,040 | 64,580 | 77,600 |
| 33.452/34 | Sental Evhenyu railway Krosig to WardhamanNagar Chowk (Vaishnav Devi Chowk) sheet no. 34 | 52,970 | 43,040 | 64,580 | 77,600 |
| 33.452/35 | Sental Evhenyu railway Krosig to WardhamanNagar Chowk (Vaishnav Devi Chowk) sheet no. 35 | 52,970 | 43,040 | 64,580 | 77,600 |
| 33.452/44 | Sental Evhenyu railway Krosig to WardhamanNagar Chowk (Vaishnav Devi Chowk) sheet no. 44 | 52,970 | 43,040 | 64,580 | 77,600 |
| 33.452/45 | Sental Evhenyu railway Krosig to WardhamanNagar Chowk (Vaishnav Devi Chowk) sheet no. 45 | 52,970 | 43,040 | 64,580 | 77,600 |
| 33.453/31 | Harihar temple Road Sentar Vear Hausaca Vayavy Kopara to WardhamanNagar Chowk (Vaishnav Devi Chowk), sheet no. 31 | 38,850 | 26,400 | 48,800 | 60,500 |
| 33.453/32 | Harihar temple Road Sentar Vear Hausaca Vayavy Kopara to WardhamanNagar Chowk (Vaishnav Devi Chowk), sheet no. 32 | 38,850 | 26,400 | 48,800 | 60,500 |
| 33.453/45 | Harihar temple Road Sentar Vear Hausaca Vayavy Kopara to WardhamanNagar Chowk (Vaishnav Devi Chowk), sheet no. 45 | 38,850 | 26,400 | 48,800 | 60,500 |
| 33.454/26 | WardhamanNagar, Nagabhid railway Road, old Bhandara Road and Sentral Evhenyu Ya Tin RoadAin Vasttya. sheet no. 26 | 32,940 | 22,570 | 38,590 | 47,170 |
| 33.454/27 | WardhamanNagar, Nagabhid railway Road, old Bhandara Road and Sentral Evhenyu Ya Tin RoadAin Vasttya. sheet no. 27 | 32,940 | 22,570 | 38,590 | 47,170 |
| 33.454/30 | WardhamanNagar, Nagabhid railway Road, old Bhandara Road and Sentral Evhenyu Ya Tin RoadAin Vasttya. sheet no. 30 | 32,940 | 22,570 | 38,590 | 47,170 |
| 33.454/31 | WardhamanNagar, Nagabhid railway Road, old Bhandara Road and Sentral Evhenyu Ya Tin RoadAmadhil Vasttya. sheet no. 31 | 32,940 | 22,570 | 38,590 | 47,170 |
| 33.454/32 | WardhamanNagar, Nagabhid railway Road, old Bhandara Road and Sentral Evhenyu Ya Tin RoadAmadhil Vasttya. sheet no. 32 | 32,940 | 22,570 | 38,590 | 47,170 |
| 33.454/33 | WardhamanNagar, Nagabhid railway Road, old Bhandara Road and Sentral Evhenyu Ya Tin RoadAmadhil Vasttya. sheet no. 33 | 32,940 | 22,570 | 38,590 | 47,170 |
| 33.454/34 | WardhamanNagar, Nagabhid railway Road, old Bhandara Road and Sentral Evhenyu Ya Tin RoadAmadhil Vasttya. sheet no. 34 | 32,940 | 22,570 | 38,590 | 47,170 |
| 33.454/35 | WardhamanNagar, Nagabhid railway Road, old Bhandara Road and Sentral Evhenyu Ya Tin RoadAmadhil Vasttya. sheet no. 35 | 32,940 | 22,570 | 38,590 | 47,170 |
| 33.455/27 | Prajapati Nagar,Hindusthan Bildars Adi Sentral Evhenyu Bhandara RoadCya Dakshinnekadil Bhag.Sheet No.27 | 48,020 | 25,740 | 56,420 | 67,700 |
| 33.455/36 | Prajapati Nagar,Hindusthan Bildars Adi Sentral Aivhenu Bhandara RoadCya Dakshinnekadil Bhag.Sheet No.36 | 48,020 | 25,740 | 56,420 | 67,700 |
| 33.455/37 | Prajapati Nagar,Hindusthan Bildars Adi Sentral Aivhenu Bhandara RoadCya Dakshinnekadil Bhag.Sheet No.37 | 48,020 | 25,740 | 56,420 | 67,700 |
| 33.455/38 | Prajapati Nagar,Hinndusthan Bildars Adi Sentral Aivhenu Bhandara RoadCya Dakshinnekadil Bhag.Sheet No.38 | 48,020 | 25,740 | 56,420 | 67,700 |
| 33.455/41 | Prajapati Nagar,Hinndusthan Bildars Adi Sentral Aivhenu Bhandara RoadCya Dakshinnekadil Bhag.Sheet No.41 | 48,020 | 25,740 | 56,420 | 67,700 |
| 33.456/36 | Deshapande layout. sheet no. 36 | 34,500 | 27,820 | 45,500 | 54,500 |
| 33.456/41 | Deshapande layout. sheet no. 41 | 34,500 | 27,820 | 45,500 | 54,500 |
| 33.456/42 | Deshapande layout. sheet no. 42 | 34,500 | 27,820 | 45,500 | 54,500 |
| 33.456/43 | Deshapande layout. sheet no. 43 | 34,500 | 27,820 | 45,500 | 54,500 |
| 33.456/44 | Deshapande layout. sheet no. 44 | 34,500 | 27,820 | 45,500 | 54,500 |
| 33.456/45 | Deshapande layout. sheet no. 45 | 34,500 | 27,820 | 45,500 | 54,500 |
| 33.456/46 | Deshapande layout. sheet no. 46 | 34,500 | 27,820 | 45,500 | 54,500 |
| 33.456/47 | Deshapande layout. sheet no. 47 | 34,500 | 27,820 | 45,500 | 54,500 |
| 33.457/1 | Bharat Nagar, NetajiNagar, Subhashanagagar, MinimataNagar, JalaramNagar Nagpur Improvement the area adjacent to the Trust office and railway Road Ani old Bhandara Road Yancya northern part. sheet no. 1 | 39,450 | 18,960 | 45,640 | 50,500 |
| 33.457/2 | Bharat Nagar, NetajiNagar, Subhashanagagar, MinimataNagar, JalaramNagar Nagpur Improvement the area adjacent to the Trust office and railway Road Ani old Bhandara Road Yancya northern part. sheet no. 2 | 39,450 | 18,960 | 45,640 | 50,500 |
| 33.457/3 | Bharat Nagar, NetajiNagar, Subhashanagagar, MinimataNagar, JalaramNagar Nagpur Improvement the area adjacent to the Trust office and railway Road Ani old Bhandara Road Yancya northern part. sheet no. 3 (Nagar Racana Pariyojana Kshetr) | 39,450 | 18,960 | 45,640 | 50,500 |
| 33.457/3A | Bhandara Road Kadun mauja Bharatavada towards going 18.00 m wide road, sheet no. 3 (Nagar Racana Pariyojana Kshetr) | 41,200 | 19,680 | 47,380 | 51,500 |
| 33.457/4 | Bharat Nagar, NetajiNagar, Subhashanagagar, MinimataNagar, Jalaram Nagar Nagpur Improvement the area adjacent to the Trust office and railway Road Ani old Bhandara Road Yancya northern part. sheet no. 4 | 39,450 | 18,960 | 45,640 | 50,500 |
| 33.457/5 | Bharat Nagar, NetajiNagar, Subhashanagagar, MinimataNagar, Jalaram Nagar Nagpur Improvement the area adjacent to the Trust office and railway Road Ani old Bhandara Road Yancya northern part. sheet no. 5 | 39,450 | 18,960 | 45,640 | 50,500 |
| 33.457/7 | Bharat Nagar, NetajiNagar, Subhashanagagar, MinimataNagar, Jalaram Nagar Nagpur Improvement the area adjacent to the Trust office and railway Road Ani old Bhandara Road Yancya northern part. sheet no. 7 | 39,450 | 18,960 | 45,640 | 50,500 |
| 33.457/8 | Bharat Nagar, NetajiNagar, Subhashanagagar, MinimataNagar, Jalaram Nagar Nagpur Improvement the area adjacent to the Trust office and railway Road Ani old Bhandara Road Yancya northern part. sheet no. 8 | 39,450 | 18,960 | 45,640 | 50,500 |
| 33.457/9 | Bharat Nagar, NetajiNagar, Subhashanagagar, MinimataNagar, Jalaram Nagar Nagpur Improvement the area adjacent to the Trust office and railway Road Ani old Bhandara Road Yancya northern part. sheet no. 9 (Nagar Racana Pariyojana Kshetr) | 39,450 | 18,960 | 45,640 | 50,500 |
| 33.457/9A | Bhandara Road Kadun mauja Bharatavada towards going 18.00 m wide road, sheet no. 9 (Nagar Racana Pariyojana Kshetr) | 41,200 | 19,680 | 47,380 | 51,500 |
| 33.457/10 | Bharat Nagar, NetajiNagar, Subhashanagagar, MinimataNagar, Jalaram Nagar Nagpur Improvement the area adjacent to the Trust office and railway Road Ani old Bhandara Road Yancya northern part. sheet no. 10 | 39,450 | 18,960 | 45,640 | 50,500 |
| 33.457/11 | Bharat Nagar, NetajiNagar, Subhashanagagar, MinimataNagar, Jalaram Nagar Nagpur Improvement the area adjacent to the Trust office and railway Road Ani old Bhandara Road Yancya northern part. sheet no. 11 | 39,450 | 18,960 | 45,640 | 50,500 |
| 33.457/12 | Bharat Nagar, NetajiNagar, Subhashanagagar, MinimataNagar, Jalaram Nagar Nagpur Improvement the area adjacent to the Trust office and railway Road Ani old Bhandara Road Yancya northern part. sheet no. 12 | 39,450 | 18,960 | 45,640 | 50,500 |
| 33.457/13 | Bharat Nagar, NetajiNagar, Subhashanagagar, MinimataNagar, Jalaram Nagar Nagpur Improvement the area adjacent to the Trust office and railway Road Ani old Bhandara Road Yancya northern part. sheet no. 13 | 39,450 | 18,960 | 45,640 | 50,500 |
| 33.457/14 | Bharat Nagar, NetajiNagar, Subhashanagagar, MinimataNagar, Jalaram Nagar Nagpur Improvement the area adjacent to the Trust office and railway Road Ani old Bhandara Road Yancya northern part. sheet no. 14 | 39,450 | 18,960 | 45,640 | 50,500 |
| 33.457/15 | Bharat Nagar, NetajiNagar, Subhashanagagar, MinimataNagar, Jalaram Nagar Nagpur Improvement the area adjacent to the Trust office and railway Road Ani old Bhandara Road Yancya northern part. sheet no. 15 | 39,450 | 18,960 | 45,640 | 50,500 |
| 33.457/16 | Bharat Nagar, NetajiNagar, Subhashanagagar, MinimataNagar, Jalaram Nagar Nagpur Improvement the area adjacent to the Trust office and railway Road Ani old Bhandara Road Yancya northern part. sheet no. 16 | 39,450 | 18,960 | 45,640 | 50,500 |
| 33.457/17 | Bharat Nagar, NetajiNagar, Subhashanagagar, MinimataNagar, Jalaram Nagar Nagpur Improvement the area adjacent to the Trust office and railway Road Ani old Bhandara Road Yancya northern part. sheet no. 17 | 39,450 | 18,960 | 45,640 | 50,500 |
| 33.457/18 | Bharat Nagar, NetajiNagar, Subhashanagagar, MinimataNagar, Jalaram Nagar Nagpur Improvement the area adjacent to the Trust office and railway Road Ani old Bhandara Road Yancya northern part. sheet no. 18 | 39,450 | 18,960 | 45,640 | 50,500 |
| 33.457/19 | Bharat Nagar, NetajiNagar, Subhashanagagar, MinimataNagar, Jalaram Nagar Nagpur Improvement the area adjacent to the Trust office and railway Road Ani old Bhandara Road Yancya northern part. sheet no. 19 | 39,450 | 18,960 | 45,640 | 50,500 |
| 33.457/20 | Bharat Nagar, NetajiNagar, Subhashanagagar, MinimataNagar, Jalaram Nagar Nagpur Improvement the area adjacent to the Trust office and railway Road Ani old Bhandara Road Yancya northern part. sheet no. 20 (Nagar Racana Pariyojana Kshetr) | 39,450 | 18,960 | 45,640 | 50,500 |
| 33.457/20A | Bhandara Road Kadun mauja Bharatavada towards going 18.00 m wide road, sheet no. 20 (Nagar Racana Pariyojana Kshetr) | 41,200 | 19,680 | 47,380 | 51,500 |
| 33.457/21 | Bharat Nagar, NetajiNagar, Subhashanagagar, MinimataNagar, Jalaram Nagar Nagpur Improvement the area adjacent to the Trust office and railway Road Ani old Bhandara Road Yancya northern part. sheet no. 21 | 39,450 | 18,960 | 45,640 | 50,500 |
| 33.457/22 | Bharat Nagar, NetajiNagar, Subhashanagagar, MinimataNagar, Jalaram Nagar Nagpur Improvement the area adjacent to the Trust office and railway Road Ani old Bhandara Road Yancya northern part. sheet no. 22 | 39,450 | 18,960 | 45,640 | 50,500 |
| 33.457/25 | Bharat Nagar, NetajiNagar, Subhashanagagar, MinimataNagar, Jalaram the area adjacent to the NagarNa. Su. Pr. office and railway Road Ani old Bhandara Road Yancya northern part. sheet no. 25 and, sheet no. 24 | 39,450 | 18,960 | 45,640 | 50,500 |
| 33.457/26 | Bharat Nagar, NetajiNagar, Subhashanagagar, MinimataNagar, Jalaram Nagar Nagpur Improvement the area adjacent to the Trust office and railway Road Ani old Bhandara Road Yancya northern part. sheet no. 26 | 39,450 | 18,960 | 45,640 | 50,500 |
| 33.457/27 | Bharat Nagar, NetajiNagar, Subhashanagagar, MinimataNagar, Jalaram Nagar Nagpur Improvement the area adjacent to the Trust office and railway Road Ani old Bhandara Road Yancya northern part. sheet no. 27 | 39,450 | 18,960 | 45,640 | 50,500 |
| 33.457/28 | Bharat Nagar, NetajiNagar, Subhashanagagar, MinimataNagar, Jalaram Nagar Nagpur Improvement the area adjacent to the Trust office and railway Road Ani old Bhandara Road Yancya northern part. sheet no. 28 | 39,450 | 18,960 | 45,640 | 50,500 |
| 33.457/29 | Bharat Nagar, NetajiNagar, Subhashanagagar, MinimataNagar, Jalaram Nagar Nagpur Improvement the area adjacent to the Trust office and railway Road Ani old Bhandara Road Yancya northern part. sheet no. 29 | 39,450 | 18,960 | 45,640 | 50,500 |
| 33.458/15 | Railway RoadAcya Dakshinnekadil and old Bhandara Roadon railway Krosing to Sentar Vear Haus Yancya northern Smol Phekatari Eriya.Sheet No.15 | 29,000 | 18,700 | 38,200 | 45,900 |
| 33.458/16 | Railway RoadAcya Dakshinnekadil and old Bhandara Roadon railway Krosing to Sentar Vear Haus Yancya northern Smol Phekatari Eriya.Sheet No.16 | 29,000 | 18,700 | 38,200 | 45,900 |
| 33.458/30 | Railway RoadAcya Dakshinnekadil and old Bhandara Roadon railway Krosing to Sentar Vear Haus Yancya northern Smol Phekatari Eriya.Sheet No.30 | 29,000 | 18,700 | 38,200 | 45,900 |
| 33.458/31 | Railway RoadAcya Dakshinnekadil and old Bhandara Roadon railway Krosing to Sentar Vear Haus Yancya northern Smol Phekatari Eriya.Sheet No.31 | 29,000 | 18,700 | 38,200 | 45,900 |
| 33.459/6 | Residential Zonetil plots / land Sheet No. 6 (Nagar Racana Pariyojana Kshetr) | 21,530 | 10,080 | 27,600 | 33,700 |
| 33.459/7 | Residential Zonetil plots / land Sheet No. 7(Nagar Racana Pariyojana Kshetr) | 21,530 | 10,080 | 27,600 | 33,700 |
| 33.459/21 | Residential Zonetil plots / land Sheet No. 21 (Nagar Racana Pariyojana Kshetr) | 21,530 | 10,080 | 27,600 | 33,700 |
| 33.459/25 | Residential Zonetil plots/land Sheet No. 25 (Nagar Racana Pariyojana Kshetr) | 21,530 | 10,080 | 27,600 | 33,700 |
| 33.459/39 | Residential Zonetil plots / land Sheet No. 39 (Nagar Racana Pariyojana Kshetr) | 21,530 | 10,080 | 27,600 | 33,700 |
| 33.459A | Non-agricultural Zonetil land | — | 1,500 | — | — |
| 33.459B | Non-agricultural Zonetil plots | — | 5,000 | — | — |
| 33.459C | Plots in the zone regularized by Nagpur Improvement Trust/Nagpur Municipal Corporation by non-agricultural under the Gunthewari Act | 21,530 | 8,500 | 24,760 | 26,910 |
| 33.460/7D | Bhandara Road to Kalamana boundary up to 24.00 m wide Rastyaon residential and Other for use land, sheet no. 7 (Nagar Racana Pariyojana Kshetr) | 22,610 | 9,460 | 27,600 | 33,700 |
| 33.460/22 | Residential Zonetil plots / land Sheet No. (Nagar Racana Pariyojana Kshetr) | 21,530 | 9,010 | 27,600 | 33,700 |
| 33.460/22D | Bhandara Road to Kalamana boundary up to 24.00 m wide Rastyaon residential and Other for use land, sheet no. 22 (Nagar Racana Pariyojana Kshetr) | 22,610 | 9,460 | 27,600 | 33,700 |
| 33.460/23 | Residential Zonetil plots / land Sheet No. 23 (Nagar Racana Pariyojana Kshetr) | 21,530 | 9,010 | 27,600 | 33,700 |
| 33.460/24 | Residential Zonetil plots / land Sheet No. 24 (Nagar Racana Pariyojana Kshetr) | 21,530 | 9,010 | 27,600 | 33,700 |
| 33.460/24D | Bhandara Road to Kalamana boundary up to 24.00 m wide Rastyaon residential and Other for use land, sheet no. 24 (Nagar Racana Pariyojana Kshetr) | 22,610 | 9,460 | 27,600 | 33,700 |
| 33.460/40 | Residential Zonetil plots / land Sheet No. 40 (Nagar Racana Pariyojana Kshetr) | 21,530 | 9,010 | 27,600 | 33,700 |
| 33.460/41 | Residential Zonetil plots / land Sheet No. 41 (Nagar Racana Pariyojana Kshetr) | 21,530 | 9,010 | 27,600 | 33,700 |
| 33.460A | Non-agricultural Zonetil land | — | 1,500 | — | — |
| 33.460B | Non-agricultural Zonetil plots | — | 5,000 | — | — |
| 33.460C | Plots in the zone regularized by Nagpur Improvement Trust/Nagpur Municipal Corporation by non-agricultural under the Gunthewari Act | 21,530 | 8,500 | 24,760 | 26,910 |
— means the schedule publishes no rate for that zone.
Stamp duty and registration charges for a flat
Inside the Pune, Pimpri-Chinchwad, Thane and Nagpur municipal corporations you pay 7% stamp duty and a 1% registration fee, capped at ₹30,000, on your agreement value or Ready Reckoner value, whichever is higher. Councils and villages have different rates. Here is the minimum for a 1,000 sq ft flat at 7%.
- Ready Reckoner value
- ₹36.7 lakh
- 1,000 sq ft × ₹3,665 per sq ft
- Stamp duty (7%)
- ₹2,56,550
- 5% duty + 1% LBT + 1% metro cess
- Registration fee (1%)
- ₹30,000
- Capped at ₹30,000
- Minimum you pay
- ₹2,86,550
- If your price is higher, you pay more
- Women buying a home on their own pay 1% less stamp duty: 6% instead of 7%.
If your agreed price is more than ₹36.7 lakh, use the stamp duty calculator for Pardi area to see what you will pay on your actual price.
Buying a resale flat
New and resale flats in the same zone have the same Ready Reckoner rate. At the average ₹3,665 per sq ft here, a 1,000 sq ft resale flat has a Ready Reckoner value of about ₹36.7 lakh, the least the government accepts when the sale is registered. Ready Reckoner guidelines lower the value of the building as it gets older and raise it on higher floors in buildings with a lift, so two resale flats in one zone can differ a little. The price you agree with the seller is often higher, and banks lend on their own valuer's report, not on Ready Reckoner rate.
Pardi Ready Reckoner rate FAQs
What is Ready Reckoner rate in Pardi per sq ft?
About ₹3,665 per sq ft (₹39,450 per sq m) for a flat in Pardi on average. Zone rates run from ₹2,000 to ₹5,164 per sq ft, so use the rate for your own zone.
Which part of Pardi has the highest Ready Reckoner rate?
Zone 33.451/26, “Sental Evhenyu old Paradi Naka Chowk to railway Krosig sheet no. 26”, at ₹55,580 per sq m (about ₹5,164 per sq ft). The lowest is zone 33.459/6 at ₹21,530 per sq m.
Is stamp duty in Pardi charged on Ready Reckoner rate or my agreement price?
On your agreement price, unless Ready Reckoner value is higher. A 1,000 sq ft flat at Pardi's average flat rate has a Ready Reckoner value of about ₹36.7 lakh. If you pay more than that, duty is on your price.
Has Ready Reckoner rate in Pardi changed for 2026-27?
No. The 2026-27 rates are the same as 2025-26, so Pardi's average flat rate stays at ₹39,450 per sq m. The last change was on 1 April 2025.
Is Ready Reckoner rate in Pardi on carpet or built-up area?
Built-up area. The ASR guidelines convert carpet area with a factor of 1.1 or 1.2, depending on the area and year. So a 1,000 sq ft carpet flat counts as about 1,100 to 1,200 sq ft built-up. At Pardi's average ₹3,665 per sq ft, that is roughly ₹40.3 lakh to ₹44 lakh.
What is Ready Reckoner rate for shops in Pardi?
About ₹4,692 per sq ft (₹50,500 per sq m) on average, around 1.3 times the flat rate. Offices average ₹45,640 per sq m.
Ready Reckoner rates in other Nagpur Rural taluka areas
Shivangaon
Nagpur Rural · flat ₹2,220/sq ft, 39% lower than Pardi
Nara
Nagpur Rural · flat ₹2,368/sq ft, 35% lower than Pardi
Hivari
Nagpur Rural · flat ₹3,623/sq ft, similar rate
Gorewada
Nagpur Rural · flat ₹3,682/sq ft, about the same
Wathoda
Nagpur Rural · flat ₹3,555/sq ft, similar rate
Beltarodi
Nagpur Rural · flat ₹3,711/sq ft, similar rate
See all 160 areas on the Nagpur Ready Reckoner rate page, or compare Pardi with another area side by side.
Source: Annual Statement of Rates (Ready Reckoner) 2026-27 for Nagpur, Nagpur Rural, Department of Registration and Stamps, Government of Maharashtra. igrmaharashtra.gov.in