Average Ready Reckoner rate for a flat in Jewad area
₹2,350 per sq ft
₹25,300 per sq m
- Range by zone
- ₹2,136–₹2,545
- Zones
- 88
- In Amravati
- 4th highest
- Applicable from
- 1 Apr 2025
Jewad Ready Reckoner rate per sq ft by property type
Residential (flat)
₹2,350 per sq ft
₹25,300 per sq m
Range by zone ₹2,136–₹2,545
Open land (plot)
₹438 per sq ft
₹4,715 per sq m
Range by zone ₹29–₹864
Office
₹2,703 per sq ft
₹29,095 per sq m
Range by zone ₹2,412–₹2,923
Shops
₹2,938 per sq ft
₹31,625 per sq m
Range by zone ₹2,616–₹3,181
Industrial
₹2,220 per sq ft
₹23,900 per sq m
Range by zone ₹1,942–₹2,220
Flat rates in the Jewad locality range from ₹2,136 to ₹2,545 per sq ft (₹22,990 to ₹27,390 per sq m), depending on the zone. The highest is zone 13.1; the lowest is zone 13.51.
Zone wise Ready Reckoner rate in Jewad area
Ready Reckoner for Jewad area has 88 zones. They are described in words, not plot numbers, so type your road, society or landmark in the box below to find yours.
No match? Take the CTS number from your property card to the Sub-Registrar office, and they can tell you the zone code to type here.
Still not sure? The Amravati Sub-Registrar office can confirm which zone it will use for your property. Our guide on finding your Ready Reckoner zone shows how to match your documents to a zone. If you think the value is too high, you can ask for it to be fixed under section 31 of the Maharashtra Stamp Act before you register. If the Collector fixes a higher value under section 32A, you can appeal within 60 days under section 32B.
Nothing matches. Try a road, landmark or society name from your agreement, or ask the Sub-Registrar office for the zone code.
| Zone | Area covered | Flat₹/sq m | Open plot₹/sq m | Office₹/sq m | Shop₹/sq m | Industrial₹/sq m |
|---|---|---|---|---|---|---|
| 13.1 | Shankaranagara, Audhannagara, Dwarakanatha Vihar, Grina Park, Surajanagara, Shubhama Colony, Tirupatinagara, Balajinagara, Lakshminarayananagara | 27,390 | 9,295 | 31,460 | 34,235 | — |
| 13.2 | Shankaranagara, Audhannagara, Dwarakanatha Vihar, Grina Park, Surajanagara, Shubhama Colony, Tirupatinagara, Balajinagara, Lakshminarayananagara | 27,390 | 9,295 | 31,460 | 34,235 | — |
| 13.3 | Shankaranagara, Audhannagara, Dwarakanatha Vihar, Grina Park, Surajanagara, Shubhama Colony, Tirupatinagara, Balajinagara, Lakshminarayananagara | 27,390 | 9,295 | 31,460 | 34,235 | — |
| 13.4 | Shankaranagara, Audhannagara, Dwarakanatha Vihar, Grina Park, Surajanagara, Shubhama Colony, Tirupatinagara, Balajinagara, Lakshminarayananagara | 27,390 | 9,295 | 31,460 | 34,235 | — |
| 13.5 | Shankaranagara, Audhannagara, Dwarakanatha Vihar, Grina Park, Surajanagara, Shubhama Colony, Tirupatinagara, Balajinagara, Lakshminarayananagara | 27,390 | 9,295 | 31,460 | 34,235 | — |
| 13.6 | Shnkaranagar, Audhnnagar, Dwarkanath Vihar, Grina Parka, Surajanagar, Shubham colony, Tirupatinagar, Balajinagar, Lakshminarayananagar | 27,390 | 9,295 | 31,460 | 34,235 | — |
| 13.7 | Shnkaranagar, Audhnnagar, Dwarkanath Vihar, Grina Parka, Surajanagar, Shubham colony, Tirupatinagar, Balajinagar, Lakshminarayananagar | 27,390 | 9,295 | 31,460 | 34,235 | — |
| 13.8 | Shnkaranagar, Audhnnagar, Dwarkanath Vihar, Grina Parka, Surajanagar, Shubham colony, Tirupatinagar, Balajinagar, Lakshminarayananagar | 27,390 | 9,295 | 31,460 | 34,235 | — |
| 13.9 | Shnkaranagar, Audhnnagar, Dwarkanath Vihar, Grina Parka, Surajanagar, Shubham colony, Tirupatinagar, Balajinagar, Lakshminarayananagar | 27,390 | 9,295 | 31,460 | 34,235 | — |
| 13.10 | Whi. Aya. P. Colony, Patawari Colony, Eknath Vihar, Telikoma Colony, engineer Colony, Deshmukh Colony, Waibhawa Colony | 26,400 | 6,460 | 30,360 | 33,000 | — |
| 13.11 | Whi. Aya. P. Colony, Patawari Colony, Eknath Vihar, Telikoma Colony, engineer Colony, Deshmukh Colony, Waibhawa Colony | 26,400 | 6,460 | 30,360 | 33,000 | — |
| 13.12 | Whi. Aya. P. Colony, Patawari Colony, Eknath Vihar, Telikoma Colony, engineer Colony, Deshmukh Colony, Waibhawa Colony | 26,400 | 6,460 | 30,360 | 33,000 | — |
| 13.13 | Whi. Aya. P. Colony, Patawari Colony, Eknath Vihar, Telikoma Colony, engineer Colony, Deshmukh Colony, Waibhawa Colony | 26,400 | 6,460 | 30,360 | 33,000 | — |
| 13.14 | Whi. Aya. P. Colony, Patawari Colony, Eknath Vihar, Telikoma Colony, engineer Colony, Deshmukh Colony, Waibhawa Colony | 26,400 | 6,460 | 30,360 | 33,000 | — |
| 13.15 | Saroj Colony and other in the layout plot | 25,300 | 4,730 | 29,095 | 31,625 | — |
| 13.16 | Saroj Colony and other in the layout plot | 25,300 | 4,730 | 29,095 | 31,625 | — |
| 13.17 | Saroj Colony and other in the layout plot | 25,300 | 4,730 | 29,095 | 31,625 | — |
| 13.18 | Saroj Colony and other in the layout plot | 25,300 | 4,730 | 29,095 | 31,625 | — |
| 13.19 | Saroj Colony and other in the layout plot | 25,300 | 4,730 | 29,095 | 31,625 | — |
| 13.20 | Saroj Colony and other in the layout plot | 25,300 | 4,730 | 29,095 | 31,625 | — |
| 13.21 | Saroj Colony and other in the layout plot | 25,300 | 4,730 | 29,095 | 31,625 | — |
| 13.22 | Akola Mini on the bypass plot | 26,290 | 7,260 | 30,230 | 34,100 | 23,900 |
| 13.23 | Akola Mini on the bypass plot | 26,290 | 7,260 | 30,230 | 34,100 | 23,900 |
| 13.24 | Akola Mini on the bypass plot | 26,290 | 7,260 | 30,230 | 34,100 | 23,900 |
| 13.25 | Akola Mini on the bypass plot | 26,290 | 7,260 | 30,230 | 34,100 | 23,900 |
| 13.26 | Akola Mini on the bypass plot | 26,290 | 7,260 | 30,230 | 34,100 | 23,900 |
| 13.27 | Akola Mini on the bypass plot | 26,290 | 7,260 | 30,230 | 34,100 | 23,900 |
| 13.28 | Akola Mini on the bypass plot | 26,290 | 7,260 | 30,230 | 34,100 | 23,900 |
| 13.29 | Akola Mini on the bypass plot | 26,290 | 7,260 | 30,230 | 34,100 | 23,900 |
| 13.30 | Akola Mini on the bypass plot | 26,290 | 7,260 | 30,230 | 34,100 | 23,900 |
| 13.31 | Akola Mini on the bypass plot | 26,290 | 7,260 | 30,230 | 34,100 | 23,900 |
| 13.32 | Akola Mini on the bypass plot | 26,290 | 7,260 | 30,230 | 34,100 | 23,900 |
| 13.33 | Akola Mini on the bypass plot | 26,290 | 7,260 | 30,230 | 34,100 | 23,900 |
| 13.34 | Akola Mini on the bypass plot | 26,290 | 7,260 | 30,230 | 34,100 | 23,900 |
| 13.35 | Akola Mini on the bypass plot | 26,290 | 7,260 | 30,230 | 34,100 | 23,900 |
| 13.36 | Akola Mini on the bypass plot | 26,290 | 7,260 | 30,230 | 34,100 | 23,900 |
| 13.37 | Planned Akola on the bypass plot | 23,100 | 4,510 | 26,565 | 28,875 | — |
| 13.38 | Planned Akola on the bypass plot | 23,100 | 4,510 | 26,565 | 28,875 | — |
| 13.39 | Planned Akola on the bypass plot | 23,100 | 4,510 | 26,565 | 28,875 | — |
| 13.40 | Planned Akola on the bypass plot | 23,100 | 4,510 | 26,565 | 28,875 | — |
| 13.41 | Planned Akola on the bypass plot | 23,100 | 4,510 | 26,565 | 28,875 | — |
| 13.42 | Planned Akola on the bypass plot | 23,100 | 4,510 | 26,565 | 28,875 | — |
| 13.43 | Planned Akola on the bypass plot | 23,100 | 4,510 | 26,565 | 28,875 | — |
| 13.44 | Planned Akola on the bypass plot | 23,100 | 4,510 | 26,565 | 28,875 | — |
| 13.45 | Akola Nagpur National highway/bypass on the road M. Aya. D. C. in the area developable lands | — | 1,595 | — | — | — |
| 13.46 | Other in the area lands | — | 1,100 | — | — | — |
| 13.47 | Other in the area lands | — | 1,175 | — | — | — |
| 13.48 | Other in the area lands | — | 990 | — | — | — |
| 13.49 | Land in development zone | — | 314 | — | — | — |
| 13.50 | Other no-development in the area lands per sq m | — | 475 | — | — | — |
| 13.51 | Other plot | 22,990 | 2,420 | 26,400 | 28,710 | — |
| 13.52 | Other in the layout plot | 22,990 | 2,420 | 26,400 | 28,710 | — |
| 13.53 | Jewada Gawathanajawalila of the mini bypass eastern in the layout plot | 25,300 | 4,620 | 29,095 | 31,625 | — |
| 13.54 | Jewada Gawathanajawalila of the mini bypass eastern in the layout plot | 25,300 | 4,620 | 29,095 | 31,625 | — |
| 13.55 | Jewada Gawathanajawalila of the mini bypass eastern in the layout plot | 25,300 | 4,620 | 29,095 | 31,625 | — |
| 13.56 | Jewada Gawathanajawalila of the mini bypass eastern in the layout plot | 25,300 | 4,620 | 29,095 | 31,625 | — |
| 13.57 | Jewada Gawathanajawalila of the mini bypass eastern in the layout plot | 25,300 | 4,620 | 29,095 | 31,625 | — |
| 13.58 | Jewada Gawathanajawalila of the mini bypass eastern in the layout plot | 25,300 | 4,620 | 29,095 | 31,625 | — |
| 13.59 | Jewada Gawathanajawalila of the mini bypass eastern in the layout plot | 25,300 | 4,620 | 29,095 | 31,625 | — |
| 13.60 | Jevada near village settlement mini bypass eastern in the layout plot | 25,300 | 4,620 | 29,095 | 31,625 | — |
| 13.61 | Jevada near village settlement mini bypass eastern in the layout plot | 25,300 | 4,620 | 29,095 | 31,625 | — |
| 13.62 | Jevada near village settlement mini bypass eastern in the layout plot | 25,300 | 4,620 | 29,095 | 31,625 | — |
| 13.63 | Jevada near village settlement mini bypass eastern in the layout plot | 25,300 | 4,620 | 29,095 | 31,625 | — |
| 13.64 | Village settlement (village settlement) | 23,100 | 2,530 | 25,960 | 28,160 | — |
| 13.65 | Residential in the area Developable land | — | 3,000 | — | — | — |
| 13.66 | Ema Aya Di Si in the area plot | 22,990 | 3,900 | 26,400 | 28,710 | 20,900 |
| 13.67 | Ema Aya Di Si in the area plot | 22,990 | 3,900 | 26,400 | 28,710 | 20,900 |
| 13.68 | Ema Aya Di Si in the area plot | 22,990 | 3,900 | 26,400 | 28,710 | 20,900 |
| 13.69 | Ema Aya Di Si in the area plot | 22,990 | 3,900 | 26,400 | 28,710 | 20,900 |
| 13.70 | Ema Aya Di Si in the area plot | 22,990 | 3,900 | 26,400 | 28,710 | 20,900 |
| 13.71 | Ema Aya Di Si in the area plot | 22,990 | 3,900 | 26,400 | 28,710 | 20,900 |
| 13.72 | Ema Aya Di Si in the area plot | 22,990 | 3,900 | 26,400 | 28,710 | 20,900 |
| 13.73 | Ema Aya Di Si in the area plot | 22,990 | 3,900 | 26,400 | 28,710 | 20,900 |
| 13.74 | Ema Aya Di Si in the area plot | 22,990 | 3,900 | 26,400 | 28,710 | 20,900 |
| 13.75 | Ema Aya Di Si in the area plot | 22,990 | 3,900 | 26,400 | 28,710 | 20,900 |
| 13.76 | Ema Aya Di Si in the area plot | 25,300 | 5,700 | 29,095 | 31,625 | 23,000 |
| 13.77 | Ema Aya Di Si in the area plot | 25,300 | 5,700 | 29,095 | 31,625 | 23,000 |
| 13.78 | Ema Aya Di Si in the area plot | 25,300 | 5,700 | 29,095 | 31,625 | 23,000 |
| 13.79 | Saroj colony other in the layout plot | 25,300 | 4,715 | 29,095 | 31,625 | — |
| 13.80 | Saroj colony other in the layout plot | 25,300 | 4,715 | 29,095 | 31,625 | — |
| 13.81 | Saroj colony other in the layout plot | 25,300 | 4,715 | 29,095 | 31,625 | — |
| 13.82 | Saroj colony other in the layout plot | 25,300 | 4,715 | 29,095 | 31,625 | — |
| 13.83 | Saroj colony other in the layout plot | 25,300 | 4,715 | 29,095 | 31,625 | — |
| 13.84 | Saroj colony other in the layout plot | 25,300 | 4,715 | 29,095 | 31,625 | — |
| 13.85 | MIDC.in the area Developable land | — | 1,100 | — | — | — |
| 13.86 | Vhi.Aya.Pi.colony, Patwari colony, Eknath Vihar, Telikoma colony, engineer colony, Deshmukh colony, Vaibhav colony | 25,300 | 6,035 | 29,095 | 31,625 | — |
| 13.87 | Vhi.Aya.Pi.colony, Patwari colony, Eknath Vihar, Telikoma colony, engineer colony, Deshmukh colony, Vaibhav colony | 25,300 | 6,035 | 29,095 | 31,625 | — |
| 13.88 | Vhi.Aya.Pi.colony, Patwari colony, Eknath Vihar, Telikoma colony, engineer colony, Deshmukh colony, Vaibhav colony | 25,300 | 6,035 | 29,095 | 31,625 | — |
— means the schedule publishes no rate for that zone.
Stamp duty and registration charges for a flat
In Maharashtra, stamp duty rate depends on whether Jewad falls in a municipal corporation, a council or a village. It is charged on your agreement value or Ready Reckoner value, whichever is higher, and registration fee is 1%, capped at ₹30,000. Here are the figures for a 1,000 sq ft flat at this area's average flat rate.
- Ready Reckoner value
- ₹23.5 lakh
- 1,000 sq ft × ₹2,350 per sq ft
- Every 1% of stamp duty
- ₹23,500
- The Sub-Registrar office can tell you the rate here
- Registration fee (1%)
- ₹23,500
- Capped at ₹30,000
- Women buying a home on their own pay 1% less stamp duty.
- Stamp duty rate for Jewad depends on the local body. The Sub-Registrar office can confirm it.
If your agreed price is more than ₹23.5 lakh, use the stamp duty calculator for Jewad area to see what you will pay on your actual price.
Buying a resale flat
New and resale flats in the same zone have the same Ready Reckoner rate. At the average ₹2,350 per sq ft here, a 1,000 sq ft resale flat has a Ready Reckoner value of about ₹23.5 lakh, the least the government accepts when the sale is registered. Ready Reckoner guidelines lower the value of the building as it gets older and raise it on higher floors in buildings with a lift, so two resale flats in one zone can differ a little. The price you agree with the seller is often higher, and banks lend on their own valuer's report, not on Ready Reckoner rate.
Jewad Ready Reckoner rate FAQs
What is Ready Reckoner rate in Jewad per sq ft?
About ₹2,350 per sq ft (₹25,300 per sq m) for a flat in Jewad on average. Zone rates run from ₹2,136 to ₹2,545 per sq ft, so use the rate for your own zone.
Which part of Jewad has the highest Ready Reckoner rate?
Zone 13.1 at ₹27,390 per sq m (about ₹2,545 per sq ft). The lowest is zone 13.51 at ₹22,990 per sq m.
Is stamp duty in Jewad charged on Ready Reckoner rate or my agreement price?
On your agreement price, unless Ready Reckoner value is higher. A 1,000 sq ft flat at Jewad's average flat rate has a Ready Reckoner value of about ₹23.5 lakh. If you pay more than that, duty is on your price.
Has Ready Reckoner rate in Jewad changed for 2026-27?
No. The 2026-27 rates are the same as 2025-26, so Jewad's average flat rate stays at ₹25,300 per sq m. The last change was on 1 April 2025.
Is Ready Reckoner rate in Jewad on carpet or built-up area?
Built-up area. The ASR guidelines convert carpet area with a factor of 1.1 or 1.2, depending on the area and year. So a 1,000 sq ft carpet flat counts as about 1,100 to 1,200 sq ft built-up. At Jewad's average ₹2,350 per sq ft, that is roughly ₹25.9 lakh to ₹28.2 lakh.
What is Ready Reckoner rate for shops in Jewad?
About ₹2,938 per sq ft (₹31,625 per sq m) on average, around 1.3 times the flat rate. Offices average ₹29,095 per sq m.
Ready Reckoner rates in other Amravati taluka areas
Rahatgaon
Amravati · flat ₹2,350/sq ft, about the same
Gaothan Amravati
Amravati · flat ₹3,025/sq ft, 29% higher than Jewad
Benoda
Amravati · flat ₹2,350/sq ft, about the same
Mhasala
Amravati · flat ₹2,350/sq ft, about the same
Akoli
Amravati · flat ₹2,350/sq ft, about the same
Navsari
Amravati · flat ₹2,350/sq ft, about the same
See all 64 areas on the Amravati Ready Reckoner rate page, or compare Jewad with another area side by side.
Source: Annual Statement of Rates (Ready Reckoner) 2026-27 for Amravati, Department of Registration and Stamps, Government of Maharashtra. igrmaharashtra.gov.in