Average Ready Reckoner rate for a flat in Dharampeth area
₹5,583 per sq ft
₹60,100 per sq m
- Range by zone
- ₹4,980–₹6,977
- Zones
- 52
- Applicable from
- 1 Apr 2025
Dharampeth Ready Reckoner rate per sq ft by property type
Residential (flat)
₹5,583 per sq ft
₹60,100 per sq m
Range by zone ₹4,980–₹6,977
Open land (plot)
₹4,171 per sq ft
₹44,900 per sq m
Range by zone ₹3,475–₹5,676
Office
₹6,745 per sq ft
₹72,600 per sq m
Range by zone ₹5,955–₹8,510
Shops
₹8,138 per sq ft
₹87,600 per sq m
Range by zone ₹7,209–₹10,229
Flat rates in the Dharampeth locality range from ₹4,980 to ₹6,977 per sq ft (₹53,600 to ₹75,100 per sq m), depending on the zone. The highest is zone 8.193/26; the lowest is zone 8.196A/1. Shops are rated about 1.5 times flats, so use the shop column for a ground-floor shop.
Zone wise Ready Reckoner rate in Dharampeth area
Ready Reckoner for Dharampeth area has 52 zones. They are described by roads, not plot numbers, so type your road, society or landmark in the box below to find yours.
No match? Take the CTS number from your property card to the Sub-Registrar office, and they can tell you the zone code to type here.
Still not sure? The Nagpur Urban Sub-Registrar office can confirm which zone it will use for your property. Our guide on finding your Ready Reckoner zone shows how to match your documents to a zone. If you think the value is too high, you can ask for it to be fixed under section 31 of the Maharashtra Stamp Act before you register. If the Collector fixes a higher value under section 32A, you can appeal within 60 days under section 32B.
Nothing matches. Try a road, landmark or society name from your agreement, or ask the Sub-Registrar office for the zone code.
| Zone | Area covered | Flat₹/sq m | Open plot₹/sq m | Office₹/sq m | Shop₹/sq m |
|---|---|---|---|---|---|
| 8.192/3 | Old Katol Naka Marg, Sheet No. 3 | 67,300 | 51,900 | 80,600 | 97,600 |
| 8.192/4 | Old Katol Naka Marg, Sheet No. 4 | 67,300 | 51,900 | 80,600 | 97,600 |
| 8.192/11 | Old Katol Naka Marg, Sheet No. 11 | 67,300 | 51,900 | 80,600 | 97,600 |
| 8.192/12 | Old Katol Naka Marg, Sheet No. 12 | 67,300 | 51,900 | 80,600 | 97,600 |
| 8.193/26 | Palm Road, Sheet No. 26 | 75,100 | 61,100 | 91,600 | 1,10,100 |
| 8.193/27 | Palm Road, Sheet No. 27 | 75,100 | 61,100 | 91,600 | 1,10,100 |
| 8.194/21 | Ladies Club Chowk to the western limit of Masaja on West High Court Road, Sheet No. 21 | 69,100 | 52,600 | 83,100 | 1,00,100 |
| 8.194/22 | Ladies Club Chowk to the western limit of Masaja on West High Court Road, Sheet No. 22 | 69,100 | 52,600 | 83,100 | 1,00,100 |
| 8.194/27 | Ladies Club Chowk to the western limit of Masaja on West High Court Road, Sheet No. 27 | 69,100 | 52,600 | 83,100 | 1,00,100 |
| 8.194/28 | Ladies Club Chowk to the western limit of Masaja on West High Court Road, Sheet No. 28 | 69,100 | 52,600 | 83,100 | 1,00,100 |
| 8.194/29 | Ladies Club Chowk to the western limit of Masaja on West High Court Road, Sheet No. 29 | 69,100 | 52,600 | 83,100 | 1,00,100 |
| 8.194/30 | Ladies Club Chowk to the western limit of Masaja on West High Court Road, Sheet No. 30 | 69,100 | 52,600 | 83,100 | 1,00,100 |
| 8.195/13 | East of West High Court Road: Remand Home, A.G. office, Tahsil office, part of M.L.A. Hostel. sheet no. 13 | 65,600 | 50,100 | 79,100 | 95,100 |
| 8.195/14 | East of West High Court Road: Remand Home, A.G. office, Tahsil office, part of M.L.A. Hostel. sheet no. 14 | 65,600 | 50,100 | 79,100 | 95,100 |
| 8.195/24 | East of West High Court Road: Remand Home, A.G. office, Tahsil office, part of M.L.A. Hostel. sheet no. 24 | 65,600 | 50,100 | 79,100 | 95,100 |
| 8.195/25 | East of West High Court Road: Remand Home, A.G. office, Tahsil office, part of M.L.A. Hostel. sheet no. 25 | 65,600 | 50,100 | 79,100 | 95,100 |
| 8.195/26 | East of West High Court Road: Remand Home, A.G. office, Tahsil office, part of M.L.A. Hostel. sheet no. 26 | 65,600 | 50,100 | 79,100 | 95,100 |
| 8.195/27 | East of West High Court Road: Remand Home, A.G. office, Tahsil office, part of M.L.A. Hostel. sheet no. 27 | 65,600 | 50,100 | 79,100 | 95,100 |
| 8.195/33 | East of West High Court Road: Remand Home, A.G. office, Tahsil office, part of M.L.A. Hostel. sheet no. 33 | 65,600 | 50,100 | 79,100 | 95,100 |
| 8.195/34 | East of West High Court Road: Remand Home, A.G. office, Tahsil office, part of M.L.A. Hostel. sheet no. 34 | 65,600 | 50,100 | 79,100 | 95,100 |
| 8.195/35 | East of West High Court Road: Remand Home, A.G. office, Tahsil office, part of M.L.A. Hostel. sheet no. 35 | 65,600 | 50,100 | 79,100 | 95,100 |
| 8.196/4 | West of West High Court Road: D.A.G.P.T. Office, Police Commissioner bungalow, government offices and in the locality Ramgiri, Karim Bagh, I.B.M., Civil Lines division, Divisional Commissioner residence, Ladies Club, Panchayat Samiti, part of Ravi Nagar. sheet no. 4 | 60,100 | 44,900 | 72,600 | 87,600 |
| 8.196/5 | West of West High Court Road: D.A.G.P.T. Office, Police Commissioner bungalow, government offices and in the locality Ramgiri, Karim Bagh, I.B.M., Civil Lines division, Divisional Commissioner residence, Ladies Club, Panchayat Samiti, part of Ravi Nagar. sheet no. 5 | 60,100 | 44,900 | 72,600 | 87,600 |
| 8.196/6 | West of West High Court Road: D.A.G.P.T. Office, Police Commissioner bungalow, government offices and in the locality Ramgiri, Karim Bagh, I.B.M., Civil Lines division, Divisional Commissioner residence, Ladies Club, Panchayat Samiti, part of Ravi Nagar. sheet no. 6 | 60,100 | 44,900 | 72,600 | 87,600 |
| 8.196/7 | West of West High Court Road: D.A.G.P.T. Office, Police Commissioner bungalow, government offices and in the locality Ramgiri, Kim Bagh, I.B.M., Civil Lines division, Divisional Commissioner residence, Ladies Club, Panchayat Samiti, part of Ravi Nagar. sheet no. 7 | 60,100 | 44,900 | 72,600 | 87,600 |
| 8.196/8 | West of West High Court Road: D.A.G.P.T. Office, Police Commissioner bungalow, government offices and in the locality Ramgiri, Karim Bagh, I.B.M., Civil Lines division, Divisional Commissioner residence, Ladies Club, Panchayat Samiti, part of Ravi Nagar. sheet no. 8 | 60,100 | 44,900 | 72,600 | 87,600 |
| 8.196/9 | West High Court Road: D.A.G.P.T. Office, Police Commissioner bungalow, government offices and in the locality Ramgiri, Karim Bagh, I.B.M., Civil Lines division, Divisional Commissioner residence, Ladies Club, Panchayat Samiti, part of Ravi Nagar. sheet no. 9 | 60,100 | 44,900 | 72,600 | 87,600 |
| 8.196/10 | West of West High Court Road: D.A.G.P.T. office, Police Commissioner's bungalow, government offices; settlement including Ramgiri, Karim Bagh, I.B.M., Civil Lines Division, the Divisional Commissioner's residence, Ladies Club, Panchayat Samiti, part of Ravi Nagar. sheet no. 10 | 60,100 | 44,900 | 72,600 | 87,600 |
| 8.196/11 | West of West High Court Road: D.A.G.P.T. office, Police Commissioner's bungalow, government offices; settlement including Ramgiri, Karim Bagh, I.B.M., Civil Lines Division, the Divisional Commissioner's residence, Ladies Club, Panchayat Samiti, part of Ravi Nagar. sheet no. 11 | 60,100 | 44,900 | 72,600 | 87,600 |
| 8.196/14 | West of West High Court Road: D.A.G.P.T. office, Police Commissioner's bungalow, government offices; settlement including Ramgiri, Karim Bagh, I.B.M., Civil Lines Division, Divisional Commissioner's residence, Ladies Club, Panchayat Samiti, part of Ravi Nagar. sheet no. 14 | 60,100 | 44,900 | 72,600 | 87,600 |
| 8.196/15 | West of West High Court Road: D.A.G.P.T. office, Police Commissioner's bungalow, government offices; settlement including Ramgiri, Karim Bagh, I.B.M., Civil Lines Division, the Divisional Commissioner's residence, Ladies Club, Panchayat Samiti, part of Ravi Nagar. sheet no. 15 | 60,100 | 44,900 | 72,600 | 87,600 |
| 8.196/16 | West of West High Court Road: D.A.G.P.T. office, Police Commissioner's bungalow, government offices; settlement including Ramgiri, Karim Bagh, I.B.M., Civil Lines Division, the Divisional Commissioner's residence, Ladies Club, Panchayat Samiti, part of Ravi Nagar. sheet no. 16 | 60,100 | 44,900 | 72,600 | 87,600 |
| 8.196/17 | West of West High Court Road: D.A.G.P.T. office, Police Commissioner's bungalow, government offices; settlement including Ramgiri, Karim Bagh, I.B.M., Civil Lines Division, the Divisional Commissioner's residence, Ladies Club, Panchayat Samiti, part of Ravi Nagar. sheet no. 17 | 60,100 | 44,900 | 72,600 | 87,600 |
| 8.196/18 | West of West High Court Road: D.A.G.P.T. office, Police Commissioner's bungalow, government offices; settlement including Ramgiri, Karim Bagh, I.B.M., Civil Lines Division, the Divisional Commissioner's residence, Ladies Club, Panchayat Samiti, part of Ravi Nagar. sheet no. 18 | 60,100 | 44,900 | 72,600 | 87,600 |
| 8.196/19 | West of West High Court Road: D.A.G.P.T. office, Police Commissioner's bungalow, government offices; settlement including Ramgiri, Karim Bagh, I.B.M., Civil Lines Division, the Divisional Commissioner's residence, Ladies Club, Panchayat Samiti, part of Ravi Nagar. sheet no. 19 | 60,100 | 44,900 | 72,600 | 87,600 |
| 8.196/20 | West of West High Court Road: D.A.G.P.T. office, Police Commissioner's bungalow, government offices; settlement including Ramgiri, Karim Bagh, I.B.M., Civil Lines Division, the Divisional Commissioner's residence, Ladies Club, Panchayat Samiti, part of Ravi Nagar. sheet no. 20 | 60,100 | 44,900 | 72,600 | 87,600 |
| 8.196/21 | West of West High Court Road: D.A.G.P.T. office, Police Commissioner's bungalow, government offices; settlement including Ramgiri, Karim Bagh, I.B.M., Civil Lines Division, the Divisional Commissioner's residence, Ladies Club, Panchayat Samiti, part of Ravi Nagar. sheet no. 21 | 60,100 | 44,900 | 72,600 | 87,600 |
| 8.196/22 | West of West High Court Road: D.A.G.P.T. office, Police Commissioner's bungalow, government offices; settlement including Ramgiri, Karim Bagh, I.B.M., Civil Lines Division, the Divisional Commissioner's residence, Ladies Club, Panchayat Samiti, part of Ravi Nagar. sheet no. 22 | 60,100 | 44,900 | 72,600 | 87,600 |
| 8.196/23 | West of West High Court Road: D.A.G.P.T. office, Police Commissioner's bungalow, government offices; settlement including Ramgiri, Karim Bagh, I.B.M., Civil Lines Division, the Divisional Commissioner's residence, Ladies Club, Panchayat Samiti, part of Ravi Nagar. sheet no. 23 | 60,100 | 44,900 | 72,600 | 87,600 |
| 8.196/24 | West of West High Court Road: D.A.G.P.T. office, Police Commissioner's bungalow, government offices; settlement including Ramgiri, Karim Bagh, I.B.M., Civil Lines Division, the Divisional Commissioner's residence, Ladies Club, Panchayat Samiti, part of Ravi Nagar. sheet no. 24 | 60,100 | 44,900 | 72,600 | 87,600 |
| 8.196/27 | West of West High Court Road: D.A.G.P.T. office, Police Commissioner's bungalow, government offices; settlement including Ramgiri, Karim Bagh, I.B.M., Civil Lines Division, the Divisional Commissioner's residence, Ladies Club, Panchayat Samiti, part of Ravi Nagar. sheet no. 27 | 60,100 | 44,900 | 72,600 | 87,600 |
| 8.196/28 | West of West High Court Road: D.A.G.P.T. office, Police Commissioner's bungalow, government offices; settlement including Ramgiri, Karim Bagh, I.B.M., Civil Lines Division, the Divisional Commissioner's residence, Ladies Club, Panchayat Samiti, part of Ravi Nagar. sheet no. 28 | 60,100 | 44,900 | 72,600 | 87,600 |
| 8.196/29 | West of West High Court Road: D.A.G.P.T. Office, Police Commissioner bungalow, government offices and in the locality Ramgiri, Karim Bagh, I.B.M., Civil Lines division, Divisional Commissioner residence, Ladies Club, Panchayat Samiti, part of Ravi Nagar. sheet no. 29 | 60,100 | 44,900 | 72,600 | 87,600 |
| 8.196/30 | West of West High Court Road: D.A.G.P.T. Office, Police Commissioner bungalow, government offices and in the locality Ramgiri, Karim Bagh, I.B.M., Civil Lines division, Divisional Commissioner residence, Ladies Club, Panchayat Samiti, part of Ravi Nagar. sheet no. 30 | 60,100 | 44,900 | 72,600 | 87,600 |
| 8.196/31 | West of West High Court Road: D.A.G.P.T. Office, Police Commissioner bungalow, government offices and in the locality Ramgiri, Karim Bagh, I.B.M., Civil Lines division, Divisional Commissioner residence, Ladies Club, Panchayat Samiti, part of Ravi Nagar. sheet no. 31 | 60,100 | 44,900 | 72,600 | 87,600 |
| 8.196/32 | West of West High Court Road: D.A.G.P.T. Office, Police Commissioner bungalow, government offices and in the locality Ramgiri, Karim Bagh, I.B.M., Civil Lines division, Divisional Commissioner residence, Ladies Club, Panchayat Samiti, part of Ravi Nagar. sheet no. 32 | 60,100 | 44,900 | 72,600 | 87,600 |
| 8.196/33 | West of West High Court Road: D.A.G.P.T. Office, Police Commissioner bungalow, government offices and in the locality Ramgiri, Karim Bagh, I.B.M., Civil Lines division, Divisional Commissioner residence, Ladies Club, Panchayat Samiti, part of Ravi Nagar. sheet no. 33 | 60,100 | 44,900 | 72,600 | 87,600 |
| 8.196/35 | West of West High Court Road: D.A.G.P.T. Office, Police Commissioner bungalow, government offices and in the locality Ramgiri, Karim Bagh, I.B.M., Civil Lines division, Divisional Commissioner residence, Ladies Club, Panchayat Samiti, part of Ravi Nagar. sheet no. 35 | 60,100 | 44,900 | 72,600 | 87,600 |
| 8.196A/1 | Part of Mauja north of Ramgiri. Sheet No. 1 | 53,600 | 37,400 | 64,100 | 77,600 |
| 8.196A/2 | Part of Mauja north of Ramgiri. Sheet No. 2 | 53,600 | 37,400 | 64,100 | 77,600 |
| 8.196A/3 | Part of Mauja north of Ramgiri. Sheet No. 3 | 53,600 | 37,400 | 64,100 | 77,600 |
| 8.196A/4 | Part of Mauja north of Ramgiri. Sheet No. 4 | 53,600 | 37,400 | 64,100 | 77,600 |
Stamp duty and registration charges for a flat
Inside the Pune, Pimpri-Chinchwad, Thane and Nagpur municipal corporations you pay 7% stamp duty and a 1% registration fee, capped at ₹30,000, on your agreement value or Ready Reckoner value, whichever is higher. Councils and villages have different rates. Here is the minimum for a 1,000 sq ft flat at 7%.
- Ready Reckoner value
- ₹55.8 lakh
- 1,000 sq ft × ₹5,583 per sq ft
- Stamp duty (7%)
- ₹3,90,810
- 5% duty + 1% LBT + 1% metro cess
- Registration fee (1%)
- ₹30,000
- Capped at ₹30,000
- Minimum you pay
- ₹4,20,810
- If your price is higher, you pay more
- Women buying a home on their own pay 1% less stamp duty: 6% instead of 7%.
- At ₹50 lakh or more, the buyer also deducts 1% TDS from the payment to the seller.
If your agreed price is more than ₹55.8 lakh, use the stamp duty calculator for Dharampeth area to see what you will pay on your actual price.
Buying a resale flat
New and resale flats in the same zone have the same Ready Reckoner rate. At the average ₹5,583 per sq ft here, a 1,000 sq ft resale flat has a Ready Reckoner value of about ₹55.8 lakh, the least the government accepts when the sale is registered. Ready Reckoner guidelines lower the value of the building as it gets older and raise it on higher floors in buildings with a lift, so two resale flats in one zone can differ a little. The price you agree with the seller is often higher, and banks lend on their own valuer's report, not on Ready Reckoner rate.
Dharampeth Ready Reckoner rate FAQs
What is Ready Reckoner rate in Dharampeth per sq ft?
About ₹5,583 per sq ft (₹60,100 per sq m) for a flat in Dharampeth on average. Zone rates run from ₹4,980 to ₹6,977 per sq ft, so use the rate for your own zone.
Which part of Dharampeth has the highest Ready Reckoner rate?
Zone 8.193/26, “Palm Road, Sheet No. 26”, at ₹75,100 per sq m (about ₹6,977 per sq ft). The lowest is zone 8.196A/1 at ₹53,600 per sq m.
Is stamp duty in Dharampeth charged on Ready Reckoner rate or my agreement price?
On your agreement price, unless Ready Reckoner value is higher. A 1,000 sq ft flat at Dharampeth's average flat rate has a Ready Reckoner value of about ₹55.8 lakh. If you pay more than that, duty is on your price.
Has Ready Reckoner rate in Dharampeth changed for 2026-27?
No. The 2026-27 rates are the same as 2025-26, so Dharampeth's average flat rate stays at ₹60,100 per sq m. The last change was on 1 April 2025.
Is Ready Reckoner rate in Dharampeth on carpet or built-up area?
Built-up area. The ASR guidelines convert carpet area with a factor of 1.1 or 1.2, depending on the area and year. So a 1,000 sq ft carpet flat counts as about 1,100 to 1,200 sq ft built-up. At Dharampeth's average ₹5,583 per sq ft, that is roughly ₹61.4 lakh to ₹67 lakh.
What is Ready Reckoner rate for shops in Dharampeth?
About ₹8,138 per sq ft (₹87,600 per sq m) on average, around 1.5 times the flat rate. Offices average ₹72,600 per sq m.
Ready Reckoner rates in other Nagpur Urban taluka areas
Ambazari
Nagpur Urban · flat ₹6,191/sq ft, 11% higher than Dharampeth
Sitabuldi
Nagpur Urban · flat ₹7,627/sq ft, 37% higher than Dharampeth
Civil Lines
Nagpur Urban · flat ₹5,583/sq ft, about the same
Sakkardara Chowk
Nagpur Urban · flat ₹5,623/sq ft, about the same
Somalwada
Nagpur Urban · flat ₹5,444/sq ft, similar rate
Khamla
Nagpur Urban · flat ₹5,859/sq ft, similar rate
See all 160 areas on the Nagpur Ready Reckoner rate page, or compare Dharampeth with another area side by side.
Source: Annual Statement of Rates (Ready Reckoner) 2026-27 for Nagpur, Nagpur Urban, Department of Registration and Stamps, Government of Maharashtra. igrmaharashtra.gov.in