Average Ready Reckoner rate for a flat in Jaripatka area
₹5,315 per sq ft
₹57,210 per sq m
- Range by zone
- ₹3,837–₹7,035
- Zones
- 115
- Applicable from
- 1 Apr 2025
Jaripatka Ready Reckoner rate per sq ft by property type
Residential (flat)
₹5,315 per sq ft
₹57,210 per sq m
Range by zone ₹3,837–₹7,035
Open land (plot)
₹3,298 per sq ft
₹35,500 per sq m
Range by zone ₹2,453–₹4,580
Office
₹6,112 per sq ft
₹65,790 per sq m
Range by zone ₹4,812–₹8,042
Shops
₹7,317 per sq ft
₹78,760 per sq m
Range by zone ₹5,890–₹9,111
Flat rates in the Jaripatka locality range from ₹3,837 to ₹7,035 per sq ft (₹41,300 to ₹75,720 per sq m), depending on the zone. The highest is zone 10.211/3; the lowest is zone 10.222/55. Shops are rated about 1.4 times flats, so use the shop column for a ground-floor shop.
Zone wise Ready Reckoner rate in Jaripatka area
Ready Reckoner for Jaripatka area has 115 zones. They are described by roads, not plot numbers, so type your road, society or landmark in the box below to find yours.
No match? Take the CTS number from your property card to the Sub-Registrar office, and they can tell you the zone code to type here.
Still not sure? The Nagpur Urban Sub-Registrar office can confirm which zone it will use for your property. Our guide on finding your Ready Reckoner zone shows how to match your documents to a zone. If you think the value is too high, you can ask for it to be fixed under section 31 of the Maharashtra Stamp Act before you register. If the Collector fixes a higher value under section 32A, you can appeal within 60 days under section 32B.
Nothing matches. Try a road, landmark or society name from your agreement, or ask the Sub-Registrar office for the zone code.
| Zone | Area covered | Flat₹/sq m | Open plot₹/sq m | Office₹/sq m | Shop₹/sq m |
|---|---|---|---|---|---|
| 10.211/3 | Chhindwara Road, sheet no. 3 | 75,720 | 49,300 | 86,560 | 95,520 |
| 10.211/13 | Chhindwara Road, sheet no. 13 | 75,720 | 49,300 | 86,560 | 95,520 |
| 10.211/20 | Chhindwara Road, sheet no. 20 | 75,720 | 49,300 | 86,560 | 95,520 |
| 10.211/32 | Chhindwara Road, sheet no. 32 | 75,720 | 49,300 | 86,560 | 95,520 |
| 10.211/39 | Chhindwara Road, sheet no. 39 | 75,720 | 49,300 | 86,560 | 95,520 |
| 10.211/49 | Chhindwara Road, sheet no. 49 | 75,720 | 49,300 | 86,560 | 95,520 |
| 10.211/56 | Chhindwara Road, sheet no. 56 | 75,720 | 49,300 | 86,560 | 95,520 |
| 10.211/62 | Chhindwara Road, sheet no. 62 | 75,720 | 49,300 | 86,560 | 95,520 |
| 10.212/52 | Katol Road from the south boundary of the village to the west boundary of the village (Pt. Jawaharlal Nehru Road), Sheet No. 52 | 64,050 | 48,100 | 80,960 | 98,070 |
| 10.212/55 | Katol Road from the south boundary of the village to the west boundary of the village (Pt. Jawaharlal Nehru Road), Sheet No. 55 | 64,050 | 48,100 | 80,960 | 98,070 |
| 10.212/62 | Katol Road from the south boundary of the village to the west boundary of the village (Pt. Jawaharlal Nehru Road), Sheet No. 62 | 64,050 | 48,100 | 80,960 | 98,070 |
| 10.213/61 | Navi settlement Cantonment Road, Sheet No. 61 | 54,240 | 32,000 | 69,000 | 83,880 |
| 10.214/40 | Road from Cantonment Chowk joining the Jaripatka Road, south of Chitnisnagar. sheet no. 40 | 56,790 | 39,600 | 66,350 | 79,450 |
| 10.214/48 | Road from Cantonment Chowk joining the Jaripatka Road, south of Chitnisnagar. sheet no. 48 | 56,790 | 39,600 | 66,350 | 79,450 |
| 10.214/55 | Road from Cantonment Chowk joining the Jaripatka Road, south of Chitnisnagar. sheet no. 55 | 56,790 | 36,900 | 66,350 | 79,450 |
| 10.214/56 | Road from Cantonment Chowk joining the Jaripatka Road, south of Chitnisnagar. sheet no. 56 | 56,790 | 36,900 | 66,350 | 79,450 |
| 10.214/57 | Road from Cantonment Chowk joining the Jaripatka Road, south of Chitnisnagar. sheet no. 57 | 56,790 | 36,900 | 66,350 | 79,450 |
| 10.215/38 | Road opposite Moil Quarters joining Jaripatka Road from west of Cantonment Vijay Nagar, sheet no. 38 | 58,620 | 36,300 | 67,410 | 74,990 |
| 10.215/50 | Road opposite Moil Quarters joining Jaripatka Road from west of Cantonment Vijay Nagar, sheet no. 50 | 58,620 | 36,300 | 67,410 | 74,990 |
| 10.216/36 | Road from Nirmala Hostel via Vidyut building to the Mental Hospital, sheet no. 36 | 56,660 | 33,200 | 65,160 | 75,550 |
| 10.216/37 | Road from Nirmala Hostel via Vidyut building to the Mental Hospital, sheet no. 37 | 56,660 | 33,200 | 65,160 | 75,550 |
| 10.216/38 | Road from Nirmala Hostel via Vidyut building to the Mental Hospital, sheet no. 38 | 56,660 | 33,200 | 65,160 | 75,550 |
| 10.216/39 | Road from Nirmala Hostel via Vidyut building to the Mental Hospital, sheet no. 39 | 56,660 | 33,200 | 65,160 | 75,550 |
| 10.216/52 | Road from Nirmala Hostel via Vidyut building to the Mental Hospital, sheet no. 52 | 56,660 | 33,200 | 65,160 | 75,550 |
| 10.216/65 | Road from Nirmala Hostel via Vidyut building to the Mental Hospital, sheet no. 65 | 56,660 | 33,200 | 65,160 | 75,550 |
| 10.216/66 | Road from Nirmala Hostel via Vidyut building to the Mental Hospital, sheet no. 66 | 56,660 | 33,200 | 65,160 | 75,550 |
| 10.217/9 | Jaripatka Bazar Road, Sheet No. 9 | 69,360 | 49,090 | 79,760 | 94,270 |
| 10.217/23 | Jaripatka Bazar Road, Sheet No. 23 | 69,360 | 49,090 | 79,760 | 94,270 |
| 10.217/24 | Jaripatka Bazar Road, Sheet No. 24 | 69,360 | 49,090 | 79,760 | 94,270 |
| 10.217/28 | Jaripatka Bazar Road, Sheet No. 28 | 69,360 | 49,090 | 79,760 | 94,270 |
| 10.217/29 | Jaripatka Bazar Road, Sheet No. 29 | 69,360 | 49,090 | 79,760 | 94,270 |
| 10.217/30 | Jaripatka Road, Sheet No. 30 | 69,360 | 49,090 | 79,760 | 94,270 |
| 10.217/31 | Jaripatka Road, Sheet No. 31 | 69,360 | 49,090 | 79,760 | 94,270 |
| 10.217/32 | Jaripatka Road, Sheet No. 32 | 69,360 | 49,090 | 79,760 | 94,270 |
| 10.218/8 | Jaripatka settlement and Mekosabagh settlements to the east of the railway line, Sheet No. 8 | 48,580 | 30,650 | 55,870 | 64,570 |
| 10.218/9 | Jaripatka settlement and Mekosabagh settlements to the east of the railway line, Sheet No. 9 | 48,580 | 30,650 | 55,870 | 64,570 |
| 10.218/10 | Jaripatka settlement and Mekosabagh settlements to the east of the railway line, Sheet No. 10 | 48,580 | 30,650 | 55,870 | 64,570 |
| 10.218/23 | Jaripatka settlement and Mekosabagh settlements to the east of the railway line, Sheet No. 23 | 48,580 | 30,650 | 55,870 | 64,570 |
| 10.218/24 | Jaripatka settlement and Mekosabagh settlements to the east of the railway line, Sheet No. 24 | 48,580 | 30,650 | 55,870 | 64,570 |
| 10.218/25 | Jaripatka settlement and Mekosabagh settlements to the east of the railway line, Sheet No. 25 | 48,580 | 30,650 | 55,870 | 64,570 |
| 10.218/26 | Jaripatka settlement and Mekosabagh settlements to the east of the railway line, Sheet No. 26 | 48,580 | 30,650 | 55,870 | 64,570 |
| 10.218/27 | Jaripatka settlement and Mekosabagh settlements to the east of the railway line, Sheet No. 27 | 48,580 | 30,650 | 55,870 | 64,570 |
| 10.218/28 | Jaripatka settlement and Mekosabagh settlements to the east of the railway line, Sheet No. 28 | 48,580 | 30,650 | 55,870 | 64,570 |
| 10.218/29 | Jaripatka settlement and Mekosabagh settlements to the east of the railway line, Sheet No. 29 | 48,580 | 30,650 | 55,870 | 64,570 |
| 10.218/30 | Jaripatka settlement and Mekosabagh settlements to the east of the railway line, Sheet No. 30 | 48,580 | 30,650 | 55,870 | 64,570 |
| 10.218/41 | Jaripatka settlement and Mekosabagh settlements to the east of the railway line, Sheet No. 41 | 48,580 | 30,650 | 55,870 | 64,570 |
| 10.218/42 | Jaripatka settlement and Mekosabagh settlements to the east of the railway line, Sheet No. 42 | 48,580 | 30,650 | 55,870 | 64,570 |
| 10.218/43 | Jaripatka settlement and Mekosabagh settlements to the east of the railway line, Sheet No. 43 | 48,580 | 30,650 | 55,870 | 64,570 |
| 10.218/44 | Jaripatka settlement and Mekosabagh settlements to the east of the railway line, Sheet No. 44 | 48,580 | 30,650 | 55,870 | 64,570 |
| 10.218/45 | Jaripatka settlement and Mekosabagh settlements to the east of the railway line, Sheet No. 45 | 48,580 | 30,650 | 55,870 | 64,570 |
| 10.218/46 | Jaripatka settlement and Mekosabagh settlements to the east of the railway line, Sheet No. 46 | 48,580 | 30,650 | 55,870 | 64,570 |
| 10.218/47 | Jaripatka settlement and Mekosabagh settlements to the east of the railway line, Sheet No. 47 | 48,580 | 30,650 | 55,870 | 64,570 |
| 10.219/5 | Mekosabagh Vastichya eastern unfinished houses (slum-like settlement) Sindhi refugee settlement, Harijana settlement, Mukunda Colony sheet no. 5 | 57,210 | 34,330 | 65,790 | 74,910 |
| 10.219/6 | Mekosabagh Vastichya eastern unfinished houses (slum-like settlement) Sindhi refugee settlement, Harijana settlement, Mukunda Colony sheet no. 6 | 57,210 | 34,330 | 65,790 | 74,910 |
| 10.219/7 | Mekosabagh Vastichya eastern unfinished houses (slum-like settlement) Sindhi refugee settlement, Harijana settlement, Mukunda Colony sheet no. 7 | 57,210 | 34,330 | 65,790 | 74,910 |
| 10.219/10 | Kutcha houses (slum-like settlement) to the east of the Mekosabagh settlement: Sindhi Refugee Colony, Harijan settlement, Mukund Colony, Sheet No. 10 | 57,210 | 34,330 | 65,790 | 74,910 |
| 10.219/11 | Mekosabagh Vastichya eastern unfinished houses (slum-like settlement) Sindhi refugee settlement, Harijana settlement, Mukunda Colony sheet no. 11 | 57,210 | 34,330 | 65,790 | 74,910 |
| 10.219/22 | Mekosabagh Vastichya eastern unfinished houses (slum-like settlement) Sindhi refugee settlement, Harijana settlement, Mukunda Colony sheet no. 22 | 57,210 | 34,330 | 65,790 | 74,910 |
| 10.219/28 | Mekosabagh Vastichya eastern unfinished houses (slum-like settlement) Sindhi refugee settlement, Harijana settlement, Mukunda Colony sheet no. 28 | 57,210 | 34,330 | 65,790 | 74,910 |
| 10.219/29 | Mekosabagh Vastichya eastern unfinished houses (slum-like settlement) Sindhi refugee settlement, Harijana settlement, Mukunda Colony sheet no. 29 | 57,210 | 34,330 | 65,790 | 74,910 |
| 10.219/42 | Mekosabagh Vastichya eastern unfinished houses (slum-like settlement) Sindhi refugee settlement, Harijana settlement, Mukunda Colony sheet no. 42 | 57,210 | 34,330 | 65,790 | 74,910 |
| 10.219/43 | Mekosabagh Vastichya eastern unfinished houses (slum-like settlement) Sindhi refugee settlement, Harijana settlement, Mukunda Colony sheet no. 43 | 57,210 | 34,330 | 65,790 | 74,910 |
| 10.219/47 | Mekosabagh Vastichya eastern unfinished houses (slum-like settlement) Sindhi refugee settlement, Harijana settlement, Mukunda Colony sheet no. 47 | 57,210 | 34,330 | 65,790 | 74,910 |
| 10.219/58 | Mekosabagh Vastichya eastern unfinished houses (slum-like settlement) Sindhi refugee settlement, Harijana settlement, Mukunda Colony sheet no. 58 | 57,210 | 34,330 | 65,790 | 74,910 |
| 10.219/59 | Mekosabagh Vastichya eastern unfinished houses (slum-like settlement) Sindhi refugee settlement, Harijana settlement, Mukunda Colony sheet no. 59 | 57,210 | 34,330 | 65,790 | 74,910 |
| 10.220/1 | Northernwestern of N.E.D.T. and railway Road Vasti, Chitanisa Nagara, sheet no. 1 | 55,220 | 35,500 | 65,560 | 78,760 |
| 10.220/2 | Northernwestern of N.E.D.T. and railway Road Vasti, Chitanisa Nagara, sheet no. 2 | 55,220 | 35,500 | 65,560 | 78,760 |
| 10.220/4 | Northernwestern of N.E.D.T. and railway Road Vasti, Chitanisa Nagara, sheet no. 4 | 55,220 | 35,500 | 65,560 | 78,760 |
| 10.220/5 | Northernwestern of N.E.D.T. and railway Road Vasti, Chitanisa Nagara, sheet no. 5 | 55,220 | 35,500 | 65,560 | 78,760 |
| 10.220/11 | Northernwestern of N.E.D.T. and railway Road Vasti, Chitanisa Nagara, sheet no. 11 | 55,220 | 35,500 | 65,560 | 78,760 |
| 10.220/12 | Northernwestern of N.E.D.T. and railway Road Vasti, Chitanisa Nagara, sheet no. 12 | 55,220 | 35,500 | 65,560 | 78,760 |
| 10.220/21 | Northernwestern of N.E.D.T. and railway Road Vasti, Chitanisa Nagara, sheet no. 21 | 55,220 | 35,500 | 65,560 | 78,760 |
| 10.220/22 | Northernwestern of N.E.D.T. and railway Road Vasti, Chitanisa Nagara, sheet no. 22 | 55,220 | 35,500 | 65,560 | 78,760 |
| 10.220/30 | Northernwestern of N.E.D.T. and railway Road Vasti, Chitanisa Nagara, sheet no. 30 | 55,220 | 35,500 | 65,560 | 78,760 |
| 10.220/31 | Northernwestern of N.E.D.T. and railway Road Vasti, Chitanisa Nagara, sheet no. 31 | 55,220 | 35,500 | 65,560 | 78,760 |
| 10.221/38 | Bairamji Town, Nelson Square Vijay Nagar, sheet no. 38 | 62,560 | 37,950 | 71,940 | 79,530 |
| 10.221/39 | Bairamji Town, Nelson Square Vijay Nagar, sheet no. 39 | 62,560 | 37,950 | 71,940 | 79,530 |
| 10.221/48 | Bairamji Town, Nelson Square Vijay Nagar, sheet no. 48 | 62,560 | 37,950 | 71,940 | 79,530 |
| 10.221/49 | Bairamji Town, Nelson Square Vijay Nagar, sheet no. 49 | 62,560 | 37,950 | 71,940 | 79,530 |
| 10.221/50 | Bairamji Town, Nelson Square Vijay Nagar, sheet no. 50 | 62,560 | 37,950 | 71,940 | 79,530 |
| 10.221/56 | Bairamji Town, Nelson Square Vijay Nagar, sheet no. 56 | 62,560 | 37,950 | 71,940 | 79,530 |
| 10.222/55 | Chhaoni village settlement, sheet no. 55 | 41,300 | 27,600 | 51,800 | 63,400 |
| 10.222/56 | Chhaoni village settlement, sheet no. 56 | 41,300 | 27,600 | 51,800 | 63,400 |
| 10.223/41 | Navi Colony sheet no. 41 | 47,520 | 29,100 | 58,810 | 68,150 |
| 10.223/47 | Navi Colony sheet no. 47 | 47,520 | 29,100 | 58,810 | 68,150 |
| 10.223/48 | Navi Colony sheet no. 48 | 47,520 | 29,100 | 58,810 | 68,150 |
| 10.223/56 | Navi Colony sheet no. 56 | 47,520 | 29,100 | 58,810 | 68,150 |
| 10.223/57 | Navi Colony sheet no. 57 | 47,520 | 29,100 | 58,810 | 68,150 |
| 10.223/61 | Navi Colony sheet no. 61 | 47,520 | 29,100 | 58,810 | 68,150 |
| 10.224/14 | Steta Baka Kolani, Rajanagar, Shekhanagar other settlementss sheet no.14 | 60,360 | 41,360 | 71,390 | 84,480 |
| 10.224/15 | Steta Baka Kolani, Rajanagar, Shekhanagar other settlementss sheet no.15 | 60,360 | 41,360 | 71,390 | 84,480 |
| 10.224/16 | Steta Baka Kolani, Rajanagar, Shekhanagar other settlementss sheet no.16 | 60,360 | 41,360 | 71,390 | 84,480 |
| 10.224/17 | Steta Baka Kolani, Rajanagar, Shekhanagar other settlementss sheet no.17 | 60,360 | 41,360 | 71,390 | 84,480 |
| 10.224/18 | Steta Baka Kolani, Rajanagar, Shekhanagar other settlementss sheet no.18 | 60,360 | 41,360 | 71,390 | 84,480 |
| 10.224/19 | Steta Baka Kolani, Rajanagar, Shekhanagar other settlementss sheet no.19 | 60,360 | 41,360 | 71,390 | 84,480 |
| 10.224/33 | Steta Baka Kolani, Rajanagar, Shekhanagar other settlementss sheet no.33 | 60,360 | 41,360 | 71,390 | 84,480 |
| 10.224/34 | Steta Baka Kolani, Rajanagar, Shekhanagar other settlementss sheet no.34 | 60,360 | 41,360 | 71,390 | 84,480 |
| 10.224/35 | Steta Baka Kolani, Rajanagar, Shekhanagar other settlementss sheet no.35 | 60,360 | 41,360 | 71,390 | 84,480 |
| 10.224/36 | Steta Baka Kolani, Rajanagar, Shekhanagar other settlementss sheet no.36 | 60,360 | 41,360 | 71,390 | 84,480 |
| 10.224/37 | Steta Baka Kolani, Rajanagar, Shekhanagar other settlementss sheet no.37 | 60,360 | 41,360 | 71,390 | 84,480 |
| 10.224/38 | Steta Baka Kolani, Rajanagar, Shekhanagar other settlementss sheet no.38 | 60,360 | 41,360 | 71,390 | 84,480 |
| 10.224/51 | Steta Baka Kolani, Rajanagar, Shekhanagar other settlementss sheet no.51 | 60,360 | 41,360 | 71,390 | 84,480 |
| 10.224/52 | Steta Baka Kolani, Rajanagar, Shekhanagar other settlementss sheet no.52 | 60,360 | 41,360 | 71,390 | 84,480 |
| 10.224/53 | Steta Baka Kolani, Rajanagar, Shekhanagar other settlementss sheet no.53 | 60,360 | 41,360 | 71,390 | 84,480 |
| 10.224/54 | Steta Baka Kolani, Rajanagar, Shekhanagar other settlementss sheet no.54 | 60,360 | 41,360 | 71,390 | 84,480 |
| 10.224/63 | Steta Baka Kolani, Rajanagar, Shekhanagar other settlementss sheet no.63 | 60,360 | 41,360 | 71,390 | 84,480 |
| 10.224/64 | Steta Baka Kolani, Rajanagar, Shekhanagar other settlementss sheet no.64 | 60,360 | 41,360 | 71,390 | 84,480 |
| 10.224/67 | Steta Baka Kolani, Rajanagar, Shekhanagar other settlementss sheet no.67 | 60,360 | 41,360 | 71,390 | 84,480 |
| 10.224/68 | Steta Baka Kolani, Rajanagar, Shekhanagar other settlementss sheet no.68 | 60,360 | 41,360 | 71,390 | 84,480 |
| 10.225/56 | Mangalwari Bajara and that Lagata Sanmukha Asalela part. sheet no. 56 | 47,360 | 26,400 | 54,460 | 65,310 |
| 10.225/62 | Mangalwari Bajara and that Lagata Sanmukha Asalela part. sheet no. 62 | 47,360 | 26,400 | 54,460 | 65,310 |
| 10.225/69 | Mangalwari Bajara and that Lagata Sanmukha Asalela part. sheet no. 69 | 47,360 | 26,400 | 54,460 | 65,310 |
| 10.225/70 | Mangalwari Bajara and that Lagata Sanmukha Asalela part. sheet no. 70 | 47,360 | 26,400 | 54,460 | 65,310 |
| 10.226/60 | Mangalwari Bajarache northern and Nyu Kolaniche southern part. sheet no. 60 | 44,210 | 27,850 | 56,700 | 67,830 |
| 10.226/61 | Mangalwari Bajarache northern and Nyu Kolaniche southern part. sheet no. 61 | 44,210 | 27,850 | 56,700 | 67,830 |
Stamp duty and registration charges for a flat
Inside the Pune, Pimpri-Chinchwad, Thane and Nagpur municipal corporations you pay 7% stamp duty and a 1% registration fee, capped at ₹30,000, on your agreement value or Ready Reckoner value, whichever is higher. Councils and villages have different rates. Here is the minimum for a 1,000 sq ft flat at 7%.
- Ready Reckoner value
- ₹53.2 lakh
- 1,000 sq ft × ₹5,315 per sq ft
- Stamp duty (7%)
- ₹3,72,050
- 5% duty + 1% LBT + 1% metro cess
- Registration fee (1%)
- ₹30,000
- Capped at ₹30,000
- Minimum you pay
- ₹4,02,050
- If your price is higher, you pay more
- Women buying a home on their own pay 1% less stamp duty: 6% instead of 7%.
- At ₹50 lakh or more, the buyer also deducts 1% TDS from the payment to the seller.
If your agreed price is more than ₹53.2 lakh, use the stamp duty calculator for Jaripatka area to see what you will pay on your actual price.
Buying a resale flat
New and resale flats in the same zone have the same Ready Reckoner rate. At the average ₹5,315 per sq ft here, a 1,000 sq ft resale flat has a Ready Reckoner value of about ₹53.2 lakh, the least the government accepts when the sale is registered. Ready Reckoner guidelines lower the value of the building as it gets older and raise it on higher floors in buildings with a lift, so two resale flats in one zone can differ a little. The price you agree with the seller is often higher, and banks lend on their own valuer's report, not on Ready Reckoner rate.
Jaripatka Ready Reckoner rate FAQs
What is Ready Reckoner rate in Jaripatka per sq ft?
About ₹5,315 per sq ft (₹57,210 per sq m) for a flat in Jaripatka on average. Zone rates run from ₹3,837 to ₹7,035 per sq ft, so use the rate for your own zone.
Which part of Jaripatka has the highest Ready Reckoner rate?
Zone 10.211/3, “Chhindwara Road, sheet no. 3”, at ₹75,720 per sq m (about ₹7,035 per sq ft). The lowest is zone 10.222/55 at ₹41,300 per sq m.
Is stamp duty in Jaripatka charged on Ready Reckoner rate or my agreement price?
On your agreement price, unless Ready Reckoner value is higher. A 1,000 sq ft flat at Jaripatka's average flat rate has a Ready Reckoner value of about ₹53.2 lakh. If you pay more than that, duty is on your price.
Has Ready Reckoner rate in Jaripatka changed for 2026-27?
No. The 2026-27 rates are the same as 2025-26, so Jaripatka's average flat rate stays at ₹57,210 per sq m. The last change was on 1 April 2025.
Is Ready Reckoner rate in Jaripatka on carpet or built-up area?
Built-up area. The ASR guidelines convert carpet area with a factor of 1.1 or 1.2, depending on the area and year. So a 1,000 sq ft carpet flat counts as about 1,100 to 1,200 sq ft built-up. At Jaripatka's average ₹5,315 per sq ft, that is roughly ₹58.5 lakh to ₹63.8 lakh.
What is Ready Reckoner rate for shops in Jaripatka?
About ₹7,317 per sq ft (₹78,760 per sq m) on average, around 1.4 times the flat rate. Offices average ₹65,790 per sq m.
Ready Reckoner rates in other Nagpur Urban taluka areas
Ambazari
Nagpur Urban · flat ₹6,191/sq ft, 16% higher than Jaripatka
Sitabuldi
Nagpur Urban · flat ₹7,627/sq ft, 44% higher than Jaripatka
Empress Mill
Nagpur Urban · flat ₹5,311/sq ft, about the same
Nandanvan
Nagpur Urban · flat ₹5,410/sq ft, similar rate
Tulshibag
Nagpur Urban · flat ₹5,201/sq ft, similar rate
Somalwada
Nagpur Urban · flat ₹5,444/sq ft, similar rate
See all 160 areas on the Nagpur Ready Reckoner rate page, or compare Jaripatka with another area side by side.
Source: Annual Statement of Rates (Ready Reckoner) 2026-27 for Nagpur, Nagpur Urban, Department of Registration and Stamps, Government of Maharashtra. igrmaharashtra.gov.in