Average Ready Reckoner rate for a flat in Rajapeth area
₹2,729 per sq ft
₹29,370 per sq m
- Range by zone
- ₹2,136–₹6,457
- Zones
- 162
- In Amravati
- 3rd highest
- Applicable from
- 1 Apr 2025
Rajapeth Ready Reckoner rate per sq ft by property type
Residential (flat)
₹2,729 per sq ft
₹29,370 per sq m
Range by zone ₹2,136–₹6,457
Open land (plot)
₹915 per sq ft
₹9,845 per sq m
Range by zone ₹215–₹4,134
Office
₹3,137 per sq ft
₹33,770 per sq m
Range by zone ₹2,453–₹7,425
Shops
₹3,487 per sq ft
₹37,535 per sq m
Range by zone ₹2,667–₹8,795
Flat rates in the Rajapeth locality range from ₹2,136 to ₹6,457 per sq ft (₹22,990 to ₹69,500 per sq m), depending on the zone. The highest is zone 9.128; the lowest is zone 9.87.
Zone wise Ready Reckoner rate in Rajapeth area
Ready Reckoner for Rajapeth area has 162 zones. They are described by roads, not plot numbers, so type your road, society or landmark in the box below to find yours.
No match? Take the CTS number from your property card to the Sub-Registrar office, and they can tell you the zone code to type here.
Still not sure? The Amravati Sub-Registrar office can confirm which zone it will use for your property. Our guide on finding your Ready Reckoner zone shows how to match your documents to a zone. If you think the value is too high, you can ask for it to be fixed under section 31 of the Maharashtra Stamp Act before you register. If the Collector fixes a higher value under section 32A, you can appeal within 60 days under section 32B.
Nothing matches. Try a road, landmark or society name from your agreement, or ask the Sub-Registrar office for the zone code.
| Zone | Area covered | Flat₹/sq m | Open plot₹/sq m | Office₹/sq m | Shop₹/sq m |
|---|---|---|---|---|---|
| 9.1 | PrashantNagar, LIC Colony, RamNagar, Layout, Shikshk Colony, Karishak Colony, Rajendr Colony | 28,490 | 8,100 | 32,760 | 35,610 |
| 9.2 | PrashantNagar, LIC Colony, RamNagar, Layout, Shikshk Colony, Karishak Colony, Rajendr Colony | 28,710 | 8,300 | 33,000 | 35,885 |
| 9.3 | PrashantNagar, LIC Colony, RamNagar, Layout, Shikshk Colony, Karishak Colony, Rajendr Colony | 28,710 | 8,300 | 33,000 | 35,885 |
| 9.4 | PrashantNagar, LIC Colony, RamNagar, Layout, Shikshk Colony, Karishak Colony, Rajendr Colony | 28,710 | 8,300 | 33,000 | 35,885 |
| 9.5 | PrashantNagar, LIC Colony, RamNagar, Layout, Shikshk Colony, Karishak Colony, Rajendr Colony | 28,710 | 8,300 | 33,000 | 35,885 |
| 9.6 | PrashantNagar, LIC Colony, RamNagar, Layout, Shikshk Colony, Karishak Colony, Rajendr Colony | 28,710 | 8,300 | 33,000 | 35,885 |
| 9.7 | Kogres Nagar Road, from Appasa Dukan to the RajaPeth limits (Laghuvetan up to the colony) plots | 29,370 | 9,000 | 33,770 | 36,710 |
| 9.8 | Jogalekar plot, RukminiNagar, NarayanNagar, Vivekanand Colony, Samarth Colony, Shri development Colony, Jivanachaya and all plots in the approved layout | 29,810 | 9,300 | 34,280 | 37,260 |
| 9.9 | PrashantNagar, LIC Colony, RamNagar, Layout, Shikshk Colony, Karishak Colony, Rajendr Colony | 29,370 | 9,000 | 33,770 | 36,710 |
| 9.10 | Kogres Nagar Road, from Appasa Dukan to the RajaPeth limits | 30,030 | 10,000 | 34,530 | 37,535 |
| 9.11 | Kogres Nagar Road, from Appasa Dukan to the RajaPeth limits (Laghuvetan up to the colony) plots | 30,030 | 9,500 | 34,530 | 37,535 |
| 9.12 | Jogalekar plot, RukminiNagar, NarayanNagar, Vivekanand Colony, Samarth Colony, Shri development Colony, Jivanachaya and all plots in the approved layout | 32,120 | 12,315 | 36,935 | 40,150 |
| 9.13 | Jogalekar plot, RukminiNagar, NarayanNagar, Vivekanand Colony, Samarth Colony, Shri development Colony, Jivanachaya and all plots in the approved layout | 32,120 | 12,315 | 36,935 | 40,150 |
| 9.14 | Jogalekar plot, RukminiNagar, NarayanNagar, Vivekanand Colony, Samarth Colony, Shri development Colony, Jivanachaya and all plots in the approved layout | 32,560 | 11,100 | 37,400 | 40,700 |
| 9.15 | Jogalekar plot, RukminiNagar, NarayanNagar, Vivekanand Colony, Samarth Colony, Shri development Colony, Jivan Chhaya | 30,470 | 9,845 | 35,040 | 38,085 |
| 9.16 | Jogalekar plot, RukminiNagar, NarayanNagar, Vivekanand Colony, Samarth Colony, Shri development Colony, Jivan Chhaya | 30,470 | 9,845 | 35,040 | 38,085 |
| 9.17 | Jogalekar plot, RukminiNagar, NarayanNagar, Vivekanand Colony, Samarth Colony, Shri development Colony, Jivan Chhaya | 30,470 | 9,845 | 35,040 | 38,085 |
| 9.18 | Jogalekar plot, RukminiNagar, NarayanNagar, Vivekanand Colony, Samarth Colony, Shri development Colony, Jivanachaya and all plots in the approved layout | 29,370 | 9,220 | 33,770 | 36,710 |
| 9.19 | Anbika Nagar, state Bank Colony, VijayNagar, MudaliyarNagar Chabada plot, Subhash Colony, Prasad Colony, Kediya Nagar, MotiNagar, SarasvatiNagar, KanvarNagar, KishorNagar | 25,300 | 5,000 | 29,095 | 31,625 |
| 9.20 | Kogens Nagar Road, from Appasa Dukan to the RajaPeth limits (Laghuvetan up to the colony) | 30,030 | 9,500 | 34,530 | 37,535 |
| 9.21 | Jogalekar plot, RukminiNagar, NarayanNagar, Vivekanand Colony, Samarth Colony, Jivan Chhaya all plots in the approved layout | 30,030 | 9,600 | 34,530 | 37,535 |
| 9.22 | Kogres Nagar Road, from Appasa Dukan to the RajaPeth limits (Laghuvetan up to the colony) plots | 32,560 | 12,000 | 37,400 | 40,700 |
| 9.23 | Maharashtra Bank to Suyog Mangal office up to main road plots | 33,440 | 11,000 | 38,455 | 43,450 |
| 9.24 | Jogalekar plot, RukminiNagar, NarayanNagar, Vivekanand Colony, Samarth Colony, Jivan Chhaya all plots in the approved layout | 30,030 | 9,500 | 34,530 | 37,535 |
| 9.25 | Maharashtra Bank to Suyog Mangal office up to main road plots | 31,900 | 11,000 | 36,685 | 39,875 |
| 9.26 | Jogalekar plot, RukminiNagar, NarayanNagar, Vivekanand Colony, Samarth Colony, Jivan Chhaya all plots in the approved layout | 30,030 | 9,500 | 34,530 | 37,535 |
| 9.27 | Maharashtra Bank to Suyog Mangal office up to main road plots | 31,680 | 10,500 | 36,410 | 39,600 |
| 9.28 | Jogalekar plot, RukminiNagar, NarayanNagar, Vivekanand Colony, Samarth Colony, Jivan Chhaya all plots in the approved layout | 30,580 | 9,545 | 35,165 | 38,225 |
| 9.29 | Chatri lake plots on the road, KanvarNagar ahead plots | 29,370 | 9,000 | 33,770 | 36,710 |
| 9.30 | Anbika Nagar, state Bank Colony, VijayNagar, MudaliyarNagar, Chabada plot, Subhash Colony, Prasad Colony, Kediya Nagar, MotiNagar, SarasvatiNagar, KanvarNagar, KishorNagar | 25,960 | 6,160 | 29,810 | 32,450 |
| 9.31 | Chatri lake on the road, plots KanvarNagar ahead plots Tasec Satchidanand Colony, Vimal Nagar, DasturNagar, Chaitanya Colony, Haribhau Kaloti Nagar | 29,370 | 11,935 | 33,770 | 38,170 |
| 9.32 | Chatri lake on the road, plots KanvarNagar ahead plots Tasec Satchidanand Colony, Vimal Nagar, DasturNagar, Chaitanya Colony, Haribhau Kaloti Nagar | 29,370 | 11,935 | 33,770 | 38,170 |
| 9.33 | Chatri lake on the road, plots KanvarNagar ahead plots Tasec Satchidanand Colony, Vimal Nagar, DasturNagar, Chaitanya Colony, Haribhau Kaloti Nagar | 29,370 | 11,935 | 33,770 | 38,170 |
| 9.34 | Chatri lake on the road, plots KanvarNagar ahead plots Tasec Satchidanand Colony, Vimal Nagar, DasturNagar, Chaitanya Colony, Haribhau Kaloti Nagar | 29,370 | 11,935 | 33,770 | 38,170 |
| 9.35 | Chatri lake on the road, plots KanvarNagar ahead plots Tasec Satchidanand Colony, Vimal Nagar, DasturNagar, Chaitanya Colony, Haribhau Kaloti Nagar | 29,370 | 11,935 | 33,770 | 38,170 |
| 9.36 | Chatri lake on the road, plots KanvarNagar ahead plots Tasec Satchidanand Colony, Vimal Nagar, DasturNagar, Chaitanya Colony, Haribhau Kaloti Nagar | 29,370 | 11,935 | 33,770 | 38,170 |
| 9.37 | Chatri lake on the road, plots KanvarNagar ahead plots Tasec Satchidanand Colony, Vimal Nagar, DasturNagar, Chaitanya Colony, Haribhau Kaloti Nagar | 29,370 | 11,935 | 33,770 | 38,170 |
| 9.38 | Chatri lake on the road, plots KanvarNagar ahead plots Tasec Satchidanand Colony, Vimal Nagar, DasturNagar, Chaitanya Colony, Haribhau Kaloti Nagar | 29,370 | 11,935 | 33,770 | 38,170 |
| 9.39 | Chatri lake on the road, plots KanvarNagar ahead plots Tasec Satchidanand Colony, Vimal Nagar, DasturNagar, Chaitanya Colony, Haribhau Kaloti Nagar | 29,370 | 11,935 | 33,770 | 38,170 |
| 9.40 | Chatri lake on the road, plots KanvarNagar ahead plots Tasec Satchidanand Colony, Vimal Nagar, DasturNagar, Chaitanya Colony, Haribhau Kaloti Nagar | 29,370 | 11,935 | 33,770 | 38,170 |
| 9.41 | Chatri lake on the road, plots KanvarNagar ahead plots Tasec Satchidanand Colony, Vimal Nagar, DasturNagar, Chaitanya Colony, Haribhau Kaloti Nagar | 29,370 | 11,935 | 33,770 | 38,170 |
| 9.42 | Chatri lake on the road, plots KanvarNagar ahead plots Tasec Satchidanand Colony, Vimal Nagar, DasturNagar, Chaitanya Colony, Haribhau Kaloti Nagar | 29,370 | 11,935 | 33,770 | 38,170 |
| 9.43 | DasturNagar from Chatri lake plots on the road | 26,840 | 8,930 | 30,865 | 33,550 |
| 9.44 | Satchidanand Colony, Vimal Nagar, DasturNagar, Chaitanya Colony, Haribhau Kaloti Nagar | 30,800 | 10,065 | 35,420 | 38,830 |
| 9.45 | Satchidanand Colony, Vimal Nagar, DasturNagar, Chaitanya Colony, Haribhau Kaloti Nagar | 30,800 | 10,065 | 35,420 | 38,830 |
| 9.46 | Satchidanand Colony, Vimal Nagar, DasturNagar, Chaitanya Colony, Haribhau Kaloti Nagar | 30,800 | 10,065 | 35,420 | 38,830 |
| 9.47 | Satchidanand Colony, Vimal Nagar, DasturNagar, Chaitanya Colony, Haribhau Kaloti Nagar | 30,800 | 10,065 | 35,420 | 38,830 |
| 9.48 | Satchidanand Colony, Vimal Nagar, DasturNagar, Chaitanya Colony, Haribhau Kaloti Nagar | 30,800 | 10,065 | 35,420 | 38,830 |
| 9.49 | Satchidanand Colony, Vimal Nagar, DasturNagar, Chaitanya Colony, Haribhau Kaloti Nagar | 30,800 | 10,065 | 35,420 | 38,830 |
| 9.50 | Satchidanand Colony, Vimal Nagar, DasturNagar, Chaitanya Colony, Haribhau Kaloti Nagar | 30,800 | 10,065 | 35,420 | 38,830 |
| 9.51 | Satchidanand Colony, Vimal Nagar, DasturNagar, Chaitanya Colony, Haribhau Kaloti Nagar | 30,800 | 10,065 | 35,420 | 38,830 |
| 9.52 | Satchidanand Colony, Vimal Nagar, DasturNagar, Chaitanya Colony, Haribhau Kaloti Nagar | 30,800 | 10,065 | 35,420 | 38,830 |
| 9.53 | Satchidanand Colony, Vimal Nagar, DasturNagar, Chaitanya Colony, Haribhau Kaloti Nagar | 30,800 | 10,065 | 35,420 | 38,830 |
| 9.54 | Satchidanand Colony, Vimal Nagar, DasturNagar, Chaitanya Colony, Haribhau Kaloti Nagar | 30,800 | 10,065 | 35,420 | 38,830 |
| 9.55 | Satchidanand Colony, Vimal Nagar, DasturNagar, Chaitanya Colony, Haribhau Kaloti Nagar | 30,800 | 10,065 | 35,420 | 38,830 |
| 9.56 | PrashantNagar, LIC Colony, RamNagar, Layout, Shikshk Colony, Karishak Colony, Rajendr Colony | 30,470 | 12,000 | 35,040 | 38,085 |
| 9.57 | PrashantNagar, LIC Colony, RamNagar, Layout, Shikshk Colony, Karishak Colony, Rajendr Colony | 30,470 | 12,000 | 35,040 | 38,085 |
| 9.58 | PrashantNagar, LIC Colony, RamNagar, Layout, Shikshk Colony, Karishak Colony, Rajendr Colony | 30,470 | 12,000 | 35,040 | 38,085 |
| 9.59 | PrashantNagar, LIC Colony, RamNagar, Layout, Shikshk Colony, Karishak Colony, Rajendr Colony | 30,470 | 12,000 | 35,040 | 38,085 |
| 9.60 | PrashantNagar, LIC Colony, RamNagar, Layout, Shikshk Colony, Karishak Colony, Rajendr Colony | 30,470 | 12,000 | 35,040 | 38,085 |
| 9.61 | PrashantNagar, LIC Colony, RamNagar, Layout, Shikshk Colony, Karishak Colony, Rajendr Colony | 30,470 | 12,000 | 35,040 | 38,085 |
| 9.62 | PrashantNagar, LIC Colony, RamNagar, Layout, Shikshk Colony, Karishak Colony, Rajendr Colony | 30,470 | 12,000 | 35,040 | 38,085 |
| 9.63 | PrashantNagar, LIC Colony, RamNagar, Layout, Shikshk Colony, Karishak Colony, Rajendr Colony | 30,470 | 12,000 | 35,040 | 38,085 |
| 9.64 | Anbika Nagar, state Bank Colony, MudaliyarNagar, Chabada plot, Subhash Colony, Kediya Nagar, SarasvatiNagar, KanvarNagar, KishorNagar | 26,290 | 6,975 | 30,230 | 32,860 |
| 9.65 | Anbika Nagar, state Bank Colony, MudaliyarNagar, Chabada plot, Subhash Colony, Kediya Nagar, SarasvatiNagar, KanvarNagar, KishorNagar | 26,290 | 6,975 | 30,230 | 32,860 |
| 9.66 | Anbika Nagar, state Bank Colony, MudaliyarNagar, Chabada plot, Subhash Colony, Kediya Nagar, SarasvatiNagar, KanvarNagar, KishorNagar | 26,290 | 6,975 | 30,230 | 32,860 |
| 9.67 | Anbika Nagar, state Bank Colony, MudaliyarNagar, Chabada plot, Subhash Colony, Kediya Nagar, SarasvatiNagar, KanvarNagar, KishorNagar | 26,290 | 6,975 | 30,230 | 32,860 |
| 9.68 | Anbika Nagar, state Bank Colony, MudaliyarNagar, Chabada plot, Subhash Colony, Kediya Nagar, SarasvatiNagar, KanvarNagar, KishorNagar | 26,290 | 6,975 | 30,230 | 32,860 |
| 9.69 | Belapur, Shivaji Nagar etc. plots in the settlement | 25,300 | 4,510 | 29,095 | 31,625 |
| 9.70 | Plots on both sides of the Chatri lake on the road, RajaPeth Levhal crossing to KanvarNagar up to | 40,150 | 19,250 | 46,170 | 50,710 |
| 9.71 | Plots on both sides of the Chatri lake on the road, RajaPeth Levhal crossing to KanvarNagar up to | 40,150 | 19,250 | 46,170 | 50,710 |
| 9.72 | Plots on both sides of the Chatri lake on the road, RajaPeth Levhal crossing to KanvarNagar up to | 40,150 | 19,250 | 46,170 | 50,710 |
| 9.73 | Plots on both sides of the Chatri lake on the road, RajaPeth Levhal crossing to KanvarNagar up to | 40,150 | 19,250 | 46,170 | 50,710 |
| 9.74 | Plots on both sides of the Chatri lake on the road, RajaPeth Levhal crossing to KanvarNagar up to | 40,150 | 19,250 | 46,170 | 50,710 |
| 9.75 | Remaining plots | 25,410 | 5,880 | 29,150 | 31,760 |
| 9.76 | Belapur, Shivaji Nagar etc. plots in the settlement | 25,300 | 4,510 | 29,095 | 31,625 |
| 9.77 | Remaining plots | 25,300 | 4,510 | 29,095 | 31,625 |
| 9.78 | Belapur, Shivaji Nagar etc. plots in the settlement | 25,300 | 4,510 | 29,095 | 31,625 |
| 9.79 | Belapur, Shivaji Nagar etc. plots in the settlement | 25,300 | 4,510 | 29,095 | 31,625 |
| 9.80 | Belapur, Shivaji Nagar etc. plots in the settlement | 25,300 | 4,730 | 29,095 | 31,625 |
| 9.81 | Belapur, Shivaji Nagar etc. plots in the settlement | 25,300 | 4,510 | 29,095 | 31,625 |
| 9.82 | Tinbar Market, GandhiNagar, inner plots | 26,290 | 6,100 | 30,230 | 32,860 |
| 9.83 | Bapu Colony / up to the naka plots in the approved layout | 25,300 | 5,000 | 29,095 | 31,625 |
| 9.84 | State Bank Colony, Deshpande plot | 26,290 | 7,500 | 30,230 | 32,860 |
| 9.85 | State Bank Colony, Deshpande plot | 26,290 | 7,500 | 30,230 | 32,860 |
| 9.86 | State Bank Colony, Deshpande plot | 26,290 | 7,500 | 30,230 | 32,860 |
| 9.87 | Railway Kadun Lagataci Jhopadapatati | 22,990 | 2,310 | 26,400 | 28,710 |
| 9.88 | Railway Kadun Lagataci Jhopadapatati | 22,990 | 2,310 | 26,400 | 28,710 |
| 9.89 | State Bank Colony, Deshpande plot | 26,290 | 6,300 | 30,230 | 32,860 |
| 9.90 | Anbika Nagar, state Bank Colony, VijayNagar, MudaliyarNagar, Chabada plot, Subhash Colony, Prasad Colony, Kediya Nagar, MotiNagar, SarasvatiNagar, KanvarNagar, KishorNagar | 26,840 | 7,250 | 30,865 | 33,550 |
| 9.91 | Railway Lagataci Jhopadapatari | 24,860 | 2,310 | 28,490 | 31,020 |
| 9.92 | Anbika Nagar, state Bank Colony, VijayNagar, MudaliyarNagar, Chabada plot, Subhash Colony, Prasad Colony, Kediya Nagar, MotiNagar, SarasvatiNagar, KanvarNagar, KishorNagar | 25,300 | 6,600 | 29,095 | 31,625 |
| 9.93 | Bapu Colony / up to the naka plots in the approved layout | 25,300 | 6,490 | 29,095 | 31,625 |
| 9.94 | Bapu Colony / up to the naka plots in the approved layout | 25,300 | 6,490 | 29,095 | 31,625 |
| 9.95 | Bapu Colony / up to the naka plots in the approved layout | 25,300 | 6,490 | 29,095 | 31,625 |
| 9.96 | Bapu Colony / up to the naka plots in the approved layout | 25,300 | 6,490 | 29,095 | 31,625 |
| 9.97 | Plots on both sides of the YashodaNagar bus stopleading to on the main road.(MotiNagar ChowkApasun beyond at RajaPeth up to the limit) | 28,710 | 9,015 | 32,890 | 36,110 |
| 9.98 | Plots on both sides of the YashodaNagar bus stopleading to on the main road.(MotiNagar ChowkApasun beyond at RajaPeth up to the limit) | 28,710 | 9,015 | 32,890 | 36,110 |
| 9.99 | Plots on both sides of the YashodaNagar bus stopleading to on the main road.(MotiNagar ChowkApasun beyond at RajaPeth up to the limit) | 28,710 | 9,015 | 32,890 | 36,110 |
| 9.100 | Plots on both sides of the YashodaNagar bus stopleading to on the main road.(MotiNagar ChowkApasun beyond at RajaPeth up to the limit) | 28,710 | 9,015 | 32,890 | 36,110 |
| 9.101 | Plots on both sides of the YashodaNagar bus stopleading to on the main road.(MotiNagar ChowkApasun beyond at RajaPeth up to the limit) | 28,710 | 9,015 | 32,890 | 36,110 |
| 9.102 | Plots on both sides of the YashodaNagar bus stopleading to on the main road.(MotiNagar ChowkApasun beyond at RajaPeth up to the limit) | 28,710 | 9,015 | 32,890 | 36,110 |
| 9.103 | Plots on both sides of the YashodaNagar bus stopleading to on the main road.(MotiNagar ChowkApasun beyond at RajaPeth up to the limit) | 28,710 | 9,015 | 32,890 | 36,110 |
| 9.104 | Amravati railway station to Gopal Talkies plots on the road (Belapur Primary school) | 33,110 | 11,800 | 38,060 | 41,385 |
| 9.105 | Amravati - Badnera plots on the road, Anbanala to Bharatiya Mahavidyalayaparyant plots | 63,000 | 38,500 | 72,500 | 81,900 |
| 9.106 | Mudholakar Peth and Buti plot in plots | 31,020 | 10,000 | 35,640 | 38,775 |
| 9.107 | Plots on both sides of the Chatri lake on the road, RajaPeth Levhal Krasing to KanvarNagar up to | 40,990 | 18,000 | 47,135 | 51,235 |
| 9.108 | Amravati - Badnera plots on the road, Anbanala to Bharatiya Mahavidyalayaparyant plots | 63,000 | 38,500 | 72,500 | 81,900 |
| 9.109 | Mudholakar Peth and Buti plot in plots | 31,240 | 10,200 | 35,925 | 39,050 |
| 9.110 | Anbika Nagar, State Bank Colony, VijayNagar, Mudaliya Nagar, Chabadaplot, Subhashakelani, Prasad Colony, KediyaNagar, MotiNagar, SarasvatiNagar, KanvarNagar, Kishor Nagar | 25,300 | 5,500 | 29,095 | 31,625 |
| 9.111 | Plots on both sides of the Chatri lake on the road, RajaPeth Levhal Krasing to KanvarNagar up to | 40,990 | 18,000 | 47,135 | 51,235 |
| 9.112 | Amravati railway station to Gopal Talkies plots on the road (Belapur Primary school) | 34,430 | 12,800 | 39,590 | 43,035 |
| 9.113 | Belapur, Shivaji Nagar etc. plots in the settlement | 25,300 | 4,510 | 29,095 | 31,625 |
| 9.114 | Remaining plots | 25,300 | 4,510 | 29,095 | 31,625 |
| 9.115 | Plots on both sides of the Chatri lake on the road, RajaPeth Levhal Krasing to KanvarNagar up to | 41,360 | 18,900 | 47,520 | 51,700 |
| 9.116 | Anbika Nagar, State Bank Colony, VijayNagar, Mudaliya Nagar, Chabadaplot, Subhashakelani, Prasad Colony, KediyaNagar, MotiNagar, SarasvatiNagar, KanvarNagar, Kishor Nagar | 27,500 | 5,500 | 31,625 | 34,375 |
| 9.117 | Mudholakar Peth and Buti plot in plots | 31,240 | 10,200 | 35,925 | 39,050 |
| 9.118 | Belapur, Shivaji Nagar etc. plots in the settlement | 25,300 | 4,510 | 29,095 | 31,625 |
| 9.119 | Belapur, Shivaji Nagar etc. plots in the settlement | 25,300 | 4,510 | 29,095 | 31,625 |
| 9.120 | Belapur, Shivaji Nagar etc. plots in the settlement | 25,300 | 4,510 | 29,095 | 31,625 |
| 9.121 | Amravati Badnera of the road Navathe Nalyapalikadil GopalNagarleading to plots on the Road | 33,770 | 14,520 | 38,830 | 42,210 |
| 9.122 | Amravati Badnera of the road Navathe Nalyapalikadil GopalNagarleading to plots on the Road | 33,770 | 14,520 | 38,830 | 42,210 |
| 9.123 | From plots on both sides of the Amravati Badnera national highway Bharatiya Mahavidyalaya to the RajaPeth limits | 49,200 | 26,000 | 56,580 | 64,000 |
| 9.124 | RajaPeth Anrtagat plots | 26,400 | 7,000 | 30,360 | 33,000 |
| 9.125 | SharadaNagar, Devaranakar Nagar, Narakhedakar Wadi in plots in the approved layout | 31,900 | 11,000 | 36,685 | 39,875 |
| 9.126 | From plots on both sides of the Amravati Badnera national highway Bharatiya Mahavidyalaya to the RajaPeth limits | 51,700 | 29,200 | 59,400 | 67,210 |
| 9.127 | Junyabadaner RoadPasun Samarth High School from opposite going east west plots on the road | 34,430 | 13,000 | 39,590 | 44,770 |
| 9.128 | Amravati - Badnera plots on the road, Anbanala to Bharatiya Mahavidyalayaparyant plots | 69,500 | 44,300 | 79,925 | 90,400 |
| 9.129 | SharadaNagar, Devaranakar Nagar, Narakhedakar Wadi in plots in the approved layout | 32,340 | 15,950 | 37,180 | 40,425 |
| 9.130 | RajaPeth to Anbadevi, Mandiraleading to plots on the Road | 34,210 | 12,500 | 39,340 | 42,760 |
| 9.131 | Pannalal Nagar, Balaji Plotas etc. developed plots in the settlement | 29,150 | 10,680 | 33,520 | 36,435 |
| 9.132 | Amravati - Badnera plots on the road, Anbanala to Bharatiya Mahavidyalayaparyant plots | 56,185 | 33,000 | 64,610 | 74,175 |
| 9.133 | RajaPeth to Anbadevi, Mandiraleading to plots on the Road | 34,210 | 12,500 | 39,340 | 42,760 |
| 9.134 | Mudholakar Peth and Buti plot in plots | 31,240 | 10,200 | 35,925 | 39,050 |
| 9.135 | Pannalal Nagar, Balaji Plotas etc. developed plots in the settlement | 29,370 | 8,900 | 33,770 | 36,710 |
| 9.136 | RajaPeth to Anbadevi, Mandiraleading to plots on the Road | 33,110 | 12,000 | 38,060 | 41,385 |
| 9.137 | Mudholakar Peth and Buti plot in plots | 27,580 | 12,650 | 32,700 | 36,900 |
| 9.138 | Pannalal Nagar, Balaji Plotas etc. developed plots in the settlement | 29,370 | 8,900 | 33,770 | 36,710 |
| 9.139 | Amravati - Badnera plots on the road, Anbanala to Bharatiya Mahavidyalayaparyant plots | 69,500 | 44,500 | 79,925 | 94,665 |
| 9.140 | Mudholakar Peth and Buti plot in plots | 31,680 | 10,500 | 36,410 | 39,600 |
| 9.141 | Junyabadaner RoadPasun Samarth High School from opposite going east west plots on the road | 34,430 | 13,400 | 39,590 | 43,035 |
| 9.142 | SharadaNagar, Devaranakar Nagar, Narakhedakar Wadi in plots in the approved layout | 31,900 | 11,000 | 36,685 | 39,875 |
| 9.143 | Kolhatakar Nagar, GaneshColony, V Dasaramaidan northern plots Prabhat Colony | 26,840 | 7,500 | 30,865 | 33,550 |
| 9.144 | Pannalal Nagar, Balaji Plotas etc. developed plots in the settlement | 29,810 | 10,185 | 34,210 | 37,260 |
| 9.145 | SharadaNagar, Devaranakar Nagar, Narakhedakar Wadi in plots in the approved layout | 32,230 | 14,230 | 37,060 | 40,285 |
| 9.146 | Pannalal Nagar, Balaji Plotas etc. developed plots in the settlement | 29,370 | 8,900 | 33,770 | 36,710 |
| 9.147 | Pannalal Nagar, Balaji Plotas etc. developed plots in the settlement | 29,370 | 8,900 | 33,770 | 36,710 |
| 9.148 | Kolhatakar Nagar, GaneshColony, V Dasaramaidan northern plots Prabhat Colony | 28,380 | 9,240 | 32,625 | 36,960 |
| 9.149 | Kolhatakar Nagar, GaneshColony, V Dasaramaidan northern plots Prabhat Colony | 26,950 | 7,000 | 30,990 | 33,685 |
| 9.150 | RajaPeth to Anbadevi, Mandiraleading to plots on the Road | 33,110 | 12,000 | 38,060 | 41,385 |
| 9.151 | Kolhatakar Nagar, GaneshColony, V Dasaramaidan northern plots Prabhat Colony | 26,620 | 7,000 | 30,580 | 33,275 |
| 9.152 | Kolhatakar Nagar, GaneshColony, V Dasaramaidan northern plots Prabhat Colony | 26,620 | 7,000 | 30,580 | 33,275 |
| 9.153 | Kolhatakar Nagar, GaneshColony, V Dasaramaidan northern plots Prabhat Colony | 26,620 | 7,000 | 30,580 | 33,275 |
| 9.154 | Kolhatakar Nagar, GaneshColony, V Dasaramaidan northern plots Prabhat Colony | 26,620 | 7,700 | 30,580 | 33,275 |
| 9.155 | Existing in the settlement all plots | 24,200 | 5,135 | 27,720 | 31,325 |
| 9.156 | Existing in the settlement all plots | 24,200 | 5,135 | 27,720 | 31,325 |
| 9.157 | Existing in the settlement all plots | 24,200 | 5,135 | 27,720 | 31,325 |
| 9.158 | Existing in the settlement all plots | 24,200 | 5,135 | 27,720 | 31,325 |
| 9.159 | Existing in the settlement all plots | 24,200 | 5,135 | 27,720 | 31,325 |
| 9.160 | Existing in the settlement all plots | 24,200 | 5,135 | 27,720 | 31,325 |
| 9.161 | Amravati Badnera on the road inner plots Anbanala to Bharatiya college up to | 55,000 | 31,000 | 63,250 | 68,750 |
| 9.162 | Maharashtra Bank to Suyog Mangal office up to main Facing the road plots | 28,800 | 10,500 | 33,100 | 37,400 |
Stamp duty and registration charges for a flat
In Maharashtra, stamp duty rate depends on whether Rajapeth falls in a municipal corporation, a council or a village. It is charged on your agreement value or Ready Reckoner value, whichever is higher, and registration fee is 1%, capped at ₹30,000. Here are the figures for a 1,000 sq ft flat at this area's average flat rate.
- Ready Reckoner value
- ₹27.3 lakh
- 1,000 sq ft × ₹2,729 per sq ft
- Every 1% of stamp duty
- ₹27,290
- The Sub-Registrar office can tell you the rate here
- Registration fee (1%)
- ₹27,290
- Capped at ₹30,000
- Women buying a home on their own pay 1% less stamp duty.
- Stamp duty rate for Rajapeth depends on the local body. The Sub-Registrar office can confirm it.
If your agreed price is more than ₹27.3 lakh, use the stamp duty calculator for Rajapeth area to see what you will pay on your actual price.
Buying a resale flat
