Average Jantri rate for a flat in Surat district, city and villages
₹1,765 per sq ft
₹19,000 per sq m
- Range by locality
- ₹307 – ₹10,591
- Localities
- 238
- Zones
- 4,662
- Applicable from
- 15 Apr 2023
Jantri rate per sq ft in Surat city by property type
Residential (flats)
₹1,301 – ₹10,591per sq ft
Median ₹3,257
64 city areas
Open land / plots
₹660 – ₹14,363per sq ft
Median ₹2,462
64 city areas
Shops
₹1,719 – ₹17,570per sq ft
Median ₹4,692
63 city areas
Offices
₹1,459 – ₹16,444per sq ft
Median ₹4,284
62 city areas
Industrial
₹883 – ₹5,110per sq ft
Median ₹2,183
35 city areas
Villages have lower rates, with open land from ₹43 per sq ft, which is why the Surat city average is higher than the district average at the top of this page. Every village is in the locality/area table below.
Jantri rate per sq ft in every Surat area
Each figure is the average (median) rate in ₹ per sq ft across the locality’s zones. Type to filter, or tap a column heading to sort.
238 localities
| Compare | |||||||
|---|---|---|---|---|---|---|---|
| Rander Jahangirabad Palanpur | 26 | ₹10,591 | ₹9,755 | ₹16,026 | ₹13,889 | — | |
| Athwa | 8 | ₹8,501 | ₹7,572 | ₹11,148 | ₹10,219 | — | |
| Salabatpura | 3 | ₹7,715 | ₹14,363 | ₹17,570 | ₹16,444 | — | |
| Gorat | 20 | ₹6,457 | ₹5,783 | ₹9,771 | ₹9,662 | — | |
| Adajan Pal Ichchhapor | 21 | ₹6,132 | ₹6,132 | ₹9,337 | ₹8,073 | — | |
| Ashwinikumar | 20 | ₹6,132 | ₹5,992 | ₹9,197 | ₹7,971 | — | |
| Dabholi Singanpor | 17 | ₹6,132 | ₹5,481 | ₹9,197 | ₹7,971 | — | |
| Kapodra | 34 | ₹6,132 | ₹6,159 | ₹9,197 | ₹7,971 | ₹2,183 | |
| Mahidharpura | 25 | ₹6,132 | ₹5,203 | ₹9,197 | ₹7,971 | — | |
| Majura | 31 | ₹5,946 | ₹5,295 | ₹7,804 | ₹6,917 | ₹4,506 | |
| Umara | 20 | ₹5,611 | ₹7,079 | ₹9,715 | ₹7,648 | — | |
| Rundh | 21 | ₹5,574 | ₹4,645 | ₹8,361 | ₹7,107 | — | |
| Nanpura | 9 | ₹5,481 | ₹7,369 | ₹10,335 | ₹8,942 | — | |
| Piplod | 19 | ₹5,481 | ₹5,760 | ₹8,083 | ₹6,578 | ₹4,181 | |
| Varachha | 20 | ₹5,481 | ₹5,853 | ₹8,756 | ₹7,372 | — | |
| Lal Darwaja | 7 | ₹4,831 | ₹5,110 | ₹7,339 | ₹6,392 | ₹5,110 | |
| Bhatar | 10 | ₹4,599 | ₹3,693 | ₹6,828 | ₹5,918 | ₹3,530 | |
| Katargam | 91 | ₹4,204 | ₹3,159 | ₹6,020 | ₹5,193 | ₹3,098 | |
| Umarwada | 18 | ₹4,041 | ₹3,345 | ₹5,853 | ₹5,110 | ₹2,462 | |
| Tunki | 6 | ₹4,018 | ₹3,089 | ₹5,957 | ₹5,196 | ₹3,135 | |
| Vesu | 79 | ₹3,902 | ₹5,203 | ₹7,874 | ₹5,853 | — | |
| Jahangirpura Variyav Chhaprabhatha Kosad | 26 | ₹3,763 | ₹4,924 | ₹7,676 | ₹6,290 | — | |
| Adajan | 83 | ₹3,716 | ₹3,809 | ₹6,201 | ₹5,207 | — | |
| Nana Varachha | 29 | ₹3,577 | ₹2,834 | ₹5,086 | ₹4,427 | ₹2,834 | |
| Althan | 27 | ₹3,530 | ₹2,694 | ₹5,133 | ₹4,870 | — | |
| Amroli | 22 | ₹3,530 | ₹3,972 | ₹5,551 | ₹4,803 | ₹3,159 | |
| Magob | 15 | ₹3,498 | ₹4,506 | ₹6,643 | ₹5,212 | ₹3,577 | |
| Anjana | 11 | ₹3,437 | ₹2,508 | ₹5,110 | ₹4,520 | ₹2,508 | |
| Bharthana Vesu | 15 | ₹3,437 | ₹3,345 | ₹4,692 | ₹4,274 | ₹5,017 | |
| Magdalla | 3 | ₹3,391 | ₹2,323 | ₹4,497 | ₹4,060 | — | |
| Navagam | 35 | ₹3,368 | ₹1,115 | ₹4,854 | ₹4,294 | ₹1,161 | |
| Udhna | 25 | ₹3,345 | ₹2,555 | ₹5,156 | ₹4,510 | ₹2,611 | |
| Fulpada | 22 | ₹3,168 | ₹2,369 | ₹4,506 | ₹4,002 | ₹2,369 | |
| Pal | 44 | ₹3,135 | ₹2,578 | ₹6,666 | ₹5,319 | — | |
| Pandesara | 16 | ₹2,973 | ₹2,415 | ₹4,459 | ₹3,902 | ₹1,417 | |
| Rander | 43 | ₹2,834 | ₹2,183 | ₹4,320 | ₹3,728 | ₹3,902 | |
| Singanpor | 12 | ₹2,810 | ₹1,974 | ₹3,902 | ₹3,623 | ₹2,230 | |
| Bhedwad | 3 | ₹2,787 | ₹1,905 | ₹4,181 | ₹3,623 | ₹1,858 | |
| Jahangirabad | 38 | ₹2,741 | ₹1,974 | ₹4,599 | ₹3,563 | — | |
| Bhestan | 45 | ₹2,694 | ₹1,765 | ₹3,763 | ₹3,463 | ₹1,672 | |
| Dumbhal | 13 | ₹2,648 | ₹3,066 | ₹4,459 | ₹3,772 | ₹3,066 | |
| Sultanabad | 24 | ₹2,601 | ₹1,672 | ₹2,926 | — | — | |
| Karanj | 11 | ₹2,508 | ₹1,672 | ₹3,670 | ₹3,149 | ₹1,672 | |
| Palanpur | 25 | ₹2,462 | ₹1,579 | ₹3,001 | ₹2,759 | — | |
| Puna | 69 | ₹2,462 | ₹2,016 | ₹3,832 | ₹3,479 | ₹2,090 | |
| Dabholi | 14 | ₹2,323 | ₹1,347 | ₹4,297 | ₹3,749 | — | |
| Kosad | 69 | ₹2,276 | ₹1,161 | ₹3,902 | ₹2,917 | ₹1,161 | |
| Dumas | 67 | ₹2,253 | ₹1,189 | — | — | — | |
| Sarthana | 26 | ₹2,253 | ₹1,394 | ₹2,834 | ₹2,601 | — | |
| Bhatpor | 47 | ₹2,230 | ₹334 | ₹2,787 | ₹2,508 | ₹204 | |
| Sabargam | 5 | ₹2,216 | ₹325 | ₹2,945 | ₹2,587 | ₹1,101 | |
| Vedchha | 2 | ₹2,183 | ₹1,068 | ₹2,913 | ₹2,536 | ₹1,068 | |
| Jahangirpura | 14 | ₹2,169 | ₹1,672 | ₹3,182 | ₹2,850 | ₹1,626 | |
| Ved | 29 | ₹2,114 | ₹1,626 | ₹3,066 | ₹2,694 | — | |
| Kumbharia | 25 | ₹2,055 | ₹251 | ₹2,640 | ₹2,369 | ₹372 | |
| Kavas | 17 | ₹2,044 | ₹167 | ₹2,787 | ₹2,323 | ₹186 | |
| Parvat Patia | 26 | ₹2,044 | ₹1,296 | ₹3,345 | ₹2,936 | ₹1,291 | |
| Dindoli | 36 | ₹2,030 | ₹1,370 | ₹3,565 | ₹2,940 | ₹1,784 | |
| Bamroli | 47 | ₹1,997 | ₹1,189 | ₹2,713 | ₹2,350 | ₹1,208 | |
| Bhatha | 11 | ₹1,997 | ₹418 | ₹2,546 | ₹2,276 | ₹1,003 | |
| Gaviyer | 35 | ₹1,997 | ₹1,115 | ₹2,722 | ₹2,360 | ₹1,031 | |
| Vadod | 39 | ₹1,997 | ₹1,254 | ₹2,583 | ₹2,248 | ₹1,254 | |
| Variyav | 32 | ₹1,997 | ₹1,068 | ₹2,926 | ₹2,346 | — | |
| Godadara | 13 | ₹1,951 | ₹1,394 | ₹3,456 | ₹3,122 | ₹1,394 | |
| Limbayat | 19 | ₹1,951 | ₹1,161 | ₹2,996 | ₹2,536 | ₹1,161 | |
| Vanakala | 24 | ₹1,951 | ₹325 | ₹2,508 | ₹2,276 | ₹204 | |
| Sachin | 90 | ₹1,895 | ₹574 | ₹2,081 | ₹1,858 | ₹697 | |
| Chhaprabhatha | 31 | ₹1,858 | ₹1,022 | ₹2,787 | ₹2,415 | — | |
| Saniya Hemad | 8 | ₹1,858 | ₹232 | ₹2,787 | ₹2,230 | ₹906 | |
| Saniya Kanade | 6 | ₹1,849 | ₹334 | ₹2,773 | ₹2,220 | ₹920 | |
| Simada | 7 | ₹1,830 | ₹836 | ₹2,778 | ₹2,573 | ₹836 | |
| Bhimrad | 14 | ₹1,812 | ₹1,905 | ₹2,657 | ₹2,425 | — | |
| Sarsana | 12 | ₹1,812 | ₹1,301 | ₹2,183 | ₹1,951 | — | |
| Saroli | 14 | ₹1,802 | ₹344 | ₹2,425 | ₹2,095 | ₹871 | |
| Ichchhapor | 46 | ₹1,765 | ₹511 | ₹2,230 | ₹2,044 | ₹418 | |
| Kapletha | 29 | ₹1,672 | ₹325 | ₹2,415 | ₹2,044 | ₹557 | |
| Mota Varachha | 68 | ₹1,672 | ₹1,161 | ₹3,159 | ₹2,629 | ₹1,301 | |
| Umber | 28 | ₹1,672 | ₹93 | ₹2,415 | ₹2,044 | ₹93 | |
| Utran | 18 | ₹1,672 | ₹883 | ₹3,345 | ₹2,276 | ₹883 | |
| Bardoli | 57 | ₹1,654 | ₹1,347 | ₹3,437 | ₹2,550 | ₹1,236 | |
| Eklera | 17 | ₹1,649 | ₹334 | ₹2,388 | ₹2,021 | ₹534 | |
| Bhimpor | 3 | ₹1,626 | ₹883 | ₹1,542 | ₹1,774 | — | |
| Bhanodra | 21 | ₹1,579 | ₹223 | ₹2,323 | ₹1,765 | ₹483 | |
| Kharvasa | 17 | ₹1,579 | ₹404 | ₹2,230 | ₹1,951 | ₹465 | |
| Unn | 16 | ₹1,579 | ₹883 | ₹2,114 | ₹1,812 | ₹952 | |
| Vanta | 5 | ₹1,579 | ₹1,273 | ₹2,248 | ₹1,914 | ₹1,273 | |
| Popda | 53 | ₹1,556 | ₹214 | ₹2,299 | ₹1,742 | ₹211 | |
| Jiav | 6 | ₹1,533 | ₹1,022 | ₹2,044 | ₹1,784 | ₹1,022 | |
| Lajpor | 75 | ₹1,463 | ₹223 | ₹2,021 | ₹1,742 | ₹204 | |
| Devadh | 3 | ₹1,449 | ₹520 | ₹2,090 | ₹1,728 | ₹520 | |
| Vanz | 9 | ₹1,394 | ₹557 | ₹1,951 | ₹1,579 | ₹279 | |
| Abhava | 19 | ₹1,301 | ₹660 | ₹1,719 | ₹1,459 | — | |
| Bonand | 2 | ₹1,301 | ₹372 | ₹1,858 | ₹1,486 | ₹372 | |
| Dakhkhanvada | 2 | ₹1,301 | ₹372 | ₹1,858 | ₹1,486 | ₹372 | |
| Deladva | 5 | ₹1,301 | ₹260 | ₹1,858 | ₹1,486 | ₹465 | |
| Goja | 2 | ₹1,301 | ₹465 | ₹1,858 | ₹1,486 | ₹465 | |
| Kachholi | 31 | ₹1,301 | ₹167 | ₹1,672 | ₹1,486 | ₹372 | |
| Khambhasla | 2 | ₹1,301 | ₹372 | ₹1,858 | ₹1,486 | ₹372 | |
| Mohni | 2 | ₹1,301 | ₹372 | ₹1,858 | ₹1,486 | ₹372 | |
| Samrod | 5 | ₹1,301 | ₹297 | ₹1,858 | ₹1,486 | ₹372 | |
| Timbarva | 2 | ₹1,301 | ₹465 | ₹1,858 | ₹1,486 | ₹465 | |
| Vaktana | 2 | ₹1,301 | ₹372 | ₹1,858 | ₹1,486 | ₹372 | |
| Pardi Kanade | 17 | ₹1,282 | ₹260 | ₹1,709 | ₹1,486 | ₹339 | |
| Talangpor | 44 | ₹1,277 | ₹237 | ₹1,719 | ₹1,473 | ₹1,394 | |
| Tarsadi | 28 | ₹1,263 | ₹460 | ₹1,800 | ₹1,579 | ₹411 | |
| Kansad | 3 | ₹1,254 | ₹483 | ₹1,384 | ₹1,356 | — | |
| Pali | 15 | ₹1,198 | ₹181 | ₹1,626 | ₹1,389 | ₹295 | |
| Bhatia | 4 | ₹1,115 | ₹279 | ₹1,672 | ₹1,301 | ₹279 | |
| Sonari | 4 | ₹1,092 | ₹511 | ₹1,347 | ₹1,440 | ₹836 | |
| Karadva | 24 | ₹1,045 | ₹381 | ₹1,347 | ₹1,210 | ₹406 | |
| Mandvi | 46 | ₹1,041 | ₹395 | ₹1,937 | ₹1,533 | ₹365 | |
| Laskana | 19 | ₹836 | ₹975 | ₹883 | — | ₹1,022 | |
| Vareli (Palsana) | 24 | ₹790 | ₹743 | ₹799 | — | ₹753 | |
| Kadodara | 50 | ₹785 | ₹748 | ₹799 | — | ₹762 | |
| Kholvad | 30 | ₹762 | ₹743 | ₹780 | — | ₹743 | |
| Antroli (Palsana) | 20 | ₹745 | ₹743 | ₹1,036 | — | ₹1,022 | |
| Segva Chhama | 6 | ₹650 | ₹186 | ₹669 | — | ₹186 | |
| Kathodara (Kamrej) | 20 | ₹627 | ₹622 | ₹674 | — | — | |
| Abrama | 8 | ₹595 | ₹697 | ₹604 | — | — | |
| Khadsad | 9 | ₹585 | ₹604 | ₹636 | — | — | |
| Gothan | 6 | ₹557 | ₹557 | ₹650 | — | ₹372 | |
| Jothan | 10 | ₹557 | ₹557 | ₹650 | — | ₹557 | |
| Saroli (Olpad) | 8 | ₹520 | ₹465 | ₹483 | — | ₹465 | |
| Pasodara | 6 | ₹511 | ₹604 | ₹557 | — | — | |
| Niyol | 6 | ₹502 | ₹451 | ₹511 | — | — | |
| Kosmada | 1 | ₹492 | — | ₹557 | — | — | |
| Kathvada | 3 | ₹438 | ₹65 | ₹651 | — | ₹82 | |
| Chhedchha | 3 | ₹427 | ₹399 | ₹474 | — | — | |
| Kosamadi | 1 | ₹418 | — | ₹437 | — | — | |
| Vav | 34 | ₹409 | ₹437 | ₹418 | — | — | |
| Chalathan | 40 | ₹401 | ₹376 | ₹407 | — | ₹399 | |
| Valesa | 1 | ₹390 | — | ₹492 | — | — | |
| Sedhav | 2 | ₹386 | ₹377 | ₹390 | — | — | |
| Navi Pardi | 54 | ₹381 | ₹223 | ₹474 | — | ₹325 | |
| Vankaneda | 16 | ₹377 | ₹365 | ₹387 | — | ₹370 | |
| Moti Naroli | 7 | ₹372 | ₹139 | ₹557 | — | ₹231 | |
| Oviyan | 1 | ₹372 | — | ₹418 | — | — | |
| Bhada | 1 | ₹362 | — | ₹399 | — | — | |
| Tantizaghda | 3 | ₹355 | ₹346 | ₹375 | — | — | |
| Ambheta | 17 | ₹353 | ₹288 | ₹372 | — | ₹297 | |
| Kamrej | 57 | ₹325 | ₹409 | ₹423 | — | ₹365 | |
| Ladvi | 2 | ₹325 | — | ₹372 | — | — | |
| Kunkni | 2 | ₹316 | ₹279 | ₹334 | — | ₹279 | |
| Talad | 9 | ₹316 | ₹279 | ₹372 | — | ₹279 | |
| Amboli | 10 | ₹307 | ₹427 | ₹399 | — | ₹472 | |
| Ariyana | 8 | ₹307 | ₹297 | ₹316 | — | ₹297 | |
| Limodara | 1 | ₹307 | — | ₹308 | — | — | |
| Umbhel | 18 | ₹307 | ₹278 | ₹325 | — | — | |
| Valthan | 18 | ₹307 | ₹279 | ₹344 | — | — | |
| Bagumara | 33 | ₹295 | ₹277 | ₹333 | — | ₹309 | |
| Delod | 1 | ₹295 | — | ₹390 | — | — | |
| Haripura (Palsana) | 5 | ₹288 | — | ₹297 | — | ₹302 | |
| Surali (Bardoli) | 20 | ₹288 | ₹85 | ₹418 | — | ₹91 | |
| Vadadala | 1 | ₹288 | — | ₹310 | — | — | |
| Karan | 15 | ₹281 | ₹279 | ₹294 | — | — | |
| Balkas | 6 | ₹279 | ₹279 | ₹316 | — | ₹279 | |
| Sarol | 6 | ₹279 | ₹279 | ₹372 | — | ₹260 | |
| Sonsak | 4 | ₹279 | ₹279 | ₹372 | — | ₹279 | |
| Vaswari | 7 | ₹279 | ₹293 | ₹297 | — | ₹297 | |
| Ten | 75 | ₹269 | ₹158 | ₹362 | — | ₹178 | |
| Kosamba | 10 | ₹260 | ₹135 | ₹325 | — | ₹158 | |
| Dhamdod Lumbha | 13 | ₹251 | ₹149 | ₹372 | — | ₹154 | |
| Charetha | 1 | ₹242 | — | ₹297 | — | — | |
| Kim Kathodra | 33 | ₹242 | ₹156 | ₹316 | — | ₹165 | |
| Kosam | 3 | ₹242 | ₹186 | ₹260 | — | ₹186 | |
| Nansad | 6 | ₹240 | ₹223 | ₹279 | — | — | |
| Kadod | 9 | ₹237 | ₹144 | ₹325 | — | ₹150 | |
| Umrakh | 33 | ₹232 | ₹146 | ₹269 | — | — | |
| Dhamdod (Mangrol) | 10 | ₹225 | ₹149 | ₹262 | — | ₹166 | |
| Beben | 20 | ₹223 | ₹79 | ₹325 | — | ₹81 | |
| Kanad | 11 | ₹223 | ₹208 | ₹260 | — | ₹218 | |
| Tantithaiya | 26 | ₹223 | ₹177 | ₹390 | — | ₹308 | |
| Vadod (Olpad) | 3 | ₹223 | ₹186 | ₹242 | — | ₹204 | |
| Nana Borsara | 5 | ₹217 | ₹130 | ₹316 | — | ₹152 | |
| Sherdi | 3 | ₹214 | ₹218 | ₹232 | — | ₹222 | |
| Boridara | 3 | ₹206 | ₹107 | ₹311 | — | — | |
| Karala | 9 | ₹204 | ₹193 | ₹223 | — | — | |
| Lingad | 7 | ₹204 | ₹262 | ₹232 | — | ₹276 | |
| Bhairav | 1 | ₹199 | — | ₹240 | — | — | |
| Surali (Mangrol) | 1 | ₹199 | — | ₹262 | — | — | |
| Dungra | 1 | ₹195 | — | ₹301 | — | — | |
| Lindiad | 5 | ₹195 | ₹135 | ₹288 | — | ₹111 | |
| Valak | 15 | ₹195 | ₹743 | ₹762 | — | ₹762 | |
| Sanki | 16 | ₹188 | ₹172 | ₹256 | — | ₹220 | |
| Madhi | 11 | ₹186 | ₹121 | ₹262 | — | ₹129 | |
| Mahuva | 2 | ₹186 | ₹149 | ₹223 | — | — | |
| Mankna | 21 | ₹186 | ₹172 | ₹260 | — | ₹236 | |
| Sava | 1 | ₹186 | — | ₹260 | — | — | |
| Syadla | 20 | ₹186 | ₹177 | ₹223 | — | ₹189 | |
| Koli Bharthana | 4 | ₹180 | ₹167 | ₹217 | — | — | |
| Astan | 15 | ₹177 | ₹111 | ₹204 | — | ₹127 | |
| Kathor | 20 | ₹177 | ₹295 | ₹214 | — | — | |
| Masma | 81 | ₹177 | ₹149 | ₹223 | — | ₹182 | |
| Shekhpur (Kamrej) | 17 | ₹177 | ₹219 | ₹223 | — | ₹270 | |
| Isroli (Palsana) | 5 | ₹167 | ₹115 | ₹195 | — | — | |
| Olpad | 19 | ₹167 | ₹130 | ₹177 | — | ₹169 | |
| Sandhiyer | 14 | ₹167 | ₹163 | ₹242 | — | ₹193 | |
| Kareli (Palsana) | 38 | ₹158 | ₹153 | ₹251 | — | ₹195 | |
| Paria | 17 | ₹151 | ₹144 | ₹177 | — | ₹196 | |
| Kathodara (Olpad) | 12 | ₹149 | ₹111 | ₹167 | — | ₹115 | |
| Kholeshwar | 1 | ₹149 | — | ₹195 | — | — | |
| Sayan | 72 | ₹149 | ₹98 | ₹186 | — | ₹129 | |
| Delad (Olpad) | 24 | ₹130 | ₹111 | ₹149 | — | ₹184 | |
| Jolva | 35 | ₹130 | ₹149 | ₹149 | — | ₹184 | |
| Kumvarda | 16 | ₹130 | ₹186 | ₹186 | — | ₹203 | |
| Vankaner | 6 | ₹130 | ₹64 | ₹167 | — | ₹79 | |
| Dhamdod (Palsana) | 6 | ₹121 | ₹209 | ₹166 | — | — | |
| Mota | 7 | ₹121 | ₹82 | ₹139 | — | — | |
| Isanpor (Olpad) | 6 | ₹111 | ₹95 | ₹149 | — | ₹115 | |
| Morthana | 2 | ₹111 | ₹93 | ₹135 | — | — | |
| Palsana | 111 | ₹111 | ₹105 | ₹139 | — | ₹120 | |
| Umra (Olpad) | 31 | ₹111 | ₹102 | ₹167 | — | ₹125 | |
| Velanja | 19 | ₹111 | ₹232 | ₹135 | — | ₹432 | |
| Mangrol | 11 | ₹104 | ₹65 | ₹135 | — | — | |
| Barbodhan | 14 | ₹102 | ₹95 | ₹130 | — | ₹130 | |
| Barasadi | 3 | ₹84 | ₹214 | ₹111 | — | — | |
| Pisad | 5 | ₹79 | ₹148 | ₹110 | — | — | |
| Intalva | 9 | ₹70 | ₹181 | ₹88 | — | ₹217 | |
| Makhinga | 18 | ₹56 | ₹168 | ₹79 | — | ₹197 | |
| Asarma | 9 | — | ₹543 | — | — | ₹418 | |
| Bharthana Kosad | 13 | — | ₹502 | — | — | ₹465 | |
| Bhatlai | 2 | — | ₹497 | — | — | — | |
| Bhesan | 56 | — | ₹386 | — | — | ₹372 | |
| Chichi | 11 | — | ₹548 | — | — | — | |
| Damka | 2 | — | ₹386 | — | — | ₹418 | |
| Hazira | 1 | — | ₹427 | ₹1,226 | — | ₹437 | |
| Karanj (Mandvi) | 48 | — | ₹91 | — | — | ₹107 | |
| Khajod | 10 | — | ₹1,106 | — | — | — | |
| Limla | 2 | — | ₹474 | — | — | ₹418 | |
| Malgama | 18 | — | ₹376 | — | — | ₹279 | |
| Mora | 2 | — | ₹386 | ₹994 | ₹818 | ₹446 | |
| Okha | 19 | — | ₹557 | — | — | ₹557 | |
| Rajgari | 2 | — | ₹286 | — | — | — | |
| Suvali | 1 | — | ₹418 | ₹1,115 | ₹1,022 | ₹455 | |
| Tadkeshwar | 137 | — | ₹142 | — | — | ₹151 | |
| Umarpada | 7 | — | ₹43 | — | — | ₹54 | |
| Vansva | 2 | — | ₹334 | — | — | — | |
| Vihel | 9 | — | ₹465 | — | — | ₹474 |
No locality matches. Try the village name from your 7/12 or property card, or pick "All" above.
Highest and lowest Jantri rates in Surat
Rander Jahangirabad Palanpur has the highest residential Jantri rate in Surat, at ₹10,591 per sq ft. Valthan has the lowest, at ₹307 per sq ft. These are average (median) rates for flats across each locality’s zones.
Highest residential rates
- 1Rander Jahangirabad Palanpur₹10,591/sq ft
- 2Athwa₹8,501/sq ft
- 3Salabatpura₹7,715/sq ft
- 4Gorat₹6,457/sq ft
- 5Kapodra₹6,132/sq ft
Lowest residential rates
- 1Valthan₹307/sq ft
- 2Umbhel₹307/sq ft
- 3Limodara₹307/sq ft
- 4Ariyana₹307/sq ft
- 5Amboli₹307/sq ft
Things to know about Surat Jantri rates
- Zone range: Zone by zone, flat rates run from ₹307 per sq ft in Amboli to ₹11,334 per sq ft in Kapodra.
- Rates vary inside a locality: In Kapodra, flats range from ₹2,323 to ₹11,334 per sq ft depending on the zone. Always use your own zone’s rate, not the locality’s average figure.
- Villages: 70 areas, mostly villages such as Makhinga and Intalva, have residential rates under ₹300 per sq ft because the schedule rates them like land. You’ll find them in the locality/area table, but they are not in the lists above.
How to find Jantri rate for your property in Surat
- Find your property number. It is on your sale deed (dastavej), 7/12 extract (7/12 utara) or property card. Of the 4,662 zones in Surat, 2,768 go by survey number (for example Magdalla and Navagam), 1,390 by final plot (FP) number (for example Athwa and Majura) and 288 by city survey (CS) number (for example Rander Jahangirabad Palanpur and Salabatpura).
- Open your locality. Surat has 238 localities on CircleRate, grouped as Central (188), East (16), South (13), Outskirts (11) and 2 more. Pick a region in the locality list above, or type the name in the search box, for example “Rander Jahangirabad Palanpur”, “Athwa” and “Salabatpura”.
- Find your zone. On the locality page, type your number in the zone search, including any sub-division such as 21/1. For example, Rander Jahangirabad Palanpur zone 75/1 covers city survey (CS) numbers 1648, 1649, 1650, 1651 and 218 more. If your number is in that list, that is your zone.
- Read the rate for your property type. In Rander Jahangirabad Palanpur zone 75/1, the Jantri rate is ₹7,432 per sq ft (₹80,000 per sq m) for a flat, ₹7,711 per sq ft (₹83,000 per sq m) for open land and ₹11,799 per sq ft (₹1,27,000 per sq m) for a shop. So a 1,000 sq ft flat there has a Jantri value of ₹74,32,000 (₹74.32 lakh).
Still not sure which zone applies? The Sub-Registrar office for your area can confirm the zone it will use. Our guide to finding Jantri rate by survey number explains each number with examples.
Surat Jantri rate for shops, offices and commercial property
Buying a shop on a busy road or an office for your business in Surat? Commercial property has its own Jantri rate in every zone, separate from the rate for flats, and it is usually higher. On average, a shop here is valued at ₹1,226 per sq ft, and the highest shop rates are in Salabatpura.
Areas with the highest shop rates in Surat
- 1 Salabatpura ₹17,570Office ₹16,444
- 2 Rander Jahangirabad Palanpur ₹16,026Office ₹13,889
- 3 Athwa ₹11,148Office ₹10,219
- 4 Nanpura ₹10,335Office ₹8,942
- 5 Gorat ₹9,771Office ₹9,662
- 6 Umara ₹9,715Office ₹7,648
Shop rate per sq ft, the average across each area's zones. Your exact zone can be higher or lower.
Before you buy a commercial property in Surat
- Go by how the unit is used, not the building. A shop on the ground floor of a housing society still takes the shop rate, and an office on an upper floor takes the office rate.
- Gujarat charges 4.9% on a shop or office too. You pay more only because Jantri value is higher.
- Parking, a mezzanine floor or a shop that does not face the road can be valued differently. Our guide to the circle rate for shops and offices explains these cases.
Stamp duty in Surat, with a 1,000 sq ft example
Stamp duty in Surat is 4.9% of the property value, the same as the rest of Gujarat. That is 3.5% duty plus a 40% surcharge of 1.4%. Registration adds 1%.
Duty is charged on the higher of your agreement value and the Jantri value of the property. Our guide to stamp duty and registration charges in Gujarat covers the women buyer benefit and other costs.
Worked example: a 1,000 sq ft flat in Surat
Take the average flat rate across Surat district, ₹1,765 per sq ft.
| Jantri value | ₹1,765 × 1,000 sq ft = ₹17,65,000 (₹17.65 lakh) |
|---|---|
| Stamp duty at 4.9% | ₹86,485 |
| Registration fee | ₹17,650 (1% registration fee) |
| Total | ₹1,04,135 |
If your agreed price is higher than ₹17,65,000, stamp duty and registration are charged on the price instead.
Calculate stamp duty for your Surat property
Surat Jantri rate FAQs
What is Jantri rate in Surat per sq ft?
For a flat, the average across Surat district is ₹1,765 per sq ft (₹19,000 per sq m). But the exact rate depends on your zone, and zones here go from ₹307 to ₹11,334 per sq ft. Open your locality to see the rate for your zone. The government publishes the rate per sq m; we have converted it to sq ft for you.
How do I calculate Jantri value of my flat in Surat?
Multiply your zone’s Jantri rate by your flat’s area. A 1,000 sq ft flat in a zone rated ₹1,765 per sq ft has a Jantri value of ₹17.65 lakh. Use the same unit for both: the per sq ft rate with sq ft, or the per sq m rate with sq m.
Has Jantri rate in Surat changed in 2026?
No. Surat is still on Jantri rates that came into effect on 15 April 2023, when the state doubled the 2011 rates. The state put out a draft of new Jantri rates on 20 November 2024, but they have not been brought in yet. Until they are, the 2023 rates apply.
Is stamp duty in Surat charged on Jantri value or the sale price?
On whichever is higher. If you pay more than Jantri value, duty is charged on your price. If you pay less, it is charged on Jantri value. For a 1,000 sq ft flat with a Jantri value of ₹17.65 lakh, stamp duty at 4.9% comes to at least ₹86,000.
Can I register a property in Surat below Jantri rate?
Yes, you can. But you will still pay stamp duty on Jantri value, not on your lower price. The Sub-Registrar may also send the deed to the Deputy Collector (Stamp Duty Valuation) to check the value, under section 32A of the Gujarat Stamp Act. Sellers should also note that if Jantri value is more than 110% of the sale price, Jantri value is taken as the sale price for capital gains tax (section 50C, now section 78 of the Income-tax Act, 2025).
Is Jantri rate in Surat the same as circle rate?
Yes. Jantri is what Gujarat calls its circle rate, and its official name is the Annual Statement of Rates (ASR). Other states call it circle rate, guidance value or ready reckoner rate, but the idea is the same: it is the lowest value the government accepts for a property when you register it.
Jantri rates in districts near Surat
Bharuch Jantri rate
₹1,502 per sq ft, average flat rate across the district
Narmada Jantri rate
₹1,041 per sq ft, average flat rate across the district
Navsari Jantri rate
₹1,505 per sq ft, average flat rate across the district
Tapi Jantri rate
₹1,714 per sq ft, average flat rate across the district
Source: Annual Statement of Rates (Jantri) for Surat, Government of Gujarat. garvi.gujarat.gov.in